Budget Writers Take $3 Million in Special Interest Contributions
Appendix: Special Interest Charts
April 21, 2003
| Committee Member | District |
| Coggs, Spencer | Assembly District 17 |
| Darling, Alberta | Senate District 8 |
| Decker, Russ | Senate District 29 |
| Fitzgerald, Scott | Senate District 13 |
| Harsdorf, Sheila | Senate District 10 |
| Huebsch, Michael | Assembly District 94 |
| Kanavas, Ted | Senate District 33 |
| Kaufert, Dean | Assembly District 55 |
| Lazich, Mary | Senate District 28 |
| Meyer, Dan | Assembly District 34 |
| Moore, Gwendolynne | Senate District 4 |
| Rhoades, Kitty | Assembly District 30 |
| Schooff, Dan | Assembly District 45 |
| Stone, Jeff | Assembly District 82 |
| Ward, David | Assembly District 37 |
| Welch, Robert | Senate District 14 |






/jf03darling.gif)
/jf03decker.gif)
/jf03fitzgerald.gif)
/jf03harsdorf.gif)
/jf03huebsch.gif)
/jf03kanavas.gif)
/jf03kaufert.gif)
/jf03lazich.gif)
/jf03meyer.gif)
/jf03moore.gif)
/jf03rhoades.gif)
/jf03schooff.gif)
/jf03stone.gif)
/jf03ward.gif)
/jf03welch.gif)



