Out-of-State Donors Pour Record Cash into State Races
Tables
June 2, 2003
TABLE 1
CATEGORICAL BREAKDOWN OF LARGE INDIVIDUAL
OUT-OF-STATE CONTRIBUTORS TO WISCONSIN CANDIDATES
FOR THE LEGISLATURE AND STATEWIDE OFFICE
2002
| SPECIAL INTEREST | AMOUNT |
|---|---|
| Banking & Finance | $186,524 |
| Lawyers/Law Firms/Lobbyists | $144,307 |
| Unknown | $120,979 |
| Business | $92,210 |
| Construction | $74,149 |
| Retired/Homemakers/Non-income earners | $64,749 |
| Insurance | $64,453 |
| Manufacturing & Distributing | $53,060 |
| Tourism/Leisure/Entertainment | $50,185 |
| Transportation | $45,519 |
| Health Services/Institutions | $38,828 |
| Education | $37,145 |
| Real Estate | $36,670 |
| Political/Ideological | $33,327 |
| Natural Resources | $31,400 |
| Health Professionals | $30,190 |
| Telecommunications & Computers | $26,975 |
| Non-Profit/Social Services | $25,160 |
| Civil servant/public employee | $18,380 |
| Labor Unions | $10,065 |
| Road Construction | $7,750 |
| Energy | $5,125 |
| Agriculture | $4,400 |
| Defense | $2,950 |
| TOTAL | $1,204,500 |
TABLE 2
TOP RECIPIENTS OF OUT-OF-STATE CONTRIBUTIONS 2002*
| CANDIDATE | PARTY | OFFICE | AMOUNT |
|---|---|---|---|
| Doyle, Jim | D | G | $396,240 |
| McCallum, Scott | R | G | $166,958 |
| Barrett, Tom | D | G | $94,606 |
| Thompson, Ed | L | G | $53,939 |
| George, Gary | D | G | $41,700 |
| Lawton, Barbara | D | LG | $38,425 |
| Falk, Kathleen | D | G | $35,153 |
| Biskupic, Vince | R | AG | $30,586 |
| Stepp, Cathy | R | S21 | $21,375 |
| Shibilski, Kevin | D | LG | $17,400 |
| Farley, Patrick | D | S03 | $15,073 |
| Leibham, Joseph | R | S09 | $13,000 |
| Plache, Kimberly | D | S21 | $12,600 |
| Reynolds, Martin | L | LG | $8,341 |
| State Senate Democratic Committee | D | --- | $7,966 |
| Christenson, George | D | S05 | $7,733 |
| Decker, Russ | D | S29 | $7,310 |
| Dickert, John T | D | A61 | $7,200 |
| Brown, Ronald W | R | S31 | $6,700 |
| Kanavas, Theodore J | R | S33 | $6,500 |
| Zien, David | R | S23 | $6,010 |
| Roggensack, Pat | Non-partisan | SC | $6,000 |
| Lowrie, Jerry J | D | A43 | $5,900 |
| Gard, John | R | A89 | $5,875 |
| Moen, Rodney | D | S31 | $5,700 |
| Williams, Mary | R | A87 | $5,653 |
| Towns, Debi | R | A43 | $5,150 |
| Foti, Steven | R | A38 | $5,100 |
*List includes candidates whose out-of-state contributions totaled $5,000 or more in 2002.
TABLE 3
TOP OUT-OF-STATE CONTRIBUTORS TO WISCONSIN CANDIDATES
FOR STATEWIDE OFFICE AND THE LEGISLATURE
2002**
| CONTRIBUTOR | CITY | STATE | OCCUPATION | EMPLOYER | AMOUNT |
|---|---|---|---|---|---|
| Robert & Lori Silverstein | Southfield | MI | Partner/Homemaker | Loan Giant | $20,000 |
| Donald & Kathleen Levin | Chicago | IL |
Owner Professional Sports team/ Housewife |
Chicago Wolves Hockey Team | $20,000 |
| J. Stanley & Barbara Yake | Loudonville | NY | Professor/Philanthropist |
Massachusetts College of Liberal Arts/ None Listed |
$20,000 |
| T. Michael & Theresa Riggs | Joplin | MO | President/Homemaker | ACS Carrier Services | $15,000 |
| John & Christy Walton | Jackson | WY | Owner/Housewife | Wal-Mart Stores | $12,400 |
| Richard & Sherry Sharp | Richmond | VA |
Retired/ Housewife (school choice interests) |
None | $12,400 |
| Peter & Kay Myhre | Dallas | TX | President/Homemaker | South Central Petroleum | $12,000 |
| Henri & Marsha Wedell | Memphis | TN | Director/Retired | Corrections Corp of America | $11,850 |
| Yogi Bhardwaj | Wadsworth | IL | President | National Petroleum Inc | $10,500 |
| James & Darcy Ribman | Irving | TX | Attorney/None listed |
Looper, Reed & McGraw/ Renaissance Asset Management |
$10,000 |
| John J. Campbell | Raleigh | NC | Chief Executive Officer | Campbell Alliance Group | $10,000 |
| Peter Denton | Moorestown | NJ | Executive | Denton Vacuum | $10,000 |
| Dick & Betsy De Vos | Grand Rapids | MI | Executives | Alticor/ Windquest | $10,000 |
| Thomas & Brenda Harter | Naperville | IL | President/None listed | Microdynamics Group | $10,000 |
| Howard M. Babcock | Franklin | MI | Partner | Loan Giant | $10,000 |
| Bill Oberndorf | San Francisco | CA | Investor | SPO Partners | $10,000 |
| Jon Rutherford | Orchard Lake | MI | President | Metro Emergency Service | $10,000 |
| Cynthia Ryan | Washington | DC | Executive | Schooner Associates | $10,000 |
| John Schiek | Petaluma | CA | Retired | None | $10,000 |
| John Verstandig | Bethesda | MD | Attorney | None Listed | $10,000 |
| Mona Lisa Wallace | Salisbury | NC | Attorney | Wallace & Graham | $10,000 |
**List includes individuals and couples from outside Wisconsin who gave a total of $10,000 or more in 2002.









