Walker Post-Election Contributions Above $1,000
May 22, 2012 through June 30, 2012
July 6, 2012
Individual contributions of more than $1,000 to Governor Scott Walker between May 22, 2012 and June 30, 2012 (the recall post-election and July reporting periods) as reported by the governor's campaign committee to the Government Accountability Board. A similar list is available for earlier reports filed in December, January, April and May.
For more campaign finance details see our Recall 2012 feature.
| Date | Contributor | City | Occupation/Employer | Amount |
|---|---|---|---|---|
| 6/19/2012 | Adelaar, Richard H | Scarsdale, NY | Retired | $2,500.00 |
| 5/23/2012 | Adler, John | North Palm Beach, FL | Retired | $5,000.00 |
| 6/18/2012 | Agarwal, Sajjan | Cary, NC | Sigma Electric Manufacturing Corp. | $2,500.00 |
| 5/23/2012 | Alberts, John G | Brussels, WI | Alberts Plastering | $1,250.00 |
| 5/25/2012 | Altmann, John A | Chippewa Falls, WI | Indianhead Plating Inc | $2,500.00 |
| 6/8/2012 | Anderson, Howard | Sandy, UT | Retired | $2,400.00 |
| 5/23/2012 | Anderson, Joe H. | Old Town, FL | Retired | $5,000.00 |
| 5/22/2012 | Anderson, John R. | Rockford, IL | Anderson Industries | $5,000.00 |
| 5/23/2012 | Anderson, Raymond W. | Centennial, CO | Seakr Eng Inc. | $10,000.00 |
| 6/1/2012 | Asher, Wade G | Eau Claire, WI | Wade Enterprises, Inc. | $1,500.00 |
| 6/12/2012 | Assemi, Farid | Fresno, CA | Granville Homes | $2,400.00 |
| 6/12/2012 | Assemi, Farid | Fresno, CA | Granville Homes | $2,400.00 |
| 6/14/2012 | Baker, G. L | Palo Alto, CA | Sutter Hill Ventures | $2,500.00 |
| 5/31/2012 | Baker, James | New York, NY | Neuberger Berman | $2,500.00 |
| 5/30/2012 | Baker, Jay H. | Naples, FL | Retired | $5,000.00 |
| 6/6/2012 | Berg, Carl | Cupertino, CA | Mission West Propertoes | $5,000.00 |
| 5/23/2012 | Berger, Adam | Madison, NJ | Wells Fargo Securities | $2,000.00 |
| 6/13/2012 | Bessent, Scott | Miami Beach, FL | Soros Fund Management | $2,500.00 |
| 6/4/2012 | Blain, Robert S. | Janesville, WI | Blain Supply | $2,500.00 |
| 6/4/2012 | Blomsness, Patricia | Barrington, IL | Homemaker | $5,000.00 |
| 5/22/2012 | Boysa, Steven | Watertown, WI | Bascomo Development | $2,500.00 |
| 5/31/2012 | Bronstein, Keith D. | Chicago, IL | Tradelink Llc | $1,500.00 |
| 6/2/2012 | Brooks, Gretchen | Vancouver, WA | Retired | $5,000.00 |
| 5/26/2012 | Brunk, Ulla E | Lake Geneva, WI | Brunk Industries, Inc. | $5,000.00 |
| 6/7/2012 | Buholzer, Glenda | Monroe, WI | Klondike Cheese Co | $2,000.00 |
| 5/26/2012 | Buntrock, Rosemarie | Oakbrook Terrace, IL | Retired | $2,500.00 |
| 6/18/2012 | Burke, Katharine M. | Washington, DC | Kirkland & Ellis Llp | $1,010.00 |
| 6/13/2012 | Burke, Thomas A. | Racine, WI | Modine Manufacturing Company | $2,500.00 |
| 6/7/2012 | Burt, Robert | Bluffton, SC | Retired | $5,000.00 |
| 6/21/2012 | Cader, Andrew | Mount Kisco, NY | Retired | $5,000.00 |
| 6/4/2012 | Cain, John E | Nasvhille, TN | Retired | $2,000.00 |
| 5/22/2012 | Caporusso, Eric F | Eau Claire, WI | Chippewa Valley Orthopedics And Sports Medicine | $2,500.00 |
| 5/23/2012 | Cardella, Thomas J | Hartland, WI | Miller Coors | $5,000.00 |
| 5/25/2012 | Carney, Max | Southlake, TX | Midwest Insurance Company | $25,000.00 |
| 6/4/2012 | Caveney, Jack E | North Palm Beach, FL | Panduit Corp. | $10,000.00 |
| 6/1/2012 | Christenson, Leland G | Eleva, WI | North American Trading | $2,500.00 |
| 6/4/2012 | Christopher, Doris K | Hinsdale, IL | The Pampered Chef | $2,500.00 |
| 5/31/2012 | Close, Richard | Lincoln, MA | Retired | $5,000.00 |
| 5/24/2012 | Cole, Garry | Sandy, UT | Shurtleff & Andrews | $5,000.00 |
| 6/7/2012 | Coors, Jeffrey H. | Golden, CO | Retired | $2,500.00 |
| 5/22/2012 | Dahl, Eva | Onalaska, WI | Dentist | $1,652.50 |
| 5/25/2012 | Danz, David A | Williams Bay, WI | Danz Law Offices | $2,500.00 |
| 5/28/2012 | Davenport, Joseph H. | Lookout Mountain, TN | Pointer Management, Inc. | $2,500.00 |
| 6/4/2012 | Dean, James B | Green Bay, WI | Dean Distributors | $1,250.00 |
| 6/4/2012 | Dean, Robert | Green Bay, WI | Dean Distributing Inc | $1,500.00 |
| 5/26/2012 | Dickinson, Jeff | River Hills, WI | Marking Services Inc. | $8,000.00 |
| 5/26/2012 | Dickinson, Kathy | River Hills, WI | Dean Road Llc | $8,887.01 |
| 5/23/2012 | Dillman, Blair | Prairie Du Chien, WI | Prairie Ready Mix Inc. | $1,500.00 |
| 5/22/2012 | Doherty, Edward D. | Dallas, TX | Retired | $2,500.00 |
| 6/6/2012 | Dohmen, John | West Bend, WI | Retired | $2,500.00 |
| 6/22/2012 | Dubois, Sylvia R. | Pewaukee, WI | Standard Process | $5,000.00 |
| 5/26/2012 | Duchossois, Craig J | Oak Brook, IL | Duchossios Industries | $10,000.00 |
| 6/2/2012 | Eads, John | Houston, TX | Sierra Resources | $2,500.00 |
| 6/5/2012 | Emch, Peter H | Huddleston, VA | Retired | $5,000.00 |
| 5/30/2012 | Emma, Edward C. | Lake Geneva, WI | Jockey International | $2,500.00 |
| 5/25/2012 | Etzel, Eric D | Eau Claire, WI | Physician | $2,500.00 |
| 5/24/2012 | Fazakerley, Gregory W. | Middleburg, VA | Cg Investements | $2,500.00 |
| 6/1/2012 | Fedler, Ronald G | Dodgeville, WI | Gold Leaf Development | $5,000.00 |
| 5/30/2012 | Fettig, Robert P | Lake Geneva, WI | Tankeraft Corporation | $5,000.00 |
| 6/22/2012 | Filer, Russell | Yucaipa, CA | Retired | $2,000.00 |
| 5/22/2012 | Finneran, William B | New York, NY | Exop Capital Llc | $10,000.00 |
| 6/6/2012 | Flatley, John | Milton, MA | John J Flatley Company | $2,500.00 |
| 6/6/2012 | Fogel, Todd | Germantown, WI | Basic Metals, Inc. | $2,500.00 |
| 5/22/2012 | Franck, Barbara | Fond Du Lac, WI | North Fond Du Lac Regional Clinic | $2,500.00 |
| 5/30/2012 | Frank, Nancy S | Verona, WI | Homemaker | $2,000.00 |
| 5/29/2012 | Furlong, Joseph | El Paso, TX | Physician | $2,500.00 |
| 5/31/2012 | Gelatt, Charles D | La Crosse, WI | N.M.T. Corporation | $2,500.00 |
| 5/30/2012 | Gentine, Lawrence J | Fond Du Lac, WI | Retired | $2,000.00 |
| 5/30/2012 | Gilbertson, Michael O | Janesville, WI | G.A. Architecture | $2,000.00 |
| 6/18/2012 | Gipple, Sally | Dana Point, CA | Real Estate Management | $2,500.00 |
| 6/6/2012 | Gold, Bradd | Bronx, NY | Investor | $2,500.00 |
| 5/22/2012 | Gonzalez, Gerardo H | Mequon, WI | Gonzalez, Saggio & Harlan, L.L.P. | $2,000.00 |
| 5/31/2012 | Gooch, Diane | Rumson, NJ | Two River Times | $10,000.00 |
| 5/31/2012 | Goris, Thomas E | Milwaukee, WI | Northwestern Mutual | $1,250.00 |
| 6/5/2012 | Gotham, Suzanne | Schofield, WI | Homemaker | $1,500.00 |
| 5/30/2012 | Grace, Oliver | Hobe Sound, FL | Development Services Llc | $2,500.00 |
| 6/14/2012 | Graham, Robert | Houston, TX | Retired | $2,500.00 |
| 6/11/2012 | Gramm, Phil | Helotes, TX | Economist | $5,000.00 |
| 5/31/2012 | Gray, James | Chicago, IL | G Bar | $5,000.00 |
| 6/2/2012 | Grayson, Bruns | Waltham, MA | Calvert Capital | $2,400.00 |
| 5/29/2012 | Grundhofer, Jerry | Las Vegas, NV | Retired | $5,000.00 |
| 6/5/2012 | Grundhofer, Jerry | Las Vegas, NV | Retired | $2,500.00 |
| 6/5/2012 | Grundhofer, Kathleen | Las Vegas, NV | Retired | $5,000.00 |
| 5/29/2012 | Haines, Jeff | Los Angeles, CA | Ovation Medical | $10,000.00 |
| 5/22/2012 | Hansen, Debra | West Des Moines, IA | Homemaker | $5,000.00 |
| 5/29/2012 | Hart, Kevin | Dellwood, MN | Van Clemens & Co. | $2,000.00 |
| 6/26/2012 | Hartung, Daniel J. | Madison, WI | Hartung Brothers, Inc. | $2,000.00 |
| 6/1/2012 | Heil, Edward | Miami Beach, FL | Retired | $2,500.00 |
| 6/5/2012 | Henry, Patrick | Palm Beach, FL | Investment Manager | $1,500.00 |
| 5/23/2012 | Hentzen, Kathryn K | Bayside, WI | Retired | $10,000.00 |
| 6/8/2012 | Herzing, Henry | Palm Beach Gardens, FL | Herzing Univsirty | $1,500.00 |
| 6/21/2012 | Herzog, Randy | Saint Joseph, MO | Herzog Contracting Corp | $2,500.00 |
| 5/23/2012 | Hill, Al | Dallas, TX | AG Hill Partners | $10,000.00 |
| 5/22/2012 | Hirn, Karen | Genoa, IL | Homemaker | $5,000.00 |
| 5/29/2012 | Hixon, George | San Antonio, TX | Retired | $2,500.00 |
| 6/19/2012 | Hook, Harold | Houston, TX | Retired | $2,500.00 |
| 5/23/2012 | Hope, Jason | Scottsdale, AZ | Jawa | $10,000.00 |
| 5/24/2012 | Horne, John | Ponte Vedra Beach, FL | Retired | $2,500.00 |
| 6/8/2012 | Hovde, Steven D | Barrington, IL | Hovde Financial Inc. | $2,500.00 |
| 6/5/2012 | Howe, John | Westport, CT | Patriot Group | $2,400.00 |
| 6/13/2012 | Hylton, Michael T. | Athens, GA | Consultant | $2,500.00 |
| 6/2/2012 | Iverson, Marc | Charlotte, NC | Retired | $2,500.00 |
| 6/2/2012 | Jansson, Peter N | Racine, WI | Jansson, Shupe & Munger | $2,500.00 |
| 6/2/2012 | Jensen, Stephan | Waunakee, WI | Agriculture | $1,500.00 |
| 6/4/2012 | Jetzer, Cynthia K. | Kiel, WI | Lds Acquisition Corp | $2,500.00 |
| 5/22/2012 | Johnson - Leipold, Helen P. | Racine, WI | Johnson Outdoors | $1,250.00 |
| 5/22/2012 | Johnson, Charles W | Racine, WI | Visual Numerics Inc. | $2,500.00 |
| 5/23/2012 | Johnson, J Willard | Houston, TX | E & B, Inc. | $2,000.00 |
| 5/25/2012 | Johnson, Thomas M | Fort Myers, FL | T.I.C. Inc | $2,500.00 |
| 5/31/2012 | Jones, Daniel S | Cedarburg, WI | Michael Best & Frederick | $1,250.00 |
| 6/5/2012 | Jones, Paul J | Fox Point, WI | Harley-Davidson, Inc. | $5,000.00 |
| 6/3/2012 | Kastelic, Alan | Cedarburg, WI | Construction Forms, Inc. | $5,000.00 |
| 6/2/2012 | Katke, Jeffrey | Gig Harbor, WA | Metagenics | $2,000.00 |
| 6/18/2012 | Katz, Philippe | Lawrence, NY | Basic American Metal Products | $2,500.00 |
| 5/31/2012 | Kay, Steeve | Diamond Bar, CA | Retired | $2,000.00 |
| 6/5/2012 | Keller, Daniel M | Nevada, IA | Farmer | $2,500.00 |
| 6/4/2012 | Kingley, Daniel T. | Potomac, MD | Retired | $2,500.00 |
| 6/18/2012 | Kirke, Gerald M | West Des Moines, IA | Kirke Financial | $2,500.00 |
| 5/30/2012 | Kohler, Herbert V. | Kohler, WI | Kohler Company | $15,000.00 |
| 5/22/2012 | Kolber, Vincent A | Chicago, IL | Residco | $5,000.00 |
| 6/2/2012 | Kress, Donald F. | Green Bay, WI | Retired | $10,000.00 |
| 6/19/2012 | Kritzik, Stanley | Milwaukee, WI | Metropolitan Association | $2,000.00 |
| 6/6/2012 | Lake, Rebecca | Grantsburg, WI | Burnett Medical Center | $2,000.00 |
| 5/25/2012 | Langohr, Laurence S | Neenah, WI | Fain-Langhohr Properties, Inc | $2,500.00 |
| 5/30/2012 | Langs, Kirk R. | Laguna Hills, CA | Retired | $2,500.00 |
| 6/1/2012 | Larson, Renee S | Eau Claire, WI | Larson Companies | $2,500.00 |
| 5/25/2012 | Larson, Richard D. | Eau Claire, WI | Retired | $2,500.00 |
| 6/4/2012 | Larue, Ellen | Leander, TX | Homemaker | $2,500.00 |
| 5/25/2012 | Laufer, Wayne | Sanibel, FL | Retired | $5,000.00 |
| 6/12/2012 | Lawson, Joel | Villanova, PA | Retired | $2,000.00 |
| 5/22/2012 | Leipold, Craig L. | Racine, WI | Minnesota Wild Hockey Club | $1,250.00 |
| 5/22/2012 | Lenz, David A. | Middleton, WI | The North Central Group | $5,000.00 |
| 6/22/2012 | Lesar, Nick & Janet | Palmyra, WI | Retired | $2,500.00 |
| 5/22/2012 | Linn, Jean W. | Milwaukee, WI | Homemaker | $2,500.00 |
| 6/4/2012 | Liptak, David | New York, NY | Spring Street Partners, Lp | $2,500.00 |
| 6/2/2012 | Logan, George | Earlysville, VA | Investor | $2,500.00 |
| 5/22/2012 | Lynch, David | Burlington, WI | Lynch Chevrolet | $2,500.00 |
| 5/29/2012 | Manuelmichaelm, Michael | Anchorage, AK | Physician | $2,000.00 |
| 5/22/2012 | Marriott, James | Hartland, WI | Marriott Construction | $2,500.00 |
| 6/5/2012 | Martenet, Steve | Waukesha, WI | Anthem Bcbs | $1,125.00 |
| 6/21/2012 | Mashuda, Clifford G | Princeton, WI | Retired | $1,500.00 |
| 6/21/2012 | Mckeon, Daniel | New Fairfield, CT | Retired | $3,000.00 |
| 6/13/2012 | Mckernan, Thomas | Arcadia, CA | Retired | $2,000.00 |
| 5/25/2012 | Mcmanamy, Phillip A | Middleton, WI | Monona Plumbing & Fire Protection | $2,500.00 |
| 5/29/2012 | Meijer, Mark | Grand Rapids, MI | Life Ems | $2,500.00 |
| 6/4/2012 | Mercer, Rebekah | New York, NY | Retired | $2,500.00 |
| 6/5/2012 | Merkel, Anne L. | Marshfield, WI | Marshfield Clinic | $2,500.00 |
| 6/22/2012 | Mezzalingua, Daniel N. | Naples, FL | Retired | $5,000.00 |
| 5/30/2012 | Miller, John | Glenview, IL | North American Paper Company | $1,250.00 |
| 5/30/2012 | Miller, Sandra M | Winnetka, IL | Homemaker | $1,250.00 |
| 6/19/2012 | Mitchell, Lee Roy | Dallas, TX | Cinemark | $5,000.00 |
| 5/30/2012 | Muenster, Thomas J | Sioux Falls, SD | Entrepreneur | $10,000.00 |
| 5/25/2012 | Muhs, Fred | Henderson, NV | Investments | $2,000.00 |
| 6/2/2012 | Murchie, Christine | Fremont, CA | Retired | $2,500.00 |
| 5/24/2012 | Murray, Robert E | Beachwood, OH | Murray Energy Corp | $5,000.00 |
| 6/5/2012 | Nagy, Carol | Hartland, WI | Homemaker | $2,500.00 |
| 5/25/2012 | Nagy, John R | Waukesha, WI | The Spancrete Group, Inc | $2,500.00 |
| 6/2/2012 | Nau, John L. | Houston, TX | Silver Eagle Distributors Lp | $50,000.00 |
| 6/11/2012 | Nebel, Jeffrey | Clyde Hill, WA | Retired | $1,500.00 |
| 5/22/2012 | Neshek, Milton E. | Lake Geneva, WI | Kikkoman Corporation | $1,250.00 |
| 5/22/2012 | Neshek, Nancy M. | Lake Geneva, WI | Homemaker | $1,250.00 |
| 6/2/2012 | Newcomb, Herman C | Middleton, WI | Retired | $10,000.00 |
| 6/18/2012 | Nugent, Shemane | Birmingham, MI | Homemaker | $2,000.00 |
| 6/6/2012 | Obrien, Sheridan | Round Lake, IL | Csh | $2,400.00 |
| 5/28/2012 | Osborne, G. R. | Kirkland, WA | Osborne Construction Company | $2,500.00 |
| 6/4/2012 | Oster, Robert | Menlo Park, CA | Private Investor | $2,500.00 |
| 6/6/2012 | Oster, Robert | Menlo Park, CA | Private Investor | $2,500.00 |
| 6/11/2012 | Oster, Robert | Menlo Park, CA | Private Investor | $2,500.00 |
| 5/22/2012 | Otzen, Leigh W | Lake Geneva, WI | Retired | $5,000.00 |
| 5/25/2012 | Pabich, Timothy J | Eau Claire, WI | Royal Construction Inc | $2,500.00 |
| 5/23/2012 | Papa, Joseph | Long Branch, NJ | Retired | $2,500.00 |
| 5/28/2012 | Parker, Jack S. | Carefree, AZ | Retired | $2,500.00 |
| 5/29/2012 | Perrine, Hugh | Springfield, OR | Investor | $1,500.00 |
| 6/21/2012 | Perrine, Hugh | Springfield, OR | Investor | $1,500.00 |
| 6/4/2012 | Petersen, Jo Anne | Dearborn, MI | Homemaker | $5,000.00 |
| 5/27/2012 | Pieper, Richard R. | Mequon, WI | Pieper Electric | $100,000.00 |
| 5/25/2012 | Poquette, Marshall | Shell Lake, WI | Poquette Furniture & Appliances | $1,500.00 |
| 5/23/2012 | Pretasky, Michael J | Pewaukee, WI | Skipperbud'S | $2,000.00 |
| 5/24/2012 | Propst, Ws | Huntsville, AL | Investor | $5,000.00 |
| 6/2/2012 | Quadracci, James J | Hartland, WI | Quad Graphics | $3,000.00 |
| 5/25/2012 | Rands, William J | Ladysmith, WI | Rands Trucking Inc. | $2,500.00 |
| 6/19/2012 | Rangos, John | Boca Raton, FL | Retired | $2,000.00 |
| 6/27/2012 | Ratzlaff, Kenny | Santa Fe Springs, CA | Inteority Construction | $2,500.00 |
| 6/6/2012 | Reavis, Marshall | Lake Bluff, IL | Svm | $2,400.00 |
| 5/23/2012 | Reinhard, Donald G | Palmerton, PA | Retired | $1,500.00 |
| 6/6/2012 | Reinke, David K. | Crawford, CO | Liberty Parts Team Inc. | $2,500.00 |
| 5/29/2012 | Reins, Judy | Littleton, CO | Homemaker | $2,250.00 |
| 6/18/2012 | Richards, Michael J | West Des Moines, IA | Wild Rose Entertainment Llc | $2,500.00 |
| 5/31/2012 | Ricketts, Todd M. | Wilmette, IL | Ram Investment | $25,000.00 |
| 6/22/2012 | Rivollier, Elie | Boca Raton, FL | Retired | $5,000.00 |
| 6/15/2012 | Roberts, Gary | Rio Verde, AZ | Retired | $5,000.00 |
| 5/22/2012 | Roberts, Richard H | Lakewood, NJ | Url Pharma | $50,000.00 |
| 6/1/2012 | Roberts, Richard H | Lakewood, NJ | Url Pharma | $50,000.00 |
| 5/30/2012 | Roberts, Timothy J | Pleasant Prairie, WI | Catalyst Exhibits | $20,000.00 |
| 5/22/2012 | Rooney, James G. | Chippewa Falls, WI | Prudential Benrud Realty | $10,000.00 |
| 5/25/2012 | Rooney, Sheila M | Bloomer, WI | Retired | $2,500.00 |
| 5/25/2012 | Rooney, Steven R | Eau Claire, WI | Precision Pipeline | $5,000.00 |
| 6/6/2012 | Roppel, James | Park Ridge, IL | Roppel Capital Mgt. | $2,000.00 |
| 5/25/2012 | Rucker, Joseph W | Eau Claire, WI | Rucker Md Plastic Surgery Clinic | $1,500.00 |
| 6/5/2012 | Rutter-Clark, Nancy | Palo Alto, CA | Retired | $2,500.00 |
| 6/4/2012 | Saunders, Tom | New York City, NY | Ivor & Co, Llc | $10,000.00 |
| 6/14/2012 | Scaife, Richard M | Pittsburgh, PA | Publisher | $5,000.00 |
| 6/5/2012 | Schilling, Hugh K. | Siren, WI | Horton Holding | $2,000.00 |
| 5/25/2012 | Schmidt, John | Appleton, WI | U.S. Venture, Inc. | $2,500.00 |
| 5/25/2012 | Schmidt, Tom | Appleton, WI | Us Venture Co | $2,500.00 |
| 5/23/2012 | Schneider, Richard | Schofield, WI | Kapur & Associates, Inc | $2,500.00 |
| 6/5/2012 | Schofield, John B. | Virginia Beach, VA | Sentara Healthcare | $2,000.00 |
| 6/4/2012 | Schugart, Charles | Bellaire, TX | Us Legal Support | $1,500.00 |
| 6/18/2012 | Seeno, Thomas | Walnut Creek, CA | Peppermill Partners | $2,500.00 |
| 6/4/2012 | Seidenfeld, Alan | Santa Rosa, CA | Retired | $2,500.00 |
| 5/25/2012 | Siekman, Charles B | Appleton, WI | Charles B. Siekman Law Offices | $4,800.00 |
| 5/26/2012 | Smith, Harold B. | Glenview, IL | Retired | $5,000.00 |
| 6/12/2012 | Soderquist, Jo Ann | Rogers, AR | Homemaker | $2,000.00 |
| 5/24/2012 | Sonnentag, Carolyn O. | Marathon, WI | Retired | $10,000.00 |
| 5/23/2012 | St. John, Edward | Severna Park, MD | St. John Properties Inc. | $2,500.00 |
| 5/30/2012 | Stahlberg, Paul R | Barrington, IL | Catalyst Exhibits | $20,000.00 |
| 5/23/2012 | Stanard, James | Cleveland, OH | Retired | $5,000.00 |
| 5/31/2012 | Stark, C Richard | Boca Raton, FL | Iowa Commodities | $5,000.00 |
| 5/23/2012 | Stumberg, Eric | Austin, TX | Tengointernet, Inc. | $5,000.00 |
| 6/19/2012 | Subotnick, Stuart | New York, NY | Metromedia Company | $5,000.00 |
| 6/21/2012 | Sullivan, Charles A. | Leawood, KS | Retired | $2,000.00 |
| 6/1/2012 | Sullivan, Frank C | Bay Village, OH | Rpm International | $5,000.00 |
| 5/31/2012 | Sullivan, William | Las Vegas, NV | Retired | $1,500.00 |
| 6/4/2012 | Taylor, Jack C | St Louis, MO | The Crawford Group | $2,500.00 |
| 6/1/2012 | Taylor, Kenneth | Rocky River, OH | Ohio Cat | $5,000.00 |
| 5/26/2012 | Teerlink, Richard F. | Elm Grove, WI | Harley Davidson | $5,000.00 |
| 6/2/2012 | Tricou, John | Tinley Park, IL | Physician | $2,500.00 |
| 6/6/2012 | Troesh, Dennis | Las Vegas, NV | Retired | $2,500.00 |
| 6/3/2012 | Ulrich, Vicki | Franklin, WI | Retired | $3,000.00 |
| 5/25/2012 | Underwood, Paul | New York, NY | Retired | $2,400.00 |
| 5/25/2012 | Veenhuis, Daniel W | Fort Atkinson, WI | Epic Resins,Inc | $2,500.00 |
| 6/5/2012 | Walker, Robert H. | Lewisburg, TN | Walker Die Casting Inc. | $5,000.00 |
| 6/8/2012 | Walker, Robert H. | Lewisburg, TN | Walker Die Casting Inc. | $2,500.00 |
| 5/29/2012 | Walsh, John P | Brookfield, WI | Metropolitan Urology | $2,500.00 |
| 6/3/2012 | Walter, Jennifer | Coppell, TX | Homemaker | $2,500.00 |
| 6/7/2012 | Wandell, Jeffrey A. | Naples, FL | Prairie Gardens, Inc | $1,500.00 |
| 5/22/2012 | Waterman, Jack | Wisconsin Dells, WI | Waterman Enterprises | $5,000.00 |
| 5/22/2012 | Waterman, Mary | Wisconsin Dells, WI | Retired | $5,000.00 |
| 6/19/2012 | Watford, Michael | The Woodlands, TX | Ultra Petroleum Corporation | $2,500.00 |
| 6/13/2012 | Webber, Wayne W. | Chesterfield, MI | Webber Development Co, Llc | $10,000.00 |
| 6/7/2012 | Weikel, Barbara D. | Sea Island, GA | Retired | $2,500.00 |
| 6/7/2012 | Weinberg, David | New York, NY | Consultant | $2,500.00 |
| 6/4/2012 | Weiss, Richard T. | Hinsdale, IL | Wells Fargo | $2,500.00 |
| 6/1/2012 | Weller, Thomas C | Atlanta, GA | City Capital Corp | $10,000.00 |
| 6/20/2012 | Werry, Glenn | Edwards, IL | Startransport, Inc. | $5,000.00 |
| 6/21/2012 | Werth, Richard R. | West Milwaukee, WI | Retired | $2,000.00 |
| 5/22/2012 | West, Penny M | Chippewa Falls, WI | Not Reported | $5,000.00 |
| 6/5/2012 | Williams, John I. | Boca Raton, FL | Toyota Mall Of Georgia | $5,000.00 |
| 6/22/2012 | Williamson, Norman | Pasadena, CA | Retired | $10,000.00 |
| 6/3/2012 | Williamson, Warren | Pasadena, CA | Retired | $20,000.00 |
| 5/30/2012 | Willman, Clay | Sheboygan, WI | Willman Industries, Inc. | $2,000.00 |
| 6/5/2012 | Wilmeth, Steven | Longview, TX | Scot Industries, Inc | $5,000.00 |
| 5/22/2012 | Young, Frederick M. | Racine, WI | Retired | $2,500.00 |
| 5/29/2012 | Zbihley, John | Moon Township, PA | Ondemand Energy | $2,400.00 |
| 5/30/2012 | Ziegelbauer, Gary J | Green Bay, WI | Triangle Distributing Co. | $1,500.00 |









