Incumbents Hunkering Down In Beds Of Cash
All November Ballot Candidates Listed Alphabetically
September 26, 2008
Cash Balance • District • Press Release
Key:
Party: "Dem" = Democrat, "Rep" = Republican, "Ind" = Independent.
Status: "C" = Challenger, "I" = Incumbent, "O" = Open seat.
(E): Exempt.
*Pre-primary report not available. Cash balance taken from July report.
| Candidate | District | Party | Status | Cash Balance August 25, 2008 |
|---|---|---|---|---|
| Bakke, Benjamin Lee | S22 | Rep | C | $1,781.96 |
| Ballweg, Joan | A41 | Rep | I | $8,165.27 |
| Barca, Peter | A64 | Dem | O | $14,321.75 |
| Benedict, Chuck | A45 | Dem | I | $10,927.16 |
| Berceau, Terese | A76 | Dem | I | $10,795.65 |
| Bernard Schaber, Penny | A57 | Dem | O | $56,278.74 |
| Beseler, Paul A | A91 | Ind | O | $16.06 |
| Bies, Garey D | A01 | Rep | I | $32,793.56 |
| Black, Spencer | A77 | Dem | I | $150,462.43 |
| Brady, Charlene S | A24 | Dem | O | $325.96 |
| Brooks, Ed | A50 | Rep | O | $8,798.70 |
| Brower, Glen J | A21 | Dem | C | $15,731.54 |
| Bruch, Sarah A | A30 | Dem | C | $16,539.66 |
| Buckel, Chris | A29 | Dem | C | $3,973.60 |
| Burleson, Ted (E) | A91 | Lib | O | N/A |
| Clark, Fred | A42 | Dem | C | $31,149.17 |
| Coggs, G Spencer | S06 | Dem | I | $3,492.84 |
| Colon, Pedro | A08 | Dem | I | $5,027.60 |
| Cowles, Robert | S02 | Rep | I | $18,428.19 |
| Cox, Bob | A27 | Dem | C | $9.11 |
| Crofton, Tom | A50 | Dem | O | $213.00 |
| Cullen, David | A13 | Dem | I | $47,110.28 |
| Danou, Chris | A91 | Dem | O | $14,963.58 |
| Darling, Alberta | S08 | Rep | I | $268,854.24 |
| Davis, Brett H | A80 | Rep | I | $93,904.60 |
| Deschler, Keith R (E) | A62 | Lib | C | N/A |
| Dexter, Kristen | A68 | Dem | C | $51,680.78 |
| Dombro, Greg (E) | A58 | Ind | C | N/A |
| Duman, Perry | A60 | Dem | C | $974.25 |
| Dunlop, Sam | A04 | Dem | C | $804.55 |
| Egelhoff, Jo | A57 | Rep | O | $13,628.98 |
| Fields, Darcy | A93 | Rep | C | $5,323.14 |
| Fields, Jason M | A11 | Dem | I | $894.72 |
| Finley, John K | A32 | Ind | C | $100.00 |
| Fitzgerald, Jeff | A39 | Rep | I | $36,952.01 |
| Flashinski, Linda | A63 | Dem | C | $7,126.80 |
| Fradette, Chad M | S30 | Rep | C | $11,388.38 |
| Friske, Donald | A35 | Rep | I | $21,076.58 |
| Garcia Franz, Susan (E) | A56 | Dem | C | N/A |
| Garthwaite, Phil | A49 | Dem | I | $35,841.52 |
| Gottlieb, Mark | A60 | Rep | I | $34,378.52 |
| Grigsby, Tamara D* | A18 | Dem | I | $3,861.55 |
| Grothman, Glenn | S20 | Rep | I | $15,168.43 |
| Gruszynski, Stan | A36 | Dem | C | $27,674.04 |
| Gunderson, Scott | A83 | Rep | I | $24,189.40 |
| Gundrum, Mark | A84 | Rep | I | $114,257.31 |
| Hahn, Mike | A45 | Rep | C | $5,103.10 |
| Hancock, Cheryl | A94 | Dem | C | $19,938.99 |
| Hansen, Dave | S30 | Dem | I | $196,024.69 |
| Harrod, Doug A | A32 | Dem | C | $668.83 |
| Harsdorf, Sheila | S10 | Rep | I | $127,097.69 |
| Hebl, Gary | A46 | Dem | I | $10,905.94 |
| Hegenbarth, Dave | A91 | Rep | O | $6,350.16 |
| Hellman, Dan | A92 | Rep | O | $30,582.03 |
| Hilgenberg, Steve | A51 | Dem | I | $32,581.95 |
| Hines, JA | A42 | Rep | I | $34,920.57 |
| Hintz, Gordon N | A54 | Dem | I | $45,378.39 |
| Hixson, Kim | A43 | Dem | I | $35,861.51 |
| Holperin, Jim | S12 | Dem | O | $106,498.10 |
| Honadel, Mark | A21 | Rep | I | $42,766.33 |
| Hopper, Randy | S18 | Rep | O | $51,055.67 |
| Hraychuck, Ann | A28 | Dem | I | $43,814.45 |
| Hruby, Dennis E* | A47 | Ind | O | ($384.00) |
| Hubler, Mary | A75 | Dem | I | $9,358.63 |
| Hucke, Dave | A14 | Dem | C | $2,195.41 |
| Huebsch, Mike | A94 | Rep | I | $12,992.56 |
| Jensen, Daron L | A71 | Rep | C | $600.00 |
| Johnson, Tara | S32 | Dem | C | $98,972.12 |
| Jones, Ruth Page | A97 | Dem | C | $20,777.43 |
| Jorgensen, Andy | A37 | Dem | I | $40,695.84 |
| Kapanke, Dan | S32 | Rep | I | $126,092.79 |
| Kaufert, Dean | A55 | Rep | I | $102,207.03 |
| Keifenheim, Jerry | A52 | Dem | C | $2,110.71 |
| Kerkman, Samantha | A66 | Rep | I | $14,236.45 |
| Kessler, Frederick P | A12 | Dem | I | $7,429.32 |
| Kestell, Steve | A27 | Rep | I | $13,437.02 |
| Kimmet, Tom | S24 | Rep | C | $1,417.32 |
| King, Jessica J | S18 | Dem | O | $58,056.57 |
| Kleefisch, Joel | A38 | Rep | I | $18,270.86 |
| Klemme, Dale | A96 | Dem | C | $19,685.91 |
| Knodl, Dan | A24 | Rep | O | $26,744.63 |
| Koebke, Kent | A37 | Rep | C | $11,810.39 |
| Koehn, Randy | A89 | Dem | C | $1,497.03 |
| Kramer, Bill | A97 | Rep | I | $38,086.46 |
| Krueger, Justin | A03 | Dem | C | $265.00 |
| Krusick, Peggy | A07 | Dem | I | $20,080.61 |
| Kuehl, Kevin M | A40 | Dem | C | $689.54 |
| Kufahl, Jess F | A85 | Rep | C | $58.49 |
| LaBarre, Shirl A | A74 | Rep | C | $533.45 |
| Lasee, Frank | A02 | Rep | I | $37,030.29 |
| Lassa, Julie | S24 | Dem | I | $98,282.22 |
| Lazich, Mary | S28 | Rep | I | $116,791.01 |
| LeMahieu, Daniel R | A59 | Rep | I | $10,689.27 |
| Lothian, Thomas A | A32 | Rep | I | $14,697.37 |
| Mann, Jeff | A53 | Dem | O | $1,062.06 |
| Mason, Cory | A62 | Dem | I | $36,944.97 |
| Maves, Kathy | A46 | Rep | C | $599.84 |
| Meyer, Dan | A34 | Rep | I | $55,309.92 |
| Meyers, George (E) | A61 | Lib | C | N/A |
| Milheiser, Scott | A41 | Dem | C | $2,610.79 |
| Miller, Mark | S16 | Dem | I | $39,573.24 |
| Milroy, Nick | A73 | Dem | O | $17,606.72 |
| Mohn, Craig (E) | A29 | Lib | C | N/A |
| Molepske, Louis John Jr | A71 | Dem | I | $19,392.60 |
| Monaghan, Jeffrey L (E) | A73 | Ind | O | N/A |
| Montgomery, Phil | A04 | Rep | I | $16,623.52 |
| Moulton, Terry | A68 | Rep | I | $96,297.97 |
| Mursau, Jeffrey L | A36 | Rep | I | $33,235.82 |
| Murtha, John | A29 | Rep | I | $43,806.82 |
| Muschinske, Kent | A28 | Rep | C | $2,898.23 |
| Myszka, Nate | A86 | Dem | C | $41,012.46 |
| Nass, Stephen L | A31 | Rep | I | $45,198.94 |
| Nelson, Tom | A05 | Dem | I | $83,463.03 |
| Nerison, Lee A | A96 | Rep | I | $44,660.42 |
| Newcomer, Scott | A33 | Rep | I | $13,633.16 |
| Nickel, David | A15 | Rep | C | $500.00 |
| Nygren, John | A89 | Rep | I | $17,480.57 |
| Olsen, Luther | S14 | Rep | I | $5,660.21 |
| ONeil, Trish | A47 | Dem | O | $16,723.64 |
| Onsrud, Aaron | A39 | Dem | C | $376.77 |
| Ott, Al | A03 | Rep | I | $24,350.55 |
| Ott, Jim | A23 | Rep | I | $12,542.80 |
| Page, Alison H | S10 | Dem | C | $57,006.27 |
| Parisi, Joseph T | A48 | Dem | I | $5,449.31 |
| Pas, Dick | A38 | Dem | C | $1,097.04 |
| Pasch, Sandra | A22 | Dem | O | $1,521.73 |
| Petersen, Kevin David | A40 | Rep | I | $18,428.54 |
| Petrowski, Jerry | A86 | Rep | I | $61,669.51 |
| Pieper, Alex | A26 | Rep | C | $521.09 |
| Pocan, Mark | A78 | Dem | I | $20,737.71 |
| Pope-Roberts, Sondy | A79 | Dem | I | $18,248.92 |
| Powers, John | A06 | Dem | C | $1,228.82 |
| Pridemore, Don | A99 | Rep | I | $10,892.92 |
| Radcliffe, Mark A | A92 | Dem | O | $8,930.07 |
| Reas, Judy | A87 | Dem | C | $12,974.08 |
| Reiff, Mark | A54 | Rep | C | $579.07 |
| Rhoades, Kitty | A30 | Rep | I | $54,683.11 |
| Richards, Jon | A19 | Dem | I | $35,463.36 |
| Ripp, Keith | A47 | Rep | O | $11,291.89 |
| Risser, Fred | S26 | Dem | I | $26,834.70 |
| Robertson, Aaron | A83 | Dem | C | $22.43 |
| Roth, Roger | A56 | Rep | I | $19,614.91 |
| Roys, Kelda Helen | A81 | Dem | O | $28,108.25 |
| Russell, Nathan R | A51 | Rep | C | $8,855.51 |
| Schmelling, Jay | A35 | Dem | C | $16,540.22 |
| Schneider, Marlin | A72 | Dem | I | $10,341.48 |
| Seevers, Dennis | A70 | Rep | C | $50.30 |
| Seidel, Donna J | A85 | Dem | I | $25,815.13 |
| Settle-Robinson, Rene | A23 | Dem | C | $377.00 |
| Sheridan, Mike | A44 | Dem | I | $16,184.07 |
| Sherman, Gary | A74 | Dem | I | $31,509.55 |
| Shilling, Jennifer | A95 | Dem | I | $40,220.56 |
| Sinicki, Christine | A20 | Dem | I | $9,983.53 |
| Skalitzky, Carl | A79 | Rep | C | $50.10 |
| Skare, Dick | A01 | Dem | C | $8,564.12 |
| Smith, Jeff | A93 | Dem | I | $40,422.84 |
| Soletski, Jim | A88 | Dem | I | $41,210.93 |
| Spanbauer, Richard J | A53 | Rep | O | $140.25 |
| Sponholz, Brad (E) | A07 | Lib | C | N/A |
| Staskunas, Tony | A15 | Dem | I | $28,708.32 |
| Steinbrink, John | A65 | Dem | I | $29,370.11 |
| Steineke, Jim | A05 | Rep | C | $2,216.89 |
| Stone, Jeff | A82 | Rep | I | $78,149.44 |
| Strachota, Pat | A58 | Rep | I | $28,579.56 |
| Suder, Scott | A69 | Rep | I | $44,901.26 |
| Swiggum, Tim | A69 | Dem | C | $1,002.78 |
| Tauchen, Gary | A06 | Rep | I | $4,965.24 |
| Taylor, Lena C | S04 | Dem | I | $10,156.29 |
| Theisen, Tony | A88 | Rep | C | $8,019.00 |
| Tiahnybok, Alex | A65 | Rep | C | $3,491.85 |
| Tiffany, Tom | S12 | Rep | O | $100,317.99 |
| Toles, Barbara L | A17 | Dem | I | $18,727.48 |
| Towns, Debi | A43 | Rep | C | $16,450.57 |
| Townsend, John | A52 | Rep | I | $16,228.75 |
| Tranel, Travis | A49 | Rep | C | $10,186.20 |
| Tubbs, Paul | A34 | Dem | C | $22,875.87 |
| Turner, Robert | A61 | Dem | I | $8,473.16 |
| Tyberg, Jeff (E) | A72 | Rep | C | N/A |
| Urban, Frank E | A31 | Dem | C | $1,914.35 |
| Van Akkeren, Terry | A26 | Dem | I | $7,305.24 |
| Van Roy, Karl | A90 | Rep | I | $44,587.17 |
| Vos, Robin | A63 | Rep | I | $74,551.03 |
| Vruwink, Amy Sue | A70 | Dem | I | $52,996.07 |
| Vukmir, Leah | A14 | Rep | I | $24,588.72 |
| Wadhwa, Yash P | A22 | Rep | O | $8,808.77 |
| Waelti, John | A80 | Dem | C | $1,794.01 |
| Wasserman, Sheldon | S08 | Dem | C | $346,705.43 |
| Weers, Victor | A98 | Dem | C | $146.04 |
| Weix, Lou Ann | A90 | Dem | C | $40,721.76 |
| Westphal, Mark | A55 | Dem | C | $12,575.11 |
| Wiesmueller, Corrine | A07 | Rep | C | $971.64 |
| Williams, Annette Polly | A10 | Dem | I | $4,850.82 |
| Williams, Mary | A87 | Rep | I | $38,365.50 |
| Winter, Clyde (E) | S20 | Ind | C | N/A |
| Wirch, Robert | S22 | Dem | I | $134,633.49 |
| Wood, Jeff | A67 | Ind | I | $6,568.11 |
| Young, Leon | A16 | Dem | I | $3,951.90 |
| Zamba, Larry | A66 | Dem | C | $1,997.73 |
| Zepnick, Josh | A09 | Dem | I | $5,335.15 |
| Ziegelbauer, Bob | A25 | Dem | I | $0.00 |
| Zigmunt, Ted | A02 | Dem | C | $1,124.15 |
| Zipperer, Rich | A98 | Rep | I | $18,697.19 |









