WDC Files Complaints Against Governor, Assembly Leader for Illegal Donations
Summary of Contributions with Missing Employment Information for Governor James Doyle
Posted: October 14, 2003
Press Release • Assembly Speaker Gard • Back
| PAGE | DATE | CONTRIBUTOR | OCCUPATION | EMPLOYER | AMOUNT |
|---|---|---|---|---|---|
| 850 | 8/30/2002 | Michels, Timothy | $1,000 | ||
| 641 | 8/30/2002 | Farra, Nelly | $3,000 | ||
| 73 | 8/30/2002 | Johnson, Brian | $500 | ||
| 569 | 8/30/2002 | Ausloos, Mary | $500 | ||
| 604 | 9/2/2002 | Fischer, Michael | $300 | ||
| 805 | 9/4/2002 | Reiss, Steven | $500 | ||
| 72 | 9/4/2002 | Doyle, Brian | $500 | ||
| 515 | 9/6/2002 | Kunicki, Lois | $1,000 | ||
| 512 | 9/6/2002 | Steinman, Lisa | $2,000 | ||
| 326 | 9/7/2002 | Weishan, James | $5,000 | ||
| 689 | 9/9/2002 | Qazi, Qamaruddin | $200 | ||
| 762 | 9/9/2002 | Kaloti, Sanaa | $300 | ||
| 593 | 9/9/2002 | Majid, Masreen | $500 | ||
| 825 | 9/9/2002 | Irfan, Tariq Bin | $200 | ||
| 624 | 9/9/2002 | Mallick, Mohammad | $150 | ||
| 523 | 9/9/2002 | Majeed, Lubna | 4021 N 52nd Milwaukee, WI 53202 | $200 | |
| 823 | 9/9/2002 | Hussaini, Tahseen | $200 | ||
| 874 | 9/9/2002 | Khan, Waqar | $200 | ||
| 778 | 9/9/2002 | Ahmad, Seemab | $250 | ||
| 491 | 9/9/2002 | Al-Bitar, Layla | $500 | ||
| 826 | 9/9/2002 | Aziz, Teresa | $300 | ||
| 691 | 9/9/2002 | Arshad, Rafut Naheed | $250 | ||
| 629 | 9/9/2002 | Sabha, Muhammad | $500 | ||
| 760 | 9/9/2002 | Ewis, Sameer | $200 | ||
| 242 | 9/9/2002 | Hashim-Waris, Farhat | Info requested | $500 | |
| 144 | 9/16/2002 | Lorentz, Daniel R. | $125 | ||
| 735 | 9/18/2002 | Weber, Robert | $300 | ||
| 640 | 9/19/2002 | Brickman, Ned | $1,000 | ||
| 716 | 9/19/2002 | Hulstedt, Rita | Self | $1,000 | |
| 101 | 9/20/2002 | Atkinson, Cathryn | $110 | ||
| 554 | 9/24/2002 | Baus, Mark | $200 | ||
| 601 | 9/24/2002 | Bauer, Michael | $1,000 | ||
| 659 | 9/26/2002 | Schlick, Patricia | Self | $500 | |
| 403 | 9/27/2002 | Redmond, John | $150 | ||
| 622 | 9/27/2002 | Mertens, Miles | $180 | ||
| 204 | 9/30/2002 | Himmelsbach, Dorinda | $150 | ||
| 842 | 10/2/2002 | Nelson, Thomas | $1,000 | ||
| 515 | 10/2/2002 | Kunicki, Lois | $2,000 | ||
| 848 | 10/2/2002 | Bryant, Timothy | $250 | ||
| 682 | 10/2/2002 | Deschler, Peter | $694.41 | ||
| 745 | 10/2/2002 | Sadoff, Ronald | $1,000 | ||
| 791 | 10/2/2002 | Seshardi, Singari | $200 | ||
| 324 | 10/8/2002 | Taylor, James | $150 | ||
| 611 | 10/9/2002 | Schumacher, Michael | $250 | ||
| 80 | 10/10/2002 | Gander, Calvin | $200 | ||
| 44 | 10/10/2002 | Nichols, Barbara | $150 | ||
| 356 | 10/10/2002 | Kasch, Jeffrey | $200 | ||
| 411 | 10/10/2002 | Traver, Jon | $250 | ||
| 819 | 10/10/2002 | Schultz, Susan | $200 | ||
| 791 | 10/10/2002 | Kohl, Sidney | Business Man | Self | $5,000 |
| 22 | 10/11/2002 | Pesch, Ann | $200 | ||
| 753 | 10/11/2002 | Weber-Gannon, Ruth Ann | $200 | ||
| 891 | 10/11/2002 | Weber, William | $200 | ||
| 691 | 10/11/2002 | Atalla, Rajai | $150 | ||
| 305 | 10/11/2002 | Baker, J Michael | $200 | ||
| 93 | 10/11/2002 | Lukens, Carole | LEFT MESSAGE | $200 | |
| 175 | 10/14/2002 | Pierce, Debra | $200 | ||
| 663 | 10/14/2002 | Garven, Patrick | $250 | ||
| 539 | 10/14/2002 | Larson, Margaret | $250 | ||
| 696 | 10/14/2002 | Warriner, Read | $500 | ||
| 643 | 10/14/2002 | Zeppos, Nicholas | $1,000 | ||
| 353 | 10/14/2002 | Ammerman, Jeff | $500 | ||
| 72 | 10/14/2002 | Dillman, Brian | $250 | ||
| 76 | 10/14/2002 | Dillman, Bruce | $250 | ||
| 110 | 10/14/2002 | Lommen, Cherry | $500 | ||
| 397 | 10/15/2002 | Kratchmer, John | $250 | ||
| 321 | 10/16/2002 | Mulhern, James | $500 | ||
| 888 | 10/16/2002 | Murat, William | $250 | ||
| 839 | 10/16/2002 | Hanson, Thomas | $350 | ||
| 239 | 10/16/2002 | Randolph, Eugene | $200 | ||
| 153 | 10/16/2002 | Fisk, David | $250 | ||
| 300 | 10/16/2002 | Gilson, Ian | $250 | ||
| 356 | 10/16/2002 | Goldberg, Jeffrey | $250 | ||
| 138 | 10/16/2002 | Gorman, Dan | $250 | ||
| 138 | 10/16/2002 | Haworth, Dan | $125 | ||
| 131 | 10/16/2002 | Larrabee, Craig | $250 | ||
| 254 | 10/16/2002 | Faculjak, G.R. | $250 | ||
| 266 | 10/16/2002 | Marek, George | $250 | ||
| 706 | 10/16/2002 | Hicks, Richard | $250 | ||
| 531 | 10/16/2002 | Hirsch, M Joyce | $250 | ||
| 51 | 10/16/2002 | Wagner, Benjamin | $250 | ||
| 361 | 10/16/2002 | Walther, Jennifer | $250 | ||
| 601 | 10/16/2002 | Bernklaw, Michael | $250 | ||
| 674 | 10/16/2002 | Williams, Paul | $250 | ||
| 535 | 10/16/2002 | Whaley, Marc | $500 | ||
| 697 | 10/16/2002 | Bartow, Rebecca | $200 | ||
| 161 | 10/16/2002 | Saggio, David | $250 | ||
| 242 | 10/16/2002 | Spear, Faith | $500 | ||
| 255 | 10/16/2002 | Milakovich, Gail | Self | $200 | |
| 883 | 10/17/2002 | Goodman, William | $200 | ||
| 775 | 10/17/2002 | Koran, Scott | Owner | $450 | |
| 399 | 10/17/2002 | McCloskey, John | $500 | ||
| 343 | 10/17/2002 | Rolefson, Jay | $250 | ||
| 498 | 10/18/2002 | Frenz, Lester | Unknown | No employer listed | $500 |
| 684 | 10/21/2002 | Metherall, Peter | $200 | ||
| 608 | 10/21/2002 | Mitchell, Michael | $250 | ||
| 669 | 10/21/2002 | Grogan, Paul | $500 | ||
| 282 | 10/21/2002 | Motl, Gregory | $145 | ||
| 755 | 10/21/2002 | Grogan, Ruth | $200 | ||
| 560 | 10/21/2002 | Quinn, Mark | $250 | ||
| 415 | 10/21/2002 | Orlando, Joseph | $200 | ||
| 296 | 10/21/2002 | Johnson, Herbert | $150 | ||
| 531 | 10/21/2002 | Kessler, Lynne | $150 | ||
| 630 | 10/21/2002 | Majeed, Mustansir | $200 | ||
| 523 | 10/21/2002 | Majeed, Lubna | 4021 N 52ndMilwaukee, WI 53202 | $200 | |
| 353 | 10/21/2002 | Hunter, Jeff | $200 | ||
| 390 | 10/21/2002 | Clancy, John | $250 | ||
| 601 | 10/21/2002 | Bauer, Michael | $250 | ||
| 642 | 10/21/2002 | Vasile, Nicholas | $200 | ||
| 880 | 10/21/2002 | Blum, William | $125 | ||
| 813 | 10/21/2002 | Boland, Susan | $150 | ||
| 761 | 10/21/2002 | Bradt, Samuel | $500 | ||
| 534 | 10/21/2002 | Arshad, Maqbool | $200 | ||
| 877 | 10/21/2002 | Whalen, Wayne | $250 | ||
| 773 | 10/21/2002 | Dodwad, Sayeeda Begum | $250 | ||
| 451 | 10/21/2002 | Correia, Kathryn | $125 | ||
| 498 | 10/21/2002 | Crompton, Lewis | $500 | ||
| 612 | 10/21/2002 | Speer, Michael | $225 | ||
| 164 | 10/21/2002 | Worth, David | DPM | $200 | |
| 242 | 10/21/2002 | Hashim-Waris, Farhat | Info requested | $500 | |
| 692 | 10/21/2002 | Kauten, Ralph | Self-employed | $500 | |
| 746 | 10/21/2002 | Tunis, Ronald | $200 | ||
| 12 | 10/22/2002 | Goranson, Laura | $150 | ||
| 42 | 10/22/2002 | Gutknecht, Karl | $200 | ||
| 8 | 10/22/2002 | Mazurek, Robert | $150 | ||
| 14 | 10/22/2002 | Hyer, Greg | $200 | ||
| 29 | 10/22/2002 | Kuntz, Kathy | $200 | ||
| 23 | 10/22/2002 | Kane, Cynthia | $250 | ||
| 28 | 10/22/2002 | Brandt, Janet | $200 | ||
| 68 | 10/23/2002 | Nichols, Daniel | $150 | ||
| 62 | 10/23/2002 | Kneer, Barbara | $150 | ||
| 65 | 10/23/2002 | Wright, Carla | $150 | ||
| 67 | 10/23/2002 | Weimer, Linda | $250 | ||
| 61 | 10/23/2002 | Sherman, Daniel | $150 | ||
| 94 | 10/24/2002 | Lerose, John Jr | $200 | ||
| 97 | 10/24/2002 | Jansen, Anthony | $250 | ||
| 95 | 10/24/2002 | Hovanec, John | $106 | ||
| 143 | 10/25/2002 | Wozniak, Stanley | $1,000 | ||
| 197 | 10/28/2002 | Noack, David | $250 | ||
| 161 | 10/28/2002 | Patel, Karish | $300 | ||
| 161 | 10/28/2002 | Her, Xay Toua | $200 | ||
| 195 | 10/28/2002 | Olson, Eileen | $500 | ||
| 202 | 10/28/2002 | Martinsek, Kristine | $350 | ||
| 198 | 10/28/2002 | Zvenyach, Fieena | $300 | ||
| 196 | 10/28/2002 | Wahner, James | $1,000 | ||
| 180 | 10/28/2002 | Williams, John | $150 | ||
| 173 | 10/28/2002 | Schmitz, Ruth | $250 | ||
| 199 | 10/28/2002 | Elias, Krista | $250 | ||
| 158 | 10/28/2002 | Culhane, James | $500 | ||
| 156 | 10/28/2002 | Singh, Harvinder | $500 | ||
| 156 | 10/28/2002 | Sanghavi, DN | President | $200 | |
| 213 | 10/29/2002 | Klinefelter, Dorothy | $150 | ||
| 237 | 10/30/2002 | Berlin, Jon | $400 | ||
| 226 | 10/30/2002 | Bozinovski, Paris | $200 | ||
| 240 | 10/30/2002 | Deverman, Robert | $200 | ||
| 227 | 10/30/2002 | Sturman, Victor | $200 | ||
| 254 | 10/31/2002 | Grabel, Virginia | $250 | ||
| 255 | 10/31/2002 | Grove, Thomas | $1,000 | ||
| 255 | 10/31/2002 | King-Sabel, Staci | $1,000 | ||
| 251 | 10/31/2002 | Grant-Acquah, Nana | $500 | ||
| 274 | 10/31/2002 | Adler-Fischer, Karen | $250 | ||
| 247 | 10/31/2002 | Bellin, Penny | $1,000 | ||
| 259 | 10/31/2002 | Wahner, James | $250 | ||
| 250 | 10/31/2002 | Wilcox, Thomas | $2,000 | ||
| 265 | 10/31/2002 | Schoenike, William | $168 | ||
| 253 | 10/31/2002 | Robbins, Peggy | $1,000 | ||
| 256 | 10/31/2002 | Darwin, Dave | $250 | ||
| 284 | 11/1/2002 | Murray, Daniel | $250 | ||
| 280 | 11/1/2002 | Grummer, Gary | $250 | ||
| 282 | 11/1/2002 | Kruck, Elizabeth | $200 | ||
| 285 | 11/1/2002 | Scommegna, Roger | $1,000 | ||
| 285 | 11/1/2002 | Coe, Mary | $250 | ||
| 297 | 11/4/2002 | Fox, Jan | $150 | ||
| 297 | 11/4/2002 | Jackson, Nicholas | $250 | ||
| 301 | 11/4/2002 | Reitz, Gary | $200 | ||
| 306 | 11/4/2002 | Schleisner, Maureen | $200 | ||
| 302 | 11/4/2002 | Capelli, A John | $250 | ||
| 311 | 11/6/2002 | Decker, Robert | $2,500 | ||
| 313 | 11/7/2002 | Kiley, Roger | $5,000 | ||
| 316 | 11/8/2002 | Taylor, John | $1,000 | ||
| 322 | 11/13/2002 | Ireland, Evelyn | $500 | ||
| 322 | 11/13/2002 | Sherman, David | $500 | ||
| 328 | 11/26/2002 | Pienknagura, Jose | $2,500 | ||
| 326 | 11/26/2002 | Durkin, Gretchen | $150 | ||
| 326 | 11/26/2002 | Slomowitz, Shirley | $500 | ||
| 349 | 12/16/2002 | Latz, William | $2,000 | ||
| 349 | 12/16/2002 | Mandler, Thomas | $2,000 | ||
| 384 | 12/18/2002 | Jansen, Anthony | $250 | ||
| 374 | 12/18/2002 | Wahner, James | $500 | ||
| 403 | 12/23/2002 | Stone, Glenda | $2,500 | ||
| 415 | 12/27/2002 | Falstad, Carol | $500 | ||
| 428 | 12/31/2002 | Neitzel, Kathryn & Scott | $500 | ||
| 428 | 12/31/2002 | Weber, William | $150 | ||
| 428 | 12/31/2002 | Taylor, Julia | $500 | ||
| 430 | 12/31/2002 | Pogainis, Ina | $200 | ||
| 427 | 12/31/2002 | Malchine, Doris | $500 | ||
| 427 | 12/31/2002 | Wahner, James | $500 | ||
| 426 | 12/31/2002 | Worzala, Julie | $1,000 | ||
| 79 | 1/7/2003 | Condo, Joseph | $500 | ||
| 14 | 1/8/2003 | Wille, Gary | $1,000 | ||
| 65 | 1/13/2003 | Ali, Abdulhamid | $500 | ||
| 99 | 1/21/2003 | Herron, Susan | $500 | ||
| 31 | 1/21/2003 | Sharma, Jaya | business | Self employed | $500 |
| 41 | 1/27/2003 | Metz, Jeffrey | $1,000 | ||
| 7 | 2/14/2003 | Kemerling, James | $250 | ||
| 11 | 6/27/2003 | Anthony, Ruben | $300 | ||
| 16 | 6/27/2003 | Sensenbrenner, Joe & Mary Ellyn | $250 | ||
| TOTAL | $104,278 | ||||









