Assembly District 11
|
|||||
Assembly District 11|
Rep. Fields was first elected in 2004. He was unopposed in the primary and general elections. The Human Rights League ($21), Milwaukee Police Assn ($99) and Planned Parenthood Advocates of WI ($137) made independent expenditures favoring Rep. Fields. |
||||
|
2006 Campaign Finance Summary
|
||||
Fields' Committee Assignments
2007-2008: Jobs and the Economy; Small Business; Ways and Means; Workforce Development; Special Committee on Review of State School Aid Formula. 2005-2006: Economic Development; Financial Institutions; Small Business; Urban and Local Affairs; Ways and Means. |
| Contributions of $100 or More* 1/1/05-12/31/06 |
|
|---|---|
| In-District | Out-District |
| $0 (0%) | $9,075 (100%) |
| *Excludes any returned and self contributions. | |
| Interest Group Contributions from Individuals and Committees* 1/1/05-12/31/06 |
|
|---|---|
| Interest | Amount |
| Banking & Finance | $3,025.00 |
| Health Services/Institutions | $1,750.00 |
| Manufacturing & Distributing | $1,600.00 |
| Political/Ideological | $1,400.00 |
| Unknown | $1,200.00 |
| Health Professionals | $850.00 |
| Lawyers/Law Firms/Lobbyists | $750.00 |
| Real Estate | $600.00 |
| Civil servant/public employee | $550.00 |
| Retired/Homemakers/Non-income earners | $500.00 |
| Telecommunications & Computers | $500.00 |
| Education | $425.00 |
| Business | $350.00 |
| Transportation | $300.00 |
| Energy | $250.00 |
| Non-Profit/Social Services | $250.00 |
| Labor Unions | $200.00 |
| Natural Resources | $200.00 |
| Construction | $100.00 |
| *Excludes any returned and self contributions. | |
| Top Contributors 2003-2006 |
|||
|---|---|---|---|
| Contributor(s) | City | Business | Amount |
| Fuller, Howard & Deborah McGriff | Milwaukee, WI | Marquette University/Edison Schools | $1,000 |
| Fisher, John & Laura | San Francisco, CA | Pisces Inc | $700 |
| Elsner, Robert | Milwaukee, WI | Retired | $500 |
| Grego, Daniel | Ixonia, WI | Transcenter for Youth | $500 |
| Hollmon, Ralph | Milwaukee, WI | Milwaukee Urban League | $500 |
| Jones, Allan | Cleveland, TN | Check into Cash Inc | $500 |
| Mitchell, Susan | Whitefish Bay, WI | School Choice Wisconsin | $500 |
| Oberndorf, Bill & Susan | San Francisco, CA | SPO Partners | $500 |
| OToole, Robert | Milwaukee, WI | AO Smith Corp | $500 |
| Welch, Ronald | Oshkosh, WI | Welch Group Public Affairs | $500 |
| Wells, Leonard & Corene | Milwaukee, WI | Wisconsin Parole Commission/ Milwaukee Police Dept |
$500 |
| Yass, Jeff | Haverford, PA | No Employer Listed | $500 |