![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: August 8, 2007 Campaign 2006Big Money • PACs • Profile Index • Back Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/27/2006 | Wittman, Dan | Appleton, WI | Dan & AJ’s Bar | $100.00 |
| 9/24/2006 | Woehrle, Lynne | Wauwatosa, WI | Mt Mary College | $200.00 |
| 11/5/2006 | Wolf, Fred | Richfield, WI | Wolf Brothers Fuel Inc | $100.00 |
| 11/1/2006 | Wolf, Rachel | Slinger, WI | Self-employed | $100.00 |
| 6/24/2006 | Wolverton, Mary | Wauwatosa, WI | Peterson, Johnson & Murray | $100.00 |
| 9/20/2006 | Wolverton, Mary | Wauwatosa, WI | Peterson, Johnson & Murray | $50.00 |
| 11/13/2006 | Wolverton, Mary | Wauwatosa, WI | Peterson, Johnson & Murray | $129.13 |
| 6/27/2006 | Woodzicka, Michael | Hortonville, WI | Appleton Fire Dept | $200.00 |
| 5/22/2006 | Young, Mark | Milwaukee, WI | Habush, Habush, et al | $150.00 |
| 6/27/2006 | Zajdel, James | West Allis, WI | West Allis Fire Dept | $100.00 |
| 8/17/2006 | Zander, Jan | Sussex, WI | Ayres Associates | $100.00 |
| 3/31/2006 | Zapfel, John | Milwaukee, WI | Doyle for Wisconsin | $100.00 |
| 5/19/2006 | Zellmer, Sandra | Wauwatosa, WI | Milwaukee Public Schools | $100.00 |
| 8/19/2006 | Zellmer, Sandra | Wauwatosa, WI | Milwaukee Public Schools | $50.00 |
| 10/12/2006 | Zellmer, Sandra | Wauwatosa, WI | Milwaukee Public Schools | $50.00 |
| 10/17/2006 | Zellmer, Sandra | Wauwatosa, WI | Milwaukee Public Schools | $50.00 |
| 11/5/2006 | Zellmer, Sandra | Wauwatosa, WI | Milwaukee Public Schools | $50.00 |
| 7/18/2006 | Zepnick, Josh | Milwaukee, WI | Legislator | $50.00 |
| 10/16/2006 | Zepnick, Josh | Milwaukee, WI | Legislator | $50.00 |
| 11/10/2006 | Zepnick, Josh | Milwaukee, WI | Legislator | $50.00 |
| 2/8/2006 | Zeppos, Evan | Brookfield, WI | Zeppos Public Relations | $100.00 |
| 10/23/2006 | Zeppos, Evan | Brookfield, WI | Zeppos Public Relations | $250.00 |
| 10/27/2006 | Zeppos, Evan | Brookfield, WI | Zeppos Public Relations | $650.00 |
| Total Big Money Contributions: $179,176.60 | ||||
*Excludes any returned contributions.
Big Money • PACs • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 189ms - 2.6 | ||