![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: August 8, 2007 Campaign 2006PACs • Profile • Profile Index • Back Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 12/1/2005 | Adelman, Elizabeth | Mukwonago, WI | Adelman Law Office | $100.00 |
| 12/1/2005 | Benz, Robert | Wauwatosa, WI | Retired | $150.00 |
| 12/1/2005 | Biller, Joel | Milwaukee, WI | Manpower Inc | $100.00 |
| 12/1/2005 | Buck, David | Milwaukee, WI | Real estate management | $100.00 |
| 12/1/2005 | Cabaniss, John | Shorewood, WI | Von Briesen & Roper | $100.00 |
| 12/1/2005 | Centofanti, Kelly | Fredonia, WI | Stadler, Centofanti & Phillips | $100.00 |
| 12/1/2005 | Conta, Deborah | Milwaukee, WI | Conta & Associates | $100.00 |
| 12/27/2005 | Flynn, Alex | Milwaukee, WI | Alex Flynn & Associates | $100.00 |
| 12/1/2005 | Foreman, Mark | Milwaukee, WI | Madison Metropolitan School District | $100.00 |
| 9/7/2005 | Frantz, John A | Monroe, WI | Monroe Clinic | $500.00 |
| 12/1/2005 | Gilbert, Eugene | Milwaukee, WI | Prudential Securities | $100.00 |
| 9/2/2005 | Goetz, Gregory T | Portage, WI | Goetz Companies | $200.00 |
| 12/22/2005 | Hickey, Margaret | Shorewood, WI | Becker & Hickey | $100.00 |
| 12/5/2005 | Kringel, Jerome | Milwaukee, WI | Michael, Best & Friedrich | $100.00 |
| 12/14/2005 | Lebell, Robert | Milwaukee, WI | Kostich, LeBell, et al | $100.00 |
| 12/2/2005 | Lehmann, Richard | Middleton, WI | Boardman, Suhr, et al | $100.00 |
| 9/20/2005 | Levinson, Jeremy P | Milwaukee, WI | Friebert, Finerty & St John | $100.00 |
| 7/7/2006 | Matthews, William | Bayfield, WI | Delta Dental | $250.00 |
| 12/2/2005 | Nash, Randall | Milwaukee, WI | ONeil, Cannon, et al | $100.00 |
| 1/23/2006 | Rakita, Richard J | Mequon, WI | Weiss, Berzowski & Brady | $100.00 |
| 12/5/2005 | Rosenberg, Lucille | Milwaukee, WI | Psychiatrist | $100.00 |
| 12/1/2005 | Ryan, Mark | Milwaukee, WI | Milwaukee County Clerk | $100.00 |
| 12/1/2005 | Schmidt, Wolfgang | Whitefish Bay, WI | Self-employed | $500.00 |
| 3/29/2006 | Smith, Huron | Milwaukee, WI | No Employer Listed | $100.00 |
| 12/1/2005 | Strang, Dean | Milwaukee, WI | Federal Defender Service of E Wisconsin | $100.00 |
| 12/14/2005 | Tarnoff, Michael | Milwaukee, WI | Warshafsky, Rotter, et al | $100.00 |
| 1/11/2006 | Thompson, Bruce R | Milwaukee, WI | Milwaukee School of Engineering | $100.00 |
| 1/11/2006 | Tropman, Peter J | Madison, WI | TMG-The Management Group | $150.00 |
| 11/7/2006 | Wachholz, Linda A | Oshkosh, WI | Utica Energy | $100.00 |
| 11/7/2006 | Wachholz, Ronald C | Oshkosh, WI | Utica Energy | $100.00 |
| Total Big Money Contributions: $4,150.00 | ||||
*Excludes any returned contributions.
January 1, 2005 through December 31, 2006
| PAC | Interest | Amount |
|---|---|---|
| AFT Wisconsin | Labor Unions | $500.00 |
| Association State Prosecutors | Civil servant/public employee | $500.00 |
| UAW SE Wisconsin Area | Labor Unions | $500.00 |
| WEAC PAC | Labor Unions | $500.00 |
| WI Institute of CPAs PAC | Banking & Finance | $500.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $500.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $500.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $500.00 |
| WI Federation of Nurses & Health Professionals | Health Professionals | $300.00 |
| Feingold Senate Committee | Political/Ideological | $250.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $250.00 |
| WI Insurance Alliance PAC | Insurance | $250.00 |
| Pepsico | Manufacturing & Distributing | $100.00 |
| Friends of Shirley Krug | Political/Ideological | $30.00 |
| Broderick for County Board (Local-Shorewood, WI) | Political/Ideological | $25.00 |
| Total PAC Contributions: $5,205.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 199ms - 2.6 | ||