![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: August 8, 2007 Campaign 2006PACs • Profile • Profile Index • Back Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 6/11/2006 | Battle, Chris | De Pere, WI | No Employer Listed | $100.00 |
| 5/20/2005 | Beine, Ken | Mishicot, WI | Shoreline Credit Union | $100.00 |
| 6/12/2006 | Brown, Carol | New Berlin, WI | Physician | $500.00 |
| 6/28/2005 | Bush, Carol | Green Bay, WI | Schreiber Foods Inc | $300.00 |
| 6/13/2006 | Butz, John | De Pere, WI | Butz Towel | $100.00 |
| 5/18/2006 | Conrardy, James | Green Bay, WI | Park-West Pediatric Dental Assoc Ltd | $100.00 |
| 12/1/2006 | Conrardy, James | Green Bay, WI | Park-West Pediatric Dental Assoc Ltd | $100.00 |
| 5/20/2005 | Cornwell, David | Hartford, WI | Cornwell Staffing | $250.00 |
| 5/20/2005 | Corrigan, Steve | De Pere, WI | Corrigan’s Custom Built Structures | $100.00 |
| 6/11/2006 | De Broux, Richard | Green Bay, WI | No Employer Listed | $100.00 |
| 5/20/2005 | De Rosier, Dave | Mishicot, WI | Wisconsin Nationwide | $500.00 |
| 5/18/2006 | De Rosier, Sandy | Mishicot, WI | Wisconsin Nationwide | $300.00 |
| 5/20/2005 | Dean, Jim | Oneida, WI | Dean Distributing Inc | $100.00 |
| 6/14/2006 | Desjarlais, Robert | Mishicot, WI | Aurora Health Care Systems | $75.00 |
| 11/3/2006 | Desjarlais, Robert | Mishicot, WI | Aurora Health Care Systems | $100.00 |
| 11/3/2006 | Dhein, Jere | Green Bay, WI | Tosca Ltd | $200.00 |
| 11/3/2006 | DiRaimondo, Joseph | Manitowoc, WI | Orthopaedic Associates of Manitowoc | $100.00 |
| 5/20/2005 | Donaldson, Arthur | Beloit, WI | Vivid Inc | $100.00 |
| 6/10/2006 | Eaton, Thomas | Menomonee Falls, WI | Mequon Vascular Associates | $200.00 |
| 6/12/2006 | Eaton, Thomas | Menomonee Falls, WI | Mequon Vascular Associates | $275.00 |
| 5/20/2005 | Faber, William | Oconomowoc, WI | Milwaukee Pain Clinic | $200.00 |
| 6/12/2006 | Faber, William | Oconomowoc, WI | Milwaukee Pain Clinic | $200.00 |
| 8/16/2006 | Felmer, Charlene | Green Bay, WI | No Employer Listed | $100.00 |
| 5/20/2005 | Fisher, Carl | Green Bay, WI | Schneider National | $100.00 |
| 8/16/2006 | Fradette, Chad | Green Bay, WI | No Employer Listed | $100.00 |
| 6/12/2006 | Hafner, Rance | Green Bay, WI | Bellin Hospital | $100.00 |
| 5/18/2006 | Hamann, JR | Green Bay, WI | Retired | $100.00 |
| 10/23/2006 | Jones, Michael | Delafield, WI | Miller Brewing | $100.00 |
| 6/12/2006 | Kadile, Eleazar | Whitelaw, WI | Center for Integrative Medicine | $175.00 |
| 6/12/2006 | Kadile, Genia | Whitelaw, WI | Center for Integrative Medicine | $100.00 |
| 10/10/2006 | Klett, Jeff | Beloit, WI | Tricor Inc | $250.00 |
| 5/20/2005 | Konopacki, Andy | Denmark, WI | No Employer Listed | $100.00 |
| 6/12/2006 | Konopacki, Andy | Denmark, WI | No Employer Listed | $100.00 |
| 6/9/2006 | Kosmoski, Paul | Green Bay, WI | KOS Management Systems | $100.00 |
| 5/18/2006 | Krull, Gary | Green Bay, WI | Country Express | $100.00 |
| 6/12/2006 | Kwaterski, Mary Ann | Oneida, WI | Truck Equipment Co | $100.00 |
| 5/20/2005 | Le Clair, Dan P | Two Rivers, WI | Susie Q Fish Market | $100.00 |
| 5/20/2005 | Lemerond, Craig | De Pere, WI | ERA Titletown | $100.00 |
| 11/3/2006 | Lindrus, Beth | Muskego, WI | M&I Bank | $150.00 |
| 6/11/2006 | Macco, Harry | De Pere, WI | Hillcrest Properties Ltd | $100.00 |
| 6/14/2006 | Maltseva, Natasha | Madison, WI | Trinco Technologies | $100.00 |
| 5/20/2005 | Maricque, Craig | De Pere, WI | Mr Maricque Fisheries | $200.00 |
| 6/11/2006 | Maricque, Craig | De Pere, WI | Mr Maricque Fisheries | $200.00 |
| 6/12/2006 | Neu, Cynthia | Iron Ridge, WI | Broan-Nutone LLC | $250.00 |
| 6/11/2006 | OBrien-Schisel, Mari | De Pere, WI | No Employer Listed | $100.00 |
| 10/10/2006 | Peterson, Jon | Appleton, WI | Boots Chiropractic | $100.00 |
| 10/10/2006 | Resch, Alan | Green Bay, WI | Chiropractor | $300.00 |
| 8/16/2006 | Ring, Mark | Green Bay, WI | No Employer Listed | $100.00 |
| 6/9/2006 | Schoshinski, James | Green Bay, WI | No Employer Listed | $100.00 |
| 6/11/2006 | Sevenich, Stephen | Green Bay, WI | Dentist | $200.00 |
| 6/12/2006 | Smith, Steve | New Berlin, WI | Physician | $500.00 |
| 5/20/2005 | Spindler, Florence | Manitowoc, WI | Retired | $100.00 |
| 11/3/2006 | Stolz, Richard | Green Bay, WI | Retired | $100.00 |
| 10/10/2006 | Swaer, Dean | Green Bay, WI | Retired | $100.00 |
| 6/12/2006 | Toth, Glenn | Waukesha, WI | Waukesha Environmental Health | $200.00 |
| 11/3/2006 | Van Sistine, Peter | Cedarburg, WI | M&I Bank | $100.00 |
| 6/11/2006 | Watermolen, Terry | Green Bay, WI | Dentist | $100.00 |
| 6/13/2006 | Watermolen, Terry | Green Bay, WI | Dentist | $100.00 |
| 6/12/2006 | Waters, Robert | La Valle, WI | Physician | $200.00 |
| 6/13/2006 | Weinshel, Steven | De Pere, WI | Aurora BayCare Health Systems | $200.00 |
| 11/3/2006 | Weinshel, Steven | De Pere, WI | Aurora BayCare Health Systems | $100.00 |
| 10/10/2006 | Witzke-Frost, Lisa | Green Bay, WI | Witzke Chiropractic Office | $100.00 |
| 6/12/2006 | Yee, Jerry | Brookfield, WI | Physician | $300.00 |
| 6/9/2006 | Zaug, Allen | Neenah, WI | Zaug’s Vending & Food | $100.00 |
| Total Big Money Contributions: $10,125.00 | ||||
*Excludes any returned contributions.
January 1, 2005 through December 31, 2006
| PAC | Interest | Amount |
|---|---|---|
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $500.00 |
| WI Institute of CPAs PAC | Banking & Finance | $500.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $500.00 |
| American Family PAC | Insurance | $250.00 |
| Petroleum Marketers/Convenience (PMAW/WACS PAC) | Natural Resources | $250.00 |
| WAHU - WI Assn for Health Underwriters | Insurance | $250.00 |
| WI Insurance Alliance PAC | Insurance | $250.00 |
| WI Public Service PAC | Energy | $250.00 |
| WI Truck Operators (Wis TON) | Transportation | $250.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $200.00 |
| WI Grocers PAC | Business | $100.00 |
| Friends of Steve Wieckert | Political/Ideological | $30.00 |
| Concerned Citizens of Fond du Lac | Political/Ideological | $25.00 |
| Total PAC Contributions: $3,355.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 197ms - 2.6 | ||