![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: August 8, 2007 Campaign 2006PACs • Profile • Profile Index • Back Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records: 1,157 Records 1,001-1,157Contributions: $213,617.26 |
*Excludes any returned contributions.
January 1, 2003 through December 31, 2006
| PAC | Interest | Amount |
|---|---|---|
| United Association Political Education | Labor Unions | $12,939.00 |
| WEAC PAC | Labor Unions | $12,939.00 |
| CWUC PAC | Labor Unions | $10,000.00 |
| WI Credit Union Leg Action | Banking & Finance | $10,000.00 |
| MTI Voters (Madison Teachers Inc) | Labor Unions | $7,000.00 |
| Capital Area Uniserv North | Labor Unions | $5,500.00 |
| MTEA PAC Fund (Milwaukee Teachers) | Labor Unions | $5,500.00 |
| Bayland PAC (BayPAC) | Labor Unions | $5,000.00 |
| Capital Area Uniserv South | Labor Unions | $5,000.00 |
| Northwest United Educators (NUEPAC) | Labor Unions | $5,000.00 |
| Rock Valley United Teachers | Labor Unions | $5,000.00 |
| UAW WI State PAC | Labor Unions | $5,000.00 |
| UNITE (Union of Needletrades, Industrial, etc) | Labor Unions | $5,000.00 |
| United Northeast Educators | Labor Unions | $5,000.00 |
| WEAC Fox Valley/Winnebagoland Educational Staff | Labor Unions | $5,000.00 |
| WI Federation of Nurses & Health Professionals | Health Professionals | $5,000.00 |
| Democratic Party of Wisconsin | Political/Ideological | $4,000.00 |
| Southern Lakes United Educators (SLUE) | Labor Unions | $3,500.00 |
| North Shore United Educators | Labor Unions | $3,000.00 |
| Planned Parenthood Advocates | Political/Ideological | $3,000.00 |
| Southwest Education Association (SWEA) | Labor Unions | $3,000.00 |
| Winnebagoland Uniserv PAC | Labor Unions | $3,000.00 |
| WI State Council of Carpenters | Labor Unions | $2,500.00 |
| Kenosha Education Association | Labor Unions | $2,000.00 |
| Kettle Moraine Uniserv Co | Labor Unions | $2,000.00 |
| IBEW Committee on Politics | Labor Unions | $1,500.00 |
| IBEW Local 158 | Labor Unions | $1,500.00 |
| American Federation of Teachers #212 | Labor Unions | $1,100.00 |
| Amalgamated Transit Union (ATU) | Labor Unions | $1,000.00 |
| Keeping America’s Promise | Political/Ideological | $1,000.00 |
| Lakewood Uniserv Council | Labor Unions | $1,000.00 |
| Racine Education Assn PAC | Labor Unions | $1,000.00 |
| South Central Education Association | Labor Unions | $1,000.00 |
| WI PACE/National Assn Social Workers | Non-Profit/Social Services | $1,000.00 |
| Cedar Lake United Educators | Labor Unions | $500.00 |
| Green Bay PAC | Labor Unions | $500.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $500.00 |
| Northern Tier UniServ-PAC | Labor Unions | $500.00 |
| Plumbers Local 400/298 COPE Fund | Labor Unions | $500.00 |
| Professional Firefighters of WI | Labor Unions | $500.00 |
| Wells Fargo Bank (formerly Norwest Bank) | Banking & Finance | $500.00 |
| Electrical Workers Local 1111 | Labor Unions | $400.00 |
| Milwaukee Professional Firefighters 215 | Labor Unions | $300.00 |
| Citizens for Dean | Political/Ideological | $250.00 |
| NARAL Wisconsin | Political/Ideological | $250.00 |
| Clousing for Assembly | Political/Ideological | $100.00 |
| Friends of Parisi | Political/Ideological | $100.00 |
| Milwaukee Police Assn PAC | Labor Unions | $100.00 |
| Oneida County Democratic Party | Political/Ideological | $50.00 |
| Friends of John La Fave (Local-Milwaukee County) | Political/Ideological | $35.00 |
| Citizens for Spencer Black | Political/Ideological | $25.00 |
| Committee to Elect Lena Taylor | Political/Ideological | $25.00 |
| Total PAC Contributions: $150,113.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 196ms - 2.6 | ||