![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: August 8, 2007 Campaign 2006PACs • Profile • Profile Index • Back Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 6/5/2006 | Bick, David | Kohler, WI | Medical College of Wisconsin | $250.00 |
| 4/19/2006 | Bick, Ilsa | Kohler, WI | Medical College of Wisconsin | $250.00 |
| 9/14/2006 | Britton, Cathy | Sheboygan, WI | No Employer Listed | $100.00 |
| 6/5/2006 | Clauson, Clyde | Sheboygan, WI | Kettle Morraine Uniserv Council | $250.00 |
| 9/15/2006 | Conrardy, Charlie | Sheboygan, WI | Retired | $100.00 |
| 9/14/2005 | De Cecco, Joseph | Sheboygan, WI | Sheboygan County DA | $100.00 |
| 6/5/2006 | De Cecco, Joseph | Sheboygan, WI | Sheboygan County DA | $100.00 |
| 9/14/2005 | Donohue, Mary Lynne | Sheboygan, WI | Hopp, Neumann, Humke | $100.00 |
| 8/10/2005 | Hanna, Mark | Sheboygan, WI | LMT Maritime Insurance Group | $100.00 |
| 10/10/2006 | Koehl, Mark | Verona, WI | Wipfli LLP | $150.00 |
| 10/10/2006 | Loomans, Kevin | Appleton, WI | Virchow, Krause & Co | $100.00 |
| 11/1/2006 | Martin, Clifford, MD | Sheboygan, WI | Sheboygan Woman’s Health | $200.00 |
| 9/14/2005 | Opgenorth, Carol | Sheboygan, WI | Retired | $100.00 |
| 9/14/2005 | Reineking, Carol | Madison, WI | Legislative aide | $100.00 |
| 6/5/2006 | Reineking, Carol | Madison, WI | Legislative aide | $100.00 |
| 9/14/2005 | Reinfeldt, Stephen | Sheboygan, WI | No Employer Listed | $100.00 |
| 9/15/2006 | Reinfeldt, Steve | Sheboygan, WI | No Employer Listed | $100.00 |
| 6/5/2006 | Rindfleisch, Ron | Sheboygan, WI | Lear Corp | $100.00 |
| 9/18/2006 | Riter, Dr Lee | Sheboygan Falls, WI | No Employer Listed | $100.00 |
| 9/4/2005 | Ross, Janet | Sheboygan, WI | Retired | $100.00 |
| 11/1/2006 | Schuricht, Robert | Plymouth, WI | Lakeland College | $100.00 |
| 9/1/2005 | Squier, Jeffrey | Sheboygan, WI | Physicians Health Network | $100.00 |
| 6/5/2006 | Squier, Jeffrey | Sheboygan, WI | Physicians Health Network | $100.00 |
| 9/14/2005 | Stephen, William | Sheboygan, WI | United Auto Workers | $100.00 |
| 6/5/2006 | Stephen, William | Sheboygan, WI | United Auto Workers | $100.00 |
| 4/20/2006 | Suralik, Margaret | Kohler, WI | Aldwych Consulting | $100.00 |
| 6/5/2006 | Suralik, Margaret | Kohler, WI | Aldwych Consulting | $100.00 |
| 9/14/2005 | Sutkiewicz, Angela | Sheboygan, WI | Attorney | $100.00 |
| 6/5/2006 | Sutkiewicz, Angela | Sheboygan, WI | Attorney | $100.00 |
| 4/21/2006 | Te Winkle, William | Plymouth, WI | Rohde, Dales, et al | $100.00 |
| 6/5/2006 | Webb, John | Sheboygan, WI | No Employer Listed | $100.00 |
| 6/5/2006 | Werner, Blaine | Random Lake, WI | Sheboygan Fire Dept | $250.00 |
| 4/19/2006 | Wolf, Brandie | Sheboygan, WI | No Employer Listed | $100.00 |
| 9/14/2005 | Wortche, Martha | Sheboygan, WI | No Employer Listed | $100.00 |
| 6/5/2006 | Zylman, Dirk | Sheboygan, WI | Lakeland College | $100.00 |
| Total Big Money Contributions: $4,250.00 | ||||
*Excludes any returned contributions.
January 1, 2005 through December 31, 2006
| PAC | Interest | Amount |
|---|---|---|
| Sheboygan County Democratic Party | Political/Ideological | $500.00 |
| Assembly Democratic Campaign Committee | Political/Ideological | $25.00 |
| Total PAC Contributions: $525.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 171ms - 2.6 | ||