![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: August 8, 2007 Campaign 2006PACs • Profile • Profile Index • Back Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 6/20/2006 | Atkinson, Tanya | Milwaukee, WI | Planned Parenthood | $100.00 |
| 8/29/2005 | Becker, Barbara | Milwaukee, WI | Becker & Hickey | $100.00 |
| 9/9/2005 | Canter, Sharon | Whitefish Bay, WI | Manpower Inc | $100.00 |
| 6/26/2006 | Curtis, Emily | Madison, WI | Group Health Cooperative SC Wisconsin | $100.00 |
| 6/20/2006 | De Lessio, Patricia | Wauwatosa, WI | Legal Action of Wisconsin | $100.00 |
| 9/12/2005 | Eiseman, Eva | Mequon, WI | No Employer Listed | $100.00 |
| 9/2/2005 | Ettinger, Suzy | Mequon, WI | No Employer Listed | $100.00 |
| 10/1/2006 | Fabick, Jere | Oconomowoc, WI | Fabco Equipment Inc | $500.00 |
| 9/12/2005 | Gilbert, Inez | Milwaukee, WI | Prudential Securities | $100.00 |
| 6/21/2006 | Hansel, Kathleen | Milwaukee, WI | No Employer Listed | $100.00 |
| 9/13/2006 | Harrington, James | Madison, WI | Esterline Avista Inc | $200.00 |
| 8/18/2005 | Keating-Kahn, Patricia | Milwaukee, WI | Keating & Co | $100.00 |
| 9/11/2005 | Kiely, Paula | Milwaukee, WI | No Employer Listed | $100.00 |
| 8/18/2005 | Krei, Melinda | Milwaukee, WI | Consultant | $100.00 |
| 9/12/2005 | Larkey, Deborah | Shorewood, WI | Northpoint Medical Center | $100.00 |
| 9/8/2005 | Maranto, Cheryl | Whitefish Bay, WI | Marquette University | $100.00 |
| 9/12/2005 | Margolies, Marjorie | Fox Point, WI | Michael, Best & Friedrich | $100.00 |
| 8/26/2005 | Marx, Larry | Milwaukee, WI | Proteus Action League | $100.00 |
| 9/12/2005 | Miller, Susan | Bayside, WI | No Employer Listed | $100.00 |
| 9/12/2005 | Morby, Joshua | Milwaukee, WI | Nation Consulting | $100.00 |
| 9/2/2005 | Morris, Nancy | Whitefish Bay, WI | Columbia-St Mary’s Hospital | $50.00 |
| 9/12/2005 | Morris, Nancy | Milwaukee, WI | Columbia-St Mary’s Hospital | $50.00 |
| 9/12/2005 | Mulligan-Hansel, Kathleen | Milwaukee, WI | Institute for Wisconsin’s Future | $100.00 |
| 9/20/2005 | Munson, Kenneth | Milwaukee, WI | Children’s Hospital of Wisconsin | $100.00 |
| 9/11/2005 | Mussoline, Mary Louise | Milwaukee, WI | Milwaukee Institute of Art & Design | $100.00 |
| 9/8/2005 | Petering, David | Fox Point, WI | University of Wisconsin | $100.00 |
| 6/20/2006 | Pocan, William | Milwaukee, WI | Jastroch & LaBarge | $100.00 |
| 9/20/2005 | Reynolds, Sheila | Elm Grove, WI | Children’s Hospital of Wisconsin | $100.00 |
| 8/23/2005 | Rosenberg, Lucille | Milwaukee, WI | Psychiatrist | $100.00 |
| 5/24/2006 | Singh, Shamsher | Pewaukee, WI | No Employer Listed | $200.00 |
| 9/12/2005 | Sperling, Michael | Milwaukee, WI | Attorney | $100.00 |
| 9/1/2005 | Stein, Barbara | Milwaukee, WI | Eye Care One | $100.00 |
| 8/30/2005 | Strait, Susan | Bayside, WI | No Employer Listed | $100.00 |
| 9/12/2005 | Thomsen, Mark | Milwaukee, WI | Cannon & Dunphy | $100.00 |
| 9/12/2005 | Wasserman, SW | Milwaukee, WI | Legislator | $100.00 |
| 8/17/2005 | Wendelberger, Jeralyn | Milwaukee, WI | Law Office of Jeralyn B Wendelberger | $100.00 |
| 8/30/2006 | Wilcox, Thomas | Sioux Falls, SD | Ameri-cash Advance Centers | $500.00 |
| Total Big Money Contributions: $4,600.00 | ||||
*Excludes any returned contributions.
January 1, 2005 through December 31, 2006
| PAC | Interest | Amount |
|---|---|---|
| MTEA PAC Fund (Milwaukee Teachers) | Labor Unions | $500.00 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $500.00 |
| WEAC PAC | Labor Unions | $500.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $500.00 |
| CAR PAC/Council of Auto & Truck Retailers | Transportation | $300.00 |
| WI Federation of Nurses & Health Professionals | Health Professionals | $300.00 |
| Association State Prosecutors | Civil servant/public employee | $250.00 |
| WI Energy Better Govt Committee | Energy | $250.00 |
| WI State Council of Carpenters | Labor Unions | $250.00 |
| WisMed/WI Physicians PAC | Health Professionals | $250.00 |
| Jason Fields for Assembly | Political/Ideological | $100.00 |
| Womens Choice | Political/Ideological | $100.00 |
| Friends of Annette P Williams | Political/Ideological | $25.00 |
| Total PAC Contributions: $3,825.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 246ms - 2.6 | ||