![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: October 2, 2007 Campaign 2006PACs • Profile • Profile Index • Back Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 9/19/2006 | Andreshak, Christine | Seattle, WA | No Employer Listed | $100.00 |
| 7/22/2006 | Andringa, Mark | Waukesha, WI | Cramer, Multhauf & Hammes | $100.00 |
| 3/11/2006 | Andringa, Timothy | Waukesha, WI | Cramer, Multhauf & Hammes | $250.00 |
| 10/31/2006 | Andringa, Timothy | Waukesha, WI | Cramer, Multhauf & Hammes | $200.00 |
| 7/25/2006 | Bachmann, Stuart | Pewaukee, WI | Bachmann Brokerage Inc | $200.00 |
| 10/26/2006 | Balthazor, Leon | Mukwonago, WI | NSI Electrical Contractors | $100.00 |
| 7/18/2006 | Behrend, James | Delafield, WI | Realty Executives | $250.00 |
| 7/31/2006 | Bjerke, Darlene | Waukesha, WI | No Employer Listed | $100.00 |
| 7/15/2006 | Bjerke, Jeanette | Waukesha, WI | Medical College of Wisconsin | $100.00 |
| 8/27/2006 | Bjerke, Jeanette | Waukesha, WI | Medical College of Wisconsin | $50.00 |
| 10/24/2006 | Bjerke, Jeanette | Waukesha, WI | Medical College of Wisconsin | $50.00 |
| 9/11/2006 | Bohren, Mary | Delafield, WI | Children’s Hospital of Wisconsin | $100.00 |
| 8/8/2006 | Bowers, James | New Berlin, WI | Bowers Custom Carpentry | $100.00 |
| 10/24/2006 | Bowers, James | New Berlin, WI | Bowers Custom Carpentry | $50.00 |
| 9/13/2006 | Broesch, Don | Menomonee Falls, WI | Broesch & Co | $200.00 |
| 12/20/2006 | Broesch, Donald | Menomonee Falls, WI | Broesch & Co | $100.00 |
| 9/19/2006 | Brown, Anita | Waukesha, WI | Audio Implements/GKC | $250.00 |
| 10/5/2006 | Bryant, Andrea | Waukesha, WI | Century Fence Co | $500.00 |
| 7/21/2006 | Bryant, Anthony | Waukesha, WI | Century Fence Co | $250.00 |
| 10/31/2006 | Bryant, Anthony | Waukesha, WI | Century Fence Co | $250.00 |
| 11/3/2006 | Buettner, Susan | Belgium, WI | Aurora Health Care Systems | $125.00 |
| 10/20/2006 | Celek, Patricia | Oconomowoc, WI | Aurora St Lukes Medical Center | $200.00 |
| 6/21/2006 | Cooper, Edward | Mukwonago, WI | Republican Party of Waukesha | $400.00 |
| 9/21/2006 | Courtney, Brad | Whitefish Bay, WI | Courtney Co | $100.00 |
| 6/26/2006 | Cummings, Norman | Brookfield, WI | Waukesha County | $100.00 |
| 9/5/2006 | Cummings, Norman | Brookfield, WI | Waukesha County | $50.00 |
| 10/24/2006 | Czarnecki, Jeff | Waukesha, WI | Builder | $100.00 |
| 9/25/2006 | Dancey, David | Waukesha, WI | No Employer Listed | $100.00 |
| 10/4/2006 | Daniel, Warren | Waukesha, WI | No Employer Listed | $100.00 |
| 10/20/2006 | Deklotz, Joseph | Pewaukee, WI | Unemployed | $200.00 |
| 10/21/2006 | Dreyfus, Susan | Waukesha, WI | Alliance for Children & Families | $100.00 |
| 9/8/2006 | Farrow, Margaret | Pewaukee, WI | Lt Governor, Retired | $50.00 |
| 11/20/2006 | Farrow, Margaret | Pewaukee, WI | Lt Governor, Retired | $150.00 |
| 9/8/2006 | Farrow, Michelle | Chippewa Falls, WI | Group Health Cooperative Eau Claire | $125.00 |
| 9/8/2006 | Farrow, Peter | Chippewa Falls, WI | Group Health Cooperative Eau Claire | $125.00 |
| 10/3/2006 | Ferro, William | Stevens Point, WI | Sentry Insurance | $100.00 |
| 10/20/2006 | Fritz, Darlene | Dousman, WI | Heritage Homes/S&R Mobile | $200.00 |
| 7/24/2006 | Fundingsland, Donald | Waukesha, WI | ProHealth Care | $250.00 |
| 9/27/2006 | Fundingsland, Donald | Waukesha, WI | ProHealth Care | $250.00 |
| 9/1/2006 | Gallagher, Michael | Brookfield, WI | Miller Brands | $250.00 |
| 3/24/2006 | Geise, Eyvonne | Brookfield, WI | Linnell Properties | $50.00 |
| 8/22/2006 | Geise, Eyvonne | Brookfield, WI | Linnell Properties | $50.00 |
| 10/2/2006 | Geise, Eyvonne | Brookfield, WI | Linnell Properties | $50.00 |
| 10/3/2006 | Goldberg, Joseph | Stevens Point, WI | Sentry Insurance | $100.00 |
| 10/31/2006 | Groh, Robert | Pewaukee, WI | Geo Synthetics Inc | $250.00 |
| 9/19/2006 | Hansen, Michael | Wauwatosa, WI | C&H Packaging | $100.00 |
| 11/5/2006 | Harenda, Keith | Brookfield, WI | KPH Construction Corp | $250.00 |
| 8/8/2006 | Harrison, Roger | Waukesha, WI | USA Funding | $200.00 |
| 8/8/2006 | Haughney, Lisa | Waukesha, WI | Waukesha School District | $100.00 |
| 10/4/2006 | Healy, John | Waukesha, WI | No Employer Listed | $100.00 |
| 11/5/2006 | Hefty, Thomas | Elm Grove, WI | Reinhart, Boerner, et al | $250.00 |
| 10/20/2006 | Heinisch, Svend | Waukesha, WI | Thomas Press | $500.00 |
| 7/10/2006 | Hennen, Tom | Racine, WI | Waukesha County Federal Library System | $100.00 |
| 3/17/2006 | Herro, Ken | Oconomowoc, WI | Oconomowoc Realty | $250.00 |
| 8/29/2006 | Herro, Kenneth | Oconomowoc, WI | Oconomowoc Realty | $100.00 |
| 10/3/2006 | Herzog, Thomas | Stevens Point, WI | Sentry Insurance | $100.00 |
| 10/2/2006 | Howard-Turowski, Christine | Waukesha, WI | Priority Mortgage Corp | $100.00 |
| 8/15/2006 | Huelsman, Joanne | Waukesha, WI | Legislator, Retired | $300.00 |
| 11/1/2006 | Huston, Helen | Hartland, WI | Fiberesin Industries | $100.00 |
| 10/24/2006 | Janzen, Lisa | Brookfield, WI | Jefferson Wells International | $250.00 |
| 10/19/2006 | Jaske, Pauline | New Berlin, WI | Fairway Transit | $250.00 |
| 10/20/2006 | Johnson, Mariann | Oconomowoc, WI | No Employer Listed | $100.00 |
| 10/20/2006 | Johnson, William | Oconomowoc, WI | No Employer Listed | $100.00 |
| 10/3/2006 | Kelly, Timothy | Plover, WI | Sentry Insurance | $100.00 |
| 10/20/2006 | Kirkbride, Kelly | Oconomowoc, WI | No Employer Listed | $100.00 |
| 7/27/2006 | Kline, Robert | Cedarburg, WI | Lynne Broydrick Group | $500.00 |
| 6/27/2006 | Kolb, Walter | Waukesha, WI | Audio Implements/GKC | $100.00 |
| 7/20/2006 | Kolb, Walter | Waukesha, WI | Audio Implements/GKC | $200.00 |
| 8/31/2006 | Kolb, Walter | Waukesha, WI | Audio Implements/GKC | $200.00 |
| 9/30/2006 | Koob, Richard | Waukesha, WI | Northwestern Mutual Life Insurance | $100.00 |
| 8/9/2006 | Kordziel, Kevin | McLean, VA | No Employer Listed | $100.00 |
| 10/20/2006 | Kosler, Thomas | Oconomowoc, WI | Kosler & Co | $200.00 |
| 2/27/2006 | Kramer, Bill | Waukesha, WI | Kramer Financial Management | $2,000.00 |
| 6/21/2006 | Kramer, Bill | Waukesha, WI | Kramer Financial Management | $500.00 |
| 8/17/2006 | Kramer, Bill | Waukesha, WI | Kramer Financial Management | $3,000.00 |
| 9/7/2006 | Kramer, Bill | Waukesha, WI | Kramer Financial Management | $3,000.00 |
| 9/7/2006 | Kramer, Bill | Waukesha, WI | Kramer Financial Management | $6,000.00 |
| 10/31/2006 | Kramer, Bill | Waukesha, WI | Kramer Financial Management | $3,000.00 |
| 10/18/2006 | Kramer, John | Wausau, WI | No Employer Listed | $100.00 |
| 10/20/2006 | Langer, Glenn | Elm Grove, WI | Langer Roofing & Sheet Metal | $200.00 |
| 9/8/2006 | Leech, Bill | Waukesha, WI | Shorewest Realtors | $50.00 |
| 10/18/2006 | Leech, William | Waukesha, WI | Shorewest Realtors | $125.00 |
| 10/18/2006 | Legath, Joey | Racine, WI | Joey’s on Douglas | $100.00 |
| 10/20/2006 | Love, Eric | Waukesha, WI | American Family Insurance | $400.00 |
| 9/27/2006 | Lucas, Patricia | Pewaukee, WI | Miller Brewing | $100.00 |
| 10/20/2006 | Lyons, Gregory | New Berlin, WI | Piette, Nelson, Zimmerman | $200.00 |
| 9/5/2006 | Madden, Patricia | Waukesha, WI | Retired | $50.00 |
| 9/12/2006 | Madden, Patricia | Waukesha, WI | Retired | $50.00 |
| 10/17/2006 | Madden, Patricia | Waukesha, WI | Retired | $100.00 |
| 11/2/2006 | Madrigrano, Aldo | Waukesha, WI | WOW Distributing | $250.00 |
| 9/1/2006 | Madrigrano, Tom | Brookfield, WI | WOW Distributing | $250.00 |
| 10/18/2006 | Maloney, Mike | Onalaska, WI | MC Boondocks | $100.00 |
| 7/11/2006 | Manke, Curt | Waukesha, WI | Waukesha County Mutual Insurance | $100.00 |
| 9/26/2006 | Marshall, Coleen | Waukesha, WI | Retired | $250.00 |
| 10/16/2006 | Marshall, Coleen | Waukesha, WI | Retired | $100.00 |
| 7/12/2006 | Marshall, John | Waukesha, WI | Retired | $250.00 |
| 10/20/2006 | Marshall, John | Waukesha, WI | Retired | $200.00 |
| 8/8/2006 | Mlynarek, Robert | Delafield, WI | ProHealth Care | $400.00 |
| 9/21/2006 | Mlynarek, Robert | Delafield, WI | ProHealth Care | $100.00 |
| 9/1/2006 | Morello, Brian | Shorewood, WI | Beloit Beverage Co | $250.00 |
| 9/8/2006 | Newcomer, Julie | Elm Grove, WI | Medical College of Wisconsin | $500.00 |
| 8/8/2006 | Nickolaus, Greg | Okauchee, WI | Landscaper | $100.00 |
| 8/27/2006 | Nischke, Ann | Waukesha, WI | Legislator | $100.00 |
| 11/3/2006 | OBrien, Mary | Milwaukee, WI | Aurora St Lukes Medical Center | $125.00 |
| 9/1/2006 | OKeefe, Eric | Spring Green, WI | LEAD (Legislative Education Action Drive) | $200.00 |
| 10/3/2006 | OKeefe, Eric | Spring Green, WI | LEAD (Legislative Education Action Drive) | $250.00 |
| 8/1/2006 | Olexa, Kara | West Friendship, MD | Olexa Ventures LLC | $500.00 |
| 8/1/2006 | Olexa, Michael | West Friendship, MD | Olexa Ventures LLC | $500.00 |
| 9/14/2006 | Palmer, Lee | Waukesha, WI | Hearthstone Group | $100.00 |
| 9/19/2006 | Pjevach, Michael | Pewaukee, WI | Coach USA | $250.00 |
| 10/20/2006 | Plute, James | Hartland, WI | Argus Technical Services Inc | $300.00 |
| 10/20/2006 | Puchner, William | Hartland, WI | Retired | $200.00 |
| 10/5/2006 | Rambo, Larry | Hartland, WI | Humana/Employers Health | $250.00 |
| 9/14/2006 | Rave, Arlene | New Berlin, WI | Fourth Dimension Design Inc | $100.00 |
| 6/21/2006 | Reeves, Pamela | Pewaukee, WI | Waukesha County treasurer | $500.00 |
| 10/20/2006 | Reilly, Kristin | Waukesha, WI | Grede Foundries Inc | $300.00 |
| 10/24/2006 | Reis, Steve | Brillion, WI | Builder | $100.00 |
| 7/23/2006 | Richards, Carol | Waukesha, WI | Country Inn | $150.00 |
| 3/10/2006 | Richards, Dick | Waukesha, WI | Country Inn | $250.00 |
| 10/5/2006 | Riesch, Kenneth | Waukesha, WI | R&R Insurance Services | $250.00 |
| 8/8/2006 | Riphenburg, Ryan | Sussex, WI | Metropolitan Mortage | $100.00 |
| 10/14/2006 | Robertstad, John | Oconomowoc, WI | Oconomowoc Memorial Hospital | $250.00 |
| 9/28/2006 | Rolfs, Theodore | Hartland, WI | Red Top Capital | $500.00 |
| 10/20/2006 | Rose, James | Oconomowoc, WI | Retired | $100.00 |
| 7/9/2006 | Ruf, Fritz | Pewaukee, WI | Commerce State Bank | $100.00 |
| 10/20/2006 | Rupple, Keith | Muskego, WI | Retired | $200.00 |
| 6/25/2006 | Seeling, Richard | Waukesha, WI | Outsourcing Solutions Inc | $50.00 |
| 10/13/2006 | Seeling, Richard | Waukesha, WI | Outsourcing Solutions Inc | $50.00 |
| 9/1/2006 | Sheehan, John | River Hills, WI | Beechwood Distributors Inc | $250.00 |
| 10/20/2006 | Silseth, John | Brookfield, WI | Antietam LLC | $200.00 |
| 11/6/2006 | Smart, David | Waukesha, WI | No Employer Listed | $100.00 |
| 7/24/2006 | Smickley, Robert | Brookfield, WI | Metaltek International | $400.00 |
| 10/19/2006 | Smith, Michael | Waukesha, WI | No Employer Listed | $100.00 |
| 7/27/2006 | Steiner, Virginia | Waukesha, WI | Retired | $25.00 |
| 9/19/2006 | Steiner, Virginia | Waukesha, WI | Retired | $50.00 |
| 10/23/2006 | Steiner, Virginia | Waukesha, WI | Retired | $25.00 |
| 8/18/2006 | Styza, Bryce | Hartland, WI | Harmony Homes | $100.00 |
| 10/2/2006 | Styza, Bryce | Hartland, WI | Harmony Homes | $400.00 |
| 10/20/2006 | Sydow, Donald | Oconomowoc, WI | Oconomowoc Manufacturing | $400.00 |
| 6/21/2006 | Taylor, Ty | Waukesha, WI | Waukesha State Bank | $100.00 |
| 7/27/2006 | Taylor, Ty | Waukesha, WI | Waukesha State Bank | $100.00 |
| 10/16/2006 | Taylor, Ty | Waukesha, WI | Waukesha State Bank | $250.00 |
| 6/27/2006 | Titus, Rexford | Oconomowoc, WI | Waukesha Memorial Hospital | $500.00 |
| 10/4/2006 | Villarreal, Anselmo | Greenfield , WI | La Casa de Esperanza Inc | $250.00 |
| 11/3/2006 | Villarreal, Anselmo | Greenfield , WI | La Casa de Esperanza Inc | $200.00 |
| 10/20/2006 | Vukmir, Leah | Milwaukee, WI | Legislator | $200.00 |
| 5/2/2006 | Wilson, Doug | Shawano, WI | Cooperative Resources | $75.00 |
| 10/19/2006 | Wimmer, Steven | Waukesha, WI | No Employer Listed | $100.00 |
| 10/12/2006 | Wimmer, Sue | Waukesha, WI | Moreland Enterprises | $50.00 |
| 10/20/2006 | Wimmer, Sue | Waukesha, WI | Moreland Enterprises | $200.00 |
| 10/20/2006 | Winchell, FR | Waukesha, WI | Retired | $200.00 |
| 10/14/2006 | Wolff, Peter | Waukesha, WI | Law Offices of Peter M Wolff | $250.00 |
| 10/20/2006 | Ziegler, Stephen | Oconomowoc, WI | Inpro Corp | $200.00 |
| 10/20/2006 | Zoroya, Marilyn | Waukesha, WI | Retired | $200.00 |
| Total Big Money Contributions: $44,250.00 | ||||
*Excludes any returned contributions.
January 1, 2005 through December 31, 2006
| PAC | Interest | Amount |
|---|---|---|
| AT&T Wisconsin Employee PAC (formerly SBC) | Telecommunications & Computers | $500.00 |
| Building a Better WI/Wisconsin Builders Association | Construction | $500.00 |
| Citizens for Kanavas | Political/Ideological | $500.00 |
| Concerned Realtors Committee | Real Estate | $500.00 |
| Friends of Scott Newcomer | Political/Ideological | $500.00 |
| Petroleum Marketers/Convenience (PMAW/WACS PAC) | Natural Resources | $500.00 |
| Realtors PAC | Real Estate | $500.00 |
| Republican Party of Wisconsin | Political/Ideological | $500.00 |
| Waukesha County Republican Womens Club | Political/Ideological | $500.00 |
| WI Energy Better Govt Committee | Energy | $500.00 |
| WI Institute of CPAs PAC | Banking & Finance | $500.00 |
| Wisconsin Hospitals PAC | Health Services/Institutions | $500.00 |
| Fitzgerald For State Assembly | Political/Ideological | $410.00 |
| Wisconsin Center for Economic Prosperity | Political/Ideological | $275.00 |
| ABCPAC-WIS | Construction | $250.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $250.00 |
| Alliant/WI Power & Light | Energy | $250.00 |
| American Family PAC | Insurance | $250.00 |
| Northwestern Mutual Life Insurance | Insurance | $250.00 |
| WI Insurance Alliance PAC | Insurance | $250.00 |
| Nischke for State Assembly | Political/Ideological | $128.00 |
| Citizens for Kedzie | Political/Ideological | $100.00 |
| Community Bankers of WI PAC | Banking & Finance | $100.00 |
| Milwaukee Police Assn PAC | Labor Unions | $100.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $100.00 |
| Schimel for District Attorney | Political/Ideological | $50.00 |
| Pro-Life WI Victory Fund | Political/Ideological | $25.00 |
| Total PAC Contributions: $8,788.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2010 Wisconsin Democracy Campaign - All Rights Reserved - System Information - 222ms - 2.6 | ||