![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: August 8, 2007 Campaign 2006PACs • Profile • Profile Index • Back Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 11/1/2006 | Adrian, Scott | Madison, WI | Legislative aide | $300.00 |
| 4/18/2006 | Appel, Joel & Peggy | Edgerton, WI | No Employer Listed | $100.00 |
| 5/21/2006 | Arneson, Bonnie | Janesville, WI | General Motors | $150.00 |
| 8/28/2006 | Ast, Michael | Janesville, WI | General Motors | $100.00 |
| 3/29/2006 | Basu, Suvojit | Fort Atkinson, WI | University of Wisconsin | $320.00 |
| 10/16/2006 | Basu, Tara | Fort Atkinson, WI | Fort Atkinson Memorial Hospital | $300.00 |
| 10/13/2006 | Becker, Thomas | Fort Atkinson, WI | Subway | $100.00 |
| 6/17/2006 | Becker, Thomas & Coral | Fort Atkinson, WI | Subway | $100.00 |
| 11/1/2006 | Berceau, Terese | Madison, WI | Legislator | $300.00 |
| 10/12/2006 | Berry, Edward | Madison, WI | Retired | $100.00 |
| 10/17/2006 | Boley, Anne | Madison, WI | Capitol Area Uniserv North | $100.00 |
| 5/31/2006 | Bowen, James | Cambridge, WI | No Employer Listed | $100.00 |
| 5/31/2006 | Bridges, Pam | Beloit, WI | No Employer Listed | $100.00 |
| 4/20/2006 | Brien, Andrea | Janesville, WI | General Motors | $100.00 |
| 4/20/2006 | Brien, Todd | Janesville, WI | General Motors | $100.00 |
| 11/1/2006 | Brumder, Kathleen | Milwaukee, WI | Robert W Baird & Co | $100.00 |
| 11/2/2006 | Buck, David | Shorewood, WI | Real estate management | $300.00 |
| 12/4/2006 | Bysted, Steve | Janesville, WI | Ott Schweitzer Distributing Inc | $250.00 |
| 10/20/2006 | Camplin, Dianne | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 11/1/2006 | Carpenter, John | Milwaukee, WI | Carpenter Brothers Foundry Supply | $100.00 |
| 11/1/2006 | Caruso, Nicholl | Madison , WI | Progressive Majority Wisconsin | $100.00 |
| 11/1/2006 | Chupaska, Leo | Uncasville, CT | Mohegan Tribe | $250.00 |
| 11/2/2006 | Cirks, Michael | Chicago, IL | Internet entrepeneur | $350.00 |
| 12/5/2006 | Colletti, George | Middleton , WI | H&M Distributing Co | $250.00 |
| 10/16/2006 | Cullen, Timothy | Janesville, WI | Blue Cross & Blue Shield | $250.00 |
| 11/1/2006 | Cullen, Timothy | Janesville, WI | Blue Cross & Blue Shield | $250.00 |
| 11/1/2006 | Drake, Douglas | Milwaukee, WI | United Steelworkers of America | $100.00 |
| 10/14/2006 | Dutcher, Dona | Milton, WI | No Employer Listed | $100.00 |
| 11/4/2006 | Dutcher, Dona | Milton, WI | No Employer Listed | $100.00 |
| 10/6/2006 | Ehrke, Frederick | Deerfield, WI | Retired | $100.00 |
| 10/16/2006 | Ehrke, Frederick | Deerfield, WI | Retired | $100.00 |
| 10/6/2006 | Ehrke, Juanita | Deerfield, WI | Retired | $100.00 |
| 10/16/2006 | Ehrke, Juanita | Deerfield, WI | Retired | $100.00 |
| 11/1/2006 | Fafard, Leslie | East Troy, WI | Short-Elliott-Hendrickson Inc | $100.00 |
| 11/5/2006 | Farley, Linda | Verona, WI | UW Medical School | $100.00 |
| 11/1/2006 | Finerty, John | Whitefish Bay, WI | Michael, Best & Friedrich | $125.00 |
| 9/15/2006 | Fischer, Cynthia | Lake Mills, WI | Fort Atkinson School District | $100.00 |
| 10/29/2006 | Fortis, Louis | Madison, WI | Shepherd Express | $500.00 |
| 11/6/2006 | Frantz, John | Monroe, WI | Monroe Clinic | $500.00 |
| 4/18/2006 | Frazier, Michael | Janesville, WI | General Motors | $100.00 |
| 6/26/2006 | French, Mike | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 11/1/2006 | Garner, Rosa | Madison, WI | UW Hospital & Clinics | $250.00 |
| 11/1/2006 | Gellman, Jane | Milwaukee, WI | Robert W Baird & Co | $200.00 |
| 10/1/2006 | Gillis, Beth | Shawano, WI | Shawano Clinic | $250.00 |
| 10/16/2006 | Gillis, Beth | Shawano, WI | Shawano Clinic | $250.00 |
| 9/27/2006 | Gillis, George | Shawano, WI | Legislative aide | $100.00 |
| 9/28/2006 | Goodman, Betty | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 4/18/2006 | Grangaard, Steven | Janesville, WI | No Employer Listed | $100.00 |
| 11/1/2006 | Graupner, Charles | Wauwatosa, WI | Michael, Best & Friedrich | $125.00 |
| 11/1/2006 | Guerin, Michael | Milwaukee, WI | Gimbel, Reilly, et al | $100.00 |
| 5/31/2006 | Hachtel, Ronald | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 5/31/2006 | Hachtel, Victoria | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 9/15/2006 | Hamm, Bonnie | Fort Atkinson, WI | Retired | $200.00 |
| 11/1/2006 | Holubowicz, Steve | West Allis, WI | Blue Cross & Blue Shield | $100.00 |
| 11/2/2006 | Hynes, Jeffrey | Brookfield, WI | Hynes & Associates | $250.00 |
| 4/18/2006 | Jensen, Cynthia | Janesville, WI | General Motors | $100.00 |
| 8/28/2006 | Jensen, Cynthia | Janesville, WI | General Motors | $100.00 |
| 10/16/2006 | Jensen, Cynthia | Janesville, WI | General Motors | $250.00 |
| 3/10/2006 | Jorgensen, Andrew & Toni | Fort Atkinson, WI | General Motors | $45.85 |
| 6/20/2006 | Jorgensen, Andrew & Toni | Fort Atkinson, WI | General Motors | $227.00 |
| 6/30/2006 | Jorgensen, Andrew & Toni | Fort Atkinson, WI | General Motors | $125.00 |
| 8/16/2006 | Jorgensen, Chris & Coreen | Berlin, WI | No Employer Listed | $100.00 |
| 3/22/2006 | Jorgensen, David | Saxeville, WI | Retired | $200.00 |
| 3/22/2006 | Jorgensen, Goldean | Saxeville, WI | Retired | $200.00 |
| 11/5/2006 | Karpfinger, Susan | Milwaukee, WI | Film production | $500.00 |
| 11/5/2006 | Katz, Don | Madison, WI | Investor | $500.00 |
| 11/1/2006 | Keleher, Mary | Madison, WI | Legislative aide | $250.00 |
| 11/4/2006 | Kessler, Frederick | Milwaukee, WI | Legislator | $500.00 |
| 10/5/2006 | Kohl, Thomas | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 4/18/2006 | Kosharek, Jeffrey | Milton, WI | No Employer Listed | $100.00 |
| 8/28/2006 | Krek, Gayle | Jefferson, WI | Krek & Brantmeier | $100.00 |
| 10/16/2006 | Krek, Gayle | Jefferson, WI | Krek & Brantmeier | $200.00 |
| 11/1/2006 | Kreuser, James | Kenosha, WI | Legislator | $150.00 |
| 10/30/2006 | Landowski, John | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 11/1/2006 | Layden, Christopher | Wauwatosa, WI | Jefferson Wells International | $100.00 |
| 10/21/2006 | Lesniak, Richard | Almond, WI | No Employer Listed | $100.00 |
| 4/18/2006 | Loesching, Amy | Janesville, WI | General Motors | $200.00 |
| 11/1/2006 | Luljak, Wendy | Whitefish Bay, WI | Blue Cross & Blue Shield | $200.00 |
| 11/1/2006 | Maistelman, Michael | Milwaukee, WI | Maistelman Law Office | $200.00 |
| 11/2/2006 | Malawsky, Lois | Milwaukee, WI | Retired | $100.00 |
| 11/2/2006 | Marcoux, Richard | Milwaukee, WI | Housing Authority City of Milwaukee | $200.00 |
| 8/29/2006 | McDonough, Shawn | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 9/15/2006 | Meyer, Bruce | Fort Atkinson, WI | Fort Atkinson School District | $50.00 |
| 10/20/2006 | Meyer, Bruce | Fort Atkinson, WI | Fort Atkinson School District | $75.00 |
| 11/5/2006 | Meyer, Bruce | Fort Atkinson, WI | Fort Atkinson School District | $100.00 |
| 8/29/2006 | Mielke, Eldred | Milton, WI | Rock County Clerk of Courts | $100.00 |
| 10/4/2006 | Nass, Steven | Lake Mills, WI | UW Hospital & Clinics | $100.00 |
| 11/1/2006 | Nation, Thad | Milwaukee, WI | Nation Consulting | $200.00 |
| 6/26/2006 | Nee, Jane | Fort Atkinson, WI | MJ Care Inc | $100.00 |
| 9/25/2006 | Nee, Jane Elizabeth | Fort Atkinson, WI | MJ Care Inc | $100.00 |
| 6/20/2006 | Nelson, James & Julie | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 4/18/2006 | OBrien, Daniel & Carolyn | Whitewater, WI | No Employer Listed | $100.00 |
| 5/31/2006 | Osmond, Thomas & Phyllis | Janesville, WI | No Employer Listed | $100.00 |
| 11/1/2006 | Palmer, Charles | Honey Creek, WI | Michael, Best & Friedrich | $125.00 |
| 11/1/2006 | Parisi, Joseph | Madison, WI | Legislator | $250.00 |
| 4/18/2006 | Phalin, Karen | Janesville, WI | General Motors | $250.00 |
| 4/18/2006 | Phalin, Todd | Janesville, WI | General Motors | $250.00 |
| 10/18/2006 | Piper, Steven | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 10/22/2006 | Plata, Christian | Madison, WI | Legislative aide | $100.00 |
| 11/1/2006 | Pocan, Mark | Madison, WI | Legislator | $100.00 |
| 11/1/2006 | Pope-Roberts, Sondy | Verona, WI | Legislator | $250.00 |
| 4/18/2006 | Rasmussen, Gary & Mary Jo | Fairfax, VA | No Employer Listed | $100.00 |
| 10/16/2006 | Rasmussen, Mary Jo | Fairfax, VA | No Employer Listed | $100.00 |
| 10/22/2006 | Reineking, Carol | Madison, WI | Legislative aide | $100.00 |
| 11/1/2006 | Richards, Iva | Waukesha, WI | Medical College of Wisconsin | $250.00 |
| 8/28/2006 | Richardson, Andrew | Edgerton, WI | No Employer Listed | $100.00 |
| 10/29/2006 | Rosenberg, Lucille MD | Milwaukee, WI | Psychiatrist | $500.00 |
| 11/1/2006 | Rottier, Daniel | Madison , WI | Habush, Habush, et al | $500.00 |
| 11/2/2006 | Rowe, Andrea | Milwaukee, WI | City of Milwaukee | $100.00 |
| 11/1/2006 | Samson, R Max | Milwaukee, WI | Liberty Bank | $400.00 |
| 11/1/2006 | Seidel, Donna | Wausau, WI | Legislator | $100.00 |
| 10/16/2006 | Selmer, Phil | Beloit, WI | No Employer Listed | $100.00 |
| 10/14/2006 | Shannon, Theodore | Middleton, WI | Retired | $100.00 |
| 11/1/2006 | Shannon, Theodore | Middleton, WI | Retired | $100.00 |
| 11/1/2006 | Sheridan, Michael | Janesville, WI | Legislator | $250.00 |
| 10/16/2006 | Sheridan, Sarah | Janesville, WI | University of Wisconsin | $250.00 |
| 10/14/2006 | Silha, Tom | Janesville, WI | No Employer Listed | $100.00 |
| 9/15/2006 | Simon, William | Fort Atkinson, WI | Fort Atkinson School District | $150.00 |
| 11/2/2006 | Singh, Jasjeet | Oak Creek, WI | JS Petroleum | $200.00 |
| 11/1/2006 | Singh, Lakhwinder | Oak Creek, WI | H&K Liquor LLC | $150.00 |
| 11/1/2006 | Sorensen, Danica | Madison, WI | Wisconsin State AFL-CIO | $180.00 |
| 10/15/2006 | Splan, Joyce | Beloit, WI | No Employer Listed | $100.00 |
| 5/31/2006 | Stanton, Richard & Christine | Janesville, WI | No Employer Listed | $100.00 |
| 11/1/2006 | Steffes, Craig | Wauwatosa, WI | Blue Cross & Blue Shield | $100.00 |
| 5/31/2006 | Swenson, Kirk | Janesville, WI | No Employer Listed | $100.00 |
| 5/15/2006 | Teiper, John & Charlene | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 10/16/2006 | Teipner, John | Fort Atkinson, WI | No Employer Listed | $250.00 |
| 10/16/2006 | Thomson, John | New Glarus, WI | Bank of New Glarus | $100.00 |
| 10/16/2006 | Tyre, Scott | Middleton, WI | Capitol Navigators Inc | $250.00 |
| 11/1/2006 | Van Akkeren, Terry | Sheboygan, WI | Legislator | $100.00 |
| 5/15/2006 | Vogt, Don | Janesville, WI | General Motors | $250.00 |
| 10/16/2006 | Vogt, Don | Janesville, WI | General Motors | $250.00 |
| 12/5/2006 | Wheeler, Steve | Middleton, WI | Frank Liquor Co | $250.00 |
| 11/1/2006 | Whitmore, Lori | Sun Prairie, WI | Legislative aide | $100.00 |
| 8/16/2006 | Woods, Scott | Delavan, WI | Design Concepts Inc | $100.00 |
| 10/16/2006 | Zepnick, Jerelyn | Milwaukee, WI | Retired | $100.00 |
| 10/20/2006 | Zepnick, Josh | Milwaukee, WI | Legislator | $225.00 |
| 11/1/2006 | Zepnick, Josh | Milwaukee, WI | Legislator | $300.00 |
| 11/1/2006 | Zeppos, Adina | Brookfield, WI | Zeppos Public Relations | $100.00 |
| 11/2/2006 | Zeppos, Evan | Brookfield, WI | Zeppos Public Relations | $100.00 |
| Total Big Money Contributions: $23,622.85 | ||||
*Excludes any returned contributions.
January 1, 2005 through December 31, 2006
| PAC | Interest | Amount |
|---|---|---|
| Assembly Democratic Campaign Committee | Political/Ideological | $2,175.00 |
| AFT Wisconsin | Labor Unions | $500.00 |
| Dane County Democratic Party | Political/Ideological | $500.00 |
| MTI Voters (Madison Teachers Inc) | Labor Unions | $500.00 |
| Rock Valley United Teachers | Labor Unions | $500.00 |
| TAA-PAC (UW-Madison Teacher Assistants) | Labor Unions | $500.00 |
| UAW Janesville-Madison-Edgerton | Labor Unions | $500.00 |
| UAW SE Wisconsin Area | Labor Unions | $500.00 |
| UAW WI State PAC | Labor Unions | $500.00 |
| VA Voters (Verona Area Education Assn) | Labor Unions | $500.00 |
| WEAC PAC | Labor Unions | $500.00 |
| WI Laborers District Council | Labor Unions | $500.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $500.00 |
| WI State Council of Carpenters | Labor Unions | $500.00 |
| Friends of Fred Kessler | Political/Ideological | $250.00 |
| Friends of Mike Sheridan | Political/Ideological | $250.00 |
| Southern WI Building & Construction Trades | Labor Unions | $250.00 |
| WI Energy Better Govt Committee | Energy | $250.00 |
| WI State AFL-CIO | Labor Unions | $250.00 |
| Friends of Chuck Benedict | Political/Ideological | $150.00 |
| Progressive Majority of Wisconsin | Political/Ideological | $69.68 |
| Democratic Party Jefferson Co | Political/Ideological | $50.00 |
| Total PAC Contributions: $10,194.68 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 213ms - 2.6 | ||