Assembly District 1
|
|||||
Assembly District 1 |
Representative Bies was first elected to the Assembly in 2000. He was unopposed in the primary and faced Democratic opposition in the general election. Wisconsin Professional Police Association ($8,018) and Wisconsin Right to Life PAC ($5) made independent expenditures favoring Representative Bies. |
||||
|
2008 Campaign Finance Summary
|
||||
Bies' Committee Assignments
2009-2010: Public Safety; Tourism; Recreation and State Properties; Transportation. 2007-2008: Natural Resources; Tourism, Recreation and State Properties; Transportation; Veterans and Military Affairs; Correctioins and the Courts (Chair); Special Committee on Placement of Sex Offenders (Co-Chair). |
| Contributions of $100 or More* 1/1/07-12/31/08 |
|
|---|---|
| In-District | Out-District |
| $16,700 (55.4%) | $13,460 (44.6%) |
| *Excludes any returned and self contributions. | |
| Interest Group Contributions from Individuals and Committees* 1/1/07-12/31/08 |
|
|---|---|
| Interest | Amount |
| Retired/Homemakers/Non-income earners | $5,825.00 |
| Manufacturing & Distributing | $3,475.00 |
| Tourism/Leisure/Entertainment | $3,475.00 |
| Health Professionals | $3,450.00 |
| Insurance | $3,450.00 |
| Real Estate | $3,350.00 |
| Construction | $3,300.00 |
| Natural Resources | $2,060.00 |
| Business | $1,700.00 |
| Agriculture | $1,250.00 |
| Health Services/Institutions | $1,000.00 |
| Civil servant/public employee | $925.00 |
| Transportation | $903.00 |
| Banking & Finance | $900.00 |
| Labor Unions | $850.00 |
| Energy | $800.00 |
| Lawyers/Law Firms/Lobbyists | $600.00 |
| Political/Ideological | $200.00 |
| Telecommunications & Computers | $200.00 |
| Non-Profit/Social Services | $100.00 |
| Unknown | $100.00 |
| *Excludes any returned and self contributions. | |
| Top Contributors 1999-2008 |
|||
|---|---|---|---|
| Contributor(s) | City | Business | Amount |
| Bies, Gary | Sister Bay, WI | Legislator | $7,592 |
| Calkins, William & Priscilla | Ephraim, WI | WD Management | $2,800 |
| Hedeen, Clemens & Kay | Sturgeon Bay, WI | Hedeen International | $2,800 |
| Baudhuin, Richard & Joan | Sturgeon Bay, WI | Bear hunter | $2,250 |
| Anderson, Roger & Sandra | Sturgeon Bay, WI | Sturgeon Bay Metal Products | $1,675 |
| Culp, Peter & Laurel | Sister Bay, WI | Nordic Lodge | $1,675 |
| Voight, Charles & Bonita | Ellison Bay, WI | Charlies Smoke House/Island Clipper/ Washington Island Ferry Line |
$1,600 |
| Junion, Terry | Sturgeon Bay, WI | Enterprise Builders Inc | $1,550 |
| Blazer, Judith | Ellison Bay, WI | Retired | $1,500 |
| Deprey, Kenneth & Judith | Luxemburg, WI | Kwik Stop | $1,450 |