![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: November 9, 2009 Campaign 2008Big Money • PACs • Profile • Profile Index • Back Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/21/2008 | Vedra, Timothy | Rockton, IL | Beloit School District | $5.00 |
| 10/21/2008 | Vedra, Timothy | Rockton, IL | Beloit School District | $12.00 |
| 10/7/2008 | Verbeten, Susan | Racine, WI | Gateway Technical College | $100.00 |
| 9/19/2008 | Vernier, Tim | Tomah, WI | Norris-Vernier Motors | $100.00 |
| 10/1/2008 | Vernon, Laura | Milwaukee, WI | Milwaukee Public Schools | $100.00 |
| 11/1/2008 | Vogt, Don | Janesville, WI | Retired | $100.00 |
| 12/20/2007 | Vopal, Edward | Green Bay, WI | Habush, Habush, et al | $300.00 |
| 10/27/2008 | Wachs, Jon | Wheaton, IL | Wheaton Franciscan Healthcare | $100.00 |
| 10/21/2008 | Waldorf, Steven | Middleton, WI | St Mary’s Hospital Madison | $100.00 |
| 10/4/2008 | Walker, Margaret | Stoughton, WI | Stoughton Public Schools | $200.00 |
| 10/17/2008 | Walsh, John | Madison, WI | Axley Brynelson | $375.00 |
| 10/28/2008 | Walsh, Kenneth | Madison, WI | Schreiber & Associates | $300.00 |
| 10/1/2008 | Walsh, Michael | Madison, WI | Wisconsin Education Association Council | $100.00 |
| 10/10/2008 | Walsh, Michael | Madison, WI | Wisconsin Education Association Council | $45.00 |
| 10/2/2008 | Walter, Lance | Madison, WI | Shop Consulting | $100.00 |
| 8/22/2008 | Wanasek, Bob | Burlington, WI | Attorney | $100.00 |
| 5/11/2007 | Wartmann, William | Edgerton, WI | Wartmann Chandler Appraisal Associates | $100.00 |
| 8/7/2007 | Wartmann, William | Edgerton, WI | Wartmann Chandler Appraisal Associates | $100.00 |
| 1/26/2008 | Wartmann, William | Edgerton, WI | Wartmann Chandler Appraisal Associates | $250.00 |
| 7/23/2008 | Wartmann, William | Edgerton, WI | Wartmann Chandler Appraisal Associates | $50.00 |
| 10/2/2008 | White, Michael | Madison, WI | Shop Consulting | $100.00 |
| 10/21/2008 | White, Richard | Shorewood, WI | WE Energies | $100.00 |
| 7/22/2008 | Wieman, Caroline | Whitewater, WI | Retired | $75.00 |
| 9/22/2008 | Wieman, Caroline | Whitewater, WI | Retired | $100.00 |
| 10/15/2008 | Wieman, Caroline | Whitewater, WI | Retired | $100.00 |
| 7/26/2008 | Wilberding, John | Whitewater, WI | Maximus | $75.00 |
| 9/1/2008 | Wilberding, John | Whitewater, WI | Maximus | $100.00 |
| 10/20/2008 | Wilberding, John | Whitewater, WI | Maximus | $100.00 |
| 6/28/2008 | Williams, Joanne | Lake Geneva, WI | Retired | $50.00 |
| 7/11/2008 | Williams, Joanne | Lake Geneva, WI | Retired | $25.00 |
| 7/28/2008 | Williams, Joanne | Lake Geneva, WI | Retired | $51.00 |
| 8/25/2008 | Williams, Joanne | Lake Geneva, WI | Retired | $50.00 |
| 9/20/2008 | Williams, Joanne | Lake Geneva, WI | Retired | $100.00 |
| 10/1/2008 | Williams, Joanne | Lake Geneva, WI | Retired | $100.00 |
| 10/9/2008 | Williams, Joanne | Lake Geneva, WI | Retired | $36.67 |
| 10/1/2008 | Wilson, Jeanne | Salem, WI | Wilmot School District | $100.00 |
| 8/19/2008 | Wilson, Lysabeth | Milton, WI | Rock Valley United Teachers | $50.00 |
| 10/2/2008 | Wilson, Lysabeth | Milton, WI | Rock Valley United Teachers | $150.00 |
| 10/1/2008 | Wing, Bob | Waunakee, WI | Hart DeNoble Building | $250.00 |
| 9/3/2007 | Winship, James | Whitewater, WI | University of Wisconsin | $100.00 |
| 12/20/2007 | Winston, Scott | Eau Claire, WI | Guelzow & Winston | $100.00 |
| 10/27/2008 | Woodward, Jim | Verona, WI | Meriter Hospital | $150.00 |
| 11/28/2007 | Yarmark, Brad | Milton, WI | Lamar Advertising | $100.00 |
| 5/13/2008 | Yarmark, Brad | Janesville, WI | Lamar Advertising | $100.00 |
| 10/3/2008 | Yarmark, Brad | Milton, WI | Lamar Advertising | $100.00 |
| 9/13/2008 | Zelhofer, Linda | Edgerton, WI | No Employer Listed | $100.00 |
| 10/21/2008 | Zeppos, Evan | Brookfield, WI | Zeppos Public Relations | $100.00 |
| 9/25/2008 | Zietlow, Donald | Onalaska, WI | Kwik Trip | $125.00 |
| Total Big Money Contributions: $65,849.69 | ||||
*Excludes any returned contributions.
Big Money • PACs • Profile • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 191ms - 2.6 | ||