Wisconsin Democracy Campaign
 
Campaign 2008 - Assembly

Unless otherwise indicated, figures in the table below are from January 1, 2007 through October 20, 2008 as reported to the Elections Division of the Government Accountability Board.

Candidates are listed by office, party ballot order, and then alphabetically by name.

Clicking on a candidate's name will give you a list of that candidate's contributors.

Only candidates on the November ballot are listed. Only summary data has been updated since November.

Assembly Financial Summary

Updated: December 22, 2008
Abbreviation Key
Party
Dem=Democrat, Ind=Independent, Lib=Libertarian, Rep=Republican

Status
I=Incumbent, C=Challenger,
O=Open Seat.
 
 
Assembly Financial Summary

Office Candidate Party Status Total Raised Total Spent Ending Cash
A01 Skare, Dick Dem C $49,357.58 $34,982.48 $14,375.10
A01 Bies, Garey D Rep I $45,334.00 $28,765.22 $24,391.90
A02 Zigmunt, Ted Dem C $10,414.26 $4,139.33 $6,601.29
A02 Lasee, Frank Rep I $44,970.00 $15,763.05 $41,619.60
A03 Krueger, Justin Dem C $2,670.00 $500.00 $2,170.00
A03 Ott, Al Rep I $14,500.43 $10,367.38 $21,833.93
A04 Dunlop, Sam Dem C $14,437.76 $6,284.33 $8,872.43
A04 Montgomery, Phil Rep I $84,616.37 $74,233.03 $16,042.98
A05 Nelson, Tom Dem I $93,279.14 $28,756.50 $83,008.61
A05 Steineke, Jim Rep C $19,029.00 $7,890.33 $11,033.67
A06 Powers, John Dem C $13,880.05 $10,237.04 $3,650.01
A06 Tauchen, Gary Rep I $27,879.24 $25,501.01 $2,682.38
A07 Krusick, Peggy Dem I $10,586.47 $22,309.79 $9,994.70
A07 Wiesmueller, Corrine Rep C $15,371.34 $13,351.29 $2,020.05
A07 Sponholz, Brad (E) Lib C $0.00 $0.00 $0.00
A08 Colon, Pedro† Dem I $19,746.80 $21,261.52 $2,719.89
A09 Zepnick, Josh Dem I $18,603.49 $18,694.05 $3,585.58
A10 Williams, Annette Polly Dem I $18,242.54 $14,630.44 $6,154.10
A11 Fields, Jason M Dem I $13,950.00 $14,197.46 $2,604.72
A12 Kessler, Frederick P Dem I $14,583.00 $10,169.06 $8,031.32
A13 Cullen, David Dem I $18,743.12 $5,152.20 $50,598.28
A14 Hucke, Dave Dem C $10,778.00 $2,745.58 $8,812.73
A14 Vukmir, Leah Rep I $50,480.00 $32,590.42 $28,573.64
A15 Staskunas, Tony Dem I $16,895.74 $11,447.85 $30,270.85
A15 Nickel, David Rep C $10,033.00 $2,366.97 $7,166.03
A16 Young, Leon Dem I $13,950.00 $13,274.29 $1,100.71
A17 Toles, Barbara L Dem I $19,797.56 $21,655.08 $16,632.24
A18 Grigsby, Tamara D Dem I $9,827.22 $5,950.37 $9,981.54
A19 Richards, Jon Dem I $19,615.62 $24,262.07 $35,454.27
A20 Sinicki, Christine Dem I $12,050.00 $6,893.18 $10,074.74
A21 Brower, Glen J Dem C $39,579.48 $26,528.46 $13,051.02
A21 Honadel, Mark Rep I $63,740.79 $41,090.96 $43,071.06
A22 Pasch, Sandra Dem O $87,075.23 $77,380.72 $9,694.51
A22 Wadhwa, Yash P Rep O $42,545.34 $22,105.05 $20,440.29
A23 Settle-Robinson, Rene Dem C $11,929.11 $5,085.54 $6,843.57
A23 Ott, Jim Rep I $40,088.44 $29,644.42 $10,537.78
A24 Brady, Charlene S Dem O $3,315.00 $1,928.96 $1,386.04
A24 Knodl, Dan Rep O $55,127.00 $33,237.87 $21,889.13
A25 Ziegelbauer, Bob** Dem I $0.00 $0.00 $0.00
A26 Van Akkeren, Terry Dem I $12,948.00 $4,979.40 $14,556.02
A26 Pieper, Alex Rep C $5,864.00 $3,124.73 $2,789.27
A27 Cox, Bob Dem C $635.00 $612.23 $22.77
A27 Kestell, Steve Rep I $12,300.00 $11,780.55 $17,106.67
A28 Hraychuck, Ann Dem I $71,090.36 $31,969.87 $51,845.18
A28 Muschinske, Kent Rep C $27,911.19 $12,392.73 $15,518.46
A29 Buckel, Chris Dem C $23,393.00 $11,501.73 $11,891.27
A29 Murtha, John Rep I $83,580.33 $42,457.61 $45,087.18
A29 Mohn, Craig (E) Lib C $0.00 $0.00 $0.00
A30 Bruch, Sarah A Dem C $50,780.75 $26,319.32 $25,711.96
A30 Rhoades, Kitty Rep I $75,216.30 $93,225.15 $12,132.05
A31 Urban, Frank E Dem C $12,344.86 $10,431.30 $1,913.56
A31 Nass, Stephen L Rep I $19,415.46 $21,717.70 $40,409.12
A32 Harrod, Doug A Dem C $9,604.00 $8,956.36 $647.64
A32 Lothian, Thomas A Rep I $18,700.00 $8,644.54 $12,186.59
A32 Finley, John K Ind C $100.00 $29.52 $70.48
A33 Newcomer, Scott Rep I $39,364.64 $35,933.17 $3,663.20
A34 Tubbs, Paul Dem C $36,549.13 $33,387.12 $3,162.01
A34 Meyer, Dan Rep I $36,292.50 $32,969.55 $40,960.80
A35 Schmelling, Jay Dem C $34,321.07 $25,608.46 $8,712.61
A35 Friske, Donald Rep I $56,669.33 $47,513.95 $20,663.62
A36 Gruszynski, Stan Dem C $60,652.36 $47,305.87 $13,176.52
A36 Mursau, Jeffrey L Rep I $56,015.00 $34,109.93 $28,652.13
A37 Jorgensen, Andy Dem I $75,382.72 $71,943.64 $7,022.33
A37 Koebke, Kent Rep C $44,674.21 $37,080.17 $7,594.04
A38 Pas, Dick Dem C $23,816.00 $14,993.55 $8,822.44
A38 Kleefisch, Joel Rep I $40,197.00 $27,630.76 $20,829.41
A39 Onsrud, Aaron Dem C $12,413.00 $10,108.39 $2,304.62
A39 Fitzgerald, Jeff Rep I $125,630.00 $116,215.78 $30,108.40
A40 Kuehl, Kevin M Dem C $13,807.53 $13,373.67 $1,113.27
A40 Petersen, Kevin David Rep I $48,326.74 $29,737.64 $18,717.33
A41 Milheiser, Scott Dem C $12,580.18 $8,655.79 $3,924.39
A41 Ballweg, Joan Rep I $16,115.00 $12,792.39 $5,082.58
A42 Clark, Fred Dem C $79,928.29 $58,700.54 $21,227.75
A42 Hines, JA Rep I $67,552.03 $48,328.01 $20,021.01
A43 Hixson, Kim Dem I $83,555.45 $53,347.95 $33,644.33
A43 Towns, Debi Rep C $75,850.21 $67,252.26 $14,369.03
A44 Sheridan, Mike Dem I $38,268.29 $34,873.79 $18,828.75
A45 Benedict, Chuck Dem I $17,464.00 $18,357.62 $4,184.07
A45 Hahn, Mike Rep C $19,657.78 $13,955.24 $5,702.54
A46 Hebl, Gary Dem I $25,955.00 $21,746.79 $10,960.74
A46 Maves, Kathy Rep C $12,008.84 $5,986.05 $6,022.79
A47 ONeil, Trish Dem O $110,083.28 $68,096.66 $41,986.62
A47 Ripp, Keith Rep O $91,211.50 $71,976.06 $19,235.72
A47 Hruby, Dennis E* Ind O $600.00 $984.00 ($384.00)
A48 Parisi, Joseph T Dem I $14,065.80 $9,639.66 $8,524.81
A49 Garthwaite, Phil Dem I $60,966.46 $32,231.22 $31,145.79
A49 Tranel, Travis Rep C $73,385.57 $50,055.99 $23,329.58
A50 Crofton, Tom Dem O $21,334.63 $19,130.86 $2,149.16
A50 Brooks, Ed Rep O $39,222.24 $37,816.55 $2,642.03
A51 Hilgenberg, Steve Dem I $50,189.44 $17,951.38 $35,085.78
A51 Russell, Nathan R Rep C $41,776.78 $29,260.07 $12,516.71
A52 Keifenheim, Jerry Dem C $11,845.00 $4,450.83 $7,394.17
A52 Townsend, John Rep I $24,621.64 $18,092.96 $12,461.61
A53 Mann, Jeff Dem O $11,943.73 $2,872.27 $9,071.46
A53 Spanbauer, Richard J Rep O $19,816.52 $18,464.20 $1,352.32
A54 Hintz, Gordon N Dem I $67,597.31 $27,706.77 $42,794.79
A54 Reiff, Mark Rep C $3,775.39 $3,684.74 $2,238.50
A55 Westphal, Mark Dem C $24,540.58 $23,197.52 $279.48
A55 Kaufert, Dean Rep I $36,690.43 $58,762.19 $75,863.44
A56 Garcia Franz, Susan (E) Dem C $0.00 $73.43 $0.00
A56 Roth, Roger Rep I $29,507.00 $14,805.49 $17,650.12
A57 Bernard Schaber, Penny Dem O $110,115.86 $85,127.65 $26,913.08
A57 Egelhoff, Jo Rep O $98,304.32 $65,301.88 $33,002.44
A58 Strachota, Pat Rep I $20,370.00 $17,657.39 $25,694.68
A58 Dombro, Greg (E) Ind C $0.00 $0.00 $0.00
A59 LeMahieu, Daniel R Rep I $29,154.50 $37,933.73 $2,641.88
A60 Duman, Perry Dem C $4,518.12 $3,362.31 $1,155.81
A60 Gottlieb, Mark Rep I $24,573.03 $20,770.05 $34,989.42
A61 Turner, Robert Dem I $9,702.00 $5,158.75 $12,256.70
A61 Meyers, George (E) Lib C $0.00 $0.00 $73.97
A62 Mason, Cory Dem I $72,245.43 $36,417.47 $36,526.78
A62 Deschler, Keith R (E) Lib C $0.00 $0.00 $0.00
A63 Flashinski, Linda Dem C $43,058.59 $26,245.11 $16,813.48
A63 Vos, Robin Rep I $110,794.51 $66,082.40 $76,911.93
A64 Barca, Peter Dem O $48,231.42 $47,863.29 $368.13
A65 Steinbrink, John Dem I $19,363.55 $30,224.31 $20,058.61
A65 Tiahnybok, Alex Rep C $29,895.68 $23,084.15 $6,811.53
A66 Zamba, Larry Dem C $22,628.41 $12,638.76 $9,261.78
A66 Kerkman, Samantha Rep I $19,307.94 $20,417.09 $11,833.96
A67 Moga, Don Rep C $39,371.46 $35,686.71 $3,684.75
A67 Wood, Jeff Ind I $18,517.00 $7,003.65 $13,492.08
A68 Dexter, Kristen Dem C $106,954.17 $89,878.58 $16,905.33
A68 Moulton, Terry Rep I $114,206.56 $96,483.76 $44,051.09
A69 Swiggum, Tim Dem C $11,388.00 $1,896.70 $9,831.78
A69 Suder, Scott Rep I $55,938.00 $19,906.43 $52,142.54
A70 Vruwink, Amy Sue Dem I $48,204.89 $24,389.09 $68,231.60
A70 Seevers, Dennis Rep C $1,431.94 $1,130.27 $301.67
A71 Molepske, Louis John Jr Dem I $17,482.71 $13,153.72 $18,850.93
A71 Jensen, Daron L Rep C $1,899.00 $951.14 $947.86
A72 Schneider, Marlin Dem I $16,495.83 $14,284.28 $11,674.07
A72 Tyberg, Jeff (E) Rep C $0.00 $0.00 $0.00
A73 Milroy, Nick Dem O $31,671.56 $23,664.29 $8,007.27
A73 Monaghan, Jeffrey L (E) Ind O $0.00 $0.00 $0.00
A74 Sherman, Gary Dem I $41,705.42 $30,349.06 $23,444.28
A74 LaBarre, Shirl A Rep C $4,913.28 $8,964.72 $2,150.94
A75 Hubler, Mary Dem I $18,079.41 $8,714.14 $14,083.56
A76 Berceau, Terese Dem I $2,350.00 $6,679.99 $8,850.46
A77 Black, Spencer Dem I $14,933.64 $14,721.23 $146,107.91
A78 Pocan, Mark Dem I $24,726.54 $15,960.16 $24,206.00
A79 Pope-Roberts, Sondy Dem I $12,749.01 $10,163.67 $20,315.07
A79 Skalitzky, Carl Rep C $1,004.90 $1,054.80 $0.00
A80 Waelti, John Dem C $36,232.55 $28,848.13 $9,175.64
A80 Davis, Brett H Rep I $168,478.30 $123,151.89 $49,070.57
A81 Roys, Kelda Helen Dem O $77,185.55 $69,087.51 $8,098.04
A82 Stone, Jeff Rep I $49,580.00 $38,949.85 $79,209.13
A83 Robertson, Aaron Dem C $558.46 $430.24 $128.22
A83 Gunderson, Scott Rep I $41,813.00 $38,259.83 $25,071.04
A84 Gundrum, Mark Rep I $37,283.27 $19,973.18 $108,096.19
A85 Seidel, Donna J Dem I $34,749.14 $13,337.41 $30,597.43
A85 Kufahl, Jess F Rep C $3,300.00 $2,246.45 $1,003.55
A86 Myszka, Nate Dem C $71,481.78 $39,262.38 $32,219.40
A86 Petrowski, Jerry Rep I $69,681.57 $80,480.84 $30,630.10
A87 Reas, Judy Dem C $33,403.15 $11,862.54 $23,024.70
A87 Williams, Mary Rep I $53,098.00 $30,023.09 $35,961.85
A88 Soletski, Jim Dem I $64,960.67 $34,068.60 $32,341.34
A88 Theisen, Tony Rep C $46,019.90 $31,738.98 $14,280.92
A89 Koehn, Randy Dem C $21,397.67 $16,162.01 $5,256.47
A89 Nygren, John Rep I $49,609.63 $31,524.01 $18,236.49
A90 Weix, Lou Ann Dem C $80,608.21 $54,953.68 $25,654.53
A90 Van Roy, Karl Rep I $74,957.00 $35,274.16 $48,792.94
A91 Danou, Chris Dem O $53,985.21 $34,775.01 $21,816.59
A91 Hegenbarth, Dave Rep O $62,881.00 $62,682.90 $198.10
A91 Burleson, Ted (E) Lib O $0.00 $0.00 $0.00
A91 Beseler, Paul A*** Ind O $200.00 $183.94 $16.06
A92 Radcliffe, Mark A Dem O $40,037.36 $30,957.49 $9,079.87
A92 Hellman, Dan Rep O $81,423.51 $61,839.82 $19,483.69
A93 Smith, Jeff Dem I $90,299.43 $66,486.96 $27,460.85
A93 Fields, Darcy Rep C $50,646.87 $47,335.52 $3,311.35
A94 Hancock, Cheryl Dem C $47,550.28 $28,626.93 $18,900.35
A94 Huebsch, Mike Rep I $228,205.78 $223,692.05 $36,853.77
A95 Shilling, Jennifer Dem I $25,473.00 $11,561.12 $46,206.94
A96 Klemme, Dale Dem C $59,214.45 $49,232.72 $9,981.73
A96 Nerison, Lee A Rep I $71,675.33 $42,725.30 $39,604.17
A97 Jones, Ruth Page Dem C $44,721.94 $20,387.66 $24,334.28
A97 Kramer, Bill Rep I $60,536.00 $24,638.52 $36,704.16
A98 Weers, Victor Dem C $150.00 $3.96 $146.04
A98 Zipperer, Rich Rep I $35,786.34 $17,507.50 $21,714.69
A99 Pridemore, Don Rep I $15,309.70 $9,530.04 $18,983.99
*Most recent report not yet available. Summary information based on last report filed within this election cycle.
**Changed his status to exempt after filing the pre-primary report .
***Has exempt status and did not file pre-election report altough he did file July and pre-primary reports.
(E) Candidate is exempt from filing campaign finance reports.
†Abbreviated election cycle.
Search our site