![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: November 9, 2009 Campaign 2008PACs • Profile Index • Back Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/18/2008 | Amundson, Jill | Babcock, WI | Wisconsin Moss Co Inc | $250.00 |
| 10/2/2008 | Anderson, Michael | New Richmond, WI | Johnson Motor Sales | $100.00 |
| 10/2/2008 | Ariens, Michael | Brillion, WI | Ariens Co | $100.00 |
| 10/22/2008 | Bauer, Pat | Madison, WI | Wisconsin Ready Mixed Concrete Associati | $100.00 |
| 10/2/2008 | Bembenek, Larry | Rhinelander, WI | Bembenek Chrysler Dodge | $100.00 |
| 10/22/2008 | Berchen, Keith | Hilbert, WI | No Employer Listed | $100.00 |
| 10/2/2008 | Bergstrom, John | Neenah, WI | Bergstrom Enterprises | $100.00 |
| 3/19/2007 | Binversie, Mark | Cato, WI | Investors Community Bank | $100.00 |
| 11/3/2008 | Binversie, Mark | Cato, WI | Investors Community Bank | $100.00 |
| 10/2/2008 | Brantmeier, Chris | Sherwood, WI | Brillion Public Schools | $100.00 |
| 10/16/2008 | Dvorak, Stephen | Chilton, WI | DD Equipment Co | $125.00 |
| 7/24/2008 | Edwards, Jim | Mosinee, WI | Ace Ethanol | $300.00 |
| 10/18/2008 | Elverman, Tim | Milwaukee, WI | Broydrick & Associates | $100.00 |
| 11/3/2008 | Endries, Donald | Brillion, WI | American Family Insurance | $100.00 |
| 10/16/2008 | Endries, Patricia | Brillion, WI | Endries Inc | $125.00 |
| 10/16/2008 | Engler, Gail | Chilton, WI | Retired | $100.00 |
| 10/16/2008 | Faulks, Patti | Appleton, WI | Thrivent Financial for Lutherans | $100.00 |
| 10/2/2008 | Gerrits, Edward | Greenleaf, WI | Farmer | $250.00 |
| 10/22/2008 | Guenterberg, Mark | Watertown, WI | Okauchee Redi-Mix Inc | $205.00 |
| 10/16/2008 | Hanson, Carl | Brillion, WI | No Employer Listed | $100.00 |
| 10/18/2008 | Hatch, Sandra | Necedah, WI | Cranberry Creek | $250.00 |
| 10/2/2008 | Holz, Jerome | Hales Corners, WI | Holz Motors | $100.00 |
| 11/3/2008 | Huseth, Wade R | Verona, WI | Virchow, Krause & Co | $250.00 |
| 10/18/2008 | Indermuehle, Richard | Manitowish Waters, WI | Adler Lake Cranberry Corp | $100.00 |
| 10/16/2008 | Jorgenson, Bradley | Sherwood, WI | Jorgensen-Schulz & Associates | $100.00 |
| 11/3/2008 | Miller, Bob | Sherwood, WI | No Employer Listed | $100.00 |
| 10/22/2008 | Ott, Sharon | Brillion, WI | Farmer | $100.00 |
| 11/3/2008 | Reinhart, Deborah | New Holstein, WI | Dairy farmer | $100.00 |
| 10/2/2008 | Resch, Alan | Green Bay, WI | Chiropractor | $250.00 |
| 11/3/2008 | Roberts, Thomas | Chilton, WI | No Employer Listed | $100.00 |
| 10/22/2008 | Schmidt, Greg | West Allis, WI | Geotest Inc | $140.00 |
| 10/2/2008 | Servais, Robert | De Pere, WI | Bay Area Chiropractic | $250.00 |
| 6/29/2008 | Tielens, Bruce | Green Bay, WI | WEL Companies Inc | $100.00 |
| 10/27/2008 | Van De Loo, Gary | Kaukauna, WI | Gary Van De Loo Livestock Sales | $250.00 |
| 10/27/2008 | Van De Loo, Nichole | Kaukauna, WI | Gary Van De Loo Livestock Sales | $250.00 |
| 11/3/2008 | Van Wychen, James G | Warrens, WI | Wetherby Cranberry | $100.00 |
| 10/2/2008 | VanderPerren, William | Green Bay, WI | Vans Honda | $100.00 |
| 10/2/2008 | Weiland, David | Appleton, WI | Retired | $100.00 |
| 10/2/2008 | Weyers, Ron | Green Bay, WI | Weyers Group | $300.00 |
| 11/5/2008 | Wieting, Merlin Jr | Brillion, WI | No Employer Listed | $100.00 |
| 10/16/2008 | Wink, Dorothy | Brillion, WI | Retired | $125.00 |
| Total Big Money Contributions: $5,920.00 | ||||
*Excludes any returned contributions.
January 1, 2007 through December 31, 2008
| PAC | Interest | Amount |
|---|---|---|
| ACRE- Action Committee for Rural Electrification | Energy | $500.00 |
| AT&T Wisconsin Employee PAC (formerly SBC) | Telecommunications & Computers | $500.00 |
| Building a Better WI/Wisconsin Builders Association | Construction | $500.00 |
| Cooperative Outreach for Objective Politics | Agriculture | $500.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $500.00 |
| Realtors PAC | Real Estate | $500.00 |
| United Transportation Union | Labor Unions | $500.00 |
| WI Health Care Association | Health Services/Institutions | $500.00 |
| WI Truck Operators (Wis TON) | Transportation | $500.00 |
| Wisconsin Farm Credit PAC | Banking & Finance | $500.00 |
| Alliant/WI Power & Light | Energy | $350.00 |
| American Family PAC | Insurance | $250.00 |
| Deere & Company PAC - WI | Agriculture | $250.00 |
| Eli Lilly and Company PAC | Health Services/Institutions | $250.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $250.00 |
| WI Credit Union League Action Fund (WCULAF) | Banking & Finance | $250.00 |
| WI Energy Better Govt Committee | Energy | $250.00 |
| WI Public Service PAC | Energy | $250.00 |
| WI State Council of Carpenters | Labor Unions | $250.00 |
| WI Grocers PAC | Business | $100.00 |
| Total PAC Contributions: $7,450.00 | ||
*Excludes any returned contributions.
PACs • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 200ms - 2.6 | ||