![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: November 9, 2009 Campaign 2008PACs • Profile Index • Back Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 6/5/2008 | Baldwin, Anne | Whitewater, WI | Retired | $100.00 |
| 9/22/2008 | Bartz, Timothy | Burlington, WI | Bartz Chiropractic | $200.00 |
| 12/10/2007 | Bohrer, Walter | Oconomowoc, WI | Sobek’s Resort | $100.00 |
| 11/24/2007 | Bowers, Connie | Mukwonago, WI | No Employer Listed | $100.00 |
| 12/27/2007 | Caldwell, Jim | Whitewater, WI | First Citizens State Bank | $100.00 |
| 11/24/2007 | Dalee, Rod | Whitewater, WI | Culligan Water | $100.00 |
| 10/20/2008 | Dalee, Rod | Whitewater, WI | Culligan Water | $100.00 |
| 12/10/2007 | Dimmendaal, Magda | Oconomowoc, WI | Dousman Transport Co | $100.00 |
| 9/22/2008 | Dorn, Brady | Oconomowoc, WI | Dorn Chiropractic | $150.00 |
| 7/7/2008 | Fischer, James | Waukesha, WI | Thrivent Financial for Lutherans | $100.00 |
| 9/4/2008 | Friedl, Clayton | Fort Atkinson, WI | Retired | $100.00 |
| 10/20/2008 | Friedl, Clayton | Fort Atkinson, WI | Retired | $75.00 |
| 10/20/2008 | Frommgen, Lori | Sullivan, WI | Concord Inn | $100.00 |
| 12/10/2007 | Gaugert, Evelyn | Naples, FL | Retired | $100.00 |
| 9/4/2008 | Gill, Wilber George | Oconomowoc, WI | Dentist | $100.00 |
| 11/24/2007 | Guenterberg, Mark | Watertown, WI | Okauchee Redi-Mix Inc | $250.00 |
| 11/24/2007 | Hale, Don | Whitewater, WI | Retired | $100.00 |
| 11/24/2007 | Hansen, Warren | Mukwonago, WI | Citizens Bank of Mukwonago | $100.00 |
| 10/20/2008 | Hegwood, Barbara | Eagle, WI | Commercial Communications | $100.00 |
| 10/20/2008 | Hegwood, Robert | Eagle, WI | Commercial Communications | $100.00 |
| 12/27/2007 | Jensen, Timothy | Dousman, WI | American Family Insurance | $100.00 |
| 10/20/2008 | Kachel, David | Whitewater, WI | Wisconsin Dairy Supply | $100.00 |
| 12/27/2007 | Kern, Patricia | Waukesha, WI | Generac Corp | $100.00 |
| 12/10/2007 | King, Karen | Janesville, WI | Coalition for America’s Families | $100.00 |
| 10/20/2008 | King, Karen | Janesville, WI | Coalition for America’s Families | $100.00 |
| 9/22/2008 | Kloiber, Thomas | Sheboygan, WI | Kloiber Chiropractic | $100.00 |
| 12/10/2007 | Kolb, Anita | Waukesha, WI | Audio Implements/GKC | $100.00 |
| 12/10/2007 | Kolb, Walter | Waukesha, WI | Audio Implements/GKC | $100.00 |
| 10/20/2008 | Kolb, Walter | Waukesha, WI | Audio Implements/GKC | $250.00 |
| 10/20/2008 | Kutz, Pamela | Jefferson, WI | No Employer Listed | $100.00 |
| 1/24/2008 | Kutz, Ron | Jefferson, WI | Retired | $200.00 |
| 10/28/2008 | Lesar, Nick | Palmyra, WI | Weiler & Co | $400.00 |
| 11/24/2007 | Luetzow, Thomas | Watertown, WI | Lake Mills Medical Center | $100.00 |
| 8/27/2008 | Luetzow, Thomas | Watertown, WI | ProHealth Care | $50.00 |
| 12/10/2007 | Lynch, David | Burlington, WI | Lynch Chevrolet | $100.00 |
| 8/27/2007 | Manak, Robert | Waukesha, WI | Elmbrook Memorial Hospital | $100.00 |
| 11/24/2007 | Mauer, Bruno | Genesee Depot, WI | Ridgeback Farm | $100.00 |
| 12/10/2007 | McGraw, Doris | Whitewater, WI | Retired | $150.00 |
| 10/20/2008 | Mitchell, Brian | Oconomowoc, WI | Mitchell Government Relations | $300.00 |
| 11/5/2008 | Moulthroup, David | Sugar Grove, IL | Rogers Memorial Hospital | $150.00 |
| 11/24/2007 | Nelson, Bob | Whitewater, WI | No Employer Listed | $100.00 |
| 12/10/2007 | Nelson, John | Darien, WI | No Employer Listed | $100.00 |
| 12/10/2007 | Neumann, Mark | Nashotah, WI | Neumann Enterprises | $250.00 |
| 12/10/2007 | Omdoll, James | Palmyra, WI | A-1 Creative Packaging | $100.00 |
| 12/10/2007 | Paddock, Lauri | Elkhorn, WI | Paddock & Associates | $100.00 |
| 12/2/2008 | Paddock, Myron | Elkhorn, WI | Paddock & Associates | $100.00 |
| 2/16/2008 | Pease, Francine | Whitewater, WI | Retired | $100.00 |
| 11/24/2007 | Spitzer, Robert | Burlington, WI | Retired | $100.00 |
| 12/27/2007 | Stone, Bev | Whitewater, WI | Retired | $100.00 |
| 10/24/2008 | Stone, Beverly | Whitewater, WI | Retired | $100.00 |
| 12/20/2008 | Taylor, Don | Waukesha, WI | Waukesha State Bank | $500.00 |
| 10/20/2008 | Thelen, Nancy | Elkhorn, WI | Thelen Total Construction | $100.00 |
| 11/24/2007 | Triebold, David | Whitewater, WI | Triebold Implement | $100.00 |
| 10/20/2008 | Triebold, Laura | Whitewater, WI | Triebold Implement | $75.00 |
| 11/24/2007 | Triebold, Marjorie | Whitewater, WI | Retired | $100.00 |
| 12/10/2007 | Winn, Sue | Fort Atkinson, WI | No Employer Listed | $100.00 |
| 12/10/2007 | Wiswell, Anne | Elkhorn, WI | State Long Distance Telephone | $250.00 |
| 12/10/2007 | Wiswell, William | Elkhorn, WI | State Long Distance Telephone | $250.00 |
| 11/24/2007 | Wright, William | Whitewater, WI | Wrights Lawnview Mobile Home Park | $100.00 |
| Total Big Money Contributions: $7,800.00 | ||||
*Excludes any returned contributions.
January 1, 2007 through December 31, 2008
| PAC | Interest | Amount |
|---|---|---|
| Building a Better WI/Wisconsin Builders Association | Construction | $500.00 |
| Burlington Northern Santa Fe Rail PAC | Transportation | $500.00 |
| Deere & Company PAC - WI | Agriculture | $500.00 |
| General Electric PAC (GEPAC) | Banking & Finance | $500.00 |
| Marathon Oil Employees PAC | Natural Resources | $500.00 |
| Realtors PAC | Real Estate | $500.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $500.00 |
| WI Institute of CPAs PAC | Banking & Finance | $500.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $500.00 |
| 1st District Republican Party | Political/Ideological | $400.00 |
| WI Public Service PAC | Energy | $300.00 |
| Alliant/WI Power & Light | Energy | $250.00 |
| American Family PAC | Insurance | $250.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $250.00 |
| School Administrators Alliance | Education | $250.00 |
| WAHU - WI Assn for Health Underwriters | Insurance | $250.00 |
| WI Insurance Alliance PAC | Insurance | $250.00 |
| Milwaukee Police Assn PAC | Labor Unions | $100.00 |
| Alliance of Bankers for Wisconsin (conduit) | Banking & Finance | $75.00 |
| Total PAC Contributions: $6,875.00 | ||
*Excludes any returned contributions.
PACs • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 230ms - 2.6 | ||