![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: November 9, 2009 Campaign 2008PACs • Profile Index • Back Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 8/10/2008 | Andres, John | Sun Prairie, WI | Virchow, Krause & Co | $250.00 |
| 5/21/2007 | Bartol, Louette | Sun Prairie, WI | Retired | $100.00 |
| 5/22/2007 | Benish, Herbert | Sun Prairie, WI | Hebl, Hebl & Ripp | $100.00 |
| 12/18/2007 | Benish, Herbert | Sun Prairie, WI | Hebl, Hebl & Ripp | $50.00 |
| 8/6/2008 | Benish, Herbert | Sun Prairie, WI | Hebl, Hebl & Ripp | $50.00 |
| 6/25/2007 | Blaschka, Anthony | Sun Prairie, WI | Auto technician | $100.00 |
| 8/13/2008 | Blaschka, Anthony | Sun Prairie, WI | Auto technician | $100.00 |
| 8/13/2008 | Blaschka, Dawn | Sun Prairie, WI | Retired | $100.00 |
| 12/18/2007 | Brill, Robert | Sun Prairie, WI | Chr Hansen Inc | $100.00 |
| 9/30/2008 | Brill, Sandra | Sun Prairie, WI | Chr Hansen Inc | $100.00 |
| 1/9/2008 | Brooks, Donna | Sun Prairie, WI | Retired | $200.00 |
| 8/22/2008 | Bussan, Don | Sun Prairie, WI | Prairie Lanes | $100.00 |
| 9/22/2008 | Carpenter, Robert, DDS | Sun Prairie, WI | Family Dentistry Sun Prairie | $200.00 |
| 1/9/2008 | Carpenter, Sally | Sun Prairie, WI | McGovern’s Supper Club | $100.00 |
| 6/3/2008 | Carpenter, Sally | Sun Prairie, WI | McGovern’s Supper Club | $100.00 |
| 5/21/2008 | Chase, Gale | Sun Prairie, WI | Retired | $25.00 |
| 8/13/2008 | Chase, Gale | Sun Prairie, WI | Retired | $40.00 |
| 9/30/2008 | Chase, Gale | Sun Prairie, WI | Retired | $25.00 |
| 1/9/2008 | Clifford, William | Sun Prairie, WI | DeForest Schools | $50.00 |
| 11/13/2008 | Clifford, William | Sun Prairie, WI | DeForest Schools | $50.00 |
| 5/29/2007 | Conrad, Nicholas | Sun Prairie, WI | Conrad Real Estate | $150.00 |
| 8/6/2008 | Conrad, Nicholas | Sun Prairie, WI | Conrad Real Estate | $200.00 |
| 12/28/2007 | Crothers, Robert | Merrimac, WI | Voyager Builders Inc | $100.00 |
| 10/10/2008 | Daniels, Len | Verona, WI | Dean Health System | $100.00 |
| 8/22/2008 | Darcey, Barbara | Sun Prairie, WI | Retired | $100.00 |
| 5/21/2007 | Degnan, Alan | Sun Prairie, WI | University of Wisconsin | $300.00 |
| 1/9/2008 | Degnan, Alan | Sun Prairie, WI | University of Wisconsin | $200.00 |
| 8/6/2008 | Degnan, Dorothy | Sun Prairie, WI | University of Wisconsin | $250.00 |
| 5/22/2007 | Devine, Patricia | Sun Prairie, WI | Wisconsin Dept of Public Instruction | $100.00 |
| 9/26/2008 | Devine, Patricia | Sun Prairie, WI | Wisconsin Dept of Public Instruction | $50.00 |
| 8/13/2008 | Drunasky, Rita | Sun Prairie, WI | Retired | $100.00 |
| 11/5/2007 | Dunn, Daniel | Madison, WI | Dunn Law Offices | $100.00 |
| 5/14/2008 | Duranczyk, Denise | Stoughton, WI | Stoughton Hospital | $50.00 |
| 9/10/2008 | Eldridge, James | Sun Prairie, WI | American Family Insurance | $100.00 |
| 3/7/2008 | Esser, Carol | Sun Prairie, WI | Sun Prairie Area School District | $50.00 |
| 8/29/2008 | Esser, Carol | Sun Prairie, WI | Sun Prairie Area School District | $50.00 |
| 10/16/2008 | Fassbender, Russell | Sun Prairie, WI | American Family Insurance | $100.00 |
| 5/21/2008 | Freidel, Anna | Sun Prairie, WI | Retired | $25.00 |
| 8/29/2008 | Freidel, Anna | Sun Prairie, WI | Retired | $30.00 |
| 10/10/2008 | Haas, Clifford | Sun Prairie, WI | Retired | $100.00 |
| 9/30/2008 | Halvorson, John | Sun Prairie, WI | Comprehensive Suntax Associates | $100.00 |
| 8/13/2008 | Hebl, Patty | Sun Prairie, WI | GATO | $500.00 |
| 10/16/2008 | Hottmann, Jim | Madison, WI | Hottmann Construction Co | $200.00 |
| 5/29/2007 | Jansen, James | Madison, WI | Habush, Habush, et al | $100.00 |
| 6/3/2008 | Jansen, James | Madison, WI | Habush, Habush, et al | $100.00 |
| 6/5/2007 | Koster, Bill | Sun Prairie, WI | Karate America | $100.00 |
| 5/21/2008 | Koster, Bill | Sun Prairie, WI | Karate America | $100.00 |
| 8/22/2008 | Kvalheim, John | Sun Prairie, WI | Kvalheim Kountry Painters | $100.00 |
| 5/21/2008 | Lurquin, Robert Sr | Sun Prairie, WI | Retired | $57.00 |
| 8/13/2008 | Lurquin, Robert Sr | Madison, WI | Retired | $50.00 |
| 10/17/2008 | McCormick, Pierre | Madison, WI | Wisconsin Distributors | $500.00 |
| 10/10/2008 | Mohoney, Michael | Madison, WI | Physicians Plus | $200.00 |
| 8/13/2008 | Mulcahy, Mary | Madison, WI | Retired | $50.00 |
| 5/22/2007 | Pederson, Terry | Sun Prairie, WI | Conrad’s Sentry Foods | $100.00 |
| 2/1/2008 | Peters, Eileen | Sun Prairie, WI | Retired | $100.00 |
| 8/25/2008 | Pipitone, Pietro | Sun Prairie, WI | Cafe LaBellitalia | $200.00 |
| 2/1/2008 | Rademacher, Frances | Sun Prairie, WI | Rademacher Farm | $50.00 |
| 5/21/2008 | Rademacher, Frances | Sun Prairie, WI | Rademacher Farm | $100.00 |
| 5/22/2007 | Reininger, Marilyn | Sun Prairie, WI | Retired | $75.00 |
| 12/11/2007 | Reininger, Marilyn | Sun Prairie, WI | Retired | $50.00 |
| 8/22/2008 | Rollette, Harold | Sun Prairie, WI | Retired | $100.00 |
| 5/22/2007 | Ross, Patrick | Sun Prairie, WI | Ross Electric | $100.00 |
| 9/12/2008 | Russell, William | Sun Prairie, WI | Physician | $100.00 |
| 9/12/2008 | Schroeder, Loren | Sun Prairie, WI | Retired | $100.00 |
| 7/21/2008 | Scollon, Richard | Madison, WI | Oregon Manor Ltd | $100.00 |
| 6/5/2007 | Sheehan, Mary | Sun Prairie, WI | Retired | $100.00 |
| 12/18/2007 | Sheehan, Mary | Sun Prairie, WI | Retired | $100.00 |
| 6/3/2008 | Sheehan, Mary | Sun Prairie, WI | Retired | $57.00 |
| 8/13/2008 | Sheehan, Mary | Sun Prairie, WI | Retired | $100.00 |
| 9/30/2008 | Sheehan, Mary | Sun Prairie, WI | Retired | $50.00 |
| 8/6/2008 | Skinner, Thomas | Sun Prairie, WI | Retired | $100.00 |
| 11/4/2008 | Slaby, Lisa | Sobieski, WI | Optometrist | $250.00 |
| 5/21/2008 | Snethen, Jane | Sun Prairie, WI | Verizon Communications | $20.00 |
| 8/6/2008 | Snethen, Jane | Sun Prairie, WI | Verizon Communications | $25.00 |
| 10/6/2008 | Snethen, Jane | Sun Prairie, WI | Verizon Communications | $25.00 |
| 10/10/2008 | Sorber, David, MD | Madison, WI | Dean Health System | $200.00 |
| 5/21/2007 | Steffes, Robert | Sun Prairie, WI | Retired | $100.00 |
| 1/9/2008 | Steffes, Robert | Sun Prairie, WI | Retired | $99.00 |
| 5/21/2007 | Steitz, Peter | Sun Prairie, WI | Wisconsin Public Power | $50.00 |
| 12/18/2007 | Steitz, Peter | Sun Prairie, WI | Wisconsin Public Power | $100.00 |
| 6/30/2008 | Steitz, Peter | Sun Prairie, WI | Wisconsin Public Power | $75.00 |
| 10/6/2008 | Steitz, Peter | Sun Prairie, WI | Wisconsin Public Power | $75.00 |
| 10/10/2008 | Steitz, Peter | Sun Prairie, WI | Wisconsin Public Power | $50.00 |
| 5/21/2008 | Stoll, Jo | Madison, WI | Legislative aide | $100.00 |
| 5/22/2007 | Stout, Carmen | Stoughton, WI | Retired | $100.00 |
| 12/11/2007 | Stout, Carmen | Stoughton, WI | Retired | $50.00 |
| 5/14/2008 | Stout, Carmen | Stoughton, WI | Retired | $100.00 |
| 8/13/2008 | Stout, Carmen | Stoughton, WI | Retired | $50.00 |
| 5/21/2008 | Suchomel, Gary | Sun Prairie, WI | Datex-Ohmeda | $50.00 |
| 11/4/2008 | Thompson, Troy | Sun Prairie, WI | Axley Brynelson | $100.00 |
| 10/10/2008 | Tierney, Joanne | De Forest, WI | Southbridge Group | $250.00 |
| 5/21/2007 | Tubbs, Tom | Sun Prairie, WI | Bank of Sun Prairie | $55.00 |
| 12/18/2007 | Tubbs, Tom | Sun Prairie, WI | Bank of Sun Prairie | $50.00 |
| 5/21/2008 | Tubbs, Tom | Sun Prairie, WI | Bank of Sun Prairie | $100.00 |
| 12/28/2007 | Tuschen, Helen | Sun Prairie, WI | Retired | $100.00 |
| 8/13/2008 | Tuschen, Helen | Sun Prairie, WI | Retired | $100.00 |
| 9/26/2008 | Tuschen, Helen | Sun Prairie, WI | Retired | $100.00 |
| 1/9/2008 | Tuschen, Larry | Sun Prairie, WI | Tuschen Trucking | $100.00 |
| 10/6/2008 | Tuschen, Larry | Sun Prairie, WI | Tuschen Trucking | $100.00 |
| 2/26/2008 | Utschig, Michael | Stoughton, WI | Utschig Group of Chiropractic | $500.00 |
| 5/22/2007 | Vandermeer, John | Madison, WI | Legislative aide | $100.00 |
| 9/30/2008 | Von Allmen, Mary Kay | Sun Prairie, WI | Sun Prairie Athletic Club | $100.00 |
| 11/4/2008 | Walther, Dr David Paul | Madison, WI | Dentist | $250.00 |
| 8/6/2008 | Wambach, Loretta | Sun Prairie, WI | Retired | $50.00 |
| 2/1/2008 | Wieland, Rudy | Sun Prairie, WI | Retired | $50.00 |
| 5/21/2008 | Wieland, Rudy | Sun Prairie, WI | Retired | $75.00 |
| 11/4/2008 | Wieland, Rudy | Sun Prairie, WI | Retired | $50.00 |
| 7/21/2008 | Wiesner, Andrew | New York, NY | Gibson, Dunn & Crutcher | $300.00 |
| 5/22/2007 | Wright, Richard | Sun Prairie, WI | Vision Care | $100.00 |
| 5/21/2008 | Wright, Richard | Sun Prairie, WI | Vision Care | $100.00 |
| 5/14/2008 | Zastrow, Patricia | Sun Prairie, WI | Retired | $57.00 |
| 9/30/2008 | Zastrow, Patricia | Sun Prairie, WI | Retired | $25.00 |
| Total Big Money Contributions: $12,365.00 | ||||
*Excludes any returned contributions.
January 1, 2007 through December 31, 2008
| PAC | Interest | Amount |
|---|---|---|
| ABCPAC-WIS | Construction | $500.00 |
| Alliant/WI Power & Light | Energy | $500.00 |
| Capital Area Uniserv South | Labor Unions | $500.00 |
| IBEW Committee on Politics | Labor Unions | $500.00 |
| Kris Wisnefske for Wisconsin | Political/Ideological | $500.00 |
| MTI Voters (Madison Teachers Inc) | Labor Unions | $500.00 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $500.00 |
| United Transportation Union | Labor Unions | $500.00 |
| WEAC PAC | Labor Unions | $500.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $500.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $250.00 |
| Cooperative Outreach for Objective Politics | Agriculture | $250.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $250.00 |
| Operating Engineers 139 PAC | Labor Unions | $250.00 |
| Sprinkler Fitters Local 183 | Labor Unions | $250.00 |
| WI Bankers Association PAC | Banking & Finance | $250.00 |
| WI Credit Union League Action Fund (WCULAF) | Banking & Finance | $250.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $250.00 |
| WI State Council of Carpenters | Labor Unions | $250.00 |
| WI State Council Of Machinists PAC | Labor Unions | $250.00 |
| Zeneca Inc PAC (AstraZeneca) | Health Services/Institutions | $200.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $63.00 |
| Assembly Democratic Campaign Committee | Political/Ideological | $25.00 |
| Total PAC Contributions: $7,788.00 | ||
*Excludes any returned contributions.
PACs • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 195ms - 2.6 | ||