![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: November 9, 2009 Campaign 2008PACs • Profile Index • Back Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 8/11/2008 | Acomb, John | Beloit, WI | Retired | $100.00 |
| 6/21/2008 | Adler, William | Mountain View, CA | No Employer Listed | $100.00 |
| 8/13/2008 | Austin, Marge | Beloit, WI | Century 21 | $100.00 |
| 10/28/2008 | Benedict, Chuck | Beloit, WI | Legislator | $3,000.00 |
| 8/13/2008 | Brower, Mark | Williams Bay, WI | Ophthalmologist | $100.00 |
| 1/28/2008 | Collins, David | Beloit, WI | Collins & Henderson Law Firm | $50.00 |
| 8/12/2008 | Collins, David | Beloit, WI | Collins & Henderson Law Firm | $100.00 |
| 8/12/2008 | Cook, Gary | Beloit, WI | Retired | $100.00 |
| 1/25/2008 | Cornellier, Larry | Beloit, WI | Cornellier Fireworks | $100.00 |
| 8/6/2008 | Criswell, David | Beloit, WI | Beloit Clinic | $100.00 |
| 7/3/2008 | Diamond, Steve | Beloit, WI | Swedish American Hospital | $300.00 |
| 1/29/2008 | Ellis, Berenice | Beloit, WI | Beloit Memorial Hospital | $100.00 |
| 8/4/2008 | Eneix, Brad | Beloit, WI | Dentist | $100.00 |
| 2/4/2008 | Farley, Eugene | Verona, WI | UW Medical School | $100.00 |
| 8/11/2008 | Farley, Eugene | Verona, WI | UW Medical School | $100.00 |
| 2/10/2008 | Fass, Steven | Beloit, WI | Physician | $100.00 |
| 8/4/2008 | Fass, Steven | Beloit, WI | Physician | $100.00 |
| 7/28/2008 | Fitzsimmons, Robert | Beloit, WI | Beloit School District | $100.00 |
| 3/5/2008 | Fossum, Jane | Beloit, WI | Beloit Clinic | $50.00 |
| 8/13/2008 | Fossum, Jane | Beloit, WI | Beloit Clinic | $62.00 |
| 2/14/2008 | Goetzen, Kryz | Beloit, WI | Physician | $100.00 |
| 6/28/2008 | Gold, Ken | Beloit, WI | Beloit Clinic | $100.00 |
| 8/19/2008 | Jackson, Tom | Napa, CA | Physician | $150.00 |
| 8/13/2008 | Jensen, Norman | Madison, WI | UW Medical School | $100.00 |
| 1/25/2008 | Kades, Martin | Beloit, WI | Retired | $25.00 |
| 7/2/2008 | Kades, Martin | Beloit, WI | Retired | $100.00 |
| 8/11/2008 | Kaye, Michael | Milton, WI | Crossroads Counseling Center Inc | $200.00 |
| 8/13/2008 | Kinast-Porter, Susan | Monroe, WI | Monroe Clinic | $100.00 |
| 8/6/2008 | Magnus, Geoffrey | Beloit, WI | Associates in Psychotherapy | $200.00 |
| 7/25/2008 | Minkoff, Joel | Madison, WI | General Beverage | $145.00 |
| 6/28/2008 | Moen, Joseph | Beloit, WI | Retired | $50.00 |
| 8/13/2008 | Moen, Joseph | Beloit, WI | Retired | $50.00 |
| 7/31/2008 | Niemiec, Dick | Minneapolis, MN | Atrium Health Plan | $200.00 |
| 9/5/2008 | Nutt, John | Albany, CA | No Employer Listed | $100.00 |
| 8/7/2008 | Rusin, Bob | Glen Ellyn, IL | Retired | $125.00 |
| 9/6/2008 | Schwaegler, Carol | Beloit, WI | Retired | $100.00 |
| 10/8/2008 | Smith, Lloyd | Janesville, WI | Dentist | $100.00 |
| 7/10/2008 | Sowl, David | Beloit, WI | US Social Security Administration | $50.00 |
| 8/11/2008 | Sowl, David | Beloit, WI | US Social Security Administration | $25.00 |
| 9/20/2008 | Sowl, David | Beloit, WI | US Social Security Administration | $25.00 |
| 9/20/2008 | Spencer, Brock | Beloit, WI | Beloit College | $100.00 |
| 8/4/2008 | Watrous, John | Beloit, WI | Beloit College | $100.00 |
| 7/25/2008 | Weinstein, Frances | Madison, WI | General Beverage | $205.00 |
| 7/25/2008 | Weinstein, I Bernard | New York, NY | Columbia University | $135.00 |
| 9/20/2008 | Wong, George | Grayslake, IL | Children’s Hospital of Wisconsin | $100.00 |
| 2/5/2008 | Zielinski, Jim | Beloit, WI | Beloit College | $50.00 |
| 8/13/2008 | Zielinski, Jim | Beloit, WI | Beloit College | $62.00 |
| 10/30/2008 | Zuege, Wes | Fond du Lac, WI | Optometrist | $100.00 |
| Total Big Money Contributions: $7,859.00 | ||||
*Excludes any returned contributions.
January 1, 2007 through December 31, 2008
| PAC | Interest | Amount |
|---|---|---|
| Abbott Laboratories | Health Services/Institutions | $500.00 |
| Democratic Party Rock Co | Political/Ideological | $500.00 |
| GlaxoSmithKline | Health Services/Institutions | $500.00 |
| IBEW Committee on Politics | Labor Unions | $500.00 |
| Managed Health Services/Centene PAC | Health Services/Institutions | $500.00 |
| MTI Voters (Madison Teachers Inc) | Labor Unions | $500.00 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $500.00 |
| UAW Janesville-Madison | Labor Unions | $500.00 |
| WEAC PAC | Labor Unions | $500.00 |
| WI Pipe Trades PAC | Labor Unions | $500.00 |
| WI Society of Anethesiologists PAC | Health Professionals | $500.00 |
| WI State Council Of Machinists PAC | Labor Unions | $500.00 |
| Kris Wisnefske for Wisconsin | Political/Ideological | $463.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $400.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $250.00 |
| Burlington Northern Santa Fe Rail PAC | Transportation | $250.00 |
| Friends of Mike Sheridan | Political/Ideological | $250.00 |
| WI State Council of Carpenters | Labor Unions | $250.00 |
| Friends of Judy Robson | Political/Ideological | $200.00 |
| Planned Parenthood Advocates of WI, Inc. | Political/Ideological | $200.00 |
| Assembly Democratic Campaign Committee | Political/Ideological | $150.00 |
| Total PAC Contributions: $8,413.00 | ||
*Excludes any returned contributions.
PACs • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 178ms - 2.6 | ||