![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: November 9, 2009 Campaign 2008PACs • Profile Index • Back Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 5/15/2007 | Gazzana, Thomas | Wauwatosa, WI | Children’s Hospital of Wisconsin | $100.00 |
| 9/10/2008 | Johnson, Steve | Delafield, WI | Miller Brands | $250.00 |
| 7/8/2008 | Minkoff, Joel S | Madison, WI | General Beverage | $145.00 |
| 5/14/2007 | Ray, Carmen | Milwaukee, WI | Ray’s Consulting Group | $50.00 |
| 5/22/2007 | Ray, Carmen | Milwaukee, WI | Ray’s Consulting Group | $425.00 |
| 10/13/2008 | Ripley, Karen A | Waukesha, WI | MillerCoors | $100.00 |
| 7/16/2007 | Sapheri, Salma | Milwaukee, WI | Global Restaurant Systems | $217.00 |
| 7/16/2007 | Wachholz, Linda | Oshkosh, WI | Utica Energy | $200.00 |
| 7/8/2008 | Weinstein, Frances | Madison, WI | General Beverage | $205.00 |
| 7/8/2008 | Weinstein, I Bernard | New York, NY | Columbia University | $135.00 |
| Total Big Money Contributions: $1,827.00 | ||||
*Excludes any returned contributions.
January 1, 2007 through December 31, 2008
| PAC | Interest | Amount |
|---|---|---|
| American Federation of Teachers #212 | Labor Unions | $500.00 |
| AT&T Wisconsin Employee PAC (formerly SBC) | Telecommunications & Computers | $500.00 |
| IBEW Committee on Politics | Labor Unions | $500.00 |
| Kris Wisnefske for Wisconsin | Political/Ideological | $500.00 |
| Northwestern Mutual Life Insurance | Insurance | $500.00 |
| TAA-PAC (UW-Madison Teacher Assistants) | Labor Unions | $500.00 |
| WEAC PAC | Labor Unions | $500.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $500.00 |
| WI Laborers District Council | Labor Unions | $500.00 |
| Wisconsin Social Workers PAC | Non-Profit/Social Services | $500.00 |
| American Family PAC | Insurance | $250.00 |
| Association State Prosecutors | Civil servant/public employee | $250.00 |
| Operating Engineers 139 PAC | Labor Unions | $250.00 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $250.00 |
| WI Bankers Association PAC | Banking & Finance | $250.00 |
| WI Insurance Alliance PAC | Insurance | $250.00 |
| WI State Council of Carpenters | Labor Unions | $250.00 |
| Wisconsin Hospitals PAC | Health Services/Institutions | $250.00 |
| Managed Health Services/Centene PAC | Health Services/Institutions | $200.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $100.00 |
| Total PAC Contributions: $7,300.00 | ||
*Excludes any returned contributions.
PACs • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 213ms - 2.6 | ||