![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: November 9, 2009 Campaign 2008PACs • Profile • Profile Index • Back Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records: 597 Records 501-897Contributions: $185,405.00 |
*Excludes any returned contributions.
January 1, 2005 through December 31, 2008
| PAC | Interest | Amount |
|---|---|---|
| Northwestern Mutual Life Insurance | Insurance | $5,000.00 |
| GOPAC Wisconsin 2008 | Political/Ideological | $2,500.00 |
| WAHU - WI Assn for Health Underwriters | Insurance | $2,300.00 |
| Realtors PAC | Real Estate | $2,000.00 |
| AT&T Wisconsin Employee PAC (formerly SBC) | Telecommunications & Computers | $1,500.00 |
| FONEPAC | Telecommunications & Computers | $1,500.00 |
| WI Energy Better Govt Committee | Energy | $1,500.00 |
| Building a Better WI/Wisconsin Builders Associatio | Construction | $1,499.00 |
| Republican Party of Wisconsin | Political/Ideological | $1,250.00 |
| ABCPAC-WIS | Construction | $1,000.00 |
| Alliant/WI Power & Light | Energy | $1,000.00 |
| American Family PAC | Insurance | $1,000.00 |
| Associated General Contractors of WI (AGCWI) | Construction | $1,000.00 |
| Concerned Business & Industry | Business | $1,000.00 |
| Dean PAC | Health Services/Institutions | $1,000.00 |
| Florence Co Republican Party | Political/Ideological | $1,000.00 |
| Friends of Carol Roessler | Political/Ideological | $1,000.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $1,000.00 |
| Keeping the Cows in WI (Dairy Business Assn) | Agriculture | $1,000.00 |
| Pfizer PAC | Health Services/Institutions | $1,000.00 |
| Plumbers Steamfitters 434 | Labor Unions | $1,000.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $1,000.00 |
| WisMed/WI Physicians PAC | Health Professionals | $1,000.00 |
| Committee to Elect a Republican Senate | Political/Ideological | $900.00 |
| WI Public Service PAC | Energy | $900.00 |
| Community Bankers of WI PAC | Banking & Finance | $800.00 |
| WI Insurance Alliance PAC | Insurance | $750.00 |
| General Electric PAC (GEPAC) | Banking & Finance | $500.00 |
| Lakin for Senate | Political/Ideological | $500.00 |
| TDS Telecom | Telecommunications & Computers | $500.00 |
| Verizon Good Government Club (formerly GTE) | Telecommunications & Computers | $500.00 |
| WI Credit Union League Action Fund (WCULAF) | Banking & Finance | $500.00 |
| WI Health Care Association | Health Services/Institutions | $500.00 |
| WI Truck Operators (Wis TON) | Transportation | $500.00 |
| Winnebago Cty Republican Party | Political/Ideological | $500.00 |
| Wisconsin Hospitals PAC | Health Services/Institutions | $500.00 |
| Friends of Alberta Darling | Political/Ideological | $360.00 |
| Fond du Lac PAC | Business | $250.00 |
| Oshkosh Tavern League | Tourism/Leisure/Entertainment | $200.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $28.14 |
| Total PAC Contributions: $41,737.14 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 157ms - 2.6 | ||