Superintendent of Public Instruction
|
|||||
Superintendent of Public Instruction |
Tony Evers was first elected to the post in the 2009 spring election. Before that, he had been the deputy superintendent of public instructioin since 2001, when he was hired by his predecessor, Elizabeth Burmaster. Evers was the leading vote getter among the five candidates in the February non-partisan primary for the open office and his general election opponent was education activist Rose Fernandez of Mukwonago. Kenosha Education Assocation ($86), MTI Voters ($224), Planned Parenthood Advocates ($3,266) and WEAC PAC ($564,993) all made independent expenditures favoring Evers. Randall Melchert ($153), a primary candidate for the Wisconsin Assembly in 2008, supported his opponent. Advancing Wisconsin and Greater Wisconsin Committee spent undisclosed amounts on "issue ads" supporting Evers. Americans for Prosperity spent undisclosed amounts in support of his oppnent. |
||||
|
2009 Campaign Finance Summary
|
| Interest Group Contributions from Individuals and Committees* 7/1/08-6/30/09** |
|
|---|---|
| Interest | Amount |
| Labor Unions | $112,072.00 |
| Education | $33,955.00 |
| Retired/Homemakers/Non-income earners | $12,755.00 |
| Civil servant/public employee | $10,813.81 |
| Telecommunications & Computers | $4,400.00 |
| Lawyers/Law Firms/Lobbyists | $3,975.00 |
| Unknown | $3,400.00 |
| Non-Profit/Social Services | $2,039.71 |
| Political/Ideological | $1,550.00 |
| Business | $1,429.08 |
| Insurance | $750.00 |
| Health Professionals | $700.00 |
| Real Estate | $350.00 |
| Natural Resources | $250.00 |
| Tourism/Leisure/Entertainment | $200.00 |
| Energy | $100.00 |
| Agriculture | $50.00 |
| *Excludes any returned and self contributions. **No financial activity before July 2008. |
|
| Top Contributors 7/1/08-6/30/09* |
|||
|---|---|---|---|
| Contributor | City | Business | Amount |
| Evers, Tony & Kathleen | Madison, WI | Wisconsin Dept of Public Instruction/ Verona School District |
$24,610 |
| Paul, Terrance & Judith | Boulder, CO | Renaissance Learning System | $4,200 |
| Broydrick, Bill | Washington, DC | Broydrick & Associates | $1,000 |
| Evers, Jean | Plymouth, WI | Retired | $1,000 |
| Fuller, Howard | Milwaukee, WI | Marquette University | $1,000 |
| Grady, Sue | Madison, WI | Wisconsin Dept of Public Instruction | $700 |
| Meredith, Bruce | Madison, WI | Wisconsin Education Association Council | $700 |
| Thompson, Mike & Kathy | Sun Prairie, WI | Wisconsin Dept of Public Instruction/ Sun Prairie Area School District |
$700 |
| Evers, Mark | Vancouver, WA | McGee-Evers Consulting | $650 |
| Gabriel, Valerie J | Milwaukee, WI | Wisconsin Education Association Council | $600 |
| Kellogg, Robert | Oconto Falls, WI | CESA 8 | $600 |
| Marcovich, Toby E | Superior, WI | Marcovich, Cochrane, et al | $600 |
*No financial activity before July 1, 2008.