Updated:
November 9, 2009
PACs • Profile Index • Back
State Superintendent of Public Instruction Campaign 2009
Contributors of $100 or more
July 1, 2008 through June 30, 2009**
Records: 621 |
*Excludes any returned contributions.
**The candidate did not have an active committee before July 2008.
PAC and Political Committee Contributions* to:
Tony Evers
July 1, 2008 through June 30, 2009**
| PAC | Interest | Amount |
|---|---|---|
| MTI Voters (Madison Teachers Inc) | Labor Unions | $8,625.00 |
| Rock Valley United Teachers | Labor Unions | $8,625.00 |
| WEAC PAC | Labor Unions | $8,625.00 |
| School Administrators Alliance | Education | $6,000.00 |
| WEAC Fox Valley/Winnebagoland Educational Staff | Labor Unions | $5,875.00 |
| Capital Area Uniserv South | Labor Unions | $5,000.00 |
| West Central Education Assn | Labor Unions | $5,000.00 |
| WI State AFL-CIO | Labor Unions | $5,000.00 |
| CWUC PAC | Labor Unions | $4,000.00 |
| Lakewood Uniserv Council | Labor Unions | $4,000.00 |
| Winnebagoland Uniserv PAC | Labor Unions | $4,000.00 |
| Bayland PAC (BayPAC) | Labor Unions | $3,000.00 |
| Capital Area Uniserv North | Labor Unions | $3,000.00 |
| Kettle Moraine Uniserv Co | Labor Unions | $3,000.00 |
| United Northeast Educators | Labor Unions | $3,000.00 |
| Cedar Lake United Educators | Labor Unions | $2,500.00 |
| Southwest Education Association (SWEA) | Labor Unions | $2,500.00 |
| Kenosha Education Association | Labor Unions | $2,000.00 |
| North Shore United Educators | Labor Unions | $2,000.00 |
| Northern Tier UniServ-PAC | Labor Unions | $2,000.00 |
| Northwest United Educators (NUEPAC) | Labor Unions | $2,000.00 |
| Center Advocates PAC (CA-PAC) | Political/Ideological | $1,000.00 |
| Coulee Region United Educators | Labor Unions | $1,000.00 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $1,000.00 |
| South Central Education Association | Labor Unions | $1,000.00 |
| Southern Lakes United Educators (SLUE) | Labor Unions | $1,000.00 |
| AFT Wisconsin | Labor Unions | $850.00 |
| TAA-PAC (UW-Madison Teacher Assistants) | Labor Unions | $500.00 |
| TRUE (Three Rivers United Educators) | Labor Unions | $500.00 |
| Eau Claire Assn of Educators | Labor Unions | $400.00 |
| Lafayette Co Democratic Party | Political/Ideological | $100.00 |
| Council 10 PAC | Labor Unions | $31.00 |
| Total PAC Contributions: $97,131.00 | ||
*Excludes any returned contributions.
**The candidate did not have an active committee before July 2008.
PACs • Profile Index • Back
