Campaign 2010

Assembly

Posted: July 27, 2010
Updated: July 13, 2011

This page provides summary financial data for candidates for governor, lieutenant governor and attorney general for each candidate's complete election cycle (January 1, 2009, in most cases, through December 31, 2010).

Candidates are listed by district, by party ballot order and alphabetically by name. Only candidates who won their respective primaries are listed.

Unless an asterisk appears, clicking on a candidate's name will show contributor information for the current election cycle.

Latest update: Summaries and contributor lists updated based on most recent amendments.

Financial Summary

Abbreviation Key:

Party: Dem=Democrat, Grn= Green, Ind=Independent, Lib=Libertarian, Rep=Republican
Status: I=Incumbent, C=Challenger, O=Open Seat.

Office Candidate Party Status Total
Raised
Total
Spent
Ending
Cash
A01 Bies, Garey D Rep I $47,390.00 $55,389.98 $3,111.48
A01 Skare, Richard A Dem C $69,896.53 $68,742.91 $1,632.17
A02 Jacque, Andre M Rep C $63,041.76 $62,797.76 $244.00
A02 Zigmunt, Ted Dem I $52,372.73 $54,421.23 $1,519.58
A03 Ott, Al Rep I $10,966.00 $10,672.13 $20,120.64
A04 Weininger, Chad Rep O $58,418.20 $55,462.06 $2,956.14
A04 Dunlop, Sam Dem O $19,762.00 $19,199.61 ($537.61)
A04 Sauer, Brad Ind O $680.51 $655.51 $0.00
A05 Steineke, Jim Rep O $66,547.66 $67,097.77 $961.64
A05 Summers, Mert Dem O $35,856.14 $35,952.28 $0.00
A06 Tauchen, Gary Rep I $14,407.00 $14,478.15 $630.30
A07 Sponholz, Brad Rep C $2,489.29 $2,355.47 $0.00
A07 Krusick, Peggy Dem I $10,788.00 $10,915.67 $647.86
A08 Zamarippa, JoCasta Dem O $22,567.38 $23,135.89 $1,684.91
A08 Rivas, Ramona Ind O $483.75 $483.75 $0.00
A09 Zepnick, Josh Dem I $18,705.00 $18,107.43 $2,650.74
A10 Coggs, Elizabeth M Dem O $18,857.00 $19,837.61 $469.39
A10 Griffin, Ieshuh (E) Ind O $0.00 $0.00 $0.00
A11 Fields, Jason M Dem I $15,335.00 $16,767.33 ($57.16)
A12 Hagedorn, Sam Rep C $10,995.36 $9,648.74 $1,258.25
A12 Kessler, Frederick P Dem I $17,379.00 $17,590.35 $5,714.72
A13 Cullen, David Dem I $23,437.43 $11,288.02 $63,844.67
A13 Becker, Lisa R (E) Ind C $0.00 $0.00 $0.00
A14 Kooyenga, Dale P Rep O $45,151.12 $41,536.10 $3,655.45
A15 Rieboldt, Ronald A Rep C $21,876.08 $21,646.12 $229.96
A15 Staskunas, Tony Dem I $23,225.00 $35,753.07 $16,976.81
A16 Young, Leon Dem I $15,980.00 $11,121.40 $6,045.50
A17 Toles, Barbara L Dem I $14,554.00 $21,650.02 $5,972.77
A18 Grigsby, Tamara D Dem I $11,322.84 $15,759.61 $3,534.79
A19 Burns, Krista Rep C $11,163.00 $7,662.60 $3,500.40
A19 Richards, Jon Dem I $39,628.72 $32,019.95 $41,517.21
A20 McGartland, Molly M* Rep C $15,333.00 $7,859.56 $5,900.57
A20 Sinicki, Christine Dem I $11,620.27 $10,817.02 $10,387.80
A21 Honadel, Mark Rep I $55,244.74 $48,096.44 $23,307.31
A21 Michalski, Tom Dem C $18,940.52 $18,359.93 $6,525.07
A22 Pedersen, Paul Rep C $18,131.62 $14,289.26 $3,842.41
A22 Pasch, Sandy Dem I $42,998.13 $43,766.35 $0.00
A23 Ott, Jim Rep I $25,315.00 $19,082.49 $10,708.75
A24 Knodl, Dan Rep I $36,030.00 $46,538.22 $9,779.51
A24 Klein, Dustin James Dem C $495.00 $169.00 $326.00
A25 Wisniewski, Andrew (E) Rep C $0.00 $0.00 $0.00
A25 Trask, Kerry A Dem C $54,995.64 $52,820.58 $2,175.06
A25 Ziegelbauer, Bob Ind I $23,852.99 $23,852.99 $0.00
A26 Endsley, Mike Rep C $38,677.75 $35,088.41 $3,408.00
A26 Van Akkeren, Terry† Dem I $14,853.00 $13,580.83 $8,407.75
A26 Hou-Seye, Job E Ind C $725.00 $762.12 $68.48
A27 Kestell, Steve Rep I $17,915.00 $26,597.12 $9,174.55
A27 Lechler, Jack Ind C $745.00 $745.00 $0.00
A28 Severson, Erik Rep C $80,210.96 $69,425.97 $10,784.99
A28 Hraychuck, Ann Dem I $60,372.51 $80,555.06 $5,822.39
A29 Murtha, John Rep I $37,094.81 $24,173.16 $35,752.19
A29 Jones, Liz Dem C $20,933.98 $16,362.25 $4,571.73
A30 Knudson, Dean Rep O $59,895.73 $53,218.94 $9,433.15
A30 Borup, Matt Dem O $29,260.67 $29,260.67 $0.00
A31 Nass, Stephen L Rep I $14,022.67 $19,388.23 $34,058.90
A31 Watson, Leroy (E) Lib C $0.00 $0.00 $0.00
A32 August, Tyler Rep O $32,268.69 $30,149.62 $1,698.37
A32 Harrod, Doug A Dem O $17,446.40 $17,695.02 ($148.01)
A32 Kilkenny, Daniel G Ind O $6,289.00 $6,289.00 $0.00
A32 Pappas, Rick (E) Ind O $0.00 $0.00 $0.00
A33 Kapenga, Chris Rep O $83,315.93 $78,650.27 $4,665.66
A34 Meyer, Dan Rep I $23,565.00 $45,705.13 $17,077.30
A34 Van Buren, Merlin H Dem C $7,635.77 $8,087.49 $144.90
A34 Losch, Wil Lib C $6,763.17 $5,544.47 $1,218.70
A35 Tiffany, Tom Rep O $77,075.36 $66,955.57 $10,432.95
A35 Schmelling, Jay Dem O $64,588.00 $66,530.86 $141.69
A36 Mursau, Jeffrey L Rep I $29,964.91 $26,464.92 $10,861.83
A36 Woznicki, Anne Dem C $16,828.00 $16,828.00 $0.00
A37 Milbrath, Vicki L Rep C $31,874.16 $32,220.55 $28.61
A37 Jorgensen, Andy Dem I $38,964.76 $33,246.11 $26,112.75
A38 Kleefisch, Joel Rep I $28,735.00 $29,547.85 $5,716.47
A38 Pas, Dick† Dem C $1,806.84 $1,494.19 $312.65
A39 Fitzgerald, Jeff Rep I $110,975.03 $103,179.89 $29,795.63
A40 Petersen, Kevin David Rep I $45,180.74 $45,911.52 $45.83
A40 Baltmanis, Jon Dem C $18,977.23 $17,897.35 $929.88
A41 Ballweg, Joan Rep I $17,765.00 $19,478.34 $3,492.81
A41 Milheiser, Scott Dem C $13,181.88 $13,262.74 $32.17
A41 Selthofner, Jay Ind C $3,234.68 $2,943.91 $255.89
A42 Cummings, Jack Rep C $60,328.00 $45,699.22 $15,767.78
A42 Clark, Fred Dem I $94,385.18 $82,197.17 $0.00
A43 Wynn, Evan Rep C $63,629.72 $58,666.69 $4,463.03
A43 Hixson, Kim Dem I $51,111.64 $57,451.65 $3,321.37
A44 Knilans, Joe Rep C $30,140.23 $20,706.36 $9,433.79
A44 Sheridan, Michael J Dem I $92,294.36 $116,971.10 $71.70
A45 Loudenbeck, Amy Rep O $45,251.07 $39,995.53 $4,918.30
A45 Anclam, Roger Dem O $39,580.76 $38,079.57 $1,501.19
A46 Maves, Kathy Rep C $13,654.10 $13,614.27 $85.36
A46 Hebl, Gary Dem I $21,940.01 $21,872.28 $10,576.94
A47 Ripp, Keith Rep I $83,441.40 $88,091.19 $6,069.51
A47 ONeil, Trish Dem C $49,889.63 $49,889.63 $0.00
A48 Zimmerman, Spencer Rep C $100.00 $37.67 $0.00
A48 Parisi, Joseph T Dem I $22,530.87 $26,377.53 $4,678.15
A48 Gilbertson, Grant J (E) Ind C $0.00 $0.00 $0.00
A49 Tranel, Travis Rep C $93,470.50 $92,771.47 $5,149.16
A49 Garthwaite, Phil Dem I $50,356.23 $62,661.74 $0.00
A50 Brooks, Ed Rep I $25,531.39 $33,589.07 $2,798.04
A50 Shanahan, Sarah Ann Dem C $24,827.11 $22,847.13 $822.15
A50 Olson, Ben III Lib C $362.65 $894.86 $0.00
A51 Marklein, Howard Rep O $114,489.66 $103,693.60 $10,796.06
A51 Simonson, John Dem O $85,563.07 $86,113.47 $1,552.71
A52 Thiesfeldt, Jeremy Rep O $52,993.57 $47,432.27 $8,213.95
A52 Czisny, Paul G Dem O $22,726.20 $21,842.06 $384.14
A53 Spanbauer, Richard J Rep I $15,333.56 $13,247.47 $2,560.49
A54 Krause, Jonathan Rep C $29,970.00 $14,297.35 $7.00
A54 Hintz, Gordon N Dem I $46,026.16 $70,226.78 $15,261.38
A55 Kaufert, Dean Rep I $10,600.68 $1,532.83 $73,149.02
A56 Litjens, Michelle Rep O $59,630.81 $55,743.67 $3,900.14
A57 Hanson, Chris Rep C $69,277.61 $62,884.78 $6,392.83
A57 Bernard Schaber, Penny Dem I $81,900.45 $98,185.68 $1,290.59
A58 Strachota, Pat Rep I $31,863.17 $23,616.78 $30,547.79
A59 LeMahieu, Daniel R Rep I $26,012.25 $16,890.98 $11,542.49
A60 Gottlieb, Mark Rep I $25,880.69 $30,428.95 $28,970.30
A61 Turner, Robert† Dem I $17,966.52 $19,324.22 $7,363.25
A61 Meyers, George (E) Lib C $0.00 $0.00 $0.00
A62 Wright, Chris Rep C $16,212.00 $15,851.68 $1,945.30
A62 Mason, Cory Dem I $110,138.79 $145,996.55 $5,155.89
A62 DeCubellis, Tony (E) Lib C $0.00 $0.00 $0.00
A63 Vos, Robin Rep I $119,689.49 $77,448.31 $90,318.44
A64 Barca, Peter Dem I $48,181.29 $36,695.33 $21,182.56
A64 Hoffman, Daane (E) Lib C $0.00 $0.00 $0.00
A65 Steinbrink, John Dem I $13,469.60 $8,111.22 $9,339.31
A66 Kerkman, Samantha Rep I $18,343.75 $17,047.24 $4,981.87
A66 Brown, Steven M Dem C $36,620.93 $25,924.88 $10,696.05
A67 Larson, Tom Rep O $107,050.86 $74,264.29 $32,586.57
A67 King, CW Dem O $25,055.64 $22,974.37 $2,081.27
A67 Lange, Thomas Ind O $29.85 $29.85 $0.00
A68 Bernier, Kathy Rep C $47,484.51 $46,679.74 $805.13
A68 Dexter, Kristen Dem I $95,400.36 $99,449.20 $5,154.12
A69 Suder, Scott Rep I $24,833.00 $59,453.02 $236.61
A70 Spiros, John Rep C $21,752.35 $17,465.59 $4,286.76
A70 Vruwink, Amy Sue Dem I $37,942.50 $47,111.29 $47,526.46
A71 Scovill, Bob Rep C $16,516.20 $13,179.57 $3,380.92
A71 Molepske, Louis John Jr Dem I $53,828.86 $36,618.50 $35,536.92
A72 Krug, Scott S Rep C $12,227.27 $11,018.46 $1,684.79
A72 Schneider, Marlin Dem I $11,997.95 $16,963.53 $4,003.26
A72 Kubisiak, Thad Ind C $2,318.00 $3,012.71 ($3.78)
A73 Baker, Bonnie Rep C $23,166.89 $23,166.81 $0.00
A73 Milroy, Nick Dem I $25,373.00 $29,104.46 $3,863.06
A74 LaBarre, Shirl A Rep O $39,893.61 $40,254.94 $608.70
A74 Bewley, Janet Dem O $50,199.50 $49,707.63 $491.87
A75 Rivard, Roger Rep O $87,649.37 $104,033.76 ($15,706.93)
A75 Perala, Steve Dem O $72,474.36 $72,453.88 $20.48
A76 Berceau, Terese Dem I $10,745.00 $19,726.13 $4,639.43
A76 Jaeckle, Torrey Ind C $3,368.75 $4,154.00 $0.00
A77 Redick, David Rep O $109.00 $109.00 $0.00
A77 Hulsey, Brett† Dem O $0.00 $0.00 $1,896.81
A77 Manski, Ben Grn O $52,939.38 $52,512.82 $426.56
A77 Olson, David K* Ind O $301.00 $237.77 $62.52
A78 Pocan, Mark Dem I $15,710.00 $13,589.33 $26,832.60
A79 Clauder, Tom Rep C $20,929.39 $22,883.22 $1,613.14
A79 Pope-Roberts, Sondy Dem I $37,813.07 $36,940.04 $15,480.41
A80 Henke, Dan Rep O $83,878.02 $82,645.39 $1,232.63
A80 Ringhand, Janis Dem O $67,566.16 $66,400.26 $1,165.90
A81 Roys, Kelda Helen Dem I $20,424.50 $7,901.58 $15,730.56
A82 Stone, Jeff Rep I $42,341.15 $58,467.01 $50,819.24
A83 Gunderson, Scott Rep I $44,178.67 $45,570.60 $7,936.28
A83 Robertson, Aaron Dem C $2,218.00 $2,093.27 $129.73
A84 Kuglitsch, Mike Rep O $22,492.90 $19,878.32 $2,614.58
A84 Vanpool, Don* Dem O $625.00 $0.00 $625.00
A85 Eno, Charles R Rep C $14,867.45 $14,312.40 $4,138.51
A85 Seidel, Donna J Dem I $36,972.28 $36,072.35 $28,976.73
A85 Maas, Jim (E) Lib C $0.00 $0.00 $0.00
A86 Petrowski, Jerry Rep I $50,119.36 $38,590.30 $18,705.21
A86 Punke, Todd Dem C $11,273.47 $11,393.47 $0.00
A86 Melms, Frederick Ind C $179.94 $233.27 ($134.88)
A87 Williams, Mary Rep I $55,780.22 $65,977.57 $6,101.66
A87 Schultz, Dana Dem C $89,980.59 $87,227.60 $2,752.99
A87 Rutherford, Frank (E) Ind C $0.00 $0.00 $0.00
A88 Klenke, John Rep C $114,877.64 $100,119.69 $14,757.95
A88 Soletski, Jim Dem I $83,455.30 $89,816.38 $418.46
A89 Nygren, John Rep I $48,952.42 $41,020.54 $9,607.57
A89 Orwig, Bob Dem C $6,464.20 $7,038.98 ($574.78)
A90 Van Roy, Karl Rep I $33,422.06 $50,553.34 $3,830.90
A90 Weix, Lou Ann Dem C $45,301.46 $46,285.82 ($7,942.03)
A91 Ingram, Bill Rep C $5,277.00 $5,391.60 $14.51
A91 Danou, Chris Dem I $36,830.48 $32,340.09 $8,625.89
A92 Clinard, Dennis Rep C $71,051.89 $70,934.12 $117.77
A92 Radcliffe, Mark A Dem I $45,623.28 $45,003.29 $2,076.81
A93 Petryk, Warren Rep C $40,465.80 $34,225.54 $6,240.26
A93 Smith, Jeff Dem I $78,335.00 $79,174.59 $1,976.97
A94 Huebsch, Mike Rep I $98,720.54 $100,233.56 $3,962.78
A94 Hancock, Cheryl Dem C $29,734.28 $26,834.13 $0.00
A95 Charles, Nick Rep C $27,769.00 $27,879.43 ($110.43)
A95 Shilling, Jennifer Dem I $36,737.38 $28,134.88 $0.00
A96 Nerison, Lee A Rep I $44,278.90 $52,553.37 $9,224.46
A96 Murphy, Brian K Dem C $63,140.19 $63,140.19 $0.00
A97 Kramer, Bill Rep I $49,168.00 $41,506.53 $17,379.40
A97 Caruss, Dawn M Dem C $1,660.00 $1,660.00 $0.00
A98 Farrow, Paul F Rep O $28,375.34 $25,003.90 $3,371.44
A98 Weers, Victor Dem O $70.00 $216.04 $0.00
A99 Pridemore, Don Rep I $18,883.00 $28,150.25 $8,980.22
A99 Hibbard, Tom Dem C $2,255.00 $1,927.35 $327.24
*Last report of the elecion cycle not yet available. Summary information based on last report filed within this election cycle.
†Abbreviated election cycle. Active fundraising for other offices during this office's current election cycle.
(E) Candidate is exempt from filing campaign finance reports.