Campaign 2010

Senate

Posted: July 27, 2010
Updated: July 13, 2011

This page provides summary financial data for candidates for governor, lieutenant governor and attorney general for each candidate's complete election cycle (January 1, 2007, in most cases, through December 31, 2010).

Candidates are listed by office, by party ballot order and alphabetically by name. Only candidates who won their respective primaries are listed.

Clicking on a candidate's name will show contributor information for the current election cycle.

Latest update: Summary data and contributor lists updated based on recently filed amendments.

Financial Summary

Abbreviation Key:

Party: Dem=Democrat, Grn= Green, Ind=Independent, Lib=Libertarian, Rep=Republican
Status: I=Incumbent, C=Challenger, O=Open Seat.

Office Candidate Party Status Total
Raised
Total
Spent
Ending
Cash
S01 Lasee, Frank† Rep O $151,319.13 $143,638.36 $7,680.77
S01 Elmer, Monk Dem O $173,669.09 $172,989.99 $770.10
S03 Krznarich, Annette Miller Rep C $22,745.95 $20,147.57 $2,598.38
S03 Carpenter, Tim Dem I $53,752.46 $51,955.83 $15,634.91
S05 Vukmir, Leah† Rep C $329,885.01 $418,720.70 $4,093.59
S05 Sullivan, Jim Dem I $321,091.45 $311,219.70 $4,159.60
S07 Ripp, Jess Rep C $52,987.45 $52,454.48 $544.97
S07 Larson, Chris Dem C $102,640.56 $103,884.72 $471.10
S09 Leibham, Joe Rep I $171,726.75 $156,335.04 $27,844.97
S09 Borden, Jason Dem C $20,570.00 $8,695.85 $19.23
S11 Kedzie, Neal Rep I $154,070.84 $154,113.58 $81,262.13
S11 Rockwell, LD Dem C $3,347.45 $3,119.38 $1,186.82
S13 Fitzgerald, Scott Rep I $367,238.26 $343,487.49 $69,597.37
S13 Block, Dwayne Dem C $21,825.30 $17,705.96 $4,119.34
S13 Spadaro, Vittorio Ind C $347.35 $337.35 $10.00
S15 Richard, Rick Rep O $52,335.38 $51,985.62 $349.76
S15 Cullen, Tim Dem O $72,956.23 $53,084.10 $19,872.13
S17 Schultz, Dale Rep I $166,006.18 $173,711.33 $8,504.95
S17 Beals, Carol Dem C $47,659.44 $46,269.16 $1,390.18
S19 Ellis, Michael Rep I $34,319.92 $58,717.13 $190,066.78
S21 Wanggaard, Van H Rep C $262,857.95 $256,510.50 $8,784.70
S21 Lehman, John Dem I $249,477.56 $264,927.90 ($4,199.19)
S23 Moulton, Terry† Rep C $202,541.95 $171,337.68 $43,171.15
S23 Kreitlow, Pat Dem I $257,204.61 $256,262.57 $1,329.04
S25 Deutsch, Dane A Rep C $77,175.64 $77,175.57 $0.07
S25 Jauch, Bob Dem I $74,491.90 $75,974.93 $6,507.22
S27 Schlicht, Kurt Rep C $68,574.49 $71,444.21 $55.03
S27 Erpenbach, Jon Dem I $117,220.98 $154,636.83 $2,730.07
S29 Galloway, Pam Rep C $175,892.72 $169,545.98 $6,345.57
S29 Decker, Russ Dem I $209,006.55 $281,831.77 $44,182.73
S31 Thompson, Ed Rep C $211,537.66 $211,629.22 ($100.56)
S31 Vinehout, Kathleen Dem I $226,962.73 $223,104.67 $2,233.34
S33 Zipperer, Rich† Rep O $85,841.36 $81,306.08 $11,616.72

†Abbreviated election cycle. Active fundraising for other offices during this office's current election cycle.
(E) Candidate is exempt from filing campaign finance reports.