![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: September 19, 2001 School Superintendent Campaign 2001PACs • Interests • Burmaster Profile Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 3/3/99 | Abel, Donald | Appleton, WI | Abel Manufacturing Co | $100 |
| 1/24/01 | Aster, Richard | Milwaukee, WI | Blood Center of Southeastern Wisconsin | $75 |
| 3/28/01 | Aster, Richard | Milwaukee, WI | Blood Center of Southeastern Wisconsin | $50 |
| 3/28/01 | Augustine, Mathew | Kenosha, WI | No Employer Listed | $100 |
| 3/9/01 | Aulabaugh, Norman | Janesville, WI | Retired | $100 |
| 2/7/01 | Barnham, Mrs John | Green Bay, WI | Retired | $100 |
| 2/16/01 | Barrette, John | Wisconsin Rapids, WI | Attorney | $25 |
| 2/25/01 | Barrette, John | Wisconsin Rapids, WI | Attorney | $25 |
| 3/27/01 | Barrette, John | Wisconsin Rapids, WI | Attorney | $25 |
| 5/9/01 | Barrette, John | Wisconsin Rapids, WI | Attorney | $50 |
| 3/29/01 | Barrow, Robert | Milwaukee, WI | International General Insurance Co | $100 |
| 3/30/01 | Barry, William | Brookfield, WI | Speed Systems Inc | $500 |
| 3/7/01 | Bauder, Patrick | Hartland, WI | C&S Hydronics | $100 |
| 2/16/01 | Becker, Ralph | Oskosh, WI | Becker Music | $100 |
| 3/30/01 | Becker, Ralph | Oshkosh, WI | Becker Music | $100 |
| 3/7/01 | Becker, Robert | Manitowoc, WI | Retired | $200 |
| 2/5/01 | Beggs, Al | Waupaca, WI | United States Army | $100 |
| 3/29/01 | Benner, David | Milwaukee, WI | State of Wisconsin | $100 |
| 3/7/01 | Bergstrom, John | Neenah, WI | Bergstrom Enterprises | $100 |
| 4/2/01 | Berres, Terrance | Franklin, WI | Attorney | $100 |
| 5/22/01 | Berres, Terrance | Franklin, WI | Attorney | $50 |
| 3/15/01 | Bies, Gary | Sister Bay, WI | Legislator | $100 |
| 3/28/01 | Billings, John | Stevens Point, WI | No Employer Listed | $50 |
| 5/8/01 | Billings, John | Stevens Point, WI | No Employer Listed | $50 |
| 3/7/01 | Bland, Linda | Cleveland, WI | Sheboygan Progressive Care Center | $100 |
| 3/9/01 | Bleser, Helen | Two Rivers, WI | Retired | $100 |
| 5/8/01 | Bleser, Helen | Two Rivers, WI | Retired | $50 |
| 3/13/99 | Boucher, Bernie | Greenfield, WI | Gordie Boucher Lincoln-Mercury | $500 |
| 2/15/01 | Boucher, Gordon | Greenfield, WI | Gordie Boucher Lincoln-Mercury | $150 |
| 3/7/01 | Braeger, Robert | Milwaukee, WI | Braeger Chevrolet | $100 |
| 3/24/01 | Brakebush, William | Westfield, WI | Brakebush Brothers | $100 |
| 3/24/01 | Brant, Judith | Madison, WI | No Employer Listed | $100 |
| 10/30/00 | Breuning, Robert | Greenfield, WI | Retired | $400 |
| 3/9/01 | Bronson, Ruth Ann | Milwaukee, WI | Best Block Co | $100 |
| 3/28/01 | Broydrick, Cynthia | Delafield, WI | Broydrick & Associates | $100 |
| 2/5/01 | Bruening, Bob | Greenfield, WI | Retired | $100 |
| 3/20/01 | Bruening, Robert | Greenfield, WI | Retired | $200 |
| 3/20/01 | Brunner, Mary Ann | Mukwonago, WI | Retired | $50 |
| 2/5/01 | Bryant, Andrea | Waukesha, WI | Century Fence Co | $1,000 |
| 3/9/01 | Bryant, Andrea | Waukesha, WI | Century Fence Co | $1,000 |
| 3/3/99 | Bryant, AW | Waukesha, WI | Century Fence Co | $100 |
| 3/10/01 | Buestrin, Mary | Mequon, WI | Buestrin, Allen & Assoc | $100 |
| 3/3/99 | Campbell, Edward | Racine, WI | Campbell Consulting | $100 |
| 2/15/01 | Carlson, Sandra | Onalaska, WI | Carlson Auto Center | $100 |
| 2/5/01 | Cherchian, Ara | Wausau, WI | Northland Stainless | $100 |
| 12/22/00 | Christoph, Geraldine | Green Bay, WI | Paper Converting Machine Co | $100 |
| 2/5/01 | Christoph, Geraldine | Green Bay, WI | Paper Converting Machine Co | $100 |
| 5/8/01 | Christoph, Geraldine | Green Bay, WI | Paper Converting Machine Co | $25 |
| 3/28/01 | Coffin, John | Bluemounds, WI | Nicolet | $100 |
| 3/24/01 | Collision, Robert | Brookfield, WI | Kendall-Collison Tool | $100 |
| 3/13/99 | Conger, Kenneth | Kohler, WI | Kohler Co | $100 |
| 2/16/01 | Connor, Richard Jr | Laona, WI | Nicolet Hardwoods | $100 |
| 5/14/01 | Cross, Linda | Waupaca, WI | Hortonville Public High School | $29,000 |
| 12/6/00 | Cross, Raymond | Mililani, HI | Retired | $300 |
| 2/7/01 | Crowe, Tim | Appleton, WI | Hortonville Public High School | $100 |
| 3/20/01 | Crowe, Tim | Appleton, WI | Hortonville Public High School | $100 |
| 12/22/00 | Crowe, Timothy | Appleton, WI | Hortonville Public High School | $100 |
| 5/8/01 | Crowe, Timothy | Appleton, WI | Hortonville Public High School | $100 |
| 3/28/01 | Cullen, Jean | Janesville, WI | JP Cullen & Sons | $100 |
| 3/13/99 | Darrow, Russ | Madison, WI | Russ Darrow Group | $100 |
| 3/7/01 | Darrow, Russ | West Bend, WI | Russ Darrow Group | $200 |
| 4/2/01 | Davies, David | Scottsdale, AZ | DW Davies & Co | $100 |
| 3/13/01 | Dean, Michael | Waukesha, WI | Attorney | $100 |
| 3/10/01 | Dedo, Craig | Brookfield, WI | Computer consultant | $30 |
| 3/29/01 | Dedo, Craig | Brookfield, WI | Computer consultant | $120 |
| 3/7/01 | Dettman, Charles | Marinette, WI | Country Meadows Mobile Home Sales | $100 |
| 3/30/01 | Dirkson, Roger | Mequon, WI | Milwaukee Western Bank | $100 |
| 3/7/01 | Dobbs, Robert | Two Rivers, WI | Dayco-Eastman | $100 |
| 3/30/01 | Donlin, Raymond | Pardeeville, WI | Donlin Enterprises | $25 |
| 5/8/01 | Donlin, Raymond | Pardeeville, WI | Donlin Enterprises | $25 |
| 2/15/01 | Dorsch, Peter | Green Bay, WI | Dorsch Ford | $100 |
| 2/5/01 | Drzewiecki, Julie | Pulaski, WI | No Employer Listed | $25 |
| 3/30/01 | Drzewiecki, Julie | Pulaski, WI | No Employer Listed | $25 |
| 5/8/01 | Drzewiecki, Julie | Pulaski, WI | No Employer Listed | $50 |
| 2/15/01 | Duellman, Bernadette | Fountain City, WI | Elmers Auto Sales | $100 |
| 3/28/01 | DuRose, Stanley | Madison, WI | Retired | $50 |
| 5/8/01 | DuRose, Stanley | Madison, WI | Retired | $25 |
| 3/28/01 | Duwell, L Melodi | Waupaca, WI | Duwell Dental Clinic | $100 |
| 2/7/01 | Duwell, Melodi | Waupaca, WI | Duwell Dental Clinic | $100 |
| 3/24/01 | Ellis, Fredrick | Wisconsin Rapids, WI | No Employer Listed | $50 |
| 5/8/01 | Ellis, Fredrick P | Wisconsin Rapids, WI | No Employer Listed | $50 |
| 1/23/01 | Engler, Gail | Chilton, WI | Kaytee Products | $100 |
| 6/18/01 | Engler, Gail | Chilton, WI | Kaytee Products | $50 |
| 2/15/01 | Erickson, Shirley | Monroe, WI | Auto dealer | $100 |
| 2/15/01 | Eversole, Peter | Holmen, WI | Eversole Motors | $100 |
| 12/12/00 | Ewald, Brian | Oconomowoc, WI | Ewald Automotive | $100 |
| 3/24/01 | Farrow, Margaret | Pewaukee, WI | Lt Governor | $200 |
| 4/2/01 | Fehring, Thomas | Whitefish Bay, WI | Wisconsin Electric | $200 |
| 3/15/01 | Fellman, Stephen | Shawano, WI | Retired | $100 |
| 3/30/01 | Festge, Frederick Jr | Madison, WI | Investor | $200 |
| 5/8/01 | Festge, Fredrick Jr | Madison, WI | Investor | $200 |
| 2/5/01 | Festge, Mary | Madison, WI | Investor | $200 |
| 5/8/01 | Festge, Mary | Madison, WI | Investor | $200 |
| 3/30/01 | Festge, Mary Catherine | Madison, WI | Investor | $200 |
| 3/20/01 | Fettig, Maryellen | Delavan, WI | Tankcraft Corp | $250 |
| 3/3/99 | Fettig, Robert | Delavan, WI | Tankcraft Corp | $250 |
| 3/9/01 | Fitzgerald, James | Janesville, WI | FW Oil Co | $100 |
| 3/9/01 | Fliess, Ray | Kenosha, WI | Retired | $200 |
| 3/7/01 | Flynn, James | Beaver Dam, WI | Flynn Motors | $100 |
| 3/24/01 | Fountaine, Steve | Appleton, WI | No Employer Listed | $100 |
| 4/2/01 | Frautschi, John | Madison, WI | Webcrafters Inc | $100 |
| 3/29/01 | Freeman, Timothy | Oneida, WI | Green Bay Cardiology | $100 |
| 3/24/01 | Freitag-DuFour, Shelly | Montello, WI | Dental hygienist | $107 |
| 3/7/01 | Frink, James | Green Bay, WI | Retired | $100 |
| 3/24/01 | Fuller, Howard | Milwaukee, WI | Marquette University | $300 |
| 3/9/01 | Gallun, Edwin Jr | Mayville, WI | Metalcraft of Mayville | $500 |
| 3/28/01 | Gardner, Donald | Madison, WI | Hooper Construction | $100 |
| 3/9/01 | Gehrig, Ray | Janesville, WI | Farmer | $200 |
| 2/16/01 | Gehrig, Ronald | Janesville, WI | People Power Rehab | $100 |
| 4/2/01 | Gehrig, Ronald | Janesville, WI | People Power Rehab | $100 |
| 3/9/01 | Gibson, Joan | Madison, WI | Retired | $100 |
| 3/9/01 | Gibson, Royal | Madison, WI | Retired | $500 |
| 2/24/01 | Giebel, Joan | Fond du Lac, WI | Retired | $100 |
| 3/9/01 | Giebel, Joan | Fond du Lac, WI | Retired | $100 |
| 4/2/01 | Giebel, Joan | Fond du Lac, WI | Retired | $100 |
| 4/6/01 | Godfrey, William | Elm Grove, WI | Tekra Corp | $200 |
| 4/2/01 | Goelz, Robert | Green Bay, WI | No Employer Listed | $50 |
| 5/22/01 | Goelz, Robert | Green Bay, WI | No Employer Listed | $50 |
| 3/3/99 | Gottschalk, Guy | Wisconsin Rapids, WI | Gottschalk Cranberry Inc | $100 |
| 2/14/01 | Gower, John | Oconto Falls, WI | Gower Law Office | $50 |
| 3/20/01 | Gower, John | Oconto Falls, WI | Gower Law Office | $100 |
| 3/9/01 | Graff, Stephen | Elm Grove, WI | Arthur Andersen & Co | $100 |
| 4/2/01 | Graff, Stephen | Elm Grove, WI | Arthur Andersen & Co | $250 |
| 5/9/01 | Grebe, Michael | Milwaukee, WI | Foley & Lardner | $1,000 |
| 2/15/01 | Griffin, James | Oconomowoc, WI | Jack Griffin Ford | $100 |
| 3/15/01 | Grossman, Marcia | Grafton, WI | Grossman Insurance | $100 |
| 3/27/01 | Gusmer, John | Waupaca, WI | Filter Materials | $100 |
| 3/9/01 | Habeck, James | Shawano, WI | Shawano County Court Commissioner | $50 |
| 3/28/01 | Habeck, James | Shawano, WI | Shawano County Court Commissioner | $100 |
| 3/7/01 | Halbach, Donald | Kaukauna, WI | No Employer Listed | $100 |
| 2/15/01 | Hallada, Frank III | Dodgeville, WI | Hallada Auto Group | $100 |
| 6/18/01 | Hamann, Jay | Green Bay, WI | Schreiber Foods Inc | $100 |
| 3/7/01 | Haney, Camille | Madison, WI | Strategic Alliances Group | $100 |
| 8/15/00 | Harding, Mary | New Port Richey, FL | Retired | $200 |
| 3/20/01 | Harper, David | Iola, WI | Krause Publications | $100 |
| 3/7/01 | Hay, Sam | Elm Grove, WI | Retired | $100 |
| 3/29/01 | Hegenbart, Vernal | West Salem, WI | No Employer Listed | $50 |
| 3/10/01 | Hermening, Kevin | Mosinee, WI | First Financial Planners | $250 |
| 2/16/01 | Himebaugh, Donald | Appleton, WI | Retired | $100 |
| 12/16/00 | Hohman, Jon | Appleton, WI | JC Hohman Co Inc | $100 |
| 3/7/01 | Hohman, Jon | Appleton, WI | JC Hohman Co Inc | $100 |
| 3/28/01 | Hohman, Jon | Appleton, WI | JC Hohman Co Inc | $100 |
| 2/15/01 | Holz, JJ | Oconomowoc, WI | Holz Motors | $100 |
| 3/7/01 | Hooten, Arthur | Waukesha, WI | Teddy’s Auto Sales | $100 |
| 3/15/01 | Hostman, Tahera | Watertown, WI | No Employer Listed | $100 |
| 2/15/01 | Houston, Don | Waterford, WI | Auto dealer | $100 |
| 2/16/00 | Howard, Judy | Wausau, WI | Judge | $50 |
| 3/20/01 | Howard, Judy | Wausau, WI | Judge | $50 |
| 5/15/01 | Howard, Judy | Wausau, WI | Judge | $50 |
| 1/23/01 | Hutchinson, Dave | Luxemburg, WI | Legislator | $100 |
| 3/28/01 | Hyde, David | Kenosha, WI | Kenosha Unified School District | $100 |
| 3/7/01 | Jacklin, Lloyd | West Bend, WI | LB Jacklin & Assocs | $100 |
| 2/15/01 | Jacobs, DE | Waukesha, WI | Don Jacobs Jeep/Eagle | $100 |
| 1/15/01 | Jacobs, Mary Jane | Hartford, WI | Don Jacobs Jeep/Eagle | $100 |
| 2/15/01 | Jacobson, James | Oshkosh, WI | Auto dealer | $150 |
| 3/7/01 | Jacobson, Lois | Waukesha, WI | No Employer Listed | $25 |
| 3/15/01 | Jacques, George | Prescott, WI | George’s Seed Farms | $200 |
| 3/24/01 | Jefferies, Thomas | Janesville, WI | Jeffris Family Foundation | $100 |
| 2/14/01 | Johnson, Jane | Oshkosh, WI | No Employer Listed | $100 |
| 3/29/01 | Jonas, Glenn | Cedarburg, WI | RF Technologies | $100 |
| 12/12/00 | Jowett, David | Green Bay, WI | Retired | $100 |
| 3/28/01 | Jowett, David | Green Bay, WI | Retired | $100 |
| 3/15/01 | Kachel, David | Whitewater, WI | Wisconsin Dairy Supply | $200 |
| 3/28/01 | Kachel, David | Whitewater, WI | Wisconsin Dairy Supply | $100 |
| 3/13/99 | Kaiser, Peter (Patricia) | Brookfield, WI | Kaiser Group Inc | $100 |
| 4/2/01 | Kamsler, Milton Jr | Brookfield, WI | Physician | $100 |
| 2/7/01 | Kelly, Terrence | Mukwonago, WI | Retired | $100 |
| 3/9/01 | Kelly, Terrence | Mukwonago, WI | Retired | $100 |
| 3/13/01 | Keys, James | Milwaukee, WI | Johnson Controls | $500 |
| 4/5/01 | King, Daniel | Whitefish Bay, WI | No Employer Listed | $100 |
| 3/14/01 | King, Stephen | Milton, WI | Tomah Products | $100 |
| 12/22/00 | Knetzger, Russell | Milwaukee, WI | City & Town Planner | $100 |
| 2/16/01 | Knetzger, Russell | Milwaukee, WI | City & Town Planner | $100 |
| 3/29/01 | Knetzger, Russell | Milwaukee, WI | City & Town Planner | $100 |
| 5/8/01 | Knetzger, Russell | Milwaukee, WI | City & Town Planner | $100 |
| 2/14/01 | Knox, Terrie | Fort Atkinson, WI | WD Hoard & Sons | $1,000 |
| 3/24/01 | Knox, William | Fort Atkinson, WI | WD Hoard & Sons | $100 |
| 3/29/01 | Kobriger, Richard | Waukesha, WI | Cramer, Multhauf & Hammes | $100 |
| 2/5/01 | Koch, Paul | De Pere, WI | Green Bay Oncology | $50 |
| 3/27/01 | Koch, Paul | De Pere, WI | Green Bay Oncology | $50 |
| 3/28/01 | Koepecko, William | Minocqua, WI | Northway GM Auto Mall | $150 |
| 3/31/99 | Kohler, Mary | Sheboygan, WI | Windway Capital | $250 |
| 3/24/01 | Kohler, Terry | Sheboygan, WI | Windway Capital | $5,000 |
| 3/13/01 | Kolb, Walter | Waukesha, WI | Audio Implements/GKC | $500 |
| 2/15/01 | Kopecko, William | Minocqua, WI | Northgate Toyota | $150 |
| 5/8/01 | Kopecko, William | Minocqua, WI | Northway GM Auto Mall | $100 |
| 3/7/01 | Kornely, Richard | Manitowoc, WI | First Chrysler Plymouth Dodge | $100 |
| 3/3/99 | Krause, Chester | Iola, WI | Krause Publications | $500 |
| 1/8/01 | Krause, Chester | Iola, WI | Krause Publications | $500 |
| 12/8/00 | Kriete, Roger | Milwaukee, WI | Milwaukee Mack Sales | $100 |
| 2/16/01 | Kriete, Roger | Milwaukee, WI | Milwaukee Mack Sales | $100 |
| 3/13/99 | Kuester, Dennis | Milwaukee, WI | M&I Bank | $100 |
| 3/28/01 | Kummel, Rosanne | Racine, WI | No Employer Listed | $100 |
| 3/10/01 | Kurtzweil, Floreine | Edgar, WI | Retired | $50 |
| 5/9/01 | Kurtzweil, Floreine | Edgar, WI | Retired | $50 |
| 3/15/01 | Larson, Don | Baraboo, WI | Don Larson Chev-Buick | $100 |
| 3/18/99 | Law, William | Brookfield, WI | No Employer Listed | $200 |
| 2/15/01 | Lawrie, Peter | Waupun, WI | Pete’s Auto Repair & Sales | $100 |
| 3/7/01 | Lecher, James | Menomonee Falls, WI | Hub Chrysler | $100 |
| 4/2/01 | Lecher, James | Menomonee Falls, WI | Hub Chrysler | $100 |
| 3/3/99 | Lecher, James (Sue) | Menomonee Falls, WI | Hub Chrysler | $100 |
| 4/5/01 | Lee, Dorothy | Wauwatosa, WI | Retired | $500 |
| 5/2/01 | Lee, Dorothy | Wauwatosa, WI | Retired | $1,000 |
| 3/13/01 | Liebert, Merlin | Appleton, WI | No Employer Listed | $100 |
| 5/8/01 | Liebzeit, Merlin | Appleton, WI | No Employer Listed | $25 |
| 3/7/01 | Linak, James | Kewaunee, WI | Retired | $30 |
| 3/29/01 | Linak, James | Kewaunee, WI | Retired | $50 |
| 5/8/01 | Linak, James | Kewaunee, WI | Retired | $25 |
| 2/5/01 | Lindl, Mary | Oconomowoc, WI | No Employer Listed | $100 |
| 3/7/01 | Loewi, Helen | Milwaukee, WI | Milwaukee Resistor Corp | $100 |
| 3/13/99 | Long, Donald | De Pere, WI | Imperial Inc | $250 |
| 3/7/01 | Lopez, Beverly | Stevens Point, WI | Nurse | $100 |
| 3/24/01 | Lucas, John | Milwaukee, WI | Retired | $150 |
| 6/3/01 | Ludtke, Kenneth | Madison, WI | Luedtke, Storm, Makey Chiropractic | $400 |
| 2/7/01 | Lungwitz, Doris | Redgranite, WI | Lungwitz Inc | $100 |
| 3/27/01 | Maasch, Patricia | Weyauwega, WI | Physician | $100 |
| 3/3/99 | MacDonough, John N | Milwaukee, WI | Miller Brewing | $100 |
| 2/5/01 | Malone, Donna | Waupaca, WI | Retired | $100 |
| 3/15/01 | Martin, Vernon | Maiden Rock, WI | Northwest Airlines | $200 |
| 3/7/01 | Mathison, Lyall | Waukesha, WI | Mathison Magnesium | $50 |
| 3/30/01 | Mathison, Lyall | Waukesha, WI | Mathison Magnesium | $50 |
| 2/15/01 | Matuszcak, David | Brookfield, WI | McAdam Car Co Ltd | $150 |
| 1/24/01 | Mauer, Bruno | Dousman, WI | Ridgeback Farm | $100 |
| 2/15/01 | McCoy, John | Madison, WI | McCoy Group | $500 |
| 3/7/01 | McFarland, James | Milwaukee, WI | Northwestern Mutual Life Insurance | $100 |
| 3/24/01 | McFarland, James | Milwaukee, WI | Northwestern Mutual Life Insurance | $100 |
| 3/7/01 | Meade, Jeanette Jr | Wisconsin Rapids, WI | Easton Motors | $100 |
| 3/27/01 | Menzer, Daniel | Jefferson, WI | No Employer Listed | $100 |
| 2/16/01 | Merkel, David | Sheboygan, WI | American Orthodontics | $100 |
| 6/30/01 | Metcalfe, Thomas | Madison, WI | Metcalfe Sentry Foods | $200 |
| 3/27/01 | Metzig, David | Fremont, WI | Union Star Cheese Factory | $200 |
| 5/8/01 | Metzig, David | Fremont, WI | Union Star Cheese Factory | $100 |
| 2/15/01 | Meyer, Russell Jr | Waupaca, WI | Auto dealer | $100 |
| 3/24/01 | Michiels, Debra | Appleton, WI | Michiels Dining | $100 |
| 5/12/99 | Mickiewicz, Paul | Two Rivers, WI | Retired | $100 |
| 3/15/01 | Mills, Sandra | Menasha, WI | Mills Supply Co | $500 |
| 3/13/99 | Minahan, Victor | Appleton, WI | No Employer Listed | $100 |
| 3/7/01 | Mitchell, George | Milwaukee, WI | Mitchell Group | $500 |
| 3/10/01 | Mitchell, George | Milwaukee, WI | Mitchell Group | $300 |
| 3/3/99 | Mitchell, George (Susan) | Milwaukee, WI | Mitchell Group | $100 |
| 2/15/01 | Moecker, Don | Waukesha, WI | Wisconsin Dept of Transportation | $100 |
| 3/28/01 | Moertl, Jack | Mequon, WI | Retired | $100 |
| 5/15/01 | Moertl, Jack | Mequon, WI | Retired | $50 |
| 2/15/01 | Moody, Robert | River Falls, WI | Moody Chevrolet | $100 |
| 2/16/01 | Mueller, George | Neenah, WI | Wisconsin Tissue Mills | $50 |
| 3/29/01 | Mueller, George | Neenah, WI | Wisconsin Tissue Mills | $50 |
| 5/9/01 | Mueller, George | Neenah, WI | Wisconsin Tissue Mills | $50 |
| 3/24/01 | Mueller, James | Verona, WI | Self-employed | $100 |
| 2/15/01 | Mueller, ND | Oshkosh, WI | Mueller Chrysler Plymouth Lincoln | $100 |
| 3/7/01 | Munyon, Marvin | Watertown, WI | No Employer Listed | $100 |
| 2/5/01 | Namowicz, Lydia | Greenfield, WI | Retired | $100 |
| 3/28/01 | Nelson, David | Green Bay, WI | Wisconsin Public Service Corp | $50 |
| 5/9/01 | Nelson, David | Green Bay, WI | Wisconsin Public Service Corp | $50 |
| 4/2/01 | Nelson, Rod | Sheboygan, WI | Retired | $100 |
| 5/22/01 | Nelson, Rod | Sheboygan, WI | Retired | $50 |
| 3/29/01 | Nienhus, Jeffery | Richfield, WI | No Employer Listed | $100 |
| 4/6/01 | Noeske, Nancy | Milwaukee, WI | Overton Consulting | $100 |
| 3/28/01 | Obry, Marvin | Hortonville, WI | No Employer Listed | $100 |
| 5/8/01 | Obry, Marvin | Hortonville, WI | No Employer Listed | $75 |
| 2/15/01 | OConnor, James | Oconomowoc, WI | Lomira Auto Sales | $200 |
| 3/7/01 | Opitz, David | Port Washington, WI | Windway Capital | $100 |
| 3/31/99 | Oster, Robert | Mukwonago, WI | Deltrol Controls | $100 |
| 1/2/01 | Oster, Robert | Mukwonago, WI | Deltrol Controls | $100 |
| 3/9/01 | Oster, Robert | Mukwonago, WI | Deltrol Controls | $500 |
| 3/7/01 | Parsons, Sherri | Antigo, WI | Parsons Chevrolet-Buick | $100 |
| 3/24/01 | Peterson, Tim | Oconomowoc, WI | No Employer Listed | $100 |
| 3/15/01 | Pietroske, Robert | Manitowoc, WI | Pietroske Inc | $100 |
| 3/27/01 | Raimondo, Jospeh | Manitowoc, WI | Orthopaedic Associates of Manitowoc | $100 |
| 2/15/01 | Readon, Todd | Milwaukee, WI | Braeger Chevrolet | $100 |
| 3/30/01 | Reuter, Patricia | Thiensville, WI | Reuter & Associates | $100 |
| 3/15/01 | Reynolds, Eleanor | Racine, WI | Cast Tools | $500 |
| 12/16/00 | Richardson, Joe | Oostburg, WI | Richardson Brothers Co | $100 |
| 3/28/01 | Ring, Gerald | Madison, WI | Park Towne Development | $100 |
| 12/6/00 | Roddis, Augusta | Marshfield, WI | Retired | $1,000 |
| 5/8/01 | Roddis, Augusta | Marshfield, WI | Retired | $1,000 |
| 2/19/01 | Roddis, William II | Milwaukee, WI | Roddiscraft Inc | $1,000 |
| 3/27/01 | Roddis, William II | Milwaukee, WI | Roddiscraft Inc | $1,000 |
| 4/5/01 | Roddy, Nancy | Shorewood, WI | No Employer Listed | $100 |
| 12/6/00 | Rozar, Donna | Marshfield, WI | Real estate broker | $100 |
| 3/10/01 | Rusch, David | New London, WI | Cline-Hanson Funeral Home | $100 |
| 4/17/01 | Rusch, David | New London, WI | Cline-Hanson Funeral Home | $25 |
| 2/5/01 | Sauey, Edwin | Baraboo, WI | Humane Equipment Corp | $25 |
| 3/7/01 | Sauey, Edwin | Baraboo, WI | Humane Equipment Corp | $35 |
| 3/29/01 | Sauey, Edwin | Baraboo, WI | Humane Equipment Corp | $25 |
| 3/24/01 | Scharine, Denise | Fremont, WI | Dentist | $100 |
| 2/5/01 | Schaupp, Joan | De Pere, WI | P&S Investment | $100 |
| 3/13/99 | Schierl, Paul | Green Bay, WI | Cornerstone Foundation | $100 |
| 3/9/01 | Schierl, Paul | Green Bay, WI | Cornerstone Foundation | $250 |
| 3/20/01 | Schilling, Buck | Park Falls, WI | Price County DA | $125 |
| 1/2/01 | Schlueter, Karl | Franklin, WI | Karl’s Rental Service | $200 |
| 2/5/01 | Schlueter, Karl | Franklin, WI | Karl’s Rental Service | $150 |
| 2/16/01 | Schlueter, Karl | Franklin, WI | Karl’s Rental Service | $500 |
| 5/22/01 | Schlueter, Karl | Franklin, WI | Karl’s Rental Service | $250 |
| 4/2/01 | Schmidt, Darrell | Rhinelander, WI | Dentist | $100 |
| 3/23/01 | Schneider, Donald | Green Bay, WI | Schneider National | $100 |
| 4/2/01 | Schwertfeger, Fredrick | Brookfield, WI | Horicon State Bank | $200 |
| 2/14/01 | Seefeldt, Fredric | West Bend, WI | Real estate developer | $100 |
| 4/2/01 | Seefeldt, Fredric | West Bend, WI | Real estate developer | $100 |
| 3/7/01 | Shaline, John | Green Bay, WI | Total Service Development | $100 |
| 3/24/01 | Shands, Allan | Madison, WI | Retired | $50 |
| 3/29/01 | Shands, Allan | Madison, WI | Retired | $50 |
| 5/8/01 | Shands, Allan | Madison, WI | Retired | $25 |
| 4/2/01 | Shelton, Myra | Madison, WI | Wisconsin Regulation & Licensing | $100 |
| 3/7/01 | Shibilski, Janet | Fox Point, WI | No Employer Listed | $100 |
| 4/2/01 | Shiely, John | Elm Grove, WI | Briggs & Stratton | $100 |
| 3/28/01 | Shriner, Tom | Shorewood, WI | Foley & Lardner | $100 |
| 2/16/01 | Shutes, Jamie | West Bend, WI | Engineer | $100 |
| 3/7/01 | Silber, Steven | Franksville, WI | Tavern owner | $100 |
| 4/5/01 | Smyth, Brendan | Mequon, WI | No Employer Listed | $100 |
| 3/20/01 | Sorrentino, Robert | Madison, WI | Wisconsin Kenworth | $100 |
| 3/7/01 | Spindell, Robert | Milwaukee, WI | Prospect Realty & Business Brokers | $250 |
