![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 1, 2010
MidtermPACs • Interests • Financial Disclosure • Profile Index
Big Money Contributors* to:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Records: 976 |
*Excludes any returned contributions.
January 1, 2007 through December 31, 2009
| PAC | Interest | Amount |
|---|---|---|
| Abbott Laboratories | Health Services/Institutions | $1,000.00 |
| AT&T Wisconsin Employee PAC (formerly SBC) | Telecommunications & Computers | $1,000.00 |
| Deere & Company PAC - WI | Agriculture | $1,000.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $1,000.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $1,000.00 |
| WI Credit Union League Action Fund (WCULAF) | Banking & Finance | $750.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $500.00 |
| American Family PAC | Insurance | $500.00 |
| Association State Prosecutors | Civil servant/public employee | $500.00 |
| Dean PAC | Health Services/Institutions | $500.00 |
| FONEPAC | Telecommunications & Computers | $500.00 |
| General Electric PAC (GEPAC) | Banking & Finance | $500.00 |
| Marshall & Ilsley PAC | Banking & Finance | $500.00 |
| Northwestern Mutual Life Insurance | Insurance | $500.00 |
| Operating Engineers 139 PAC | Labor Unions | $500.00 |
| WI Energy Better Govt Committee | Energy | $500.00 |
| WI State Council of Carpenters | Labor Unions | $500.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $500.00 |
| WI Utilities Association PAC | Energy | $408.92 |
| NFIB/Wisconsin SAFE Fund (Independent Business) | Business | $400.00 |
| 3M - MN Mining & Manufacturing | Manufacturing & Distributing | $250.00 |
| ABCPAC-WIS | Construction | $250.00 |
| Associated General Contractors of WI (AGCWI) | Construction | $250.00 |
| Coca-Cola Employee Nonpartisan | Manufacturing & Distributing | $250.00 |
| Community Bankers of WI PAC | Banking & Finance | $250.00 |
| Enterprise Rent-A-Car | Transportation | $250.00 |
| Milwaukee Police Assn PAC | Labor Unions | $250.00 |
| Petroleum Marketers/Convenience (PMAW/WACS PAC) | Natural Resources | $250.00 |
| WI Pipe Trades PAC | Labor Unions | $250.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $250.00 |
| Wisconsin Hospitals PAC | Health Services/Institutions | $250.00 |
| Total PAC Contributions: $15,308.92 | ||
Excludes any returned contributions.
January 1, 2007 through December 31, 2009
| Interest | Amount |
|---|---|
| Banking & Finance | $26,500.00 |
| Manufacturing & Distributing | $18,372.56 |
| Tourism/Leisure/Entertainment | $16,180.00 |
| Health Professionals | $15,525.00 |
| Business | $15,461.96 |
| Health Services/Institutions | $14,065.00 |
| Insurance | $11,120.00 |
| Real Estate | $9,474.00 |
| Construction | $9,300.00 |
| Energy | $8,378.92 |
| Natural Resources | $8,245.00 |
| Transportation | $5,695.00 |
| Telecommunications & Computers | $5,400.00 |
| Road Construction | $4,000.00 |
| Unknown | $4,000.00 |
| Lawyers/Law Firms/Lobbyists | $3,900.00 |
| Agriculture | $3,700.00 |
| Retired/Homemakers/Non-income earners | $3,100.00 |
| Labor Unions | $1,500.00 |
| Political/Ideological | $1,235.00 |
| Civil servant/public employee | $1,145.00 |
| Non-Profit/Social Services | $800.00 |
| Education | $600.00 |
*Excludes any returned contributions.
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 231ms - 2.6 | ||