![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 1, 2010
MidtermPACs • Interests • Financial Disclosure • Profile Index
Big Money Contributors* to:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Records: 627 |
*Excludes any returned contributions.
January 1, 2007 through December 31, 2009
| PAC | Interest | Amount |
|---|---|---|
| AT&T Wisconsin Employee PAC (formerly SBC) | Telecommunications & Computers | $1,000.00 |
| Concerned Realtors Committee | Real Estate | $1,000.00 |
| Realtors PAC | Real Estate | $1,000.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $1,000.00 |
| Wells Fargo Bank (formerly Norwest Bank) | Banking & Finance | $990.76 |
| Managed Health Services/Centene PAC | Health Services/Institutions | $750.00 |
| General Electric PAC (GEPAC) | Banking & Finance | $500.00 |
| Medco Health PAC | Health Services/Institutions | $500.00 |
| School Administrators Alliance | Education | $500.00 |
| Steamfitters Local 601 PAC | Labor Unions | $500.00 |
| Eli Lilly and Company PAC | Health Services/Institutions | $250.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $250.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $250.00 |
| TDS Telecom | Telecommunications & Computers | $250.00 |
| WI Credit Union League Action Fund (WCULAF) | Banking & Finance | $250.00 |
| Enterprise Rent-A-Car | Transportation | $200.00 |
| Petroleum Marketers/Convenience (PMAW/WACS PAC) | Natural Resources | $200.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $200.00 |
| Building a Better WI/Wisconsin Builders Associatio | Construction | $100.00 |
| NFIB/Wisconsin SAFE Fund (Independent Business) | Business | $75.00 |
| Total PAC Contributions: $9,765.76 | ||
*Excludes any returned contributions.
January 1, 2007 through December 31, 2009
| Interest | Amount |
|---|---|
| Banking & Finance | $21,462.76 |
| Lawyers/Law Firms/Lobbyists | $20,706.10 |
| Construction | $16,450.00 |
| Real Estate | $16,075.70 |
| Manufacturing & Distributing | $12,575.00 |
| Insurance | $10,975.00 |
| Business | $9,575.00 |
| Health Professionals | $8,450.00 |
| Health Services/Institutions | $7,450.00 |
| Retired/Homemakers/Non-income earners | $7,425.00 |
| Tourism/Leisure/Entertainment | $6,375.00 |
| Telecommunications & Computers | $5,350.00 |
| Transportation | $4,750.00 |
| Natural Resources | $3,350.00 |
| Education | $2,500.00 |
| Unknown | $2,400.00 |
| Energy | $2,300.00 |
| Road Construction | $1,250.00 |
| Political/Ideological | $1,200.00 |
| Non-Profit/Social Services | $1,150.00 |
| Civil servant/public employee | $550.00 |
| Labor Unions | $500.00 |
*Excludes any returned contributions.
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 189ms - 2.6 | ||