FROM SUNLIGHT TO DARKNESS
All PACs
April 5, 2004
Political Action Committee Contributions
to Candidates for Statewide Office and the Legislature 2002
| NAME | CONTRIBUTIONS |
|---|---|
| WEAC PAC | $111,300.00 |
| Service Employee International Union WI PAC | $81,067.00 |
| Realtors PAC | $78,600.00 |
| WI Laborers District Council | $61,500.00 |
| UAW WI State PAC | $61,000.00 |
| WI People Conference (AFSCME 40 & 48) | $54,650.00 |
| EMILYs List - WI | $50,628.00 |
| SEIU Local 434-B (Los Angeles, CA) | $43,000.00 |
| Northwestern Mutual Life Insurance | $33,150.00 |
| Operating Engineers 139 PAC | $31,178.00 |
| WI State Council of Carpenters | $31,000.00 |
| WisMed/WI Physicians PAC | $30,178.12 |
| SEIU Local 1 Wisconsin Workers Fund | $30,000.00 |
| D R I V E (Teamsters) | $30,000.00 |
| WI Teamsters Joint Council 39 | $28,000.00 |
| WI Bankers Assn State PAC | $27,500.00 |
| WI Credit Union Leg Action | $27,200.00 |
| WI Bankers Association PAC | $25,585.93 |
| American Federation of Teachers | $25,100.00 |
| Professional Firefighters of WI | $24,500.00 |
| MTI Voters (Voice of Teachers) | $24,500.00 |
| Thrivent/Aid Association for Lutherans PAC | $24,200.00 |
| Tavern Industry PAC | $22,950.00 |
| WI Insurance & Financial Advisors/LUPAC | $22,200.00 |
| WI Federation of Teachers | $22,050.00 |
| WI Builders/Building a Better WI | $21,825.26 |
| WI Restaurant Assn PAC | $21,300.00 |
| UAW Milwaukee Metro Area | $20,350.00 |
| MTEA PAC Fund | $19,500.00 |
| ACRE- Action Committee for Rural Electrification | $19,250.00 |
| Northwest United Educators (NUEPAC) | $18,500.00 |
| WI Truck Operators (Wis TON) | $18,200.00 |
| North Shore United Educators | $18,000.00 |
| Banc One PAC | $18,000.00 |
| Association State Prosecutors | $17,813.00 |
| Concerned Realtors Committee | $17,150.00 |
| WI Energy Better Govt Committee | $17,050.00 |
| CAR PAC/Council of Auto & Truck Retailers | $16,500.00 |
| WI State Conference IBEW | $15,950.00 |
| WI Wholesale Beer Dist PAC | $15,775.00 |
| ABCPAC-WIS | $15,350.00 |
| Milwaukee Police Assn PAC | $13,800.00 |
| Johnson Controls Federal PAC | $13,500.00 |
| Fortis Political Action Committee | $13,350.00 |
| WI Better Government Action (Altria Corp) | $13,350.00 |
| 1199W/PAC | $13,000.00 |
| Rock Valley United Teachers | $13,000.00 |
| Service Employees Local 150 | $13,000.00 |
| WI State AFL-CIO | $12,500.00 |
| Coulee Region United Educators | $12,500.00 |
| Plumbers & Gasfitters Local 75 | $12,465.00 |
| Sheet Metal Workers PAC | $12,049.99 |
| Community Bankers of WI PAC | $10,550.00 |
| Maximus | $10,500.00 |
| WI Transportation Builders/Road Builders Assn PAC | $10,500.00 |
| American Medical Security PAC | $10,350.00 |
| Volunteers for Agriculture | $10,017.00 |
| Winnebagoland Uniserv PAC | $10,000.00 |
| United Northeast Educators | $10,000.00 |
| IUPAT Political Action | $10,000.00 |
| 1199 SEIU New York | $10,000.00 |
| Bayland PAC (BayPAC) | $10,000.00 |
| Northern WI Council Carpenters/Greater Fox Valley | $9,500.00 |
| SEIU WI State Council (formerly WI Jt Council #4) | $9,341.25 |
| Cooperative Outreach for Objective Politics | $9,250.00 |
| Eli Lilly and Company PAC | $9,100.00 |
| General Electric PAC (GEPAC) | $8,900.00 |
| Sprinkler Fitters Local 183 | $8,750.00 |
| Associated General Contractors of WI (AGCWI) | $8,700.00 |
| Northern Tier UniServ-PAC | $8,700.00 |
| SBC/Ameritech WI State PAC | $8,675.00 |
| Wells Fargo Bank (formerly Norwest Bank) | $8,400.00 |
| Lawyers Active in WI | $8,150.00 |
| International Longshoremen | $8,000.00 |
| Capital Area Uniserv North | $8,000.00 |
| Planned Parenthood Advocates | $7,887.50 |
| American Family PAC | $7,700.00 |
| Healthy Wisconsin/Friends of Health & Hospitals | $7,700.00 |
| Pepsico | $7,500.00 |
| M&I Political Awareness Fund | $7,400.00 |
| FONEPAC | $7,215.00 |
| Alliant/WI Power & Light | $7,200.00 |
| Kenosha Education Association | $7,000.00 |
| IBEW Committee on Politics | $6,850.00 |
| WI Nursing Home Leg Action | $6,850.00 |
| Verizon Good Government Club (formerly GTE) | $6,525.00 |
| Milwaukee & South WI District of Carpenters | $6,450.00 |
| WI Grocers PAC | $6,311.91 |
| WI Institute of CPAs PAC | $6,300.00 |
| Painters Local 781 | $6,272.00 |
| WI Dental PAC (WIDPAC) | $6,100.00 |
| NRA Political Victory Fund | $6,000.00 |
| Pfizer PAC | $5,950.00 |
| Greater Milwaukee Drive | $5,900.00 |
| WI Insurance Alliance PAC | $5,800.00 |
| WI Concealed Carry Movement | $5,600.00 |
| IAMAW District 10 | $5,500.00 |
| Marshall & Ilsley PAC | $5,500.00 |
| Council 10 PAC | $5,500.00 |
| Transportation Political Education League | $5,500.00 |
| WI Bricklayers PAC | $5,250.00 |
| Steamfitters Local 601 PAC | $5,100.00 |
| US Bancorp/Firstar Corp Civic Affair | $5,000.00 |
| Green Bay PAC | $5,000.00 |
| Realtors Assn of South Central Wisconsin | $5,000.00 |
| UAW Janesville-Madison-Edgerton | $5,000.00 |
| CWA COPE PAC | $5,000.00 |
| DASHPAC | $5,000.00 |
| Wisconsin Physician & Dentist | $4,750.00 |
| TDS Telecommunications | $4,600.00 |
| WI Public Service PAC | $4,575.00 |
| UAW Sheboygan Area PAC | $4,500.00 |
| Realtors Assn of Chippewa Valley | $4,500.00 |
| UAW Fox River Valley Area | $4,500.00 |
| State Employee PAC (SEPAC-AFSCME 24) | $4,250.00 |
| Pro-Life WI Victory Fund | $4,100.00 |
| US Bancorp/1st Bank System | $4,000.00 |
| Kettle Moraine Uniserv Co | $4,000.00 |
| WI State AFL-CIO Bldg Trades | $4,000.00 |
| Southern Lakes United Educators (SLUE) | $4,000.00 |
| Metro Milwaukee Association of Commerce | $3,550.00 |
| CWUC-South PAC | $3,500.00 |
| WI Professional Police Association | $3,500.00 |
| Human Rights League PAC | $3,500.00 |
| West Central Education Assn | $3,500.00 |
| CWUC-North PAC | $3,500.00 |
| Xcel Energy/Northern States Power Co | $3,200.00 |
| WI Federation of Nurses & Health Professionals | $3,150.00 |
| CWUC-West PAC | $3,000.00 |
| Lakewood Uniserv Council | $3,000.00 |
| Citigroup (was Travelers Group Inc PAC) | $3,000.00 |
| International Paper/Ft James/Ft Howard | $3,000.00 |
| Southwest Education Association (SWEA) | $3,000.00 |
| School Administrators Alliance | $2,850.00 |
| Automobile Club of Michigan (ACPAC) | $2,850.00 |
| Bricklayers & Allied Craftworkers | $2,800.00 |
| Great Lakes Arms Collectors | $2,772.00 |
| Waste Management Employees | $2,500.00 |
| Georgia Pacific Employees Fund | $2,500.00 |
| GlaxoSmithKline | $2,400.00 |
| NFIB/Wisconsin SAFE Fund (Independent Business) | $2,400.00 |
| Brotherhood of Locomotive Engineers | $2,250.00 |
| Sprint Corp | $2,250.00 |
| Amalgamated Transit Union (ATU) | $2,229.54 |
| Golden Rule Financial Corp PAC | $2,150.00 |
| UAW Racine/Kenosha PAC | $2,000.00 |
| Cedar Lake United Educators | $2,000.00 |
| Servicemaster Good Government | $2,000.00 |
| El Paso Corp | $2,000.00 |
| West Allis Firefighters PAC | $2,000.00 |
| Eau Claire Assn of Educators | $2,000.00 |
| WI Sheriffs & Deputy Sheriffs Assn | $1,990.00 |
| IAM District 121 | $1,800.00 |
| WI Pipe Trades PAC | $1,750.00 |
| Milwaukee Professional Firefighters 215 | $1,750.00 |
| WI Automatic Merchandising (WAMC) | $1,700.00 |
| Milwaukee Deputy Sheriffs Association | $1,600.00 |
| WALA-PAC (WI Assisted Living) | $1,600.00 |
| Burlington Northern Santa Fe Rail PAC | $1,600.00 |
| United Paperworkers International | $1,600.00 |
| WI PACE/National Assn Social Workers | $1,500.00 |
| Liberty Mutual Insurance | $1,500.00 |
| TRUE (Three Rivers United Educators) | $1,500.00 |
| Pharmacia & Upjohn | $1,500.00 |
| Capital Area Uniserv South | $1,500.00 |
| Vulcan Materials Co PAC | $1,500.00 |
| Building Owners & Managers Association | $1,500.00 |
| Deere & Company PAC - WI | $1,500.00 |
| Womens Campaign Fund | $1,500.00 |
| Union Pacific Effective Govt | $1,350.00 |
| WI Innkeepers Leg Action | $1,300.00 |
| Abbott Laboratories | $1,250.00 |
| Southern WI Building & Construction Trades | $1,150.00 |
| WI Ready Mixed Concrete Association | $1,100.00 |
| Middleton Education Association | $1,000.00 |
| Kenosha Firefighters Local 414 | $1,000.00 |
| Kindred Health Care | $1,000.00 |
| 3M - MN Mining & Manufacturing | $1,000.00 |
| NIGA Sovereignty | $1,000.00 |
| Eagle Forum | $1,000.00 |
| National Funeral Directors Association | $1,000.00 |
| New Democrat Network | $1,000.00 |
| Harley-Davidson Inc PAC | $1,000.00 |
| BP Corp North America (was Amoco) | $1,000.00 |
| La Crosse Education Association | $1,000.00 |
| United Food & Commercial Workers Local 1444 PAC | $1,000.00 |
| Cemex/Southdown/Medusa PAC | $1,000.00 |
| Gay & Lesbian Victory Fund | $1,000.00 |
| Retired Professional Firefighters of Wisconsin | $950.00 |
| Blue Cross & Blue Shield/Cobalt Corp | $900.00 |
| SEIU Local 47 (Cleveland, OH) | $850.00 |
| Petroleum Marketers/Convenience (PMAW/WACS PAC) | $750.00 |
| Milwaukee Building & Construction Trades | $700.00 |
| Hotel & Restaurant Employees 122 | $700.00 |
| WI Utilities Association PAC | $688.00 |
| Philip Morris PAC (PHIL-PAC) | $650.00 |
| Cingular Wireless Employee Pac | $600.00 |
| Aventis Pharmaceuticals/Rhone-Poulenc Rorer Inc | $600.00 |
| IBEW Local 494 | $550.00 |
| Out-of-State Landowners (OSLO) | $510.00 |
| WI Court Reporters Association | $500.00 |
| WI School Social Workers PAC | $500.00 |
| Kenosha AFL-CIO Political Donation Fund | $500.00 |
| Eau Claire Building & Construction Trades | $500.00 |
| Hammel Green & Abrahamson | $500.00 |
| General Motors Civic Involvement Program | $500.00 |
| Latinos United for Political Action | $500.00 |
| Plumbers Local 400/298 COPE Fund | $500.00 |
| WI Title PAC | $500.00 |
| Iron Workers Local 8 | $500.00 |
| Racine Education Assn PAC | $500.00 |
| SEIU Local 880 (Louisiana) | $500.00 |
| Syngenta Corp | $500.00 |
| Springs PAC | $500.00 |
| International Association of Machinists | $500.00 |
| Fond du Lac Education Association PAC (FEA) | $500.00 |
| Ford Motor Co Civic Action | $500.00 |
| Enterprise Rent-A-Car | $500.00 |
| NCR Citizenship Fund (NCR Corp) | $500.00 |
| Manitowoc Educators MEPAC | $500.00 |
| Academic Staff of UW Campuses (ASPRO) | $450.00 |
| Concerned Business & Industry | $450.00 |
| WI Mortgage Bankers Assn | $450.00 |
| Concerned Auto Recylers of WI | $400.00 |
| American Federation of Teachers #212 | $400.00 |
| SPEIC (State Prof Education & Info Council) | $400.00 |
| Electrical Workers Local 1111 | $350.00 |
| WI Stewardship PAC | $350.00 |
| Daimler-Chrysler Corp | $300.00 |
| Assn of Trial Lawyers | $300.00 |
| Procter & Gamble Co. Good Govt | $250.00 |
| Monsanto Citizenship Fund | $250.00 |
| Associated Builders & Contractors | $250.00 |
| NARI-PAC | $250.00 |
| Apartment Assn of SE WI PAC | $250.00 |
| AT&T PAC - WI | $200.00 |
| Coin Clean | $200.00 |
| Northern WI Building Trades/Local 1050 Laborers | $200.00 |
| Waukesha Co Labor Council | $200.00 |
| Greenfield Firefighters 1963 | $100.00 |
| International Longshoremen #815 | $100.00 |
| Prof Firefighters Oshkosh #316 | $100.00 |
| WI Right to Life PAC | $25.74 |
| Sierra Club Wisconsin | $0.00 |
| WI Nurses PAC (WIN PAC) | $0.00 |
| Tosans for Responsible Govt | $0.00 |
| Sheboygan Education Assn PAC | $0.00 |
| National Abortion & Reproductive Rights PAC | $0.00 |
| Citizens for Clean & Responsible Government | $0.00 |
| WI League of Conservation Voters | $0.00 |
| Northeast Wisconsin Concerned Citizens | $0.00 |
| Hunters for Doyle | $0.00 |
| Friends of Freedom | $0.00 |
| Planned Parenthood Advocates of WI | $0.00 |
| TOTAL | $2,062,150.24 |
Political Action Committee Contributions
to Candidates for Statewide Office and the Legislature 2000
| NAME | CONTRIBUTIONS |
|---|---|
| Northwestern Mutual Life Insurance | $31,250.00 |
| WEAC PAC | $29,838.00 |
| WI Bankers Association PAC | $27,400.00 |
| Realtors PAC | $24,100.00 |
| WI Insurance & Financial Advisors/LUPAC | $22,000.00 |
| CAR PAC/Council of Auto & Truck Retailers | $17,500.00 |
| Thrivent/Aid Association for Lutherans PAC | $17,275.00 |
| WisMed/WI Physicians PAC | $17,100.00 |
| WI Restaurant Assn PAC | $15,650.00 |
| Plumbers & Gasfitters Local 75 | $14,550.00 |
| WI Credit Union Leg Action | $14,400.00 |
| WI Dental PAC (WIDPAC) | $13,750.00 |
| WI Truck Operators (Wis TON) | $13,300.00 |
| Tavern Industry PAC | $11,818.00 |
| ABCPAC-WIS | $11,700.00 |
| Concerned Business & Industry | $10,549.49 |
| WI People Conference (AFSCME 40 & 48) | $10,298.00 |
| ACRE- Action Committee for Rural Electrification | $10,250.00 |
| WI Bankers Assn State PAC | $10,100.00 |
| Banc One WI PAC | $10,000.00 |
| Verizon Good Government Club (formerly GTE) | $8,800.00 |
| Professional Firefighters of WI | $8,400.00 |
| FONEPAC | $7,300.00 |
| SBC/Ameritech WI State PAC | $7,105.00 |
| Metro Milwaukee Association of Commerce | $6,925.00 |
| Volunteers for Agriculture | $6,700.00 |
| American Family PAC | $5,800.00 |
| Planned Parenthood Advocates | $5,650.00 |
| American Medical Security PAC | $5,650.00 |
| M&I Political Awareness Fund | $5,500.00 |
| WI Better Government Action (Altria Corp) | $5,500.00 |
| SEIU WI State Council (formerly WI Jt Council #4) | $5,150.00 |
| WI Nursing Home Leg Action | $5,150.00 |
| Xcel Energy/Northern States Power Co | $4,950.00 |
| Healthy Wisconsin/Friends of Health & Hospitals | $4,900.00 |
| General Electric PAC (GEPAC) | $4,700.00 |
| Cooperative Outreach for Objective Politics | $4,500.00 |
| Citizens for a Better America/Legislative Reform | $4,500.00 |
| Coastal Employee Action Fund | $4,450.00 |
| Wells Fargo Bank (formerly Norwest Bank) | $4,400.00 |
| WI Wholesale Beer Dist PAC | $4,400.00 |
| AT&T PAC - WI | $4,300.00 |
| Union Pacific Effective Govt | $4,250.00 |
| Waste Management Employees | $4,200.00 |
| Pfizer PAC | $3,800.00 |
| WI Insurance Alliance PAC | $3,550.00 |
| WI Transportation Builders/Road Builders Assn PAC | $3,500.00 |
| Community Bankers of WI PAC | $3,400.00 |
| Lawyers Active in WI | $3,300.00 |
| Milwaukee Police Assn PAC | $3,250.00 |
| Operating Engineers 139 PAC | $3,200.00 |
| Milwaukee Professional Firefighters 215 | $3,150.00 |
| Northern WI Council Carpenters/Greater Fox Valley | $3,050.00 |
| WI State AFL-CIO | $3,000.00 |
| Alliant/WI Power & Light | $2,900.00 |
| NFIB/Wisconsin SAFE Fund (Independent Business) | $2,850.00 |
| WI Builders/Building a Better WI | $2,850.00 |
| WI Laborers District Council | $2,800.00 |
| Capital Area Uniserv South | $2,571.00 |
| 3M - MN Mining & Manufacturing | $2,500.00 |
| International Paper/Ft James/Ft Howard | $2,500.00 |
| Transportation Political Education League | $2,500.00 |
| IBEW Committee on Politics | $2,400.00 |
| WI Public Service PAC | $2,400.00 |
| GlaxoSmithKline | $2,200.00 |
| WI State Conference IBEW | $2,000.00 |
| Greater Milwaukee Drive | $2,000.00 |
| WI Automatic Merchandising (WAMC) | $1,900.00 |
| WALA-PAC (WI Assisted Living) | $1,900.00 |
| Deere & Company PAC - WI | $1,750.00 |
| US Bancorp/Firstar Corp Civic Affair | $1,550.00 |
| Southern Lakes United Educators (SLUE) | $1,500.00 |
| WI PACE/National Assn Social Workers | $1,500.00 |
| IAM District 121 | $1,500.00 |
| UAW Janesville-Madison-Edgerton | $1,471.00 |
| Wausau Insurance Co (WI Concerned Employees) | $1,450.00 |
| PG&E Generating Co | $1,363.00 |
| Eli Lilly and Company PAC | $1,300.00 |
| WI Mortgage Bankers Assn | $1,250.00 |
| WI State Council of Carpenters | $1,250.00 |
| American General Finance | $1,250.00 |
| WI Federation of Nurses & Health Professionals | $1,225.00 |
| Pro-Life WI Victory Fund | $1,150.00 |
| WI Institute of CPAs PAC | $1,150.00 |
| Brotherhood of Locomotive Engineers | $1,050.00 |
| Academic Staff of UW Campuses (ASPRO) | $1,000.00 |
| CWUC-South PAC | $1,000.00 |
| MTI Voters (Voice of Teachers) | $1,000.00 |
| Iron Workers Local 8 | $1,000.00 |
| Winnebagoland Uniserv PAC | $1,000.00 |
| WI Ready Mixed Concrete Association | $1,000.00 |
| MTEA PAC Fund | $1,000.00 |
| Georgia Pacific Employees Fund | $1,000.00 |
| State Employee PAC (SEPAC-AFSCME 24) | $1,000.00 |
| Kenosha Firefighters Local 414 | $1,000.00 |
| WI Utilities Association PAC | $975.00 |
| Apartment Assn of SE WI PAC | $975.00 |
| Aventis Pharmaceuticals/Rhone-Poulenc Rorer Inc | $950.00 |
| Burlington Northern Santa Fe Rail PAC | $900.00 |
| Vulcan Materials Co PAC | $900.00 |
| WI Energy Better Govt Committee | $875.00 |
| Automobile Club of Michigan (ACPAC) | $800.00 |
| Southwest Education Association (SWEA) | $800.00 |
| United Northeast Educators | $700.00 |
| Sprint Corp | $700.00 |
| WI Court Reporters Association | $700.00 |
| Milwaukee Building & Construction Trades | $700.00 |
| WI Sheriffs & Deputy Sheriffs Assn | $660.00 |
| Abbott Laboratories | $650.00 |
| WI Association of School District Administrators | $625.00 |
| Kenosha AFL-CIO Political Donation Fund | $600.00 |
| Association WI School Administrators (AWSA) | $575.00 |
| General Casualty | $550.00 |
| Sheet Metal Workers PAC | $550.00 |
| Bayland PAC (BayPAC) | $500.00 |
| WI Innkeepers Leg Action | $500.00 |
| IAFF FIREPAC Education | $500.00 |
| Menominee Indian Tribe PAC | $500.00 |
| UAW Racine/Kenosha PAC | $500.00 |
| Eau Claire Assn of Educators | $500.00 |
| Physical Therapy | $500.00 |
| Realtors Assn of Chippewa Valley | $500.00 |
| AFSCME International | $500.00 |
| Northwest United Educators (NUEPAC) | $500.00 |
| Womens Campaign Fund | $500.00 |
| La Crosse Education Association | $500.00 |
| IAMAW District 10 | $500.00 |
| D R I V E (Teamsters) | $500.00 |
| Rock County Labor Council | $500.00 |
| National Association of Independent Insurers | $500.00 |
| IUE Committee on Politics | $500.00 |
| West Allis Firefighters PAC | $500.00 |
| EMILYs List - WI | $500.00 |
| NCR Citizenship Fund (NCR Corp) | $500.00 |
| UAW Fox River Valley Area | $500.00 |
| Eau Claire Building & Construction Trades | $500.00 |
| Daimler-Chrysler Corp | $500.00 |
| Education Association of Waukesha | $500.00 |
| Fond du Lac Education Association PAC (FEA) | $500.00 |
| Save Our Schools | $495.00 |
| WI Grocers PAC | $473.85 |
| 9th District COPE | $455.00 |
| Banc One PAC | $450.00 |
| Kettle Moraine Uniserv Co | $438.00 |
| Midwest Food Processors PAC | $425.00 |
| Winnebagoland Educational Staff | $400.00 |
| UAW Sheboygan Area PAC | $400.00 |
| Coin Clean | $400.00 |
| SPEIC (State Prof Education & Info Council) | $400.00 |
| Out-of-State Landowners (OSLO) | $375.00 |
| United Food & Commercial Workers Local 1444 PAC | $300.00 |
| Milwaukee Deputy Sheriffs Association | $300.00 |
| Association State Prosecutors | $300.00 |
| Concerned Realtors Committee | $300.00 |
| Primerica Financial Services WI | $300.00 |
| Marathon Oil Employees PAC | $300.00 |
| IBEW Local 494 | $250.00 |
| Milwaukee Police Supervisors | $250.00 |
| Petroleum Marketers/Convenience (PMAW/WACS PAC) | $250.00 |
| Concerned Citizens for Consumer Credit | $250.00 |
| Cemex/Southdown/Medusa PAC | $250.00 |
| Johnson Controls | $250.00 |
| Blue Cross & Blue Shield/Cobalt Corp | $250.00 |
| Milwaukee & South WI District of Carpenters | $250.00 |
| Great Lakes Arms Collectors | $230.00 |
| Monsanto Citizenship Fund | $200.00 |
| Plumbers Local 400/298 COPE Fund | $200.00 |
| UAW Milwaukee Metro Area | $200.00 |
| BP Corp North America (was Amoco) | $200.00 |
| Southern WI Building & Construction Trades | $200.00 |
| Green Bay PAC | $200.00 |
| WI Pipe Trades PAC | $200.00 |
| Retired Professional Firefighters of Wisconsin | $200.00 |
| Active Farm Equipment Dealers | $200.00 |
| 1199W/PAC | $200.00 |
| Waukesha Co Labor Council | $200.00 |
| International Longshoremen #815 | $200.00 |
| Service Employees Local 150 | $200.00 |
| WI Federation of Teachers | $175.00 |
| Human Rights League PAC | $150.00 |
| United Steelworkers of America District 2 | $150.00 |
| WCASS PAC(Administrators of Special Services) | $125.00 |
| CWUC-West PAC | $100.00 |
| WI Teamsters Joint Council 39 | $100.00 |
| Century Telephone Federal PAC | $100.00 |
| Prof Firefighters Oshkosh #316 | $100.00 |
| Amalgamated Transit Union (ATU) | $100.00 |
| WI Physician Service Insurance | $100.00 |
| IBEW Local 158 | $100.00 |
| Rock Valley United Teachers | $100.00 |
| Public Works Const Industry | $100.00 |
| Harley-Davidson Inc PAC | $100.00 |
| Greenfield Firefighters 1963 | $50.00 |
| Hammel Green & Abrahamson | $50.00 |
| WI Right to Life PAC | $0.00 |
| Project Vote Informed | $0.00 |
| Coulee Region United Educators | $0.00 |
| Independent Citizens for Democracy | $0.00 |
| NRA Political Victory Fund | $0.00 |
| Sierra Club Wisconsin | $0.00 |
| WI Voter Education Fund | $0.00 |
| WI Hunters Association | $0.00 |
| WI Nurses PAC (WIN PAC) | $0.00 |
| Total | $606,915.34 |
Political Action Committee Contributions
to Candidates for Statewide Office and the Legislature 1998
| NAME | CONTRIBUTIONS |
|---|---|
| WEAC PAC | $104,034.00 |
| WI Builders/Building a Better WI | $55,520.00 |
| WI People Conference (AFSCME 40 & 48) | $42,099.00 |
| Realtors PAC | $40,675.00 |
| WisMed/WI Physicians PAC | $30,250.00 |
| WI Bankers Association PAC | $28,150.00 |
| Waste Management Employees | $27,250.00 |
| WI Truck Operators (Wis TON) | $24,250.00 |
| US Bancorp/Firstar Corp Civic Affair | $23,600.00 |
| Northwestern Mutual Life Insurance | $23,550.00 |
| Tavern Industry PAC | $21,530.21 |
| WI Insurance & Financial Advisors/LUPAC | $20,950.00 |
| Volunteers for Agriculture | $18,498.55 |
| WI Credit Union Leg Action | $17,272.00 |
| Professional Firefighters of WI | $17,260.00 |
| ABCPAC-WIS | $16,464.30 |
| WI Better Government Action (Altria Corp) | $16,300.00 |
| Banc One WI PAC | $16,200.00 |
| WI Laborers District Council | $15,548.00 |
| D R I V E (Teamsters) | $15,100.00 |
| SBC/Ameritech WI State PAC | $14,775.00 |
| WI Wholesale Beer Dist PAC | $14,475.00 |
| CAR PAC/Council of Auto & Truck Retailers | $14,450.00 |
| Milwaukee Police Assn PAC | $14,450.00 |
| Transportation Political Education League | $14,000.00 |
| Healthy Wisconsin/Friends of Health & Hospitals | $13,850.00 |
| ACRE- Action Committee for Rural Electrification | $13,400.00 |
| Lawyers Active in WI | $12,400.00 |
| WI Savings Association | $12,400.00 |
| Plumbers & Gasfitters Local 75 | $12,162.00 |
| General Electric PAC (GEPAC) | $11,800.00 |
| WI Teamsters Joint Council 39 | $11,000.00 |
| FONEPAC | $10,483.00 |
| Verizon Good Government Club (formerly GTE) | $10,400.00 |
| Union Pacific Effective Govt | $10,100.00 |
| Coastal Employee Action Fund | $10,000.00 |
| Hotel & Restaurant Employees | $10,000.00 |
| WI Dental PAC (WIDPAC) | $9,274.30 |
| American Medical Security PAC | $9,000.00 |
| WI Restaurant Assn PAC | $9,000.00 |
| American Family PAC | $8,945.00 |
| AT&T PAC - WI | $8,700.00 |
| WI Professional Police Association | $8,300.00 |
| Rock Valley United Teachers | $7,500.00 |
| WI Bankers Assn State PAC | $7,348.94 |
| Milwaukee Professional Firefighters 215 | $7,300.00 |
| M&I Political Awareness Fund | $7,000.00 |
| Deere & Company PAC - WI | $6,900.00 |
| Lakewood Uniserv Council | $6,558.90 |
| IAMAW District 10 | $6,100.00 |
| Cooperative Outreach for Objective Politics | $5,700.00 |
| Thrivent/Aid Association for Lutherans PAC | $5,600.00 |
| Coca-Cola Employee Nonpartisan | $5,500.00 |
| Planned Parenthood Advocates | $5,500.00 |
| Concerned Business & Industry | $5,380.00 |
| WI State Council of Carpenters | $5,050.00 |
| WI Amoco PAC | $5,050.00 |
| MTEA PAC Fund | $4,927.62 |
| Winnebagoland Educational Staff | $4,897.00 |
| WI State Conference IBEW | $4,700.00 |
| Alliant/WI Power & Light | $4,650.00 |
| United Northeast Educators | $4,601.55 |
| WI Energy Better Govt Committee | $4,500.00 |
| Operating Engineers 139 PAC | $4,450.00 |
| Service Corp International | $4,100.00 |
| UAW WI State PAC | $4,100.00 |
| WI Automatic Merchandising (WAMC) | $4,075.00 |
| WI PACE/National Assn Social Workers | $4,000.00 |
| Metro Milwaukee Association of Commerce | $3,975.00 |
| Wausau Insurance Co (WI Concerned Employees) | $3,750.00 |
| Bayland PAC (BayPAC) | $3,741.18 |
| WI Grocers PAC | $3,724.44 |
| United Steelworkers of America District 2 | $3,560.00 |
| Kettle Moraine Uniserv Co | $3,400.00 |
| Steamfitters Local 601 PAC | $3,200.00 |
| Eli Lilly and Company PAC | $3,200.00 |
| American General Finance | $3,200.00 |
| West Central Education Assn | $3,150.00 |
| WI Public Service PAC | $3,013.00 |
| Commonwealth Edison | $3,000.00 |
| Walgreen PAC | $3,000.00 |
| NFIB/Wisconsin SAFE Fund (Independent Business) | $2,950.00 |
| Northwest United Educators (NUEPAC) | $2,900.00 |
| WI Federation of Teachers | $2,850.00 |
| Iron Workers Local 8 | $2,835.99 |
| 3M - MN Mining & Manufacturing | $2,750.00 |
| 1199W/PAC | $2,750.00 |
| Eau Claire Building & Construction Trades | $2,700.00 |
| Northern Tier UniServ-PAC | $2,574.06 |
| Daimler-Chrysler Corp | $2,550.00 |
| First Breath Alliance Federal | $2,521.38 |
| CWUC-North PAC | $2,512.00 |
| Enterprise Rent-A-Car | $2,500.00 |
| 1st Financial PAC | $2,500.00 |
| NRA Political Victory Fund | $2,500.00 |
| EDS Employees PAC | $2,500.00 |
| CWUC-South PAC | $2,500.00 |
| Marathon Oil Employees PAC | $2,450.00 |
| WI State AFL-CIO | $2,400.00 |
| Pfizer PAC | $2,300.00 |
| Pepsi-Cola General Bottle | $2,250.00 |
| Amalgamated Transit Union (ATU) | $2,250.00 |
| UST Executives Adminstrators & Managers (USTEAM) | $2,200.00 |
| WI Gas Co Employee PAC | $2,150.00 |
| WI Institute of CPAs PAC | $2,050.00 |
| Primerica Financial Services WI | $2,000.00 |
| Coulee Region United Educators | $2,000.00 |
| United Healthcare | $2,000.00 |
| Fund for Retail Growth PAC | $2,000.00 |
| SEIU WI State Council (formerly WI Jt Council #4) | $2,000.00 |
| CWA Dist 4 (Communications Workers of America) | $2,000.00 |
| WI Insurance Alliance PAC | $1,950.00 |
| Xcel Energy/Northern States Power Co | $1,950.00 |
| MTI Voters (Voice of Teachers) | $1,876.52 |
| WI Nursing Home Leg Action | $1,850.00 |
| Green Bay PAC | $1,850.00 |
| Concerned Associates Employees | $1,800.00 |
| House PAC | $1,750.00 |
| WI Transportation Builders/Road Builders Assn PAC | $1,600.00 |
