![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: April 17, 2000 1998 Campaign Finance Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest | Amount |
|---|---|
| Construction | $691,891 |
| Manufacturing & Distributing | $584,658 |
| Banking & Finance | $498,753 |
| Business | $412,299 |
| Lawyers/Law Firms/Lobbyists | $410,679 |
| Real Estate | $343,194 |
| Health Professionals | $309,300 |
| Natural Resources | $259,947 |
| Tourism/Leisure/Entertainment | $256,431 |
| Transportation | $253,098 |
| Insurance | $240,734 |
| Civil servant/Public employee | $198,875 |
| Retired/Homemakers/Non-income earners | $170,846 |
| Health Services/Institutions | $168,981 |
| Agriculture | $153,552 |
| Telecommunications & Computers | $141,651 |
| Road Construction | $134,028 |
| Unknown | $100,735 |
| Energy | $74,190 |
| Labor Unions | $52,340 |
| Education | $50,380 |
| Political/Ideological | $31,055 |
| Non-Profit/Social Services | $25,290 |
| Defense | $175 |
| TOTAL: $5,563,082 | |
Contributors of $5,000 or more - January 1, 1995 to December 31, 1998
| Contributor | City | State | Employer | Amount |
|---|---|---|---|---|
| Cullen Family | Janesville | WI | JP Cullen & Sons | $22,500 |
| Dalton, George D. & Pauline | Nashotah | WI | Fiserv Inc | $20,000 |
| Greenberg, Lorraine & Ira | Bannockburn | IL | Promotions Unlimited | $20,000 |
| Hendricks, Kenneth & Diane | Janesville | WI | ABC Supply Co | $20,000 |
| Mohs, Mary & Fred | Madison | WI | Mohs, MacDonald, et al | $20,000 |
| Strong, Richard & Donna | Brookfield | WI | Strong Capital Management | $20,000 |
| Rao, Kailas & Becky | Whitefish Bay | WI | Indus Inc | $16,000 |
| Kraemer Family | Madison | WI | Edward Kraemer & Sons Construction | $12,243 |
| Hastings, Frank & Dawn | Madison | WI | JH Findorff & Son | $12,000 |
| Sadoff, Ronald & Gary | Fond du Lac | WI | Badger Liquor | $11,800 |
| Luber, Fred G | Milwaukee | WI | Super Steel Products | $11,500 |
| Lubar, David & Sheldon | Milwaukee | WI | Lubar & Co | $11,500 |
| Burke, Kathryn & John | Milwaukee | WI | Burke Properties | $11,400 |
| Bolton, D. Edward & Dean E. | Milwaukee | WI | Bolton Construction | $11,000 |
| Nauert Family | Grasonville | MD | Pioneer Financial Service | $11,000 |
| Bergstrom, John & Dianne | Neenah | WI | Bergstrom Enterprises | $10,569 |
| Batterman, Theodore W. | Janesville | WI | Spacesaver Corp | $10,000 |
| Daily, Frank J. | Milwaukee | WI | Quarles & Brady | $10,000 |
| Graham, William T. | Madison | WI | WTG Corp | $10,000 |
| Hammes, Jon D. | Mequon | WI | Hammes Co | $10,000 |
| Jacobson, Edwin | Chicago | IL | CMC Heartland Partners | $10,000 |
| Johnson, William B. | Hayward | WI | Johnson Timber Corp | $10,000 |
| Jones, Donald G. | Fond du Lac | WI | Star Cablevision | $10,000 |
| Oyler, Robert L. | Prairie du Sac | WI | Employers Group | $10,000 |
| Ryan, Patrick G. | Winnetka | IL | Aon Corp | $10,000 |
| Schneider, Donald & Pat | Green Bay | WI | Schneider National | $10,000 |
| Stayer, Ralph C. | Sheboygan Falls | WI | Johnsonville Foods | $10,000 |
| Wanek Family | Arcadia | WI | Ashley Furniture Industries | $10,000 |
| Blettner, Robert A. | Middleton | WI | Blettner Group | $9,850 |
| Burkhardt, Edward A. | Kenilworth | IL | Wisconsin Central Railroad Ltd | $9,500 |
| Flesch Family | Madison | WI | Gordon Flesch Co | $9,250 |
| Mathy Family | La Crosse | WI | Mathy Construction | $9,195 |
| Dowdle, Kevin G. | Chicago | IL | RGD Trading | $9,000 |
| Styza, Bryce & Ann | Hartland | WI | Harmony Homes | $9,000 |
| Voss Family | Menasha | WI | Miron Co Inc | $9,000 |
| Connor Family | Laona | WI | Nicolet Hardwoods | $8,906 |
| Kennedy Family | Janesville | WI | Rock Road Companies | $8,843 |
| Wigdale, James B | Milwaukee | WI | M&I Bank | $8,800 |
| Reinhart, Marjorie & Robert | La Crosse | WI | Reinhart Co | $8,500 |
| Dunn, Robert P | Madison | WI | Hammes Co | $7,900 |
| Burwell, Rodney P | Wayzata | MN | Xerxes Corp | $7,756 |
| Darrow Family | West Bend | WI | Russ Darrow Group | $7,750 |
| Boldt Family | Appleton | WI | Boldt Group | $7,500 |
| Burns, Elizabeth & Richard | Duluth | MN | WISC-TV/Hanft Law Firm | $7,500 |
| Bechthold Family | Waukesha | WI | Payne & Dolan | $7,468 |
| Solberg Family | Minocqua | WI | TA Solberg Co | $7,322 |
| Burwell, Barbara | Madison | WI | Homemaker | $7,256 |
| Borcher Family | Wisconsin Dells | WI | Timber Falls Adventure Golf | $7,000 |
| Gonis, John G, DDS | Elm Grove | WI | Dental Associates Ltd | $7,000 |
| Nicholas, Albert O | Hartland | WI | Nicholas Company Inc | $7,000 |
| Waterman Family | Wisconsin Dells | WI | Crazy King Ludwig’s | $7,000 |
| Nagy Family | Hartland | WI | Spancrete Industries | $6,950 |
| Van Boxtel, E. A. | DePere | WI | Van Boxtel Ford AMC | $6,850 |
| Quadracci Family | Milwaukee | WI | Quad-Graphics Inc | $6,798 |
| Cudahy, Michael J. | Milwaukee | WI | Marquette Electronics | $6,500 |
| Kissinger, William A. | Fox Point | WI | CG Schmidt | $6,500 |
| Mellowes, John & Linda | Mequon | WI | Charter Manufacturing | $6,500 |
| Viner, Harry G. | La Crosse | WI | Harry Viner Inc | $6,200 |
| Fedler Family | Dodgeville | WI | Horizon Management | $6,100 |
| Mann Family | Elkhorn | WI | Mann Brothers Construction | $6,093 |
| Wakefield, Timothy & Lorelei | Park Falls | WI | Chiropractor | $6,060 |
| Peterson, Ellsworth & Carla | Sturgeon Bay | WI | Peterson Boats Inc/Door Travel | $6,050 |
| Gelatt Family | La Crosse | WI | Northern Engraving Corp | $6,000 |
| Kraemer Family | Plain | WI | Kraemer Brothers Construction | $6,000 |
| Luedtke, Kenneth L. | Madison | WI | Luedtke, Storm, Makey Chiropractic | $6,000 |
| Lynch, Barbara B. | Milwaukee | WI | Retired | $6,000 |
| McKeithan, Daniel F. Jr | Milwaukee | WI | Tamarack Petroleum Co | $6,000 |
| Schaefer, Robert A. | Dousman | WI | Security Bank | $6,000 |
| Schuette, Marvin C. | Wausau | WI | Wausau Homes | $6,000 |
| Senty, James & Catherine | La Crosse | WI | Midwest Bottle Gas Co | $6,000 |
| Jacobs, Irwin & Alexandra | Minneapolis | MN | Jacobs Management | $5,950 |
| Selig Family | Milwaukee | WI | Milwaukee Brewers | $5,800 |
| James Family | Fennimore | WI | H James & Sons Inc | $5,640 |
| Lunda Family | Black River Falls | WI | Lunda Construction | $5,618 |
| Borden, J. Michael | Delavan | WI | Hufcor Inc | $5,500 |
| Frautschi Family | Madison | WI | Webcrafters Inc | $5,500 |
| Hanson, Lois & Thomas | Beaver Dam | WI | Hanson Service Corp | $5,500 |
| Marcus, Stephen & Ben | Milwaukee | WI | Marcus Corp | $5,500 |
| Meisler, Allen M. | Birmingham | AL | Rime Companies | $5,500 |
| Mortenson, Loren D. | Madison | WI | Mortenson, Matzelle & Meldrum | $5,500 |
| Ripps, Harold W. | Birmingham | AL | Rime Companies | $5,500 |
| Verre, John W. | Muskego | WI | Hoffman York & Compton | $5,500 |
| Kraut Family | Oconomowoc | WI | Genesee Aggregate Co | $5,493 |
| Vice, Jon E. | Brookfield | WI | Children’s Hospital of Wisconsin | $5,476 |
| Steil Family | Janesville | WI | Brennan, Steil, et al | $5,400 |
| Strama, Dale & Lori | Medford | WI | Allied Health of Wisconsin | $5,380 |
| Varda Family | Madison | WI | DeWitt, Ross & Stevens | $5,299 |
| Johnson, Thomas M. | La Crosse | WI | Insurance Center | $5,250 |
| Sandquist, Susan & Corey | Wausau | WI | Chiropractor | $5,200 |
| Graber, Richard W. | Shorewood | WI | Reinhart, Boerner, et al | $5,150 |
| Menard Family | Eau Claire | WI | Menards Inc | $5,068 |
| Barry, B. J. | Newport | MN | Mid America Bank | $5,000 |
| Essie, Mara & Patrick | Madison | WI | WisDOT/Lobbyist | $5,000 |
| Gerrard, Peter & Paul | La Crosse | WI | Gerrard Realty | $5,000 |
| Haggerty, Timothy J. | Elk Grove Village | IL | Art Studio Clay Co | $5,000 |
| Houser, Ronald W. | La Crosse | WI | Midwest Security Life Insurance Co | $5,000 |
| Jacobson, Sara | Coconut Grove | FL | Photographer | $5,000 |
| Knapp, Elmer C. Jr | Milwaukee | WI | Coca-Cola Bottling Co | $5,000 |
| Magill, Robert K. | New Berlin | WI | Magill Construction | $5,000 |
| Petullo, Anthony J | Whitefish Bay | WI | Olson Temporary Service | $5,000 |
| Puelicher, John A. | Milwaukee | WI | M&I Bank | $5,000 |
| Schimpf, Nick | Dousman | WI | No Employer Listed | $5,000 |
| Sykes, Ray | Milwaukee | WI | No Employer Listed | $5,000 |
| Talley, J. E. | Pilot Point | TX | Renters Choice | $5,000 |
| Vallozzi, Andrew | Milwaukee | WI | FCN Advertising | $5,000 |
See our searchable database for a complete list of contributors.
Contributors of $1,000 or more - January 1, 1995 to December 31, 1998
| PAC | Interest | Amount |
|---|---|---|
| WI Builders/Bldg a Better WI | Construction | $37,950.00 |
| Realtors PAC | Real Estate | $23,630.00 |
| Milw Police Assn PAC | Labor Unions | $15,800.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $15,310.07 |
| Coastal Employee Action Fund | Natural Resources | $15,000.00 |
| Waste Management Employee | Natural Resources | $15,000.00 |
| Ameritech WI State PAC | Telecommunications & Computers | $12,070.00 |
| ABCPAC-WIS | Construction | $12,014.30 |
| WPL Holdings Inc Govt Act | Energy | $11,500.00 |
| Coca-Cola Employee Nonpartisan | Manufacturing & Distributing | $11,000.00 |
| WI Bankers Assn PAC | Banking & Finance | $10,790.30 |
| D R I V E | Labor Unions | $10,000.00 |
| Fluor Corp Public Affairs Comm | Construction | $10,000.00 |
| Hotel & Restaurant Employees | Labor Unions | $10,000.00 |
| Union Pacific Effective Govt | Transportation | $10,000.00 |
| Firstar Corp Civic Affair | Banking & Finance | $9,600.00 |
| NW Mutual Life Insurance | Insurance | $7,500.00 |
| Milw Prof Fire Fighters 2 | Labor Unions | $7,000.00 |
| WI Bankers Assn State PAC | Banking & Finance | $6,776.88 |
| Pepsi-Cola General Bottle | Manufacturing & Distributing | $6,500.00 |
| WI Truck Operators (W-TON) | Transportation | $6,120.00 |
| AT&T PAC - WI | Telecommunications & Computers | $6,040.00 |
| Citizens for Joe Leean | Political/Ideological | $6,000.00 |
| Deere & Company PAC - WI | Agriculture | $5,500.00 |
| Lawyers Active in WI | Lawyers/Law Firms/Lobbyists | $5,500.00 |
| Banc One WI PAC | Banking & Finance | $5,250.00 |
| General Electric PAC (GEPAC) | Banking & Finance | $5,000.00 |
| Golden Rule Fin Corp PAC | Insurance | $5,000.00 |
| People for Brancel | Political/Ideological | $5,000.00 |
| UST Exec Adm & Mngrs (USTEAM) | Agriculture | $5,000.00 |
| Vol Con/Better Gov (Ft Howard) | Natural Resources | $5,000.00 |
| WI Better Government Action | Manufacturing & Distributing | $5,000.00 |
| WI Physicians PAC | Health Professionals | $5,000.00 |
| WI Savings Association | Banking & Finance | $5,000.00 |
| Blue Cross & Blue Shield | Insurance | $4,000.00 |
| Eli Lilly and Company PAC | Health Services/Institutions | $4,000.00 |
| EDS Employees PAC | Telecommunications & Computers | $3,500.00 |
| Transportation Pol Education | Labor Unions | $3,500.00 |
| Brown & Williamson Tobacco PAC | Agriculture | $3,000.00 |
| FONEPAC | Telecommunications & Computers | $3,000.00 |
| GTE Good Government Club | Telecommunications & Computers | $3,000.00 |
| LUPAC-WI Life Underwriter | Insurance | $3,000.00 |
| Murphy Oil Corp PAC | Natural Resources | $3,000.00 |
| NRA Political Victory Fund | Political/Ideological | $3,000.00 |
| Volunteers for Agriculture | Agriculture | $3,000.00 |
| WI Credit Union Leg Actio | Banking & Finance | $3,000.00 |
| WI Electric Power Better | Energy | $3,000.00 |
| Concerned Associates Employees | Banking & Finance | $2,700.00 |
| WI Good Govt-Rockwell Auto | Business | $2,700.00 |
| 1st Financial PAC | Banking & Finance | $2,500.00 |
| American General Finance | Banking & Finance | $2,500.00 |
| Council of Auto & Truck Retail | Transportation | $2,500.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $2,174.30 |
| Aid Assn for Lutherans PAC | Insurance | $2,000.00 |
| Brown-Forman Com for Resp Govt | Manufacturing & Distributing | $2,000.00 |
| Commonwealth Edison | Energy | $2,000.00 |
| GM Civic Involvement Program | Transportation | $2,000.00 |
| Primerica Fin Services WI | Insurance | $2,000.00 |
| Service Corp International | Business | $2,000.00 |
| United Healthcare | Health Services/Institutions | $2,000.00 |
| WRA WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $2,000.00 |
| Chrysler Corp Pol Support | Transportation | $1,750.00 |
| Harley-Davidson Inc PAC | Transportation | $1,500.00 |
| M&I Political Awareness Fund | Banking & Finance | $1,500.00 |
| Milw Police Supervisors | Labor Unions | $1,500.00 |
| Parsons Transportation Group | Construction | $1,500.00 |
| Steamfitters Local 601 PAC | Labor Unions | $1,500.00 |
| WI Grocers PAC | Business | $1,346.30 |
| WI Gas Co Employee PAC | Natural Resources | $1,200.00 |
| Community Bankers of WI PAC | Banking & Finance | $1,125.00 |
| SBV Comm Susan Vergeront | Political/Ideological | $1,043.40 |
| 1st Bank PAC | Banking & Finance | $1,000.00 |
| Allstate Insurance Co PAC | Insurance | $1,000.00 |
| BenPAC (Beneficial Management) | Banking & Finance | $1,000.00 |
| COMSAT PAC | Telecommunications & Computers | $1,000.00 |
| Gtr Milwaukee Drive | Labor Unions | $1,000.00 |
| House PAC | Banking & Finance | $1,000.00 |
| MN Mining & Manufacturing (3M) | Manufacturing & Distributing | $1,000.00 |
| Marathon Oil Employees PAC | Natural Resources | $1,000.00 |
| NCR Citizenship Fund | Telecommunications & Computers | $1,000.00 |
| Natl Assn Independent Insurers | Insurance | $1,000.00 |
| Norwest State PAC - La Crosse | Banking & Finance | $1,000.00 |
| The Fund for Retail Growth PAC | Business | $1,000.00 |
| WI Amoco PAC | Natural Resources | $1,000.00 |
| WI Professional Police Assn | Labor Unions | $1,000.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $1,000.00 |
| Local Candidate | Political/Ideological | $925.00 |
| Taxpayers for Jensen | Political/Ideological | $770.00 |
| Navistar PAC | Transportation | $750.00 |
| WI Utilities Assn PAC | Energy | $750.00 |
| Friends of Health & Hospitals | Health Services/Institutions | $700.00 |
| Milw Deputy Sheriffs Assn | Labor Unions | $690.00 |
| Apartment Assn PAC | Real Estate | $560.00 |
| Automobile Club of Michigan | Transportation | $500.00 |
| Brian Morello for Congress | Political/Ideological | $500.00 |
| Campaign Funds for Porter | Political/Ideological | $500.00 |
| Century Telephone Federal PAC | Telecommunications & Computers | $500.00 |
| Friends of Jim Ladwig | Political/Ideological | $500.00 |
| Friends of Urban | Political/Ideological | $500.00 |
| Hammel Green & Abrahamson | Construction | $500.00 |
| NALCO Chemical PAC | Manufacturing & Distributing | $500.00 |
| Norwest Financial PAC | Banking & Finance | $500.00 |
| Pfizer PAC | Health Services/Institutions | $500.00 |
| Philip Morris WI (WI PHIL PAC) | Agriculture | $500.00 |
| Riverwood Intl Corp Empl PAC | Natural Resources | $500.00 |
| Smileage Dental Care Inc | Health Professionals | $500.00 |
| Travelers Group Inc PAC | Insurance | $500.00 |
| US Fidelity & Guaranty Co PAC | Insurance | $500.00 |
| WI Insurance Alliance PAC | Insurance | $500.00 |
| WI Ready Mixed Concrete Assn | Construction | $500.00 |
| Walgreen PAC | Business | $500.00 |
| Albers for Assembly Committee | Political/Ideological | $425.00 |
| Lehman for Assembly | Political/Ideological | $335.00 |
| Friends of Underheim | Political/Ideological | $300.00 |
| Brotherhood of Locomotive Eng | Labor Unions | $250.00 |
| Friends&Neighbors of John Gard | Political/Ideological | $250.00 |
| Royal Indemnity Company PAC | Insurance | $250.00 |
| WI Public Service PAC | Energy | $250.00 |
| Washington Cty Republ. Party | Political/Ideological | $250.00 |
| Petroleum C-Store PAC | Natural Resources | $237.60 |
| Friends of Mark Musolf | Political/Ideological | $200.00 |
| Log Cabin Republicans of WI | Political/Ideological | $200.00 |
| Citizens for Bonnie Ladwig | Political/Ideological | $150.00 |
| Friends&Neighbors of Mary Panzer | Political/Ideological | $150.00 |
| Stimsonite Corporation PAC | Road Construction | $150.00 |
| Eau Claire County GOP | Political/Ideological | $136.40 |
| Lawrence Lee for Assembly | Political/Ideological | $120.00 |
| Academic Staff of UW Campuses | Labor Unions | $100.00 |
| Friends of Scott Walker | Political/Ideological | $100.00 |
| Resheske for DA | Political/Ideological | $100.00 |
| WI Innkeepers Leg Action | Tourism/Leisure/Entertainment | $100.00 |
| Daniel Gabler for State Senate | Political/Ideological | $90.00 |
| Republican Party of Wisconsin | Political/Ideological | $90.00 |
| Citizens for Radtke | Political/Ideological | $80.00 |
| Citizens for Hoven | Political/Ideological | $75.00 |
| Citizens for Lazich | Political/Ideological | $50.00 |
| Citizens for McCann | Political/Ideological | $50.00 |
| Green Lake County GOP | Political/Ideological | $50.00 |
| Waupaca County GOP Women | Political/Ideological | $50.00 |
| Waupaca Cty Republican Party | Political/Ideological | $50.00 |
| Committee to Retain Bucher | Political/Ideological | $30.00 |
| Friends of Jeff Stone | Political/Ideological | $15.00 |
| Liliana Amparo for Assembly | Political/Ideological | $15.00 |
| Total PAC Contributions: $452,734.55 | ||
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 265ms - 2.6 | ||