Campaign contributions
Campaign 2014
Big Money Contributors* to:
David Steffen (R) -
Assembly District 4
Contributions of $100 or more January 1, 2014 through December 31, 2014
Date | Contributor | City | Employer | Amount |
---|---|---|---|---|
10/17/2014 | Ricci, Rita | Cumberland, WI | Bourbon's Bar | $500.00 |
07/31/2014 | Risch, Jay | Sun Prairie, WI | Wisconsin Bankers Association | $100.00 |
10/06/2014 | Sanders, James | West Bend, WI | Froedtert Health | $225.00 |
07/29/2014 | Sannes, Steven | Green Bay, WI | EMC Corp | $500.00 |
05/13/2014 | Sarkis, Jim | Egg Harbor, WI | Sarkis & Associates | $100.00 |
05/06/2014 | Schatt, Steve | Afton, MN | Tower & Watson | $100.00 |
09/23/2014 | Schierl, Carol | Green Bay, WI | Cornerstone Foundation of NE Wisconsin | $500.00 |
09/24/2014 | Schierl, Paul | Green Bay, WI | Cornerstone Foundation of NE Wisconsin | $500.00 |
06/15/2014 | Schillinger, Christine | Green Bay, WI | Northeast Wisconsin Technical College | $500.00 |
08/21/2014 | Schmidt, Karl | Green Bay, WI | Belmark Inc | $500.00 |
Total Big Money Contributions: $59,001.32
PAC and Political Committee Contributors* to:
David Steffen (R) -
Assembly District 4
Contributions of $100 or more January 1, 2014 through December 31, 2014
PAC | Interest Group | Amount |
---|---|---|
Wisconsin Beverage Association (aka WI Soft Drink Assn PAC) | Manufacturing & Distributing | $250.00 |
Brown Co Republican Party | Political/Ideological | $200.00 |
Petroleum Marketers/Convenience (PMAW/WACS PAC) | Natural Resources | $200.00 |
CenturyLink Employees PAC | Telecommunications & Computers | $125.00 |
Total PAC Contributions: $14,125.00