Campaign contributions
Campaign 2014
Big Money Contributors* to:
David Steffen (R) -
Assembly District 4
Contributions of $100 or more January 1, 2014 through December 31, 2014
Date | Contributor | City | Employer | Amount |
---|---|---|---|---|
07/28/2014 | Suehring, Robert | Junction City, WI | Sentry Insurance | $250.00 |
10/13/2014 | Suennen, Raymond | Green Bay, WI | Integrys Energy Group | $100.00 |
06/30/2014 | Symanski, Andy | De Pere, WI | Anduzzi's | $250.00 |
06/30/2014 | Szymanski, Andy | Green Bay, WI | Anduzzi's | $200.00 |
09/01/2014 | Szymanski, Andy | De Pere, WI | Anduzzi's | $100.00 |
06/30/2014 | Szymanski, Mark | Pulaski, WI | Farmer | $100.00 |
06/30/2014 | Thomas, Gregory | Green Bay, WI | Robert W Baird & Co | $100.00 |
09/22/2014 | Thompson, Ed | De Pere, WI | Retired | $250.00 |
10/28/2014 | Tierney, Jodi | Madison, WI | UnitedHealth Group | $350.00 |
10/01/2014 | Toonen, David | Green Bay, WI | Toonen Companies | $250.00 |
Total Big Money Contributions: $59,001.32
PAC and Political Committee Contributors* to:
David Steffen (R) -
Assembly District 4
Contributions of $100 or more January 1, 2014 through December 31, 2014
PAC | Interest Group | Amount |
---|---|---|
Wisconsin Beverage Association (aka WI Soft Drink Assn PAC) | Manufacturing & Distributing | $250.00 |
Brown Co Republican Party | Political/Ideological | $200.00 |
Petroleum Marketers/Convenience (PMAW/WACS PAC) | Natural Resources | $200.00 |
CenturyLink Employees PAC | Telecommunications & Computers | $125.00 |
Total PAC Contributions: $14,125.00