Campaign contributions
Campaign 2016
Big Money Contributors* to:
Janel Brandtjen (R) -
Assembly District 22
Contributions of $100 or more January 1, 2015 through October 24, 2016
Date | Contributor | City | Employer | Amount |
---|---|---|---|---|
10/16/2015 | Erceg, James | Menomonee Falls, WI | Graceland Cemetery | $100.00 |
10/01/2016 | Etzel, Raymond | Menomonee Falls, WI | Retired | $100.00 |
12/10/2015 | Falk, Katherine | Milwaukee, WI | Coldwell Banker Residential Brokerage | $100.00 |
09/30/2015 | Fardy, Michael D | Menomonee Falls, WI | Colliers International | $250.00 |
06/08/2015 | Frakes, Kenneth | Menomonee Falls, WI | Edward Jones | $100.00 |
09/20/2016 | Frakes, Kenneth | Menomonee Falls, WI | Edward Jones | $100.00 |
06/14/2015 | Gallatin, Sally | Butler, WI | Retired | $200.00 |
10/15/2015 | Gallatin, Sally | Butler, WI | Retired | $100.00 |
12/21/2015 | Gallatin, Sally | Butler, WI | Retired | $100.00 |
09/27/2016 | Gallatin, Sally | Menomonee Falls, WI | Retired | $100.00 |
Total Big Money Contributions: $19,950.00
PAC and Political Committee Contributors* to:
Janel Brandtjen (R) -
Assembly District 22
Contributions of $100 or more January 1, 2015 through October 24, 2016
PAC | Interest Group | Amount |
---|---|---|
Realtors Political Action Committee - Wisconsin | Real Estate | $1,000.00 |
Wisconsin Federation of Children | Political/Ideological | $1,000.00 |
Forest County Potawatomi Community | Tourism/Leisure/Entertainment | $500.00 |
Walmart Stores Inc PAC for Responsible Government (Federal) | Business | $500.00 |
Milwaukee Police Assn PAC | Labor Unions | $250.00 |
Washington County Republican Party | Political/Ideological | $250.00 |
Total PAC Contributions: $3,500.00