Campaign contributions
Campaign 2014
Big Money Contributors* to:
Todd Novak (R) -
Assembly District 51
Contributions of $100 or more January 1, 2014 through December 31, 2014
Date | Contributor | City | Employer | Amount |
---|---|---|---|---|
10/23/2014 | Bechthold, David Lee | Delafield, WI | Zenith Tech | $500.00 |
10/23/2014 | Bechthold, Kurt D | Mequon, WI | Payne & Dolan | $250.00 |
10/23/2014 | Bechthold, Lori | Mequon, WI | Payne & Dolan | $250.00 |
10/20/2014 | Beers, Stephen P | Fontana, WI | Keefe Real Estate | $100.00 |
10/28/2014 | Belanger, Katie | Fitchburg, WI | Fair Wisconsin | $200.00 |
04/11/2014 | Benish, Ronald | Highland, WI | Retired | $100.00 |
10/27/2014 | Beres, Justin | Delafield, WI | Aring Equipment Co | $500.00 |
09/17/2014 | Berg, Cory | Dodgeville, WI | Quality Liquid Feeds | $500.00 |
10/29/2014 | Berle, Chrisitan | Washington, DC | Freedom to Work Action Fund | $100.00 |
02/18/2014 | Berle, Christian A | Washington, DC | Freedom to Work Action Fund | $100.00 |
Total Big Money Contributions: $96,919.94
PAC and Political Committee Contributors* to:
Todd Novak (R) -
Assembly District 51
Contributions of $100 or more January 1, 2014 through December 31, 2014
PAC | Interest Group | Amount |
---|---|---|
Republican Assembly Campaign Committee | Political/Ideological | $7,500.00 |
Republican Party of Wisconsin | Political/Ideological | $6,108.17 |
Alliance of Health Insurers PAC | Insurance | $500.00 |
Alliant/WI Power & Light | Energy | $500.00 |
Amy Loudenbeck for Assembly | Political/Ideological | $500.00 |
Anthem PAC/WellPAC Wellpoint Inc | Health Services/Institutions | $500.00 |
Building a Better WI/Wisconsin Builders Association | Construction | $500.00 |
Committee to Elect Joan Ballweg | Political/Ideological | $500.00 |
Concerned Realtors Committee | Real Estate | $500.00 |
Forest County Potawatomi Community | Tourism/Leisure/Entertainment | $500.00 |
Total PAC Contributions: $26,608.17