Updated: June 28, 2017

Election Notes • Money Sources • Top Contributors • Big Money • 2016 Economic Statement • Profile Index
Representative Bowen was first elected to the Assembly in 2014. He was unopposed in the primary and the general election. |
|
2016 Campaign Finance Summary
|
|
Bowen Raised: $84,785 - Spent: $25,177 Vote: 99.1% - Cost/Vote: $1.19 Independent Backing: $0 |
No Opponent Raised: $0 - Spent: $0 Vote: 0.9% - Cost/Vote: $0 Independent Backing: $0 |
Bowen’s Committee Assignments
2017-2018: Children and Families; Corrections; Education; Financial Institutions; Labor; Urban Revitalization. 2015-2016: Corrections; Small Business Development; Transportation; Workforce Development. |
![]() |
|
||||||||||||
*All figures represent candidate income before any returns. |
1/1/15-12/31/16**
In-District | Out-District |
---|---|
$700 (16.3%) | $3,588 (83.7%) |
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year. Self contributions are excluded. Returned contributions are excluded at our discretion. **Dates coincide with candidate's election cycle. |
Individuals and Committees*
1/1/15-12/31/16**
Interest | Amount |
---|---|
Education | $1,041.11 |
Retired/Homemakers/Non-income earners | $835.38 |
Tourism/Leisure/Entertainment | $666.67 |
Non-Profit/Social Services | $450.00 |
Health Professionals | $250.00 |
Telecommunications & Computers | $222.22 |
Business | $200.00 |
Civil servant/public employee | $200.00 |
Transportation | $150.00 |
Defense | $111.11 |
Lawyers/Law Firms/Lobbyists | $111.11 |
Construction | $100.00 |
Insurance | $100.00 |
Labor Unions | $100.00 |
Manufacturing & Distributing | $100.00 |
Political/Ideological | $100.00 |
Real Estate | $100.00 |
Unknown | $100.00 |
*Individual contributions includes all contributions Self contributions are excluded. Returned contributions are excluded at our discretion. **Dates coincide with candidate's election cycle. |
Contributor(s) | City | Business | Amount |
---|---|---|---|
Pincus, Mitch & Martha | Fox Point, WI | Radiation Oncology Associates | $936 |
Goyke, Gary & Nancy Rottier | Madison, WI | Goyke & Associates/Wisconsin Supreme Court | $900 |
Cochran, Sheila | Milwaukee, WI | Milwaukee County Labor Council | $526 |
Cobb, David | Shorewood, WI | David Cobb LCC | $500 |
Dean, Dorothy | Glendale, WI | Milwaukee County Treasurer, Retired | $500 |
Martin, William | Cudahy, WI | Jericho Resources Inc | $500 |
McAvoy, Peter | Milwaukee, WI | McAvoy & Associates Inc | $500 |
Minkoff, Joel | Madison, WI | General Beverage | $500 |
Pasch, Sandy | Shorewood, WI | Legislator | $500 |
Weinstein, Frances | Madison, WI | General Beverage | $500 |
Election Notes • Money Sources • Top Contributors • Big Money • 2016 Economic Statement • Profile Index