Updated: August 8, 2007
Rep. Mark Honadel (R) South Milwaukee
Assembly District 21

Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
Rep. Honadel was first elected in a July 2003 special election. He was unopposed in the primary and general elections. Milwaukee Police Assn ($99) and WI Right to Life ($131) made independent expenditures favoring Rep. Honadel. | |
2006 Campaign Finance Summary | |
Honadel Raised: $35,952 - Spent: $26,029 Vote: 98.0% - Cost/Vote: $1.72 Independent Backing: $230 |
No Opponent Raised: $0 - Spent: $0 Vote: 2.0% - Cost/Vote: $0 Independent Backing: $0 |
Honadel’s Committee Assignments 2007-2008: Assembly Organization; Labor and Industry (Chair); Rules; Energy & Utilities; Housing; Jobs and the Economy; Special Committee on Airport Authorities; Special Committee on Nuclear Power. 2005-2006: Economic Development; Energy and Utilities; Small Business; Southeast Wisconsin Freeways. |
![]() |
|
*All figures represent candidate income before any returns.
Contributions of $100 or More*
1/1/05-12/31/06
1/1/05-12/31/06
In-District | Out-District |
---|---|
$6,932 (37.0%) | $11,780 (63.0%) |
*Excludes returned and self contributions. |
Interest Group Contributions from
Individuals and Committees*
1/1/05-12/31/06
Individuals and Committees*
1/1/05-12/31/06
Interest | Amount |
---|---|
Banking & Finance | $3,950.00 |
Retired/Homemakers/Non-income earners | $2,857.00 |
Insurance | $2,500.00 |
Construction | $2,275.00 |
Manufacturing & Distributing | $2,050.00 |
Health Services/Institutions | $1,850.00 |
Health Professionals | $1,730.00 |
Business | $1,300.00 |
Real Estate | $1,150.00 |
Energy | $1,050.00 |
Tourism/Leisure/Entertainment | $1,050.00 |
Labor Unions | $863.00 |
Unknown | $850.00 |
Telecommunications & Computers | $500.00 |
Natural Resources | $450.00 |
Road Construction | $450.00 |
Transportation | $450.00 |
Political/Ideological | $400.00 |
Lawyers/Law Firms/Lobbyists | $300.00 |
Education | $250.00 |
Agriculture | $200.00 |
Civil servant/public employee | $100.00 |
*Excludes any returned and self contributions. |
Contributor(s) | City | Business | Amount |
---|---|---|---|
Honadel, Elroy & Nancy | Oak Creek, WI | Retired | $2,301 |
Procter, Robert & Stefania | South Milwaukee, WI | Procter-Schumacher | $2,000 |
DeVos, Dick & Betsy | Grand Rapids, MI | Alticor/Windquest | $1,500 |
Taylor, Don & Carol | Waukesha, WI | Waukesha State Bank | $1,500 |
LePine, Bruce & Donna | Franksville, WI | Builder | $1,435 |
Sharp, Richard & Sherry | Richmond, VA | School choice | $1,400 |
Bechthold Family | Delafield, WI | Payne & Dolan/Zenith Tech | $1,300 |
Fuller, Howard & Deborah McGriff | Milwaukee, WI | Marquette University/Edison Schools | $1,200 |
Paetzke, Gerhard & Gerhard | Oak Creek, WI | Retired | $1,175 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index