Updated: November 9, 2009
Campaign 2008 Big Money • PACs • Profile • Profile Index • Back
Big Money Contributors* to:
Jim Holperin (D) - Senate District 12
Contributors of $100 or more
January 1, 2005 through December 31, 2008
Date | Contributor | City | Employer | Amount |
---|---|---|---|---|
6/6/2008 | Hoyt, Corrine | Minocqua, WI | Lac du Flambeau Nation | $125.00 |
8/21/2008 | Hoyt, Corrine | Minocqua, WI | Lac du Flambeau Nation | $50.00 |
6/6/2008 | Hoyt, Terry | Minocqua, WI | Hoyt Law Office | $125.00 |
8/21/2008 | Hoyt, Terry | Minocqua, WI | Hoyt Law Office | $50.00 |
9/10/2008 | Huber, Grant | Madison, WI | University of Wisconsin | $50.00 |
10/17/2008 | Huber, Grant | Madison, WI | University of Wisconsin | $70.00 |
8/25/2008 | Hughes, Kathleen | Oneida, WI | Oneida Nation | $100.00 |
9/26/2008 | Hurtgen, Catherine | Laona, WI | Gateway Ventures | $250.00 |
9/4/2008 | Imhoff, Jim | Madison, WI | First Weber Group | $150.00 |
6/30/2008 | Ivey, Tom | Wausau, WI | Central Wisconsin UniServ South & West | $100.00 |
10/15/2008 | Ivey, Tom | Wausau, WI | Central Wisconsin UniServ South & West | $50.00 |
9/10/2008 | Jablonski, Ann | Madison, WI | Jablonski Government Relations | $100.00 |
9/10/2008 | Jablonski, Ann | Madison, WI | Jablonski Government Relations | $474.13 |
6/30/2008 | Jackson, Celia | Madison, WI | Wisconsin Regulation & Licensing | $50.00 |
8/14/2008 | Jackson, Celia | Madison, WI | Wisconsin Regulation & Licensing | $100.00 |
10/17/2008 | Jacobs, Jesse | Lake Geneva, WI | Otto Jacobs Co | $210.00 |
11/3/2008 | Jaeger, Frederick | Middleton, WI | Dentist | $150.00 |
6/26/2008 | Jaeger, William | Rhinelander, WI | No Employer Listed | $50.00 |
10/28/2008 | Jaeger, William | Rhinelander, WI | No Employer Listed | $100.00 |
10/15/2008 | James, Donna | Fennimore, WI | H James & Sons Inc | $250.00 |
10/15/2008 | James, Peter | Fennimore, WI | H James & Sons Inc | $250.00 |
9/11/2008 | Jansen, James | Madison, WI | Habush, Habush, et al | $250.00 |
6/30/2008 | Jaskulski, Robert | New Berlin, WI | Habush, Habush, et al | $200.00 |
9/11/2008 | Jassak, Michael | Brookfield, WI | Habush, Habush, et al | $175.00 |
9/10/2008 | Jauch, Bob | Poplar, WI | Legislator | $100.00 |
9/26/2008 | Johansen, Tina | Reedsburg, WI | Homemaker | $1,000.00 |
11/6/2008 | Johnson, Charles | Boca Raton, FL | Community Loans of America | $1,000.00 |
10/29/2008 | Johnson, Peter | Milwaukee, WI | Aurora Health Care Systems | $100.00 |
6/30/2008 | Johnson, Steve | Hartland, WI | Cedar Lake United Educators | $300.00 |
8/23/2008 | Jones, Kathleen | Woodruff, WI | No Employer Listed | $100.00 |
10/20/2008 | Jones, Timothy | Mindoro, WI | Mathy Construction | $500.00 |
10/7/2008 | Joseph, Thomas | Manitowish Waters, WI | No Employer Listed | $100.00 |
8/28/2008 | Juday, ET | Land O’Lakes, WI | Retired | $150.00 |
10/27/2008 | Judge, Rich | Madison, WI | Foley & Lardner | $250.00 |
6/30/2008 | Kabat, James | Eagle River, WI | Wisconsin Public Service Corp | $150.00 |
8/13/2008 | Kabat, Jim | Eagle River, WI | Wisconsin Public Service Corp | $65.00 |
9/30/2008 | Kading, Ross | Appleton, WI | Maiman Chiropractic Center | $150.00 |
8/20/2008 | Kagen, Gayle | Appleton, WI | Nurse | $1,000.00 |
9/10/2008 | Katz, Neal | Madison, WI | Podiatrist | $100.00 |
10/17/2008 | Kauten, Ralph | Madison, WI | Quintessence Biosciences | $200.00 |
8/14/2008 | Keenan, Joseph | Eagle River, WI | Retired | $100.00 |
10/20/2008 | Keenan, Joseph | Eagle River, WI | Retired | $50.00 |
6/30/2008 | Keener, Mallory | Madison, WI | Capital Area Uniserv South | $100.00 |
10/5/2008 | Keeton, William III | Oconomowoc, WI | No Employer Listed | $100.00 |
10/3/2008 | Kennedy, Joanne | Janesville, WI | Rock Road Companies | $500.00 |
10/3/2008 | Kennedy, Robert | Janesville, WI | Rock Road Companies | $500.00 |
10/3/2008 | Kennedy, Stephen | Janesville, WI | Rock Road Companies | $1,000.00 |
7/31/2008 | Kief, Beth | Minocqua, WI | Howard Young Healthcare | $100.00 |
7/31/2008 | Kief, Brian | Minocqua, WI | Howard Young Healthcare | $100.00 |
8/25/2008 | Kief, Brian | Minocqua, WI | Howard Young Healthcare | $100.00 |
8/21/2008 | Kinast-Porter, Susan | Monroe, WI | Monroe Clinic | $200.00 |
8/23/2008 | Kinast-Porter, Susan | Monroe, WI | Monroe Clinic | $50.00 |
10/3/2008 | King Dessart, Paula | Oneida, WI | Oneida Bingo & Casino | $100.00 |
6/5/2008 | Kinney, Sandra | Rhinelander, WI | Nicolet Area Technical College | $250.00 |
8/15/2008 | Kinney, Sandra | Rhinelander, WI | Nicolet Area Technical College | $250.00 |
9/17/2008 | Kirby, Pat | New Hope, MN | Total Register Systems | $789.00 |
10/20/2008 | Kirchner, James | Stoddard, WI | Midwest Fuels | $500.00 |
10/16/2008 | Kirk, Leonard | Inver Grove Heights, MN | Hayden-Murphy Equipment | $350.00 |
9/4/2008 | Kiszonas, Evelyn | Armstrong Creek, WI | Crandon School District | $100.00 |
10/29/2008 | Kitchen, Jeffrey | Beaver Dam, WI | Century 21 Affiliated Beaver Dam | $100.00 |
8/15/2008 | Klatkiewicz, Greg | Butternut, WI | Park Manor Nursing Home | $100.00 |
7/31/2008 | Klavas, Robert | Madison, WI | Wisconsin Dept of Tourism | $100.00 |
7/31/2008 | Klavas, Sarah | Madison, WI | Wisconsin Dept of Tourism | $100.00 |
9/24/2008 | Klingbeil, Fred | Madison, WI | Ayres Associates | $150.00 |
8/21/2008 | Kloehn, Kevin | Milwaukee, WI | Vantage Point Solutions | $100.00 |
6/25/2008 | Klug, Josh | Merrill, WI | Merrill Fire Dept | $150.00 |
6/27/2008 | Klug, Josh | Merrill, WI | Merrill Fire Dept | $37.50 |
9/16/2008 | Klug, Josh | Merrill, WI | Merrill Fire Dept | $300.00 |
6/25/2008 | Klug, Megan | Merrill, WI | Merrill Fire Dept | $150.00 |
10/24/2008 | Knickerbocker, Beth | Menomonee Falls, WI | M&I Bank | $250.00 |
9/30/2008 | Knight, Edward | Lafayette, CO | Ball Aerospace | $200.00 |
10/3/2008 | Knorr, Greg | Wisconsin Rapids, WI | Wisconsin Valley Concrete | $160.00 |
6/13/2008 | Knuth, Jerri | Rhinelander, WI | Travel World | $50.00 |
8/14/2008 | Knuth, Jerri | Rhinelander, WI | Travel World | $125.00 |
6/13/2008 | Knuth, Paul | Rhinelander, WI | Travel World | $50.00 |
8/14/2008 | Knuth, Paul | Rhinelander, WI | Travel World | $125.00 |
11/5/2008 | Koehl, Paul | Custer, WI | Dentist | $100.00 |
10/30/2008 | Koenig, William | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
10/15/2008 | Kok, Cheryl | Randolph, WI | Weichert Realtors | $100.00 |
10/3/2008 | Kolocheski, Chip | De Pere, WI | Kay Distributing | $500.00 |
6/17/2008 | Koltin Blumenfeld, Kathy | Madison, WI | CUNA Mutual Insurance | $100.00 |
9/10/2008 | Kornell, Brenden | Stevens Point, WI | Stevens Point Fire Dept | $300.00 |
10/25/2008 | Kosanovich, John | Watertown, WI | Watertown Memorial Hospital | $100.00 |
10/17/2008 | Koza, John | Los Altos, CA | Third Millennium On-Line Products Inc | $1,000.00 |
9/30/2008 | Kraemer, David | Madison, WI | Edward Kraemer & Sons Construction | $500.00 |
9/30/2008 | Krueger, Andrew | Antigo, WI | Krueger Chiropractic Antigo | $500.00 |
9/1/2008 | Kruger, Sarah | Verona, WI | University of Wisconsin | $250.00 |
8/25/2008 | Krull, Dorothy | De Pere, WI | Oneida Nation | $100.00 |
9/19/2008 | Kryda, Michael | Mequon, WI | Ministry Health Care | $500.00 |
10/17/2008 | Kubasta, James | Oshkosh, WI | Classic Homes by Kuba | $25.00 |
10/17/2008 | Kubasta, James | Oshkosh, WI | Classic Homes by Kuba | $40.00 |
10/17/2008 | Kubasta, James | Oshkosh, WI | Classic Homes by Kuba | $100.00 |
9/26/2008 | Kuchin, Kenneth | East Hampton, NY | Retired | $1,000.00 |
9/1/2008 | Kuehn, Jayne | Madison, WI | DeWitt, Ross & Stevens | $250.00 |
9/17/2008 | Kukainis, Ivy | Auburndale, WI | Tavern League of Wisconsin | $750.00 |
10/17/2008 | Kull, Dan | Lake Mills, WI | St Mary’s Cement | $100.00 |
10/5/2008 | Kunicki, Lois | Franklin, WI | WE Energies | $250.00 |
8/20/2008 | Kunicki, Wally | Franklin, WI | WE Energies | $500.00 |
10/5/2008 | Kunicki, Wally | Franklin, WI | WE Energies | $180.00 |
6/30/2008 | Kuzlik, Daniel | Rhinelander, WI | No Employer Listed | $100.00 |
8/13/2008 | Laber, Nicole | Oshkosh, WI | Oshkosh School District | $500.00 |
10/27/2008 | Laeyendecker, Francie | Kaukauna, WI | Eye Care Center Appleton | $100.00 |
11/6/2008 | Landgren, Dale | Pewaukee, WI | American Transmission Co | $250.00 |
10/15/2008 | Lane, Steven | Plover, WI | First Weber Group | $100.00 |
10/27/2008 | Lange, George | River Hills, WI | Westgate Medical Group | $100.00 |
10/20/2008 | LaRue, Mary | Chippewa Falls, WI | Athletic trainer | $100.00 |
9/11/2008 | Laufenberg, Lynn | Nashotah, WI | Laufenberg & Hoefle | $250.00 |
10/20/2008 | Lautenbach, Barb | Sturgeon Bay, WI | Mike’s Port Pub & Grill | $100.00 |
8/15/2008 | Lee, David | Palm Springs, CA | Producer | $500.00 |
7/31/2008 | Lee, Harry | Rhinelander, WI | American Family Insurance | $100.00 |
8/13/2008 | Lee, Harry | Rhinelander, WI | American Family Insurance | $300.00 |
10/17/2008 | Lehman, John | Racine, WI | Legislator | $100.00 |
9/19/2008 | Leitch, Laura | Madison, WI | Wisconsin Hospital Association | $250.00 |
8/12/2008 | Leith, Virginia | Minocqua, WI | Nicolet Area Technical College | $150.00 |
10/28/2008 | Leith, Virginia | Minocqua, WI | Nicolet Area Technical College | $30.00 |
9/10/2008 | Lentz, Loran | Reedsburg, WI | Navitus Health Solutions | $200.00 |
6/17/2008 | Levin, Jeremy | Madison, WI | Wisconsin Medical Society | $100.00 |
6/13/2008 | Lewis, Ted | Madison, WI | Rock Valley Education Professionals | $100.00 |
6/30/2008 | Lewis, Ted | Madison, WI | Rock Valley Education Professionals | $50.00 |
10/17/2008 | Lewis, Ted | Madison, WI | Rock Valley Education Professionals | $50.00 |
8/13/2008 | Lietha, Marc | Tomahawk, WI | Northwoods Village | $250.00 |
9/10/2008 | Lipp, Kathleen | Madison, WI | Alliant Energy | $100.00 |
9/10/2008 | Loftus, Philip | Milwaukee, WI | Aurora Health Care Systems | $100.00 |
6/30/2008 | Loftus, Tom | Sun Prairie, WI | UW Board of Regents | $250.00 |
10/28/2008 | Loftus, Tom | Sun Prairie, WI | UW Board of Regents | $100.00 |
6/30/2008 | Logan, Barbara | Minocqua, WI | Lakeland Union High School | $50.00 |
8/14/2008 | Logan, Barbara | Minocqua, WI | Lakeland Union High School | $50.00 |
6/30/2008 | Logan, Dwight | Minocqua, WI | Lakeland Union High School | $50.00 |
8/14/2008 | Logan, Dwight | Minocqua, WI | Lakeland Union High School | $50.00 |
10/25/2008 | Long, N Thomas | Fox Point, WI | MillerCoors | $100.00 |
6/6/2008 | Lorbetske, Adrian | Rhinelander, WI | Nicolet College | $250.00 |
8/25/2008 | Lorbetske, Adrian | Rhinelander, WI | Nicolet College | $250.00 |
6/30/2008 | Lowe, David | Fox Point, WI | Jacquart & Lowe | $200.00 |
8/14/2008 | Lowey, Jim | Keshena, WI | No Employer Listed | $100.00 |
10/20/2008 | Lubinsky, Lori | Verona, WI | Axley Brynelson | $250.00 |
10/5/2008 | Lucas, Paul | Pewaukee, WI | MillerCoors | $250.00 |
10/15/2008 | Lucas, Paul | Pewaukee, WI | MillerCoors | $50.00 |
8/13/2008 | Ludka, Debbie | Appleton, WI | Navitus Health Solutions | $150.00 |
10/16/2008 | Lunda, Larry | Black River Falls, WI | Lunda Construction | $500.00 |
10/16/2008 | Lunda, Milton | Black River Falls, WI | Lunda Construction | $600.00 |
8/12/2008 | Lyons, James | Eagle River, WI | No Employer Listed | $25.00 |
9/14/2008 | Lyons, James | Eagle River, WI | No Employer Listed | $50.00 |
10/20/2008 | Lyons, James | Eagle River, WI | No Employer Listed | $25.00 |
8/12/2008 | Lyons, Janice | Eagle River, WI | No Employer Listed | $25.00 |
9/14/2008 | Lyons, Janice | Eagle River, WI | No Employer Listed | $50.00 |
10/20/2008 | Lyons, Janice | Eagle River, WI | No Employer Listed | $25.00 |
10/7/2008 | Mackesey, Stephen | Madison, WI | Madison Fire Dept | $200.00 |
10/16/2008 | Madison, Denise | Antigo, WI | Antigo Unified School District | $200.00 |
6/5/2008 | Madison, Jerry | Wausau, WI | Retired | $100.00 |
8/12/2008 | Madison, Jerry | Wausau, WI | Retired | $50.00 |
10/17/2008 | Madison, Jerry | Wausau, WI | Retired | $25.00 |
6/5/2008 | Madison, Nelda | Wausau, WI | Retired | $100.00 |
8/12/2008 | Madison, Nelda | Wausau, WI | Retired | $50.00 |
10/17/2008 | Madison, Nelda | Wausau, WI | Retired | $25.00 |
8/21/2008 | Mahnke, Al | Clintonville, WI | Wittenberg Telephone | $100.00 |
10/16/2008 | Mahoney, Andrew | Deephaven, MN | Willis North America | $200.00 |
10/16/2008 | Maier, Jean | Whitefish Bay, WI | Northwestern Mutual Life Insurance | $50.00 |
10/30/2008 | Maier, Jean | Whitefish Bay, WI | Northwestern Mutual Life Insurance | $100.00 |
9/10/2008 | Manske, John | Sun Prairie, WI | Wisconsin Federation of Cooperatives | $100.00 |
10/16/2008 | Maples, James | Manitowoc, WI | Vinton Construction Co | $250.00 |
7/16/2008 | Marcus, Greg | Milwaukee, WI | Marcus Corp | $100.00 |
7/16/2008 | Marcus, Stephen | Milwaukee, WI | Marcus Corp | $200.00 |
9/16/2008 | Marion, Christopher | Merrill, WI | Merrill Fire Dept | $300.00 |
6/17/2008 | Maroney, Lisa | Mt Horeb, WI | University of Wisconsin | $256.08 |
6/30/2008 | Maroney, Lisa | Mt Horeb, WI | University of Wisconsin | $250.00 |
9/10/2008 | Maroney, Lisa | Mt Horeb, WI | University of Wisconsin | $100.00 |
11/6/2008 | Martenet, Steve | Waukesha, WI | Blue Cross & Blue Shield | $200.00 |
9/19/2008 | Martin, Jeff | Stevens Point, WI | Ministry Health Care | $100.00 |
8/15/2008 | Martini, Bob | Rhinelander, WI | Rhinelander School System | $125.00 |
10/25/2008 | Martini, Bob | Rhinelander, WI | Rhinelander School System | $25.00 |
6/30/2008 | Martini, Robert | Rhinelander, WI | Rhinelander School System | $50.00 |
10/20/2008 | Mashlan, Mark | Kaukauna, WI | Fox Structures Inc | $1,000.00 |
11/3/2008 | Mathy, Scott | Onalaska, WI | Mathy Construction | $500.00 |
11/3/2008 | Mathy, Steven | La Crosse, WI | Mathy Construction | $500.00 |
8/25/2008 | Matthei, Julie | Evanston, IL | Sarah Schmidt Consulting | $500.00 |
8/13/2008 | Matzke, Mark | De Pere, WI | Humana/Employers Health | $300.00 |
11/3/2008 | Maxson-Cooper, Pamela | Oconomowoc, WI | Froedtert Memorial Hospital | $200.00 |
6/30/2008 | McArthur, Robert | Wausau, WI | Wisconsin Public Service Corp | $100.00 |
8/13/2008 | McArthur, Robert | Wausau, WI | Wisconsin Public Service Corp | $30.00 |
9/11/2008 | McArthur, Robert | Wausau, WI | Wisconsin Public Service Corp | $45.00 |
10/16/2008 | McArton, Craig | Mequon, WI | Fabco Equipment Inc | $1,000.00 |
6/17/2008 | McClenahan, Bill | Verona, WI | Schreiber & Associates | $50.00 |
9/10/2008 | McClenahan, Bill | Verona, WI | Schreiber & Associates | $50.00 |
6/17/2008 | McClenahan, Suzann | Verona, WI | University of Wisconsin | $50.00 |
9/10/2008 | McClenahan, Suzann | Verona, WI | University of Wisconsin | $50.00 |
9/10/2008 | McCormick, Pierre | Madison, WI | Wisconsin Distributors | $500.00 |
6/30/2008 | McElroy, Kathleen | Madison, WI | Musical director | $250.00 |
10/7/2008 | McGrew, Ric | Middleton, WI | Madison Fire Dept | $128.38 |
8/8/2008 | McGuire, Paula | Verona, WI | Legislative aide | $100.00 |
9/14/2008 | McGuire, Paula | Verona, WI | Legislative aide | $50.00 |
6/18/2008 | McGuire, Sandra | Beloit, WI | McGuire Mears & Associates | $125.00 |
6/18/2008 | McGuire, Terry | Beloit, WI | McGuire Mears & Associates | $125.00 |
6/17/2008 | McIntosh, Forbes | Madison, WI | Broydrick & Associates | $200.00 |
6/17/2008 | McKeever, Peter | Monona, WI | Attorney | $100.00 |
8/23/2008 | McKitrick, Larry | Rhinelander, WI | McKitrick Chiropractic | $150.00 |
9/24/2008 | McKitrick, Larry | Rhinelander, WI | McKitrick Chiropractic | $350.00 |
9/30/2008 | McKitrick, Larry | Rhinelander, WI | McKitrick Chiropractic | $250.00 |
8/23/2008 | McKitrick, Sandra | Rhinelander, WI | McKitrick Chiropractic | $150.00 |
10/5/2008 | McLean, Daniel | Chicago, IL | MCL Companies | $1,000.00 |
6/13/2008 | McLeane, Barry | Eagle River, WI | Retired | $50.00 |
8/12/2008 | McLeane, Barry | Eagle River, WI | Retired | $125.00 |
8/12/2008 | McLeane, Jodi | Eagle River, WI | Retired | $125.00 |
6/13/2008 | McLeane, Johanna | Eagle River, WI | Retired | $50.00 |
6/17/2008 | McMurray, Susan | Madison, WI | AFSCME | $250.00 |
11/5/2008 | McMurray, Susan | Madison, WI | AFSCME | $100.00 |
10/16/2008 | Meaney, Mary | Pembine, WI | Retired | $100.00 |
8/15/2008 | Meinholz, Cindy | Eagle River, WI | Riverstone Restaurant | $125.00 |
6/15/2008 | Meinholz, Jeff | Madison, WI | Livesey Painting | $1,000.00 |
8/15/2008 | Meinholz, Ron | Eagle River, WI | Riverstone Restaurant | $125.00 |
6/24/2008 | Meinholz, Sue | Madison, WI | Legislative aide | $200.00 |
8/8/2008 | Meinholz, Sue | Madison, WI | Legislative aide | $250.00 |
9/10/2008 | Meinholz, Sue | Madison, WI | Legislative aide | $31.39 |
10/14/2008 | Meinholz, Sue | Madison, WI | Legislative aide | $77.52 |
6/17/2008 | Merline, Paul | Lodi, WI | Wisconsin Hospital Association | $250.00 |
6/17/2008 | Mettner, Michelle | Milwaukee, WI | Children’s Hospital of Wisconsin | $250.00 |
9/10/2008 | Meyer Smith, Amber | McFarland, WI | No Employer Listed | $100.00 |
6/17/2008 | Meyer, George | Madison, WI | Wisconsin Wildlife Federation | $100.00 |
7/16/2008 | Meyer, Mark | Middleton, WI | Wisconsin Public Service Commission | $50.00 |
9/10/2008 | Meyer, Mark | Middleton, WI | Wisconsin Public Service Commission | $125.00 |
8/14/2008 | Meyerhofer, Lee | Kaukauna, WI | American Transmission Co | $50.00 |
8/25/2008 | Meyerhofer, Lee | Kaukauna, WI | American Transmission Co | $400.00 |
10/3/2008 | Mickelson, John | Eau Claire, WI | RB Scott Co | $500.00 |
10/3/2008 | Mickelson, Nancy | Eau Claire, WI | RB Scott Co | $500.00 |
10/20/2008 | Miley, Mike | Madison, WI | Dean Health System | $300.00 |
6/7/2008 | Miller Friebert, Patricia | Rhinelander, WI | Retired | $200.00 |
6/25/2008 | Miller Friebert, Patricia | Rhinelander, WI | Retired | $650.00 |
8/14/2008 | Miller Friebert, Patricia | Rhinelander, WI | Retired | $100.00 |
9/25/2008 | Miller Friebert, Patricia | Rhinelander, WI | Retired | $50.00 |
9/25/2008 | Miller, Kim | Madison, WI | UW Hospital & Clinics | $100.00 |
8/28/2008 | Miller, LeeAnne | Minocqua, WI | Realtor | $250.00 |
6/18/2008 | Miller, Mark | Monona, WI | Legislator | $100.00 |
10/17/2008 | Miller, Mark | Monona, WI | Legislator | $300.00 |
9/24/2008 | Miller, Steve | South Milwaukee, WI | Collins Engineers Inc | $100.00 |
10/7/2008 | Milliken, Weston | West Hollywood, CA | Cue Consulting | $1,000.00 |
8/7/2008 | Milne, Ann | Madison, WI | Wisconsin Association of Mediators | $125.00 |
8/13/2008 | Minsloff, Mark | Green Bay, WI | Arise Health Plan | $200.00 |
9/25/2008 | Moffat, Dorothy | Minocqua, WI | No Employer Listed | $50.00 |
10/23/2008 | Moffat, Dorothy | Minocqua, WI | No Employer Listed | $50.00 |
9/19/2008 | Mohorek, Ronald | Pewaukee, WI | Ministry Health Care | $500.00 |
10/7/2008 | Mohr, Sarah | Eagle River, WI | Salon & Spa on Railroad Street | $250.00 |
9/4/2008 | Monroe, James Jr | Ashland, WI | Office Bar | $100.00 |
9/10/2008 | Moody, JB | Plover, WI | Stevens Point Fire Dept | $300.00 |
6/25/2008 | Morby, Joshua | Milwaukee, WI | Nation Consulting | $100.00 |
9/10/2008 | Morgan, Dwight | Milwaukee, WI | Aurora Health Care Systems | $100.00 |
10/29/2008 | Morgan, Dwight | Milwaukee, WI | Aurora Health Care Systems | $100.00 |
10/31/2008 | Morgan, Lynn | Wauwatosa, WI | Broydrick & Associates | $100.00 |
8/7/2008 | Morgan, Michael | Madison, WI | Wisconsin Dept of Administration | $250.00 |
10/27/2008 | Mortenson, James | Wisconsin Rapids, WI | Vegetable farmer | $525.00 |
10/27/2008 | Mortenson, Tracy | Wisconsin Rapids, WI | Vegetable farmer | $525.00 |
8/13/2008 | Mulleady, Michael | Minocqua, WI | Coldwell Banker Mulleady | $250.00 |
6/30/2008 | Muri, Diane | Boulder Junction, WI | Retired | $10.00 |
8/12/2008 | Muri, Diane | Boulder Junction, WI | Retired | $125.00 |
8/13/2008 | Muri, Diane | Boulder Junction, WI | Retired | $20.00 |
9/24/2008 | Murphy, David | Baraboo, WI | MSA Professional Services | $100.00 |
10/23/2008 | Murphy, Gerald | Tulsa, OK | Murphy Enterprises | $750.00 |
6/30/2008 | Nagy, Casey | Madison, WI | University of Wisconsin | $100.00 |
6/30/2008 | Nass, Sandra | Milwaukee, WI | West Suburban Council | $50.00 |
10/15/2008 | Nass, Sandra | Milwaukee, WI | West Suburban Council | $50.00 |
9/30/2008 | Nation, Thad | Milwaukee, WI | Nation Consulting | $500.00 |
10/16/2008 | Nebgen, Mark | Rhinelander, WI | Nicolet College | $100.00 |
10/16/2008 | Nebgen, Nancy | Rhinelander, WI | Nicolet College | $100.00 |
9/10/2008 | Neddo, Jeff | Eagle River, WI | Miller Beer of the Northwoods Inc | $500.00 |
9/19/2008 | Neet, Bradley | Plover, WI | St Michael’s Hospital Stevens Point | $100.00 |
8/25/2008 | Neilson, Larry | Seattle, WA | Plum Creek Timber Co | $500.00 |
6/6/2008 | Nelson, Carl | Eagle River, WI | Ace Hardware | $100.00 |
10/5/2008 | Nelson, Doug | Milwaukee, WI | AIDS Resource Center of Wisconsin | $150.00 |
6/17/2008 | Nelson, Helene | Madison, WI | WI Dept of Agriculture, Trade & Consumer | $50.00 |
10/23/2008 | Nelson, Helene | Madison, WI | Wisconsin Federation of Cooperatives | $100.00 |
6/6/2008 | Nelson, Marilyn | Eagle River, WI | Ace Hardware | $100.00 |
9/26/2008 | Nelson, Shari | Wisconsin Dells, WI | Kalahari Resort | $100.00 |
9/10/2008 | Nelson, Tia | Madison, WI | Board of Commissioners of Public Lands | $100.00 |
9/10/2008 | Nelson, Tia | Madison, WI | Board of Commissioners of Public Lands | $100.00 |
9/26/2008 | Nelson, Todd | Wisconsin Dells, WI | Kalahari Resort | $100.00 |
10/16/2008 | Newman, Jeffrey | Madison, WI | Madison Gas & Electric | $100.00 |
6/30/2008 | Nick, Barbara | Green Bay, WI | Wisconsin Public Service Corp | $40.00 |
8/13/2008 | Nick, Barbara | Green Bay, WI | Wisconsin Public Service Corp | $50.00 |
9/16/2008 | Nick, Barbara | Green Bay, WI | Wisconsin Public Service Corp | $40.00 |
9/4/2008 | Niedermeier, Mary | Madison, WI | Orthopedic Assocs of Sauk | $100.00 |
10/3/2008 | Nielsen, Neal III | Eagle River, WI | Judge | $100.00 |
10/23/2008 | Nielsen, Neal III | Eagle River, WI | Judge | $25.00 |
10/3/2008 | Nielsen, Sharon | Eagle River, WI | Attorney | $100.00 |
10/23/2008 | Nielsen, Sharon | Eagle River, WI | Attorney | $25.00 |
10/17/2008 | Nilsestuen, Carol | De Forest, WI | DeForest Schools | $100.00 |
10/17/2008 | Nilsestuen, Rod | De Forest, WI | WI Dept of Agriculture, Trade & Consumer | $100.00 |
7/16/2008 | Norrbom, David | Eland, WI | Retired | $177.50 |
7/16/2008 | Norrbom, Kay | Eland, WI | Retired | $177.50 |
8/27/2008 | Norrbom, Kay | Eland, WI | Retired | $150.00 |
9/24/2008 | Nowicki, John | Niagara, WI | Niagara Chiropractic | $750.00 |
9/30/2008 | Nussbaum-Schubbe, Amy | Appleton, WI | Nussbaum Chiropractic | $500.00 |
8/25/2008 | Nuttall, James | Rhinelander, WI | Nicolet College | $100.00 |
8/20/2008 | OBrien, Jane | Eagle River, WI | OBrien, Anderson, et al | $75.00 |
10/20/2008 | OBrien, Jane | Eagle River, WI | OBrien, Anderson, et al | $75.00 |
8/20/2008 | OBrien, John | Eagle River, WI | OBrien, Anderson, et al | $75.00 |
10/20/2008 | OBrien, John | Eagle River, WI | OBrien, Anderson, et al | $75.00 |
6/17/2008 | OConnor, Alice | Madison, WI | Murphy & Desmond | $250.00 |
10/20/2008 | OConnor, Bill | Madison, WI | Wheeler, Van Sickle & Anderson | $100.00 |
6/30/2008 | OConnor, John | Kenosha, WI | OConnor, DuMez, et al | $100.00 |
6/17/2008 | OConnor, William | Madison, WI | Wheeler, Van Sickle & Anderson | $125.00 |
8/13/2008 | Olafsson, Craig | Wausau, WI | Wausau Insurance | $250.00 |
9/19/2008 | Olive, Willie | Germantown, WI | Children’s Hospital of Wisconsin | $100.00 |
9/19/2008 | Olive, Willie | Germantown, WI | Children’s Hospital of Wisconsin | $100.00 |
8/4/2008 | Olsen, David | Jefferson, WI | Olsen Funeral Home | $100.00 |
10/30/2008 | Olson, Edward | Mukwonago, WI | Waukesha Memorial Hospital | $100.00 |
8/12/2008 | Olson, Jean | Merrill, WI | Attorney | $125.00 |
6/23/2008 | Olson, Mark | Eau Claire, WI | Eau Caire Fire Dept | $300.00 |
8/12/2008 | Olson, Richard | Merrill, WI | Attorney | $125.00 |
11/3/2008 | Oppman, Allen | Marshfield, WI | Trierweiler Construction & Supply Co | $1,000.00 |
9/24/2008 | Orth, Allen | Rhinelander, WI | Health Quest Chiropractic | $200.00 |
10/27/2008 | Otto, Curtis | Milwaukee, WI | Beneco of Wisconsin | $300.00 |
10/16/2008 | Ottum, Bradley | Green Bay, WI | Rely Co Inc | $250.00 |
9/24/2008 | Owen, James | Baraboo, WI | MSA Professional Services | $125.00 |
9/10/2008 | Palmer, Bob | Middleton, WI | Dean Health System | $250.00 |
9/30/2008 | Palumbo, Mario | New York, NY | Millennium Partners | $500.00 |
8/13/2008 | Pamperin, Colleen | Green Bay, WI | Humana/Employers Health | $100.00 |
10/15/2008 | Paone, Toby | Rice Lake, WI | Northwest United Educators | $110.00 |
11/5/2008 | Parmar, Vijay | Green Bay, WI | Dentist | $200.00 |
9/10/2008 | Parton, Ron | Madison, WI | Physicians Plus | $100.00 |
6/30/2008 | Pasternak, Frank | Brookfield, WI | Pasternak & Zirgibel | $200.00 |
8/13/2008 | Patek, Allen | Green Bay, WI | Humana/Employers Health | $1,000.00 |
11/3/2008 | Pathos, James | Eau Claire, WI | Pathos Properties | $100.00 |
6/13/2008 | Patricelli, Kathleen | Eagle River, WI | Retired | $100.00 |
