Updated: November 9, 2009
Campaign 2008PACs • Profile • Profile Index • Back
Big Money Contributors* to:
Dan Kapanke (R) - Senate District 32
Contributors of $100 or more
January 1, 2007 through December 31, 2008
Records: 1,496 Records 1,001-1,496Contributions: $272,677.23 |
*Excludes any returned contributions.
PAC and Political Committee Contributions* to:
Dan Kapanke (R) - Senate District 32
January 1, 2007 through December 31, 2008
PAC | Interest | Amount |
---|---|---|
Friends of Mike Huebsch | Political/Ideological | $1,700.00 |
WI Insurance Alliance PAC | Insurance | $1,244.20 |
ACRE- Action Committee for Rural Electrification | Energy | $1,000.00 |
AFT Wisconsin | Labor Unions | $1,000.00 |
AT&T Wisconsin Employee PAC (formerly SBC) | Telecommunications & Computers | $1,000.00 |
Ellis to Madison Committee | Political/Ideological | $1,000.00 |
Northwestern Mutual Life Insurance | Insurance | $1,000.00 |
Operating Engineers 139 PAC | Labor Unions | $1,000.00 |
WI Credit Union League Action Fund (WCULAF) | Banking & Finance | $1,000.00 |
WI Dental PAC (WIDPAC) | Health Professionals | $750.00 |
Xcel Energy/Northern States Power Co | Energy | $750.00 |
Citigroup (was Travelers Group Inc PAC) | Insurance | $650.00 |
3M - MN Mining & Manufacturing | Manufacturing & Distributing | $500.00 |
Alliant/WI Power & Light | Energy | $500.00 |
Enterprise Rent-A-Car | Transportation | $500.00 |
Liberty-Wausau Mutual Insurance | Insurance | $500.00 |
Northern WI Regional Council of Carpenters | Labor Unions | $500.00 |
Petroleum Marketers/Convenience (PMAW/WACS PAC) | Natural Resources | $500.00 |
Pfizer PAC | Health Services/Institutions | $500.00 |
WI Bankers Assn State PAC | Banking & Finance | $500.00 |
WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $500.00 |
Wisconsin Hospitals PAC | Health Services/Institutions | $500.00 |
FONEPAC | Telecommunications & Computers | $400.00 |
Association State Prosecutors | Civil servant/public employee | $250.00 |
Bev Pac-WI | Health Services/Institutions | $250.00 |
School Administrators Alliance | Education | $250.00 |
Vilas County Republican Party | Political/Ideological | $250.00 |
Trempealeau Co Rep Party | Political/Ideological | $100.00 |
Total PAC Contributions: $18,594.20 |
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back