Updated: November 9, 2009
Campaign 2008 PACs • Profile Index • Back
Big Money Contributors* to:
Kevin David Petersen (R) - Assembly District 40
Contributors of $100 or more
January 1, 2007 through December 31, 2008
Date | Contributor | City | Employer | Amount |
---|---|---|---|---|
7/17/2008 | Andraschko, Connie | Waupaca, WI | Homemaker | $100.00 |
5/23/2008 | Anthony, Victor | Waupaca, WI | Anthony Farms | $100.00 |
5/2/2008 | Barden, Betty | Waupaca, WI | No Employer Listed | $100.00 |
10/30/2008 | Bauman, Eileen | Ripon, WI | Condon Oil Inc | $125.00 |
10/28/2008 | Bemis, Peter | Elkhart Lake, WI | Bemis Manufacturing | $200.00 |
5/24/2008 | Bestul, Howard | Iola, WI | Rural Estate Realty | $50.00 |
7/26/2007 | Biddison, James | Weyauwega, WI | Transportation Insurance Service | $125.00 |
7/16/2008 | Biddison, James | Weyauwega, WI | Transportation Insurance Service | $250.00 |
9/21/2007 | Blum, Greg | Iola, WI | Central Wisconsin Electric Co-op | $250.00 |
7/24/2008 | Blum, Greg | Iola, WI | Central Wisconsin Electric Co-op | $250.00 |
1/10/2008 | Boelte, Stuart | Amherst, WI | Chiropractic Health Center | $400.00 |
10/28/2008 | Bornhoeft, Charlene | Stevens Point, WI | Sentry Insurance | $100.00 |
7/24/2007 | Buntrock, David | Clintonville, WI | Bun’s Fireside | $250.00 |
9/4/2008 | Byers, Jeff | Waupaca, WI | Hayes & Byers | $100.00 |
10/8/2008 | Byers, Mary Jo | Waupaca, WI | Hayes & Byers | $100.00 |
11/5/2008 | Claybaugh, Bret | Hortonville, WI | Claybaugh Dentristry | $200.00 |
5/23/2008 | Clough, Bruce | Waupaca, WI | Retired | $150.00 |
7/25/2007 | Coppersmith, Jody | New London, WI | Festival Foods | $125.00 |
7/24/2008 | Coppersmith, Jody | New London, WI | Festival Foods | $125.00 |
7/25/2007 | Coppersmith, Michael | New London, WI | Festival Foods | $125.00 |
7/24/2008 | Coppersmith, Michael | New London, WI | Festival Foods | $125.00 |
12/28/2007 | Cristan, David | Stevens Point, WI | Sentry Insurance | $100.00 |
5/30/2008 | Crowley, William | Baraboo, WI | Columbia County | $100.00 |
10/21/2008 | Davis, Dwight | Wausau, WI | Greenheck Fan | $100.00 |
7/24/2007 | Desens, James | Weyauwega, WI | Retired | $100.00 |
6/28/2008 | Desens, James | Weyauwega, WI | Retired | $100.00 |
5/8/2008 | Dixon, Marilynn | Waupaca, WI | Wellness & Fitness | $100.00 |
7/26/2007 | Dixon, Robert | Waupaca, WI | Wellness & Fitness | $100.00 |
5/3/2008 | Dorow, Paul | Waupaca, WI | Retired | $100.00 |
7/16/2008 | Duwayne, Carl | Manawa, WI | No Employer Listed | $100.00 |
7/18/2008 | Engebretson, Amy | Waupaca, WI | No Employer Listed | $100.00 |
9/23/2008 | Evchuck, Leona | Iola, WI | No Employer Listed | $100.00 |
8/28/2008 | Fiasca, Christina | Bayside, WI | Northwestern Mutual Life Insurance | $100.00 |
6/7/2008 | Fletcher, Pat | Waupaca, WI | No Employer Listed | $100.00 |
10/28/2008 | Flowers, Rockne | Stoughton, WI | Retired | $150.00 |
7/26/2007 | Fox, Alan | Waupaca, WI | JF Ahern Co | $250.00 |
7/22/2008 | Fox, Alan | Waupaca, WI | JF Ahern Co | $100.00 |
7/26/2007 | Fox, Jodi | Waupaca, WI | JF Ahern Co | $250.00 |
7/22/2008 | Fox, Jodi | Waupaca, WI | JF Ahern Co | $100.00 |
10/23/2008 | Franke, Curtis | Markesan, WI | Alliance Laundry Systems | $250.00 |
8/4/2008 | Gabert, Dona | New London, WI | Coldwell Banker | $100.00 |
5/16/2008 | Godfrey, Thomas | Waupaca, WI | Retired | $100.00 |
5/6/2008 | Grothe, Donald | Hancock, WI | No Employer Listed | $100.00 |
5/2/2008 | Gruer, Albert | Waupaca, WI | Retired | $75.00 |
10/7/2008 | Gruer, Albert | Waupaca, WI | Retired | $25.00 |
7/24/2008 | Guyette, Katie | Waupaca, WI | No Employer Listed | $50.00 |
10/14/2008 | Guyette, Katie | Waupaca, WI | No Employer Listed | $50.00 |
7/20/2007 | Halpin, Michael | Waupaca, WI | Stewart Accurate Title | $250.00 |
7/21/2008 | Halpin, Michael | Waupaca, WI | Stewart Accurate Title | $250.00 |
7/19/2008 | Handrich-Everson, Lavonne | Fremont, WI | Permit Services Ltd | $250.00 |
10/8/2008 | Hanegraaf, Kathleen | Waupaca, WI | No Employer Listed | $100.00 |
5/16/2008 | Hutchinson, Jane | Weyauwega, WI | Hutchinson Agency Inc | $100.00 |
7/24/2007 | Hutchinson, Raymond | Weyauwega, WI | Hutchinson Agency Inc | $125.00 |
7/26/2008 | Ignacio, Nancy | Clintonville, WI | Clintonville Schools | $100.00 |
8/11/2008 | Jansen, Jacob | Weyauwega, WI | Jack’s Corner Bar | $250.00 |
7/20/2007 | Johnson, David | Waupaca, WI | Retired | $100.00 |
7/18/2008 | Johnson, David | Waupaca, WI | Retired | $50.00 |
7/18/2008 | Johnson, Richard | Waupaca, WI | First National Bank of Waupaca | $500.00 |
7/18/2008 | Jones, Joe | Iola, WI | Jones Publishing | $125.00 |
5/10/2008 | Jungers, Patricia | Waupaca, WI | AJ Holly & Sons Funeral Home | $100.00 |
12/28/2007 | Kleifgen, Jeremy | Stevens Point, WI | Sentry Insurance | $100.00 |
5/5/2008 | Knutson, Eugene | Iola, WI | No Employer Listed | $50.00 |
10/15/2008 | Knutson, Eugene | Iola, WI | No Employer Listed | $50.00 |
7/17/2008 | Kohel, Donald | Tigerton, WI | Kohel Interstate Transport | $100.00 |
7/24/2007 | Korth, Douglas | Embarrass, WI | Korth’s Badger Tap | $250.00 |
8/15/2008 | Korth, Douglas | Embarrass, WI | Korth’s Badger Tap | $250.00 |
7/21/2007 | Krause, Chester | Iola, WI | Krause Publications | $500.00 |
5/2/2008 | Kuehl, Margaret | Waupaca, WI | Retired | $75.00 |
10/7/2008 | Kuehl, Margaret | Waupaca, WI | Retired | $50.00 |
10/23/2008 | Kunz, Fred | Cascade, WI | Programmed Painting Service | $250.00 |
12/28/2007 | Labott, Scott | Plover, WI | Sentry Insurance | $100.00 |
7/25/2007 | Lane, Donavan | Waupaca, WI | ABC Computers | $250.00 |
7/22/2008 | Lane, Donavan | Waupaca, WI | ABC Computers | $250.00 |
7/25/2007 | Lane, Jean | Waupaca, WI | ABC Computers | $250.00 |
7/22/2008 | Lane, Jean | Waupaca, WI | ABC Computers | $250.00 |
6/28/2008 | Lees, Tedd | Waupaca, WI | No Employer Listed | $100.00 |
7/24/2007 | Levezow, Michael | New London, WI | Mike & Sandy’s Midtown | $250.00 |
8/11/2008 | Levezow, Michael | New London, WI | Mike & Sandy’s Midtown | $250.00 |
7/21/2008 | Lindsay, David | Manawa, WI | Farmer | $50.00 |
10/15/2008 | Lindsay, David | Manawa, WI | Farmer | $50.00 |
10/16/2008 | Luce, Paul | Waupaca, WI | No Employer Listed | $100.00 |
8/28/2008 | Lueger, Susan | Shorewood, WI | Northwestern Mutual Life Insurance | $100.00 |
8/4/2008 | Lyons, Jerry | Waupaca, WI | Shambeau & Lyons Real Estate | $100.00 |
10/8/2008 | Lyons, Karen | Waupaca, WI | Shambeau & Lyons Real Estate | $100.00 |
5/16/2008 | Maas, Judi | Waupaca, WI | No Employer Listed | $100.00 |
7/25/2007 | Maas, William | Waupaca, WI | No Employer Listed | $100.00 |
7/19/2008 | Maasch, Patricia | Weyauwega, WI | Physician | $100.00 |
10/15/2008 | Maasch, Patricia | Weyauwega, WI | Physician | $50.00 |
6/7/2008 | Mackin, Dennis | Waupaca, WI | Dentist | $100.00 |
1/10/2008 | Maiman, Daniel | New London, WI | Maiman Chiropractic Center | $300.00 |
8/28/2008 | Maynard, Meridee | Whitefish Bay, WI | Northwestern Mutual Life Insurance | $100.00 |
10/29/2007 | McCormick, Pierre | Madison, WI | Wisconsin Distributors | $500.00 |
10/21/2008 | Meighan, Mimi | Waupaca, WI | Clear Water Harbor | $500.00 |
7/19/2008 | Meighan, Pat | Waupaca, WI | Clear Water Harbor | $250.00 |
10/21/2008 | Meighan, Pat | Waupaca, WI | Clear Water Harbor | $250.00 |
5/7/2008 | Mertz, Ethel Mae | Waupaca, WI | Retired | $50.00 |
10/14/2008 | Mertz, Ethel Mae | Waupaca, WI | Retired | $40.00 |
5/7/2008 | Miller, Dennis | Iola, WI | Retired | $100.00 |
10/7/2008 | Miller, Dennis | Iola, WI | Retired | $100.00 |
6/18/2007 | Mishler, Clifford | Iola, WI | Shambeau & Lyons Real Estate | $250.00 |
9/12/2008 | Mishler, Clifford | Iola, WI | Shambeau & Lyons Real Estate | $250.00 |
6/18/2007 | Mishler, Sally | Iola, WI | Shambeau & Lyons Real Estate | $250.00 |
9/12/2008 | Mishler, Sally | Iola, WI | Shambeau & Lyons Real Estate | $250.00 |
10/21/2008 | Mondello, Maureen | Waupaca, WI | Clear Water Harbor | $392.25 |
7/24/2007 | Morgan, Beverly | Weyauwega, WI | Sunset Oil Co | $250.00 |
7/18/2008 | Morgan, Beverly | Weyauwega, WI | Sunset Oil Co | $50.00 |
5/3/2008 | Murphy, Gerald | Waupaca, WI | Retired | $50.00 |
10/8/2008 | Murphy, Gerald | Waupaca, WI | Retired | $25.00 |
7/19/2007 | Neuville, Tim | Waupaca, WI | Neuville Motors | $250.00 |
7/24/2008 | Neuville, Tim | Waupaca, WI | Neuville Motors | $250.00 |
10/28/2008 | OReilly, William | Stevens Point, WI | Sentry Insurance | $100.00 |
7/15/2008 | Ort, Gary | New London, WI | Wolf River Lumber | $500.00 |
7/28/2007 | Petersen, Eleanor | Waupaca, WI | Retired | $200.00 |
9/25/2008 | Petersen, Eleanor | Waupaca, WI | Retired | $300.00 |
7/20/2007 | Petersen, Jeffrey | Waupaca, WI | Coldwell Banker Petersen Realtors | $250.00 |
7/15/2008 | Petersen, Jeffrey | Waupaca, WI | Coldwell Banker Petersen Realtors | $250.00 |
7/18/2008 | Petersen, Jillian | Waupaca, WI | Journal Community Publishing Group | $250.00 |
7/20/2007 | Petersen, Karen | Waupaca, WI | Coldwell Banker Petersen Realtors | $250.00 |
7/15/2008 | Petersen, Karen | Waupaca, WI | Coldwell Banker Petersen Realtors | $250.00 |
1/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
2/4/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $92.37 |
2/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
3/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
4/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
5/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
6/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
7/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
8/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
9/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
10/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
11/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
12/28/2007 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
1/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
2/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
3/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
4/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
5/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
6/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
7/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
8/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
9/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
10/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
11/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
12/28/2008 | Petersen, Kevin | Waupaca, WI | Legislator | $59.97 |
8/4/2007 | Petersen, Todd | Waupaca, WI | Waupaca Motor Sales Inc | $250.00 |
7/18/2008 | Petersen, Todd | Waupaca, WI | Neuville Motors | $250.00 |
5/2/2008 | Peterson, Alvera | Waupaca, WI | Retired | $50.00 |
10/8/2008 | Peterson, Alvera | Waupaca, WI | Retired | $50.00 |
8/28/2008 | Poliner, Gary | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
5/5/2008 | Pope, Paul | Waupaca, WI | Retired | $100.00 |
10/10/2008 | Pope, Paul | Waupaca, WI | Retired | $150.00 |
7/24/2008 | Radix, Patti | New London, WI | First State Bank of New London | $100.00 |
5/2/2008 | Rau, Timothy | Waupaca, WI | No Employer Listed | $100.00 |
7/26/2008 | Reynolds, Ron | Waupaca, WI | Retired | $40.00 |
10/8/2008 | Reynolds, Ron | Waupaca, WI | Retired | $50.00 |
5/16/2008 | Rieser, William | Waupaca, WI | No Employer Listed | $50.00 |
7/14/2008 | Rieser, William | Waupaca, WI | No Employer Listed | $50.00 |
11/3/2008 | Robinson, James | Waupaca, WI | River Hill Dental | $500.00 |
7/21/2007 | Rogers, Judith | Waupaca, WI | Retired | $250.00 |
8/1/2008 | Rogers, Judith | Waupaca, WI | Retired | $250.00 |
8/15/2008 | Scharine, Denis | Fremont, WI | Dentist | $100.00 |
8/28/2008 | Schlifske, John | River Hills, WI | Northwestern Mutual Life Insurance | $100.00 |
7/19/2007 | Schmitt, James | Almond, WI | Retired | $125.00 |
7/19/2007 | Schmitt, Vicki | Almond, WI | Retired | $125.00 |
7/30/2008 | Schmitt, Vicki | Almond, WI | Retired | $250.00 |
11/14/2008 | Schroeder, Scott | Mequon, WI | Balyasny Asset Management | $500.00 |
1/10/2008 | Schultz, Mary | Iola, WI | Iola Family Chiropractic | $400.00 |
7/25/2007 | Shambeau, David | Waupaca, WI | Shambeau & Lyons Real Estate | $250.00 |
7/24/2008 | Shambeau, David | Waupaca, WI | Shambeau & Lyons Real Estate | $250.00 |
7/18/2008 | Shambeau, Steve | Waupaca, WI | Johnson, Hansen & Shambeau | $100.00 |
7/24/2007 | Shambeau, Thomas | Waupaca, WI | Shambeau & Lyons Real Estate | $250.00 |
7/7/2008 | Shambeau, Thomas | Waupaca, WI | Shambeau & Lyons Real Estate | $250.00 |
7/24/2008 | Socha, Rick | Ringle, WI | Wisconsin Public Service Corp | $100.00 |
7/26/2007 | Sonntag, Ladonna | Waupaca, WI | Sonntag Design | $250.00 |
10/15/2008 | Sonntag, Ladonna | Waupaca, WI | Sonntag Design | $50.00 |
7/26/2007 | Sonntag, Thomas | Waupaca, WI | Sonntag Design | $100.00 |
10/15/2008 | Spindt, Eric | Waupaca, WI | Waupaca Motor Sales Inc | $100.00 |
7/30/2008 | Spindt, John | Waupaca, WI | Waupaca Motor Sales Inc | $100.00 |
9/6/2007 | Spoerl, Robert | Waupaca, WI | Premium Brands | $250.00 |
7/21/2008 | Spoerl, Robert | Waupaca, WI | Premium Brands | $250.00 |
7/24/2007 | Sprenger, Robert | Marion, WI | Bubbas | $250.00 |
8/11/2008 | Sprenger, Robert | Marion, WI | Bubbas | $250.00 |
8/11/2007 | Steidl, Robert | Waupaca, WI | Grubb & Ellis/Pfferle Co | $250.00 |
7/25/2008 | Steidl, Robert | Waupaca, WI | Grubb & Ellis/Pfferle Co | $250.00 |
7/25/2007 | Sturm, Jack | Manawa, WI | Sturm & Sons | $250.00 |
7/22/2008 | Sturm, Jack | Manawa, WI | Sturm & Sons | $250.00 |
7/19/2008 | Sturm, Pam | Manawa, WI | Sturm & Sons | $330.00 |
7/21/2007 | Sturm, Paul Jay | Manawa, WI | Omholt & Forsythe | $500.00 |
7/25/2007 | Sturm, Peggy | Manawa, WI | Sturm & Sons | $250.00 |
7/22/2008 | Sturm, Peggy | Manawa, WI | Sturm & Sons | $250.00 |
8/11/2007 | Swan, Barbara | Madison, WI | Alliant Energy | $100.00 |
10/20/2008 | Taylor, James | Weyauwega, WI | Taylor Cheese Corp | $100.00 |
5/2/2008 | Thoe, Gary | Waupaca, WI | Waupaca Foundry | $100.00 |
7/26/2007 | Trantow, Inez | Waupaca, WI | Mid-Wisconsin Homes Inc | $100.00 |
10/16/2008 | Trinrud, Ruth | Waupaca, WI | No Employer Listed | $100.00 |
7/20/2007 | Turner, Scott B | Waupaca, WI | Waupaca Publishing | $250.00 |
7/17/2008 | Turner, Scott B | Waupaca, WI | Waupaca Publishing | $250.00 |
5/5/2008 | Underberg, Robert | Waupaca, WI | Retired | $50.00 |
10/15/2008 | Underberg, Robert | Waupaca, WI | Retired | $25.00 |
7/24/2007 | Van Kampen, Anthony | New London, WI | McDonald’s | $250.00 |
7/24/2008 | Van Kampen, Anthony | New London, WI | McDonald’s | $250.00 |
10/23/2008 | Vandersanden, Scott | Oregon, WI | AT&T | $100.00 |
7/24/2008 | Ver Kuilen, Craig | Waupaca, WI | Wisconsin Public Service Corp | $25.00 |
8/1/2008 | Vergauwen, Fran | Waupaca, WI | Farmers State Bank Waupaca | $200.00 |
7/22/2008 | Wagner, Sandra | Waupaca, WI | Weyauwega Milk Products Inc | $100.00 |
5/2/2008 | Waid, James | Scandinavia, WI | No Employer Listed | $50.00 |
10/7/2008 | Waid, James | Scandinavia, WI | No Employer Listed | $50.00 |
10/5/2007 | Wanek, Karen | Arcadia, WI | Ashley Furniture Industries | $500.00 |
10/5/2007 | Wanek, Todd | Arcadia, WI | Ashley Furniture Industries | $500.00 |
10/28/2008 | Weishan, James | Stevens Point, WI | Sentry Insurance | $100.00 |
1/16/2008 | Welch, William | Redgranite, WI | Retired | $100.00 |
5/22/2008 | Wiegert, Leroy | Ogdensburg, WI | Retired | $100.00 |
5/9/2008 | Wilkening, Loretta | Waupaca, WI | No Employer Listed | $50.00 |
10/21/2008 | Wilkening, Loretta | Waupaca, WI | No Employer Listed | $50.00 |
12/28/2007 | Williams, Dan | Amherst, WI | Sentry Insurance | $100.00 |
10/28/2008 | Williams, Michael | Stevens Point, WI | Sentry Insurance | $100.00 |
5/8/2008 | Wilson, Sharilyn | Waupaca, WI | No Employer Listed | $100.00 |
7/24/2007 | Winch, Judith | Waupaca, WI | Retired | $125.00 |
7/28/2008 | Wubben, Robert | Neenah, WI | Orthopaedic Specialists | $250.00 |
12/31/2007 | Young, Fred Jr | Racine, WI | Retired | $500.00 |
12/31/2007 | Young, Sandra | Racine, WI | Retired | $500.00 |
Total Big Money Contributions: $35,458.90 |
*Excludes any returned contributions.
PAC and Political Committee Contributions* to:
Kevin David Petersen (R) - Assembly District 40
January 1, 2007 through December 31, 2008
PAC | Interest | Amount |
---|---|---|
ABCPAC-WIS | Construction | $500.00 |
ACRE- Action Committee for Rural Electrification | Energy | $500.00 |
Building a Better WI/Wisconsin Builders Association | Construction | $500.00 |
Citizens for Joe Leean | Political/Ideological | $500.00 |
Northwestern Mutual Life Insurance | Insurance | $500.00 |
Realtors PAC | Real Estate | $500.00 |
Waupaca County Republican Party | Political/Ideological | $500.00 |
WI Health Care Association | Health Services/Institutions | $500.00 |
WI Society of Anethesiologists PAC | Health Professionals | $500.00 |
American Family PAC | Insurance | $400.00 |
WI Insurance & Financial Advisors/LUPAC | Insurance | $400.00 |
WI Insurance Alliance PAC | Insurance | $400.00 |
Alliant/WI Power & Light | Energy | $350.00 |
JP Morgan Chase/Banc One PAC | Banking & Finance | $300.00 |
KochPAC | Natural Resources | $250.00 |
Tavern Industry PAC | Tourism/Leisure/Entertainment | $250.00 |
TDS Telecom | Telecommunications & Computers | $250.00 |
WI Energy Better Govt Committee | Energy | $250.00 |
WI Public Service PAC | Energy | $250.00 |
WI Truck Operators (Wis TON) | Transportation | $250.00 |
Milwaukee Police Assn PAC | Labor Unions | $100.00 |
Sprint Nextel Corp | Telecommunications & Computers | $100.00 |
Total PAC Contributions: $8,050.00 |
*Excludes any returned contributions.
PACs • Profile Index • Back