Candidates by District
June 22, 2009
Key:
"Dem" = Democrat, "Rep" = Republican, "Lib" = Libertarian"Ind" = Independent
Office | Candidate | Party | Total Spent 2008 |
---|---|---|---|
Assembly District 1 | Skare, Dick | Dem | $58,374.52 |
Bies, Garey D | Rep | $42,756.45 | |
Baeb, Christopher | Dem | $16,424.88 | |
Assembly District 2 | Lasee, Frank | Rep | $65,235.17 |
Zigmunt, Ted | Dem | $20,458.08 | |
Garthwaite, Kevin R | Dem | $5,758.38 | |
Brocher, Lee | Dem | $3,090.79 | |
Assembly District 3 | Ott, Al | Rep | $15,070.37 |
Krueger, Justin* | Dem | $500.00 | |
Assembly District 4 | Montgomery, Phil | Rep | $61,406.79 |
Dunlop, Sam | Dem | $16,515.08 | |
Assembly District 5 | Nelson, Tom | Dem | $42,424.96 |
Steineke, Jim | Rep | $16,853.59 | |
Assembly District 6 | Tauchen, Gary | Rep | $23,017.28 |
Powers, John | Dem | $14,318.04 | |
Assembly District 7 | Krusick, Peggy | Dem | $34,995.64 |
Wiesmueller, Corrine | Rep | $19,201.04 | |
Sponholz, Brad | Lib | $0.00 | |
Assembly District 8 | Colon, Pedro | Dem | $27,732.59 |
Manriquez, Laura L* | Dem | $5,968.88 | |
Guzman, Jose* | Dem | $645.11 | |
Assembly District 9 | Zepnick, Josh | Dem | $13,529.51 |
Assembly District 10 | Williams, Annette Polly* | Dem | $11,689.51 |
Allen, Charisha | Dem | $1,315.00 | |
Assembly District 11 | Fields, Jason M | Dem | $14,792.33 |
Assembly District 12 | Kessler, Frederick P | Dem | $9,847.37 |
Assembly District 13 | Cullen, David | Dem | $4,267.85 |
Assembly District 14 | Vukmir, Leah | Rep | $45,279.82 |
Hucke, Dave | Dem | $9,030.74 | |
Assembly District 15 | Staskunas, Tony | Dem | $10,482.11 |
Hoisington, Josh | Dem | $4,580.55 | |
Nickel, David* | Rep | $2,366.97 | |
Assembly District 16 | Young, Leon | Dem | $13,274.29 |
Badger, Richard M | Dem | $6,040.67 | |
Parker, Andy | Dem | $4,961.16 | |
King, David D | Dem | $4,606.64 | |
Assembly District 17 | Toles, Barbara L | Dem | $14,357.58 |
Bady, Samantha H | Dem | $2,465.38 | |
Assembly District 18 | Grigsby, Tamara D* | Dem | $3,897.08 |
Assembly District 19 | Richards, Jon | Dem | $22,915.32 |
Assembly District 20 | Sinicki, Christine* | Dem | $6,393.18 |
Landowski, Philip | Dem | $2,200.61 | |
Sutherland, Steven | Dem | $1,925.78 | |
Assembly District 21 | Honadel, Mark | Rep | $68,418.72 |
Brower, Glen J | Dem | $39,972.03 | |
Assembly District 22 | Kohl, Dan | Dem | $311,709.36 |
Pasch, Sandra | Dem | $93,160.53 | |
Feldman, Andy | Dem | $74,055.98 | |
Wadhwa, Yash P | Rep | $44,673.53 | |
Johnson, Guy W | Dem | $6,079.18 | |
Assembly District 23 | Ott, Jim | Rep | $32,030.58 |
Settle-Robinson, Rene | Dem | $8,726.79 | |
Assembly District 24 | Melchert, Randall Ryan | Rep | $49,325.12 |
Knodl, Dan | Rep | $39,600.14 | |
LaSage, Jason* | Rep | $21,036.50 | |
Lauer, Torrey* | Dem | $9,010.59 | |
Brady, Charlene S | Dem | $2,923.69 | |
Moscicke, Michael* | Rep | $2,008.45 | |
Assembly District 25 | Ziegelbauer, Bob | Dem | $0.00 |
Assembly District 26 | Van Akkeren, Terry | Dem | $10,959.60 |
Pieper, Alex | Rep | $5,213.63 | |
Hou-Seye, Job E | Rep | $2,406.59 | |
Assembly District 27 | Kestell, Steve | Rep | $11,454.19 |
Cox, Bob | Dem | $635.00 | |
Assembly District 28 | Hraychuck, Ann | Dem | $52,147.54 |
Muschinske, Kent | Rep | $30,173.48 | |
Assembly District 29 | Murtha, John | Rep | $75,700.95 |
Buckel, Chris | Dem | $37,704.96 | |
Peters, L John | Dem | $932.58 | |
Mohn, Craig | Lib | $0.00 | |
Assembly District 30 | Rhoades, Kitty | Rep | $107,991.48 |
Bruch, Sarah A | Dem | $42,685.19 | |
Hughes, Bob* | Rep | $1,250.87 | |
Assembly District 31 | Nass, Stephen L | Rep | $20,452.24 |
Urban, Frank E | Dem | $13,252.51 | |
Assembly District 32 | Lothian, Thomas A | Rep | $19,695.75 |
Harrod, Doug A | Dem | $11,182.59 | |
Finley, John K | Ind | $1,592.47 | |
Assembly District 33 | Newcomer, Scott* | Rep | $27,476.17 |
Assembly District 34 | Meyer, Dan | Rep | $36,326.28 |
Tubbs, Paul | Dem | $34,518.85 | |
Assembly District 35 | Friske, Donald | Rep | $63,188.70 |
Schmelling, Jay | Dem | $33,806.52 | |
Assembly District 36 | Mursau, Jeffrey L | Rep | $66,627.77 |
Gruszynski, Stan | Dem | $47,305.87 | |
Assembly District 37 | Koebke, Kent | Rep | $72,441.26 |
Jorgensen, Andy | Dem | $69,082.66 | |
Luetzow, Tom | Rep | $18,051.90 | |
Peters, Brian A | Rep | $2,473.23 | |
Assembly District 38 | Kleefisch, Joel | Rep | $36,620.32 |
Pas, Dick | Dem | $27,770.78 | |
Assembly District 39 | Fitzgerald, Jeff | Rep | $105,341.17 |
Onsrud, Aaron | Dem | $12,534.85 | |
Assembly District 40 | Petersen, Kevin David | Rep | $49,317.78 |
Kuehl, Kevin M | Dem | $14,289.42 | |
Assembly District 41 | Milheiser, Scott | Dem | $12,617.78 |
Ballweg, Joan | Rep | $10,108.75 | |
Assembly District 42 | Clark, Fred | Dem | $101,726.72 |
Hines, JA | Rep | $77,199.61 | |
Assembly District 43 | Towns, Debi | Rep | $88,124.12 |
Hixson, Kim | Dem | $84,136.30 | |
Assembly District 44 | Sheridan, Mike | Dem | $35,441.85 |
Assembly District 45 | Benedict, Chuck | Dem | $22,004.85 |
Hahn, Mike | Rep | $19,403.97 | |
Assembly District 46 | Hebl, Gary | Dem | $18,571.31 |
Maves, Kathy | Rep | $11,746.32 | |
Zimmerman, Spencer | Rep | $800.00 | |
Assembly District 47 | ONeil, Trish | Dem | $146,275.26 |
Ripp, Keith | Rep | $125,933.51 | |
Fisk, Paul | Dem | $25,399.05 | |
Pate, Steven | Rep | $18,199.60 | |
McCumber, Tim* | Rep | $18,182.88 | |
Ruth, Erich | Rep | $10,869.00 | |
Hruby, Dennis E* | Ind | $984.00 | |
Assembly District 48 | Parisi, Joseph T | Dem | $7,415.99 |
Assembly District 49 | Tranel, Travis | Rep | $89,708.15 |
Garthwaite, Phil | Dem | $66,586.85 | |
Kuhle, David E | Rep | $59,705.98 | |
Lundell, Dennis | Rep | $21,819.38 | |
Assembly District 50 | Brooks, Ed | Rep | $52,480.34 |
Crofton, Tom | Dem | $19,488.49 | |
Allbaugh, Todd R | Rep | $15,369.18 | |
Teske, Darryl | Dem | $13,879.29 | |
Carver, Anthony | Rep | $8,388.36 | |
Buswell, Craig L | Rep | $0.00 | |
Assembly District 51 | Russell, Nathan R | Rep | $62,238.88 |
Hilgenberg, Steve | Dem | $49,417.51 | |
Assembly District 52 | Townsend, John | Rep | $29,021.89 |
Keifenheim, Jerry | Dem | $12,925.73 | |
Matthew, Scott | Rep | $5,865.74 | |
Assembly District 53 | Streeter, Cecil | Rep | $21,767.20 |
Spanbauer, Richard J | Rep | $21,314.20 | |
Hatch, Mike | Rep | $20,013.16 | |
Christianson, Mike | Rep | $13,965.00 | |
Mann, Jeff | Dem | $11,448.30 | |
Burns, Jacob | Rep | $911.63 | |
Assembly District 54 | Hintz, Gordon N | Dem | $32,420.93 |
Reiff, Mark | Rep | $5,315.74 | |
Assembly District 55 | Kaufert, Dean | Rep | $84,611.95 |
Westphal, Mark | Dem | $23,658.48 | |
Assembly District 56 | Roth, Roger | Rep | $22,798.11 |
Garcia Franz, Susan | Dem | $0.00 | |
Assembly District 57 | Egelhoff, Jo | Rep | $117,890.62 |
Bernard Schaber, Penny | Dem | $110,381.56 | |
Stueck, Peter | Rep | $5,361.87 | |
Assembly District 58 | Strachota, Pat | Rep | $19,231.86 |
Dombro, Greg | Ind | $0.00 | |
Assembly District 59 | LeMahieu, Daniel R | Rep | $33,139.30 |
McCarty, Karl | Rep | $9,137.80 | |
Assembly District 60 | Gottlieb, Mark | Rep | $24,455.96 |
Duman, Perry* | Dem | $1,940.68 | |
Assembly District 61 | Turner, Robert | Dem | $4,945.29 |
Meyers, George | Lib | $0.00 | |
Assembly District 62 | Mason, Cory | Dem | $30,682.85 |
Deschler, Keith R | Lib | $0.00 | |
Assembly District 63 | Vos, Robin | Rep | $79,159.44 |
Flashinski, Linda | Dem | $47,361.07 | |
Assembly District 64 | Barca, Peter | Dem | $51,628.41 |
Huff, Jim | Dem | $12,013.08 | |
Orth, Michael J | Dem | $3,061.13 | |
Assembly District 65 | Steinbrink, John | Dem | $46,980.99 |
Tiahnybok, Alex | Rep | $38,480.78 | |
Assembly District 66 | Kerkman, Samantha | Rep | $25,847.21 |
Zamba, Larry | Dem | $18,330.92 | |
Orr, Mike | Dem | $1,463.88 | |
Assembly District 67 | Moga, Don | Rep | $71,634.52 |
Wood, Jeff | Ind | $20,974.09 | |
Assembly District 68 | Moulton, Terry | Rep | $144,749.65 |
Dexter, Kristen | Dem | $124,716.28 | |
Assembly District 69 | Suder, Scott | Rep | $35,234.42 |
Swiggum, Tim | Dem | $12,413.88 | |
Assembly District 70 | Vruwink, Amy Sue | Dem | $26,623.51 |
Seevers, Dennis | Rep | $1,130.27 | |
Assembly District 71 | Molepske, Louis John Jr | Dem | $17,471.81 |
Jensen, Daron L | Rep | $1,178.41 | |
Assembly District 72 | Schneider, Marlin | Dem | $13,098.90 |
Kubisiak, Thad | Dem | $4,626.16 | |
Tyberg, Jeff | Rep | $0.00 | |
Assembly District 73 | Milroy, Nick | Dem | $26,504.04 |
Tripp, Mary | Dem | $25,269.90 | |
Johnson, Vern | Dem | $13,306.82 | |
Meyers, Bruce | Dem | $300.00 | |
Monaghan, Jeffrey L | Ind | $0.00 | |
Assembly District 74 | Sherman, Gary | Dem | $37,858.60 |
LaBarre, Shirl A | Rep | $5,591.29 | |
Ralph, Alan E | Dem | $2,225.00 | |
Assembly District 75 | Hubler, Mary | Dem | $7,894.35 |
Assembly District 76 | Berceau, Terese | Dem | $4,838.40 |
Assembly District 77 | Black, Spencer | Dem | $10,173.67 |
Assembly District 78 | Pocan, Mark | Dem | $12,124.91 |
Assembly District 79 | Pope-Roberts, Sondy | Dem | $9,525.30 |
Assembly District 79 | Skalitzky, Carl | Rep | $1,054.80 |
Assembly District 80 | Davis, Brett H | Rep | $165,069.60 |
Waelti, John | Dem | $50,744.23 | |
Wisnefske, Kristin | Dem | $35,212.05 | |
Assembly District 81 | Roys, Kelda Helen | Dem | $72,197.03 |
Englund, Eric | Dem | $42,487.99 | |
Sargent, Justin | Dem | $42,238.65 | |
Kiefer, Tim | Dem | $31,659.29 | |
Her, Peng | Dem | $10,477.99 | |
Laubmeier, John W | Dem | $6,498.35 | |
Assembly District 82 | Stone, Jeff | Rep | $45,539.57 |
Assembly District 83 | Gunderson, Scott | Rep | $37,331.18 |
Robertson, Aaron | Dem | $557.77 | |
Assembly District 84 | Gundrum, Mark | Rep | $13,386.20 |
Assembly District 85 | Seidel, Donna J | Dem | $15,183.77 |
Kufahl, Jess F* | Rep | $2,246.45 | |
Assembly District 86 | Petrowski, Jerry | Rep | $110,574.57 |
Myszka, Nate | Dem | $76,393.53 | |
Assembly District 87 | Williams, Mary | Rep | $68,006.09 |
Reas, Judy | Dem | $54,024.99 | |
Murphy, J Suzanne | Dem | $0.00 | |
Assembly District 88 | Soletski, Jim | Dem | $74,287.32 |
Theisen, Tony | Rep | $65,927.45 | |
Assembly District 89 | Nygren, John | Rep | $47,668.03 |
Koehn, Randy | Dem | $21,812.86 | |
Assembly District 90 | Weix, Lou Ann | Dem | $98,604.29 |
Van Roy, Karl | Rep | $66,771.51 | |
Assembly District 91 | Hegenbarth, Dave | Rep | $93,975.50 |
Danou, Chris | Dem | $63,043.74 | |
Baecker, Marge | Dem | $14,131.91 | |
Ceci, Remy* | Dem | $10,849.25 | |
Kraft, James K | Dem | $7,432.38 | |
Boe, Steve | Dem | $6,585.67 | |
Anderson, David A | Rep | $5,640.94 | |
Kimmel, John* | Dem | $1,418.00 | |
Beseler, Paul A | Ind | $183.94 | |
Burleson, Ted | Lib | $0.00 | |
Assembly District 92 | Hellman, Dan | Rep | $101,619.57 |
Radcliffe, Mark A | Dem | $60,268.68 | |
Miller, Curtis D | Dem | $17,092.38 | |
Assembly District 93 | Smith, Jeff | Dem | $101,594.53 |
Fields, Darcy | Rep | $73,248.96 | |
Schiess, John | Rep | $1,288.91 | |
Assembly District 94 | Huebsch, Mike | Rep | $182,527.94 |
Hancock, Cheryl | Dem | $46,921.29 | |
Assembly District 95 | Shilling, Jennifer | Dem | $12,200.39 |
Assembly District 96 | Klemme, Dale | Dem | $78,440.88 |
Nerison, Lee A | Rep | $76,069.48 | |
Assembly District 97 | Kramer, Bill | Rep | $60,209.28 |
Jones, Ruth Page | Dem | $42,333.26 | |
Schmuki, Steve | Dem | $18,057.40 | |
Assembly District 98 | Zipperer, Rich | Rep | $17,678.49 |
Weers, Victor | Dem | $3.96 | |
Assembly District 99 | Pridemore, Don | Rep | $7,616.20 |
Senate District 2 | Cowles, Robert | Rep | $2,731.78 |
Senate District 4 | Taylor, Lena C | Dem | $11,508.23 |
Senate District 6 | Coggs, G Spencer | Dem | $13,221.97 |
Senate District 8 | Wasserman, Sheldon | Dem | $722,332.85 |
Darling, Alberta | Rep | $479,076.04 | |
Senate District 10 | Harsdorf, Sheila | Rep | $220,053.53 |
Page, Alison H | Dem | $158,745.27 | |
Senate District 12 | Holperin, Jim | Dem | $320,274.50 |
Tiffany, Tom | Rep | $290,461.54 | |
Senate District 14 | Olsen, Luther | Rep | $33,460.99 |
Senate District 16 | Miller, Mark | Dem | $12,125.89 |
Senate District 18 | Hopper, Randy | Rep | $226,899.87 |
King, Jessica J | Dem | $199,426.69 | |
Senate District 20 | Grothman, Glenn | Rep | $50,912.43 |
Winter, Clyde | Ind | $2,797.31 | |
Senate District 22 | Wirch, Robert | Dem | $161,306.97 |
Bakke, Benjamin Lee | Rep | $10,421.33 | |
Senate District 24 | Lassa, Julie | Dem | $50,149.12 |
Kimmet, Tom | Rep | $3,413.38 | |
Senate District 26 | Risser, Fred | Dem | $31,032.44 |
Senate District 28 | Lazich, Mary | Rep | $3,492.61 |
Senate District 30 | Hansen, Dave | Dem | $186,778.37 |
Fradette, Chad M | Rep | $37,139.39 | |
Senate District 32 | Kapanke, Dan | Rep | $286,767.02 |
Johnson, Tara | Dem | $276,439.57 |
Based on available reports filed with the Government Accountability Board.
*Missing at least one report for 2008.