Candidates by District
February 21, 2007
Key:
Party: "Dem" = Democrat, "Rep" = Republican, "Grn"= Green, "Ind" = Independent, "Con" = Constitution.
(E): Exempt.
District | Candidate | Party | Total Spent 2006 |
---|---|---|---|
Assembly District 1 | Grail, Ame | Dem | $48,130.03 |
Bies, Garey D | Rep | $32,419.95 | |
Assembly District 2 | Lasee, Frank | Rep | $8,492.66 |
Assembly District 3 | Ott, Alvin | Rep | $13,885.61 |
Gruett, Ronald | Dem | $12,738.71 | |
Assembly District 4 | Montgomery, Phil | Rep | $45,804.77 |
Langan, Richard A | Dem | $10,993.77 | |
Assembly District 5 | Nelson, Thomas | Dem | $75,974.39 |
Reigel, Jim | Rep | $36,167.50 | |
Assembly District 6 | Tauchen, Gary | Rep | $55,471.30 |
Lieffring, Richard | Dem | $10,953.00 | |
Vannes, Dale R | Rep | $8,573.00 | |
McMahon, Scott D | Rep | $5,497.03 | |
Drengler, JP | Rep | $1,545.00 | |
Assembly District 7 | Krusick, Peggy | Dem | $991.82 |
Assembly District 8 | Colon, Pedro | Dem | $14,185.51 |
Assembly District 9 | Zepnick, Josh | Dem | $9,652.33 |
Assembly District 10 | Williams, Annette Polly | Dem | $12,141.50 |
Assembly District 11 | Fields, Jason M | Dem | $19,661.17 |
Assembly District 12 | Kessler, Frederick P | Dem | $3,549.32 |
Assembly District 13 | Baas, Richard | Rep | $20,107.69 |
Cullen, David | Dem | $19,015.25 | |
Assembly District 14 | Vukmir, Leah | Rep | $48,093.64 |
Hucke, Dave | Dem | $738.74 | |
Assembly District 15 | Staskunas, Tony | Dem | $0.00 |
Assembly District 16 | Young, Leon | Dem | $31,061.60 |
Parker, Andrew | Dem | $4,434.30 | |
Assembly District 17 | Toles, Barbara L | Dem | $3,483.86 |
Brown, Christopher (E) | Ind | $0.00 | |
Assembly District 18 | Grigsby, Tamara D | Dem | $4,798.45 |
Assembly District 19 | Richards, Jon | Dem | $6,247.77 |
Assembly District 20 | Sinicki, Christine | Dem | $208.33 |
Assembly District 21 | Honadel, Mark | Rep | $18,183.35 |
Assembly District 22 | Wasserman, Sheldon | Dem | $8,793.66 |
Assembly District 23 | Ott, Jim | Rep | $62,020.00 |
Teplin, Stanley F | Dem | $59,495.49 | |
Wirth, John M | Rep | $42,596.55 | |
Elliott, Bill | Dem | $9,654.30 | |
Ihler, Toni | Dem | $2,431.66 | |
Assembly District 24 | Jeskewitz, Suzanne | Rep | $23,925.09 |
Weber, John FW (E) | Rep | $0.00 | |
Assembly District 25 | Tittl, Paul | Rep | $37,565.89 |
Ziegelbauer, Bob | Dem | $26,858.00 | |
Woznicki, Anne-Marie | Dem | $9,239.47 | |
Assembly District 26 | Hou-Seye, Job E | Rep | $13,673.47 |
Van Akkeren, Terry | Dem | $12,634.11 | |
Assembly District 27 | Kestell, Steve | Rep | $7,186.99 |
Assembly District 28 | Pettis, Mark | Rep | $108,886.62 |
Hraychuck, Ann | Dem | $85,215.82 | |
Assembly District 29 | Murtha, John | Rep | $86,621.68 |
Kittel, Kerry | Dem | $47,576.23 | |
Stafsholt, Rob | Rep | $33,641.20 | |
Mohn, Craig | Dem | $4,328.44 | |
Weix, Isaac | Rep | $4,260.24 | |
Assembly District 30 | Rhoades, Kitty | Rep | $37,433.15 |
Gorman, Dan | Dem | $3,246.98 | |
Assembly District 31 | Nass, Stephen L | Rep | $18,144.14 |
Woods, Scott A | Dem | $9,741.34 | |
Bourdo, Ben (E) | Ind | $0.00 | |
Assembly District 32 | Lothian, Thomas A | Rep | $47,338.02 |
Schroeder, Ryan | Dem | $22,384.45 | |
Assembly District 33 | Newcomer, Scott | Rep | $42,060.65 |
Radosevich, Thomas (E) | Dem | $0.00 | |
Assembly District 34 | Meyer, Dan | Rep | $23,217.14 |
Tubbs, Paul | Dem | $3,123.87 | |
Assembly District 35 | Friske, Donald | Rep | $3,682.07 |
Assembly District 36 | Mursau, Jeffrey L | Rep | $31,273.61 |
Parrson, Kelly S | Dem | $5,958.40 | |
Assembly District 37 | Gasper, Greg | Rep | $98,699.49 |
Jorgensen, Andy | Dem | $23,500.82 | |
Lund, Dennis | Rep | $20,330.61 | |
Christensen, Walter M | Dem | $4,027.46 | |
Hermanny, Joseph | Rep | $3,694.60 | |
Davis, Ivan J (E) | Ind | $0.00 | |
Assembly District 38 | Kleefisch, Joel | Rep | $28,800.65 |
Block, Dwayne | Dem | $14,153.83 | |
Assembly District 39 | Fitzgerald, Jeff | Rep | $37,469.59 |
Clawson, Jeanette (E) | Dem | $0.00 | |
Assembly District 40 | Petersen, Kevin David | Rep | $49,795.97 |
Naylor, Dan | Dem | $36,102.51 | |
Murray, Hyde H | Rep | $5,380.77 | |
Lorge, Andrew David | Rep | $4,184.69 | |
Assembly District 41 | Ballweg, Joan | Rep | $11,772.43 |
Robinson, Maura S | Dem | $6,949.43 | |
Tostenson, James E | Con | $1,383.31 | |
Assembly District 42 | Hines, JA | Rep | $46,302.83 |
Henney, Tim | Dem | $16,833.12 | |
Assembly District 43 | Towns, Debi | Rep | $67,234.41 |
Hixson, Kim | Dem | $27,907.34 | |
Stellmacher, John T | Dem | $8,931.55 | |
Assembly District 44 | Sheridan, Michael | Dem | $15,563.61 |
Yoss, Fred E | Rep | $9,232.88 | |
Assembly District 45 | Benedict, Chuck | Dem | $12,183.55 |
Assembly District 46 | Hebl, Gary | Dem | $9,847.00 |
Assembly District 47 | Hahn, Eugene | Rep | $72,891.37 |
Yost, Meagan | Dem | $47,424.32 | |
Jardine, Dan | Dem | $33,359.01 | |
Assembly District 48 | Parisi, Joseph T | Dem | $13,137.61 |
Long, Dan | Rep | $11,991.76 | |
Assembly District 49 | Loeffelholz, Gabe | Rep | $49,449.03 |
Garthwaite, Philip C | Dem | $28,447.34 | |
Lundell, Dennis | Rep | $12,612.51 | |
Murphy, John (E) | Ind | $0.00 | |
Assembly District 50 | Albers, Sheryl | Rep | $29,042.37 |
Buros, Will | Dem | $19,592.05 | |
Buswell, Craig L (E) | Rep | $0.00 | |
Assembly District 51 | Freese, Stephen | Rep | $78,985.75 |
Hilgenberg, Steve | Dem | $57,238.11 | |
Assembly District 52 | Townsend, John | Rep | $3,420.82 |
Assembly District 53 | Owens, Carol | Rep | $12,078.28 |
Spanbauer, Richard J | Rep | $8,308.30 | |
Assembly District 54 | Leschke, Julie Pung | Rep | $115,106.72 |
Hintz, Gordon N | Dem | $110,815.73 | |
Didlo, Larry L | Rep | $1,473.47 | |
Assembly District 55 | Kaufert, Dean | Rep | $33,089.35 |
Westphal, Mark | Dem | $20,744.25 | |
Assembly District 56 | Roth, Roger J Jr | Rep | $33,724.39 |
Garcia Franz, Susan L | Dem | $12,911.26 | |
Wallis, Bob | Rep | $3,138.69 | |
Krueger, Jeanne A | Rep | $1,720.00 | |
Assembly District 57 | Wieckert, Steve | Rep | $82,566.45 |
Bernard Schaber, Penny | Dem | $44,749.54 | |
Assembly District 58 | Strachota, Pat | Rep | $14,053.51 |
Assembly District 59 | LeMahieu, Daniel R | Rep | $11,268.41 |
Assembly District 60 | Gottlieb, Mark | Rep | $10,684.07 |
Assembly District 61 | Turner, Robert | Dem | $4,603.87 |
Assembly District 62 | Mason, Cory | Dem | $111,404.82 |
Wanggaard, Van H | Rep | $102,412.82 | |
Assembly District 63 | Vos, Robin | Rep | $51,880.86 |
Daley, Timothy B | Dem | $13,381.81 | |
Assembly District 64 | Kreuser, James | Dem | $28,748.24 |
Assembly District 65 | Steinbrink, John | Dem | $1,404.92 |
Assembly District 66 | Kerkman, Samantha | Rep | $13,859.45 |
Harding, Larry A | Grn | $4,025.34 | |
Assembly District 67 | Wood, Jeffrey S | Rep | $69,163.65 |
Rasmus, Roberta | Dem | $67,836.15 | |
Assembly District 68 | Moulton, Terry | Rep | $51,524.79 |
Turner, Michael A | Dem | $26,537.78 | |
Assembly District 69 | Suder, Scott | Rep | $46,063.57 |
Swiggum, Timothy F | Dem | $17,395.32 | |
Assembly District 70 | Vruwink, Amy Sue | Dem | $37,064.29 |
Juncer, Dennis | Rep | $20,674.37 | |
Assembly District 71 | Molepske, Louis John Jr | Dem | $12,954.56 |
Jensen, Daron L (E) | Rep | $0.00 | |
Assembly District 72 | Stewart, Les | Rep | $11,568.11 |
Schneider, Marlin | Dem | $9,496.24 | |
Assembly District 73 | Boyle, Frank | Dem | $9,589.16 |
Meyers, Bruce | Dem | $1,407.22 | |
Assembly District 74 | Sherman, Gary | Dem | $43,569.30 |
LaBarre, Shirl A | Rep | $11,866.05 | |
Suminski, Dave | Rep | $1,775.00 | |
Assembly District 75 | McDonald, Dari | Rep | $51,598.15 |
Hubler, Mary | Dem | $30,523.05 | |
Assembly District 76 | Berceau, Terese | Dem | $342.06 |
Assembly District 77 | Black, Spencer | Dem | $3,197.53 |
Assembly District 78 | Pocan, Mark | Dem | $1,879.00 |
Assembly District 79 | Pope-Roberts, Sondy | Dem | $1,434.76 |
Assembly District 80 | Davis, Brett H | Rep | $113,073.53 |
Ringhand, Janis | Dem | $54,664.72 | |
Fellows, Walter D | Dem | $5,646.68 | |
Assembly District 81 | Travis, David | Dem | $26,963.75 |
Sanders, Henry Jr | Dem | $22,248.72 | |
Assembly District 82 | Stone, Jeff | Rep | $20,983.87 |
Assembly District 83 | Gunderson, Scott | Rep | $42,449.80 |
Herron, Donald G | Dem | $17,025.84 | |
Richmond, David | Rep | $3,544.76 | |
Assembly District 84 | Gundrum, Mark | Rep | $14,326.41 |
Assembly District 85 | Seidel, Donna J | Dem | $22,263.28 |
Rasmussen, Bryan | Rep | $11,791.94 | |
Assembly District 86 | Petrowski, Jerry | Rep | $22,464.83 |
Adams, Gary L | Dem | $4,947.19 | |
Assembly District 87 | Williams, Mary | Rep | $38,940.80 |
Floberg, Dewey | Dem | $16,317.17 | |
Reas, Judy | Dem | $8,371.93 | |
Assembly District 88 | Krawczyk, Judy | Rep | $83,979.27 |
Soletski, Jim | Dem | $26,059.10 | |
Aude, Dan | Dem | $4,244.07 | |
Assembly District 89 | Nygren, John | Rep | $43,264.79 |
Koehn, Randy | Dem | $26,372.42 | |
Drzewiecki, Gary | Rep | $13,536.24 | |
Berman, Bruce J | Dem | $2,525.00 | |
Assembly District 90 | Van Roy, Karl | Rep | $62,758.34 |
Froseth, Gary L | Dem | $20,553.93 | |
Arnoldi, Carl | Dem | $5,933.01 | |
Assembly District 91 | Gronemus, Barbara | Dem | $21,392.32 |
Anderson, David A | Rep | $6,739.88 | |
Totty, Mark A | Dem | $1,372.00 | |
Assembly District 92 | Miller, Curtis D | Dem | $25,706.70 |
Musser, Terry | Rep | $21,412.28 | |
Assembly District 93 | Kreibich, Robin | Rep | $70,717.46 |
Smith, Jeffrey E | Dem | $47,261.44 | |
Assembly District 94 | Huebsch, Michael | Rep | $132,815.65 |
Kinsman, James J | Dem | $7,891.54 | |
Sarnowski, John | Ind | $1,254.43 | |
Assembly District 95 | Shilling, Jennifer | Dem | $4,601.67 |
Assembly District 96 | Nerison, Lee A | Rep | $44,257.61 |
Frie, Gail A | Dem | $18,018.48 | |
Assembly District 97 | Kramer, Bill | Rep | $54,646.02 |
Schmuki, Steven D | Dem | $28,861.24 | |
Lufter, Chris | Rep | $10,818.75 | |
Assembly District 98 | Zipperer, Rich | Rep | $67,525.28 |
Maxwell, Mike | Rep | $64,863.07 | |
Collison, Robert G | Rep | $20,670.65 | |
Goodwin, Frank | Rep | $5,314.12 | |
Schellinger, Thomas J | Rep | $3,603.04 | |
Lynk, Sterling | Dem | $1,457.40 | |
Assembly District 99 | Pridemore, Don | Rep | $2,346.03 |
Senate District 1 | Lasee, Alan | Rep | $55,980.30 |
Most, Charles Jr | Dem | $38,348.14 | |
Bussiere, Jill | Grn | $10,350.80 | |
Senate District 3 | Carpenter, Tim | Dem | $25,697.72 |
Senate District 5 | Sullivan, Jim | Dem | $216,895.08 |
Reynolds, Tom | Rep | $166,547.99 | |
Senate District 7 | Riley, Donovan W | Dem | $86,387.48 |
Plale, Jeffrey | Dem | $84,277.58 | |
Grabowski, Dimity | Rep | $59,229.71 | |
VanderVeen, Claude | Grn | $4,930.52 | |
Senate District 9 | Leibham, Joseph | Rep | $236,317.89 |
Aulik, Jamie John | Dem | $67,592.85 | |
Senate District 11 | Kedzie, Neal | Rep | $56,187.98 |
Rockwell, LD | Dem | $2,189.60 | |
Senate District 13 | Fitzgerald, Scott | Rep | $104,224.58 |
Senate District 15 | Robson, Judith | Dem | $95,071.45 |
Addie, Gregory | Rep | $1,753.16 | |
Senate District 17 | Schultz, Dale | Rep | $272,893.73 |
Simonson, John C | Dem | $113,325.02 | |
Senate District 19 | Ellis, Michael | Rep | $16,967.23 |
Senate District 21 | McReynolds, William L | Rep | $393,610.27 |
Lehman, John | Dem | $200,392.17 | |
Senate District 23 | Zien, David | Rep | $304,292.33 |
Kreitlow, Patrick J | Dem | $236,289.75 | |
Anderson, Karen L | Rep | $4,390.51 | |
Senate District 25 | Jauch, Robert | Dem | $67,433.06 |
Riedmann, Shirley J | Rep | $32,167.90 | |
Kauther, Gary (E) | Dem | $0.00 | |
Senate District 27 | Erpenbach, Jon | Dem | $21,360.34 |
Senate District 29 | Decker, Russ | Dem | $60,795.76 |
Edming, Jimmy Boy | Rep | $5,370.60 | |
Senate District 31 | Brown, Ronald W | Rep | $287,299.08 |
Vinehout, Kathleen | Dem | $180,843.13 | |
Danou, Christopher H | Dem | $41,234.04 | |
Senate District 33 | Kanavas, Theodore J | Rep | $70,126.24 |
Stiffler, Andrew | Dem | $1,119.20 |
Based on available reports filed with the State Elections Board.