Candidates Listed by Spending
Posted: March 7, 2011
Updated: March 11, 2011
Spending • District • Alphabetical • Press Release • Back
Candidate | Party | District | 2010 Spending |
---|---|---|---|
Vukmir, Leah | Rep | Senate District 5 | $408,053.44 |
Sullivan, Jim | Dem | Senate District 5 | $284,088.58 |
Lehman, John | Dem | Senate District 21 | $255,869.41 |
Wanggaard, Van H | Rep | Senate District 21 | $245,001.72 |
Kreitlow, Pat | Dem | Senate District 23 | $241,423.30 |
Decker, Russ | Dem | Senate District 29 | $236,588.00 |
Thompson, Ed | Rep | Senate District 31 | $211,109.27 |
Moulton, Terry | Rep | Senate District 23 | $169,643.74 |
Elmer, Monk | Dem | Senate District 1 | $169,377.15 |
Vinehout, Kathleen | Dem | Senate District 31 | $164,887.69 |
Galloway, Pam | Rep | Senate District 29 | $163,511.94 |
Lasee, Frank | Rep | Senate District 1 | $143,638.36 |
Plale, Jeffrey | Dem | Senate District 7 | $130,344.36 |
Mason, Cory | Dem | Assembly District 62 | $129,144.28 |
Schultz, Dale | Rep | Senate District 17 | $123,488.04 |
Rivard, Roger | Rep | Assembly District 75 | $104,033.76 |
Larson, Chris | Dem | Senate District 7 | $103,884.72 |
Klenke, John | Rep | Assembly District 88 | $100,119.69 |
Marklein, Howard | Rep | Assembly District 51 | $97,849.38 |
Bernard Schaber, Penny | Dem | Assembly District 57 | $95,122.20 |
Dexter, Kristen | Dem | Assembly District 68 | $94,251.25 |
Tranel, Travis | Rep | Assembly District 49 | $92,028.47 |
Sheridan, Michael J | Dem | Assembly District 44 | $91,059.68 |
Leibham, Joe | Rep | Senate District 9 | $89,832.70 |
Fitzgerald, Scott | Rep | Senate District 13 | $88,070.45 |
Soletski, Jim | Dem | Assembly District 88 | $87,430.28 |
Schultz, Dana | Dem | Assembly District 87 | $87,031.29 |
Simonson, John | Dem | Assembly District 51 | $86,113.47 |
Kedzie, Neal | Rep | Senate District 11 | $83,828.20 |
Erpenbach, Jon | Dem | Senate District 27 | $82,977.27 |
Henke, Dan | Rep | Assembly District 80 | $82,645.39 |
Ripp, Keith | Rep | Assembly District 47 | $78,642.96 |
Kapenga, Chris | Rep | Assembly District 33 | $78,100.27 |
Clark, Fred | Dem | Assembly District 42 | $77,785.56 |
Hraychuck, Ann | Dem | Assembly District 28 | $77,504.05 |
Smith, Jeff | Dem | Assembly District 93 | $77,261.64 |
Zipperer, Rich | Rep | Senate District 33 | $76,396.75 |
Deutsch, Dane A | Rep | Senate District 25 | $76,073.90 |
Larson, Tom | Rep | Assembly District 67 | $74,174.35 |
Perala, Steve | Dem | Assembly District 75 | $72,453.88 |
Schlicht, Kurt | Rep | Senate District 27 | $71,444.21 |
Clinard, Dennis | Rep | Assembly District 92 | $70,934.12 |
Severson, Erik | Rep | Assembly District 28 | $69,425.97 |
Huebsch, Mike | Rep | Assembly District 94 | $68,083.27 |
Skare, Richard A | Dem | Assembly District 1 | $67,378.31 |
Hintz, Gordon N | Dem | Assembly District 54 | $67,033.59 |
Tiffany, Tom | Rep | Assembly District 35 | $66,668.97 |
Ringhand, Janis | Dem | Assembly District 80 | $66,400.26 |
Williams, Mary | Rep | Assembly District 87 | $65,593.92 |
Steineke, Jim | Rep | Assembly District 5 | $64,716.02 |
Schmelling, Jay | Dem | Assembly District 35 | $64,530.86 |
Fitzgerald, Jeff | Rep | Assembly District 39 | $63,884.79 |
Murphy, Brian K | Dem | Assembly District 96 | $63,140.19 |
Hanson, Chris | Rep | Assembly District 57 | $62,884.78 |
Garthwaite, Phil | Dem | Assembly District 49 | $62,488.62 |
Hulsey, Brett | Dem | Assembly District 77 | $62,205.35 |
Hutchison, David | Rep | Senate District 1 | $59,680.04 |
Jacque, Andre M | Rep | Assembly District 2 | $59,645.80 |
Hesselbein, Dianne H | Dem | Assembly District 77 | $58,803.46 |
Wynn, Evan | Rep | Assembly District 43 | $58,666.69 |
Jauch, Bob | Dem | Senate District 25 | $58,137.09 |
Vos, Robin | Rep | Assembly District 63 | $57,747.69 |
Litjens, Michelle | Rep | Assembly District 56 | $55,743.67 |
Weininger, Chad | Rep | Assembly District 4 | $55,462.06 |
Zigmunt, Ted | Dem | Assembly District 2 | $53,491.51 |
Knudson, Dean | Rep | Assembly District 30 | $53,218.94 |
Cullen, Tim | Dem | Senate District 15 | $53,084.10 |
Bies, Garey D | Rep | Assembly District 1 | $52,914.58 |
Ripp, Jess | Rep | Senate District 7 | $52,346.48 |
Lakin, Tim | Rep | Assembly District 52 | $51,524.08 |
Hixson, Kim | Dem | Assembly District 43 | $51,346.24 |
Dorow, Brian | Rep | Assembly District 33 | $51,121.78 |
Trask, Kerry A | Dem | Assembly District 25 | $51,019.92 |
ONeil, Trish | Dem | Assembly District 47 | $49,889.63 |
Bewley, Janet | Dem | Assembly District 74 | $49,707.63 |
Nerison, Lee A | Rep | Assembly District 96 | $49,519.27 |
Van Roy, Karl | Rep | Assembly District 90 | $48,234.76 |
Bernier, Kathy | Rep | Assembly District 68 | $46,679.74 |
Prestrud, Marv | Rep | Assembly District 67 | $46,494.97 |
Beals, Carol | Dem | Senate District 17 | $46,269.16 |
Thiesfeldt, Jeremy | Rep | Assembly District 52 | $46,259.48 |
Cummings, Jack | Rep | Assembly District 42 | $45,699.22 |
Weix, Lou Ann | Dem | Assembly District 90 | $44,454.91 |
Marek, John | Rep | Assembly District 84 | $44,427.12 |
Meyer, Dan | Rep | Assembly District 34 | $44,202.67 |
Honadel, Mark | Rep | Assembly District 21 | $44,141.62 |
Suder, Scott | Rep | Assembly District 69 | $43,248.98 |
Radcliffe, Mark A | Dem | Assembly District 92 | $42,541.86 |
Kooyenga, Dale P | Rep | Assembly District 14 | $41,383.43 |
Vruwink, Amy Sue | Dem | Assembly District 70 | $40,901.37 |
McDonald, Dari | Rep | Assembly District 75 | $40,880.31 |
Richard, Rick | Rep | Senate District 15 | $40,794.39 |
LaBarre, Shirl A | Rep | Assembly District 74 | $40,154.94 |
Loudenbeck, Amy | Rep | Assembly District 45 | $39,995.53 |
Petersen, Kevin David | Rep | Assembly District 40 | $38,804.25 |
Anclam, Roger | Dem | Assembly District 45 | $38,079.57 |
Nygren, John | Rep | Assembly District 89 | $37,394.47 |
Pasch, Sandy | Dem | Assembly District 22 | $36,872.10 |
Summers, Mert | Dem | Assembly District 5 | $35,952.28 |
Wade, Fred | Dem | Assembly District 77 | $35,798.38 |
Endsley, Mike | Rep | Assembly District 26 | $35,088.41 |
Gunderson, Scott | Rep | Assembly District 83 | $34,512.05 |
Staskunas, Tony | Dem | Assembly District 15 | $34,462.84 |
Stone, Jeff* | Rep | Assembly District 82 | $34,383.88 |
Petryk, Warren | Rep | Assembly District 93 | $34,225.54 |
Swarthout, Dave | Rep | Assembly District 84 | $33,444.14 |
Molepske, Louis John Jr | Dem | Assembly District 71 | $33,416.70 |
Danou, Chris | Dem | Assembly District 91 | $32,015.09 |
Kramer, Bill | Rep | Assembly District 97 | $31,991.07 |
Milbrath, Vicki L | Rep | Assembly District 37 | $31,706.55 |
Seidel, Donna J | Dem | Assembly District 85 | $31,259.29 |
Maurer, Chris | Rep | Assembly District 14 | $30,972.21 |
Carpenter, Tim | Dem | Senate District 3 | $30,452.68 |
August, Tyler | Rep | Assembly District 32 | $30,149.62 |
Petrowski, Jerry | Rep | Assembly District 86 | $29,557.68 |
Borup, Matt | Dem | Assembly District 30 | $29,260.67 |
Brooks, Ed | Rep | Assembly District 50 | $28,335.31 |
Gottlieb, Mark | Rep | Assembly District 60 | $27,966.18 |
Charles, Nick** | Rep | Assembly District 95 | $27,879.43 |
Pridemore, Don | Rep | Assembly District 99 | $27,725.25 |
Richards, Jon | Dem | Assembly District 19 | $27,077.95 |
Jorgensen, Andy | Dem | Assembly District 37 | $26,758.04 |
Milroy, Nick | Dem | Assembly District 73 | $26,395.38 |
Brown, Steven M | Dem | Assembly District 66 | $25,924.88 |
Knodl, Dan | Rep | Assembly District 24 | $25,876.55 |
Kestell, Steve | Rep | Assembly District 27 | $25,835.39 |
Mursau, Jeffrey L | Rep | Assembly District 36 | $25,448.59 |
Coon, David L | Rep | Assembly District 14 | $25,404.13 |
Hancock, Cheryl | Dem | Assembly District 94 | $25,354.30 |
Gibbs, Adam | Rep | Assembly District 32 | $25,228.54 |
Farrow, Paul F | Rep | Assembly District 98 | $25,003.90 |
Shilling, Jennifer | Dem | Assembly District 95 | $24,592.70 |
Barca, Peter | Dem | Assembly District 64 | $24,404.95 |
Manski, Ben* | Grn | Assembly District 77 | $24,365.56 |
Ziegelbauer, Bob | Ind | Assembly District 25 | $23,852.99 |
Baker, Bonnie | Rep | Assembly District 73 | $23,166.81 |
Zamarippa, JoCasta | Dem | Assembly District 8 | $23,135.89 |
Strachota, Pat | Rep | Assembly District 58 | $22,991.78 |
Clauder, Tom | Rep | Assembly District 79 | $22,883.22 |
Shanahan, Sarah Ann | Dem | Assembly District 50 | $22,847.13 |
Kuhle, Dave | Rep | Assembly District 49 | $22,527.06 |
Czisny, Paul G | Dem | Assembly District 52 | $21,842.06 |
Rieboldt, Ronald A | Rep | Assembly District 15 | $21,646.12 |
Klett, Jeff | Rep | Assembly District 45 | $21,566.09 |
Murtha, John | Rep | Assembly District 29 | $21,475.95 |
Parisi, Joseph T | Dem | Assembly District 48 | $20,880.38 |
Knilans, Joe | Rep | Assembly District 44 | $20,706.36 |
Krznarich, Annette Miller | Rep | Senate District 3 | $20,147.57 |
Ellis, Michael | Rep | Senate District 19 | $20,091.74 |
Pope-Roberts, Sondy | Dem | Assembly District 79 | $20,065.54 |
Kuglitsch, Mike | Rep | Assembly District 84 | $19,878.32 |
Coggs, Elizabeth M | Dem | Assembly District 10 | $19,837.61 |
Ballweg, Joan | Rep | Assembly District 41 | $19,232.94 |
Dunlop, Sam | Dem | Assembly District 4 | $19,199.61 |
Kleefisch, Joel | Rep | Assembly District 38 | $19,192.11 |
Deklotz, Joe | Rep | Assembly District 33 | $19,145.08 |
Meyer, Randy | Rep | Assembly District 27 | $18,784.55 |
Pleuss, Jim | Rep | Assembly District 56 | $18,589.94 |
Michalski, Tom | Dem | Assembly District 21 | $18,359.93 |
Berceau, Terese | Dem | Assembly District 76 | $18,238.54 |
Toles, Barbara L | Dem | Assembly District 17 | $18,120.26 |
Baltmanis, Jon | Dem | Assembly District 40 | $17,897.35 |
Fletcher, Craig | Rep | Assembly District 5 | $17,784.71 |
Block, Dwayne | Dem | Senate District 13 | $17,705.96 |
Turner, Robert | Dem | Assembly District 61 | $17,519.28 |
Spiros, John | Rep | Assembly District 70 | $17,465.59 |
Deutsch, Tamara Marie | Rep | Assembly District 67 | $17,377.11 |
Hebl, Gary | Dem | Assembly District 46 | $17,297.49 |
Helland, Eric* | Rep | Assembly District 42 | $17,194.15 |
Woznicki, Anne | Dem | Assembly District 36 | $16,828.00 |
Harrod, Doug A | Dem | Assembly District 32 | $16,665.02 |
Necci, Dan | Rep | Assembly District 32 | $16,660.39 |
Kerkman, Samantha | Rep | Assembly District 66 | $16,397.29 |
Jones, Liz | Dem | Assembly District 29 | $16,362.25 |
Schneider, Marlin | Dem | Assembly District 72 | $16,023.99 |
Nass, Stephen L | Rep | Assembly District 31 | $16,002.28 |
Wright, Chris | Rep | Assembly District 62 | $15,851.68 |
Kessler, Frederick P | Dem | Assembly District 12 | $15,614.00 |
Fields, Jason M | Dem | Assembly District 11 | $15,262.32 |
Eno, Charles R | Rep | Assembly District 85 | $14,312.40 |
Krause, Jonathan | Rep | Assembly District 54 | $14,297.35 |
Pedersen, Paul | Rep | Assembly District 22 | $14,289.26 |
Ott, Jim | Rep | Assembly District 23 | $13,863.43 |
Tauchen, Gary | Rep | Assembly District 6 | $13,628.09 |
Maves, Kathy | Rep | Assembly District 46 | $13,614.27 |
Milheiser, Scott | Dem | Assembly District 41 | $13,224.74 |
Scovill, Bob | Rep | Assembly District 71 | $13,179.57 |
Schroeder, Jay | Rep | Assembly District 56 | $13,073.86 |
LeMahieu, Daniel R | Rep | Assembly District 59 | $13,019.78 |
Cordova, Jeremy | Rep | Assembly District 35 | $12,995.44 |
Zepnick, Josh | Dem | Assembly District 9 | $12,907.18 |
Spanbauer, Richard J | Rep | Assembly District 53 | $12,897.47 |
Van Akkeren, Terry | Dem | Assembly District 26 | $12,574.60 |
Imes, John | Dem | Assembly District 77 | $12,515.91 |
Batzko, Jim | Rep | Assembly District 99 | $12,199.43 |
Landwehr, David | Rep | Assembly District 5 | $12,174.53 |
Findley, Stephanie | Dem | Assembly District 10 | $11,961.83 |
Dettman, Scott | Dem | Assembly District 7 | $11,705.19 |
Punke, Todd | Dem | Assembly District 86 | $11,393.47 |
Sanchez, Angel | Dem | Assembly District 8 | $11,120.64 |
Krug, Scott S | Rep | Assembly District 72 | $11,018.46 |
Pocan, Mark | Dem | Assembly District 78 | $10,901.33 |
Young, Leon | Dem | Assembly District 16 | $10,601.40 |
Cullen, David | Dem | Assembly District 13 | $10,521.57 |
Ott, Al | Rep | Assembly District 3 | $10,308.31 |
Henke, Scott M* | Rep | Assembly District 99 | $10,144.61 |
Conlin, Mike | Rep | Assembly District 93 | $10,008.22 |
Krusick, Peggy | Dem | Assembly District 7 | $9,886.54 |
Gullickson, Dean S | Rep | Assembly District 67 | $9,694.85 |
Sinicki, Christine | Dem | Assembly District 20 | $9,673.77 |
Miller, Howard | Rep | Assembly District 57 | $9,584.27 |
Hagedorn, Sam | Rep | Assembly District 12 | $9,479.46 |
King, CW* | Dem | Assembly District 67 | $9,209.39 |
Reseburg, Jim | Rep | Assembly District 45 | $9,065.61 |
Nieuwenhuis, Mel | Rep | Assembly District 32 | $8,808.43 |
Borden, Jason | Dem | Senate District 9 | $8,695.85 |
Bradley, Julian | Rep | Assembly District 95 | $8,629.04 |
Manriquez, Laura L | Dem | Assembly District 8 | $8,413.96 |
Van Buren, Merlin H | Dem | Assembly District 34 | $8,087.49 |
McGartland, Molly M* | Rep | Assembly District 20 | $7,859.56 |
Burns, Krista* | Rep | Assembly District 19 | $7,662.60 |
DeMatthew, James R | Dem | Assembly District 61 | $7,524.42 |
Grigsby, Tamara D | Dem | Assembly District 18 | $7,390.71 |
Orwig, Bob | Dem | Assembly District 89 | $7,038.98 |
Stelling, Thomas E | Rep | Assembly District 32 | $6,755.04 |
Nowak, Dan | Rep | Assembly District 90 | $6,661.09 |
Lewis, James C | Rep | Assembly District 67 | $6,644.22 |
Weix, Isaac | Rep | Assembly District 93 | $6,501.58 |
Roys, Kelda Helen | Dem | Assembly District 81 | $6,466.40 |
Lamb, John J | Rep | Assembly District 72 | $6,321.21 |
Kilkenny, Daniel G | Ind | Assembly District 32 | $6,289.00 |
Steinbrink, John | Dem | Assembly District 65 | $6,192.72 |
Dietrich, Tim* | Rep | Senate District 33 | $6,128.19 |
Espeseth, Judith Wells | Rep | Assembly District 75 | $5,824.00 |
Losch, Wil | Lib | Assembly District 34 | $5,544.47 |
Moga, Don | Rep | Assembly District 67 | $5,533.69 |
Ingram, Bill | Rep | Assembly District 91 | $5,391.60 |
Plunkett, Ben | Dem | Assembly District 30 | $4,783.43 |
Zdun, Stephen | Rep | Assembly District 70 | $4,580.97 |
Truman, William | Rep | Assembly District 44 | $4,535.09 |
Minarcin, John | Rep | Assembly District 72 | $4,181.55 |
Jaeckle, Torrey | Ind | Assembly District 76 | $4,154.00 |
Brotheridge, Kenneth | Rep | Assembly District 44 | $3,844.66 |
Schellinger, Thomas J | Rep | Assembly District 98 | $3,716.11 |
Van Straten, Jeff | Rep | Assembly District 2 | $3,447.63 |
Quinton, Don | Rep | Assembly District 75 | $3,312.85 |
Pas, Dick | Dem | Assembly District 38 | $3,311.29 |
Zwank, Douglas C | Dem | Assembly District 77 | $3,145.85 |
Kubisiak, Thad | Ind | Assembly District 72 | $3,012.71 |
Selthofner, Jay | Ind | Assembly District 41 | $2,943.91 |
Knipp, Charles | Rep | Assembly District 44 | $2,915.06 |
Kaun, Dennis | Rep | Assembly District 14 | $2,882.31 |
Schmidt, Charles R | Rep | Assembly District 57 | $2,867.75 |
Hill, Sherman L* | Dem | Assembly District 10 | $2,544.58 |
Gulan, Bob | Rep | Senate District 21 | $2,463.10 |
Rockwell, LD | Dem | Senate District 11 | $2,433.38 |
Finley, John K | Rep | Assembly District 32 | $2,420.00 |
Sponholz, Brad | Rep | Assembly District 7 | $2,355.47 |
Soyring, Jon F | Rep | Senate District 1 | $2,267.81 |
Robertson, Aaron | Dem | Assembly District 83 | $2,088.27 |
Pas, Dick | Dem | Assembly District 38 | $2,018.20 |
Erdmann, Mike | Dem | Assembly District 17 | $2,003.25 |
Hibbard, Tom | Dem | Assembly District 99 | $1,927.35 |
Valdez, Rick | Dem | Assembly District 45 | $1,739.70 |
Caruss, Dawn M | Dem | Assembly District 97 | $1,660.00 |
Quade, Nicholas | Rep | Assembly District 41 | $1,539.10 |
Grutza, Perry | Rep | Assembly District 84 | $1,506.34 |
Peterson, Craig* | Rep | Assembly District 31 | $1,500.00 |
Gamble, Larry | Rep | Assembly District 82 | $1,422.31 |
Olen, Michael* | Rep | Assembly District 14 | $1,416.03 |
Perez, Juan | Dem | Assembly District 26 | $1,350.00 |
Nickel, David | Rep | Assembly District 15 | $1,188.61 |
Luoma, Gene | Dem | Assembly District 74 | $1,165.44 |
Ksobiech, Steve* | Rep | Assembly District 33 | $989.77 |
Wickersham, Tony* | Rep | Senate District 27 | $968.70 |
Matichek, Kevin* | Rep | Assembly District 26 | $940.61 |
Frostman, Scott | Rep | Assembly District 42 | $932.17 |
Lechler, Jack | Ind | Assembly District 27 | $745.00 |
Hou-Seye, Job E | Ind | Assembly District 26 | $702.12 |
Sauer, Brad | Ind | Assembly District 4 | $655.51 |
Ostrander, Terry | Rep | Assembly District 2 | $581.88 |
Rivas, Ramona | Ind | Assembly District 8 | $483.75 |
Kaufert, Dean | Rep | Assembly District 55 | $350.17 |
Spadaro, Vittorio | Ind | Senate District 13 | $337.35 |
Korenak, Jeff | Dem | Assembly District 4 | $300.70 |
Olson, David K* | Ind | Assembly District 77 | $237.77 |
Melms, Frederick | Ind | Assembly District 86 | $233.27 |
Weers, Victor | Dem | Assembly District 98 | $216.04 |
Klein, Dustin James | Dem | Assembly District 24 | $169.00 |
Redick, David | Rep | Assembly District 77 | $109.00 |
Edming, Jimmy Boy | Rep | Senate District 29 | $82.12 |
Zimmerman, Spencer | Rep | Assembly District 48 | $37.67 |
Olson, Ben III* | Lib | Assembly District 50 | $33.25 |
Lange, Thomas* | Ind | Assembly District 67 | $29.85 |
Becker, Lisa R (E) | Ind | Assembly District 13 | $0.00 |
DeCubellis, Tony (E) | Lib | Assembly District 62 | $0.00 |
Dieter, James | Dem | Assembly District 16 | $0.00 |
Gilbertson, Grant J (E) | Ind | Assembly District 48 | $0.00 |
Griffin, Ieshuh (E) | Ind | Assembly District 10 | $0.00 |
Hoffman, Daane (E) | Lib | Assembly District 64 | $0.00 |
Kling, Jeff (E) | Rep | Assembly District 58 | $0.00 |
Kraeger, Steve (E) | Rep | Assembly District 20 | $0.00 |
Lamberson, Tom | Rep | Senate District 27 | $0.00 |
Maas, Jim (E) | Lib | Assembly District 85 | $0.00 |
Meyers, George (E) | Lib | Assembly District 61 | $0.00 |
Opperman, Joel M (E) | Dem | Assembly District 4 | $0.00 |
Pappas, Rick (E) | Ind | Assembly District 32 | $0.00 |
Rutherford, Frank (E) | Ind | Assembly District 87 | $0.00 |
Shulander, Ryan* | Rep | Assembly District 14 | $0.00 |
Skalitzky, Carl (E) | Rep | Assembly District 79 | $0.00 |
Vanpool, Don* | Dem | Assembly District 84 | $0.00 |
Watson, Leroy (E) | Lib | Assembly District 31 | $0.00 |
Wisniewski, Andrew (E) | Rep | Assembly District 25 | $0.00 |
*At least one campaign finance report missing in 2010.
**Figures revised after further review of his last report.
(E) Candidate was exempt from filing reports in 2010.
Spending • District • Alphabetical • Press Release • Back