Legislators Listed by Fundraising
August 7, 2013
Party: Dem=Democrat, Rep=Republican
District: A=Assembly, S=Senate
Raised • Cash • Alphabetical • Press Release • Back
Legislator | Party | District | Raised | Cash on Hand |
---|---|---|---|---|
Pridemore, Don* | Rep | A22 | $120,513.31 | $292.62 |
Marklein, Howard | Rep | A51 | $94,030.55 | $116,382.02 |
Fitzgerald, Scott | Rep | S13 | $76,123.22 | $295,690.62 |
Lasee, Frank | Rep | S01 | $46,838.89 | $46,395.89 |
Darling, Alberta | Rep | S08 | $33,515.00 | $39,166.15 |
Nygren, John | Rep | A89 | $31,876.40 | $65,113.35 |
Gudex, Rick | Rep | S18 | $24,058.50 | $23,742.57 |
Vukmir, Leah | Rep | S05 | $23,759.90 | $26,474.72 |
Petryk, Warren | Rep | A93 | $23,034.00 | $59,669.04 |
Wright, Mandy | Dem | A85 | $20,774.93 | $21,511.53 |
Farrow, Paul | Rep | S33 | $18,548.62 | $9,651.77 |
Cullen, Tim | Dem | S15 | $18,095.61 | $47,172.52 |
Vinehout, Kathleen | Dem | S31 | $14,635.00 | $10,541.44 |
Tiffany, Tom | Rep | S12 | $13,513.00 | $23,182.47 |
Kedzie, Neal | Rep | S11 | $13,364.00 | $56,550.11 |
Pasch, Sandy | Dem | A10 | $12,418.00 | $9,703.91 |
Kramer, Bill | Rep | A97 | $11,185.00 | $34,065.85 |
Jauch, Bob | Dem | S25 | $10,590.00 | $21,142.46 |
Mason, Cory | Dem | A66 | $9,443.76 | $25,419.05 |
Sargent, Melissa Agard | Dem | A48 | $9,385.00 | $41,426.73 |
Taylor, Chris | Dem | A76 | $9,155.65 | $22,344.98 |
Weininger, Chad | Rep | A04 | $9,145.00 | $16,884.70 |
Vos, Robin | Rep | A63 | $9,124.57 | $179,270.89 |
Richards, Jon | Dem | A19 | $9,083.05 | $46,677.44 |
Petrowski, Jerry | Rep | S29 | $8,804.41 | $21,600.12 |
Moulton, Terry | Rep | S23 | $8,180.00 | $29,050.27 |
Bernard Schaber, Penny | Dem | A57 | $7,990.00 | $27,484.00 |
Erpenbach, Jon | Dem | S27 | $6,822.00 | $3,396.43 |
Leibham, Joe | Rep | S09 | $6,700.00 | $15,341.56 |
Smith, Stephen | Dem | A75 | $6,565.00 | $10,924.57 |
Harris, Nikiya | Dem | S06 | $6,063.51 | $75.60 |
Brooks, Ed | Rep | A50 | $5,625.00 | $18,925.25 |
Riemer, Daniel | Dem | A07 | $5,344.00 | $8,688.65 |
Swearingen, Rob | Rep | A34 | $5,030.00 | $18,146.73 |
Doyle, Steve | Dem | A94 | $4,955.50 | $14,996.34 |
Ohnstad, Tod | Dem | A65 | $4,675.00 | $4,371.62 |
Tranel, Travis | Rep | A49 | $4,015.00 | $27,946.01 |
Vruwink, Amy Sue | Dem | A70 | $4,002.02 | $4,526.75 |
Pope-Roberts, Sondy | Dem | A80 | $3,576.05 | $23,185.37 |
Shilling, Jennifer | Dem | S32 | $3,518.75 | ($2,428.29) |
Sanfelippo, Joe | Rep | A15 | $3,394.00 | $5,035.78 |
Carpenter, Tim | Dem | S03 | $3,307.00 | $2,473.36 |
Ellis, Michael | Rep | S19 | $3,256.55 | $142,294.84 |
Kahl, Robb | Dem | A47 | $3,125.00 | $1,357.96 |
Taylor, Lena C | Dem | S04 | $2,776.32 | $14,265.24 |
Ballweg, Joan | Rep | A41 | $2,565.00 | $13,860.49 |
Kleefisch, Joel | Rep | A38 | $2,485.00 | $8,082.32 |
Hesselbein, Dianne | Dem | A79 | $2,442.00 | $15,361.35 |
Born, Mark L | Rep | A39 | $2,285.00 | $4,255.28 |
Ringhand, Janis | Dem | A45 | $2,271.00 | $2,707.73 |
Zamarippa, JoCasta | Dem | A08 | $2,230.00 | $676.08 |
Hebl, Gary | Dem | A46 | $2,190.00 | $8,296.45 |
Larson, Chris | Dem | S07 | $2,121.38 | $52,733.65 |
Endsley, Michael | Rep | A26 | $2,108.08 | $32,569.79 |
Zepnick, Josh | Dem | A09 | $2,102.00 | $3,067.11 |
August, Tyler | Rep | A32 | $2,062.95 | $3,265.76 |
Barnes, Mandela | Dem | A11 | $1,944.00 | $1,696.22 |
Johnson, La Tonya | Dem | A17 | $1,883.00 | $2,544.54 |
Olsen, Luther | Rep | S14 | $1,875.00 | $9,320.02 |
Genrich, Eric | Dem | A90 | $1,856.00 | $2,448.55 |
Hansen, Dave | Dem | S30 | $1,801.00 | $26,343.73 |
Wirch, Robert | Dem | S22 | $1,750.00 | $52,807.11 |
Schraa, Michael | Rep | A53 | $1,735.54 | $6,000.66 |
Lazich, Mary | Rep | S28 | $1,500.00 | $93,639.97 |
Bernier, Kathy | Rep | A68 | $1,360.00 | $34,118.65 |
Kooyenga, Dale | Rep | A14 | $1,350.00 | $32,116.78 |
Neylon, Adam** | Rep | A98 | $1,300.00 | $2,811.23 |
Grothman, Glenn | Rep | S20 | $1,273.50 | $46,217.96 |
Harsdorf, Sheila | Rep | S10 | $1,245.00 | $12,050.92 |
Goyke, Evan | Dem | A18 | $1,067.88 | ($699.85) |
Murphy, Dave | Rep | A56 | $1,060.00 | $435.38 |
Jorgensen, Andy | Dem | A43 | $1,030.00 | $8,752.71 |
Cowles, Robert | Rep | S02 | $1,000.00 | $33,208.76 |
Krug, Scott S | Rep | A72 | $830.00 | ($6,383.62) |
Knodl, Dan | Rep | A24 | $750.00 | $10,785.76 |
Steineke, Jim | Rep | A05 | $745.00 | $232.40 |
Schultz, Dale | Rep | S17 | $684.31 | $9,100.81 |
Knudson, Dean | Rep | A30 | $646.90 | $2,672.60 |
Barca, Peter | Dem | A64 | $550.00 | $10,022.98 |
Thiesfeldt, Jeremy | Rep | A52 | $550.00 | $17,602.07 |
Bewley, Janet | Dem | A74 | $545.00 | $10,847.25 |
Tittl, Paul | Rep | A25 | $530.00 | $16,663.81 |
Kestell, Steve | Rep | A27 | $500.00 | $13,277.71 |
Murtha, John | Rep | A29 | $500.00 | $38,258.04 |
Risser, Fred | Dem | S26 | $500.00 | $1,189.60 |
Stroebel, Duey | Rep | A60 | $500.00 | $3,797.54 |
Kessler, Frederick P | Dem | A12 | $465.00 | $870.62 |
Wachs, Dana | Dem | A91 | $462.45 | $7,869.55 |
Kapenga, Chris | Rep | A99 | $450.00 | $2,835.78 |
Craig, Dave | Rep | A83 | $390.00 | $5,195.33 |
Shankland, Katrina | Dem | A71 | $390.00 | $864.16 |
Severson, Erik | Rep | A28 | $350.95 | $29,481.66 |
Kolste, Debra | Dem | A44 | $350.00 | $3,342.55 |
Clark, Fred | Dem | A81 | $282.20 | $4,665.95 |
Danou, Chris | Dem | A92 | $250.00 | $8,733.40 |
Lehman, John | Dem | S21 | $250.00 | $2,820.01 |
Hintz, Gordon | Dem | A54 | $177.78 | $2,535.48 |
Jacque, Andre | Rep | A02 | $150.00 | $4,636.02 |
Milroy, Nick | Dem | A73 | $150.00 | $4,590.59 |
Ott, Jim | Rep | A23 | $102.00 | $4,240.14 |
Tauchen, Gary | Rep | A06 | $100.57 | $1,398.80 |
Jagler, John | Rep | A37 | $100.00 | $8,745.55 |
Suder, Scott | Rep | A69 | $100.00 | $6,403.39 |
Nass, Steve | Rep | A33 | $95.40 | $19,108.36 |
Lassa, Julie | Dem | S24 | $85.00 | $12,328.50 |
Miller, Mark | Dem | S16 | $53.90 | $40,117.66 |
Weatherston, Tom | Rep | A62 | $50.00 | $10,475.14 |
Czaja, Mary | Rep | A35 | $40.95 | $31,005.55 |
Hulsey, Brett | Dem | A78 | $30.00 | $876.04 |
Strachota, Pat | Rep | A58 | $15.00 | $34,974.65 |
Spiros, John | Rep | A86 | $8.00 | $19,166.91 |
Honadel, Mark | Rep | A21 | $3.74 | $42,693.09 |
Kaufert, Dean R | Rep | A55 | $1.21 | $60,385.88 |
Berceau, Terese | Dem | A77 | $0.00 | $9,036.32 |
Bies, Garey | Rep | A01 | $0.00 | $13,953.73 |
Hutton, Rob | Rep | A13 | $0.00 | $7,149.68 |
Kerkman, Samantha | Rep | A61 | $0.00 | $19,961.75 |
Klenke, John | Rep | A88 | $0.00 | $20,237.54 |
Kuglitsch, Mike | Rep | A84 | $0.00 | $13,757.50 |
Larson, Tom | Rep | A67 | $0.00 | $26,090.71 |
LeMahieu, Daniel R | Rep | A59 | $0.00 | $8,580.38 |
Loudenbeck, Amy | Rep | A31 | $0.00 | $6,048.71 |
Mursau, Jeffrey L | Rep | A36 | $0.00 | $4,387.74 |
Nerison, Lee A | Rep | A96 | $0.00 | $5,463.21 |
Ott, Al | Rep | A03 | $0.00 | $13,332.55 |
Petersen, Kevin | Rep | A40 | $0.00 | $20,241.71 |
Ripp, Keith | Rep | A42 | $0.00 | $16,350.32 |
Sinicki, Christine | Dem | A20 | $0.00 | $11,064.44 |
Stone, Jeff | Rep | A82 | $0.00 | $789.92 |
Williams, Mary | Rep | A87 | $0.00 | $13,282.56 |
Young, Leon | Dem | A16 | $0.00 | $6,349.26 |
Billings, Jill E | Dem | A95 | N/A | N/A |
*Candidate in the spring election. Fundraising from March 19, 2013.
**Candidate in spring special election. Fundraising from April 25, 2013.
Raised • Cash • Alphabetical • Press Release • Back