Assembly District 93Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Representative Smith was first elected to the Assembly in 2006. He was unopposed in the primary and faced Republican opposition in the general election. Advancing Wisconsin ($9,605), Fair Wisconsin PAC ($260), Planned Parenthood Advocates of Wisconsin ($1,138), Planned Parenthood Votes ($262), Wisconsin Hospitals PAC ($1,237) and Wisconsin League of Conservation Voters($4,703) made independent expenditures favoring Representative Smith. NRA Political Victory Fund ($452) and Wisconsin Right to Life PAC ($489) made independent expenditures supporting his opponent. All Children Matter and Wisconsin Institute for Leadership spent undisclosed amounts on "issue ads" opposing Representative Smith. | |
2008 Campaign Finance Summary | |
|
Smith Raised: $105,778 - Spent: $105,581 Vote: 59.4% - Cost/Vote: $5.48 Independent Backing: $17,204 |
Fields Raised: $73,437 - Spent: $73,249 Vote: 40.5% - Cost/Vote: $5.57 Independent Backing: $941 |
|
Smith’s Committee Assignments 2009-2010: Public Safety; Colleges and Universities; Education; Elections and Campaign Reform (Chair); Renewable Energy and Rural Affairs; Financial Institutions. 2007-2008: Financial Institutions; Colleges and Universities; Rural Affairs. | |
![]() |
| ||||||||||||||||
*All figures represent candidate income before any returns. | |||||||||||||||||
1/1/07-12/31/08
| In-District | Out-District |
|---|---|
| $45,305 (61.6%) | $28,277 (38.4%) |
| *Excludes any returned and self contributions. | |
Individuals and Committees*
1/1/07-12/31/08
| Interest | Amount |
|---|---|
| Retired/Homemakers/Non-income earners | $14,751.03 |
| Health Professionals | $13,960.33 |
| Lawyers/Law Firms/Lobbyists | $9,095.00 |
| Education | $8,862.32 |
| Political/Ideological | $5,584.79 |
| Labor Unions | $4,895.00 |
| Health Services/Institutions | $3,896.00 |
| Civil servant/public employee | $3,441.00 |
| Banking & Finance | $2,500.00 |
| Manufacturing & Distributing | $2,400.00 |
| Unknown | $2,200.00 |
| Insurance | $2,050.00 |
| Business | $2,000.00 |
| Construction | $1,853.00 |
| Real Estate | $1,600.00 |
| Tourism/Leisure/Entertainment | $1,400.00 |
| Non-Profit/Social Services | $1,048.00 |
| Agriculture | $900.00 |
| Telecommunications & Computers | $825.00 |
| Energy | $694.00 |
| Natural Resources | $200.00 |
| Transportation | $200.00 |
| Road Construction | $195.00 |
| *Excludes any returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Dovre, Eric & Ellen | Eau Claire, WI | Luther Midelfort Clinic/ Sacred Heart Hospital | $2,200 |
| Doane Family | Menomonie, WI | Chippewa Valley Bean Co | $2,000 |
| Hicks, Roland & Pamela | Eau Claire, WI | Retired | $1,500 |
| Wachs, Dana & Beverly Wickstrom | Eau Claire, WI | Richie, Wickstrom & Wachs | $1,500 |
| Sultan, Michel & Catherine | Eau Claire, WI | Physician | $1,483 |
| Freund, Daniel & Deborah | Fall Creek, WI | Freund Law Offices/Antique dealer/ University of Wisconsin | $1,150 |
| Hebert, Edward & Kathy Meade Hebert | Chippewa Falls, WI | Attorney | $1,000 |
| Herr, Mark & Molly | Eau Claire, WI | Luther Midelfort Clinic/Mayo Clinic | $1,000 |
| Johnson, Daniel & Carolyn | Eau Claire, WI | Physician | $1,000 |
| Pooley, William | Eau Claire, WI | Take A Look Rentals/CESA 10 | $992 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
