Updated: September 10, 1999
Rep. Pedro A. Colon (D) Milwaukee
State Assembly District 8
1998 Election Notes and Background | 1998 Campaign Finance Summary | |||
| * Rep. Colon was first elected in 1998. * He won a six way primary and faced Republican opposition in the general election. | Colon | Escamilla | ||
| Raised $32,115 | Spent $31,137 | Raised $0 | Spent $0 | |
| Vote 76.4% | $8.24/vote | Vote 16.8% | $0/vote | |
| Independent backing: $0 | Independent backing: $0 | |||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

Top identifiable interests contributing to Colon (1/1/97-12/31/98) | Colon’s Committee Assignments | |
| Lawyers & Lobbyists $3,575 Health Professionals $3,230 Labor Unions $2,150 Civil servants/Public employees $1,250 Education $1,000
|
1999/2000: Children & Families; Criminal Justice; Judiciary & Personal Privacy; Urban & Local Affairs; Migrant Labor Council. 1997/98:N/A. | |
Interest Group Ratings 1998 | ||
| WI Right to Life N/A WI Pro-Life N/A WI Manufacturers & Commerce N/A | WI Federation of Teachers N/A AFL-CIO N/A Environmental Decade N/A | |
Who are the top lifetime individual contributors to Rep. Colon?
1/1/97 - 12/31/98
| Contributor | Business | Residence | Amount |
|---|---|---|---|
| Pedro Colon | Legislator | Milwaukee | $4,100 |
| Richard H. and Edith Ulmer | Marshfield Clinc | Marshfield | $1,000 |
| Peter Earle | Boynton & Earle | Shorewood | $500 |
| Karen Elliott | Pyromatic Inc. | Milwaukee | $500 |
| Sebnem Flores | Derco Industries | Shorewood | $500 |
| Aide Ibarra | Milwaukee Area Technical College | Milwaukee | $500 |
| Francisco Juame | Cuenta Oficina | Mayaguez, PR | $500 |
| Evan Zeppos | Zeppos Public Relations | Brookfield | $500 |
