Updated: September 9, 1999
Rep. Carol Kelso (R) Green Bay
State Assembly District 88
1998 Election Notes and Background | 1998 Campaign Finance Summary | |||
| * Rep. Kelso was first elected in 1994. * She was unopposed in the primary and faced Democratic opposition in the general election. *Vote November 3rd ($331) backed Kelso’s opponent through independent spending. | Kelso | Nelson | ||
| Raised $35,970 | Spent $41,360 | Raised $14,205 | Spent $13,976 | |
| Vote 56.2% | $4.88/vote | Vote 43.8% | $2.12/vote | |
| Independent backing: $0 | Independent backing: $331 | |||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

Top identifiable interests contributing to Kelso (1/1/97-12/31/98) | Kelso’s Committee Assignments | |
| Health Professionals $6,975 Insurance $2,855 Banking & Finance $2,800 Construction $2,050 Manufacturing & Distributing $1,625 |
1999/2000: Audit (Chair); Colleges & Universities; Financial Institutions (Vice-chair); Utilities; Joint Audit (Co-chair); Joint Legislative Council. 1997/98: Working Families (Chair); Government Operations; Colleges & Universities; Judiciary; Joint Audit; Legislative Council. | |
Interest Group Ratings 1998 | ||
| WI Right to Life 100% WI Pro-Life 57% WI Manufacturers & Commerce 100% | WI Federation of Teachers 29% AFL-CIO 35% Environmental Decade 50% | |
Who are the top lifetime individual contributors to Rep. Kelso?
1/1/93 - 12/31/98
| Contributor | Business | Residence | Amount |
|---|---|---|---|
| Robert G. & Carol Bush | Schreiber Foods | Green Bay | $1,500 |
| Jay R. Hamann | Schreiber Foods | Green Bay | $1,000 |
| E. A. Van Boxtel | Van Boxtel Ford AMC | Green Bay | $1,000 |
| Reggie & Sara White | Green Bay Packers/All-Pro Shop | Green Bay | $1,000 |
| Richard Kroening | Biz-Mark Inc. | Green Bay | $896 |
| Dennis Watermolen | Dennis Watermolen Construction | Green Bay | $833 |
