Updated: October 8, 1999
Senator Rodney Moen (D) Whitehall
State Senate District 31
1998 Election Notes and Background |
1998 Campaign Finance Summary | |||
| * Sen Moen was first elected in 1982. * He was unopposed in the primary and faced Republican opposition in the general election. * Volunteers for Ag ($2,700) backed Sen. Moen through independent spending. Wisconsin Right To Life ($258) backed Moen’s opponent. | Moen | Klinker | ||
| Raised $83,636 | Spent $48,254 | Raised $17,229 | Spent $17,098 | |
| Vote: 68.0% | $1.39/vote | Vote: 32.0% | $1.05/vote | |
| Independent backing: $2,700 | Independent backing: $258 | |||
Where Did the Money Come From?
![]() |
| ||||||||||||||||

Top identifiable interests contributing to Moen (1/1/95-12/31/98) | Moen’s Committee Assignments | |
|
Health professionals $13,085 Energy $4,272 Heath Services & Institutions $4,250 Banking & Finance $3,867 Lawyers & Lobbyists $3,400 |
1999/2000: Health, Utilities, Veterans & Military Affairs (Chair); Senate Organization; Joint Legislative Organization. 1997/98:Health, Human Services, Aging, Corrections, Veterans & Military Affairs; Utility Regulation; Joint Legislative Organization; Senate Organization; State of Wisconsin Building Commission; Joint Legislative Council; Minnesota-Wisconsin Boundary Area Commission. | |
Interest Group Ratings 1998 | ||
| WI Right to Life 65% WI Pro-Life 14% WI Manufacturers & Commerce 33% | WI Federation of Teachers 94% AFL-CIO 93% Environmental Decade 89% | |
Who are the top lifetime individual contributors to Sen. Moen?
1/1/89 - 12/31/98
| Contributor | Business | Residence | Amount |
|---|---|---|---|
| Hoffman Family | Hoffman Construction | Black River Falls | $3,900 |
| Thomas & Lois Hanson | Hanson Service Corp. | Beaver Dam | $1,650 |
| Lunda Family | Lunda Construction | Black River Falls | $1,625 |
| Mark & Jean Schroeder | Western Wisconsin Communications Co-op | Galesville | $1,625 |
| Ronald & Joyce Wanek | Ashley Furniture | Arcadia | $1,500 |
| Potter Family | Cutler Cranberry | Camp Douglas | $1,300 |
| Rodney & Jean Moen | Legislator/Trempealeau County Health Center | Whitehall | $1,258 |
| Claire & Marie Johnson | Group Health Cooperative | Cumberland | $1,250 |
| Robert Habush | Habush, Habush, Davis & Rottier | Milwaukee | $1,100 |
| M. William Gerrard | Gerrard Ventures | La Crosse | $1,000 |
| Frank & Molly Humphrey | Frank & Molly | Ocean Side, CA | $1,000 |
| John Peterson | Robinson, Peterson, et al | Appleton | $1,000 |
