1998 Election Notes and Background |
1998 Campaign Finance Summary** | |||
| * Rep. Sherman was first elected in 1998. * He won a three way primary and faced Republican opposition in the general election. * Vote November 3rd ($6,329) backed Sherman through independent spending. The Teddy Roosevelt Fund ($6,034) backed his opponent. Wisconsin Manufactuers and Commerce spent $22,105* on issue ads opposing Sheman. | Sherman | Duffy | ||
| Raised $37,743 | Spent $35,512 | Raised $73,807 | Spent $69,106 | |
| Vote 56.9% | $3.33/vote | Vote 43.1% | $8.56/vote | |
| Independent backing: $6,329 | Independent backing: $28,139 | |||
*Approximation from Mayer, Kenneth, "Issue Advocacy in Wisconsin: Analysis of the 1998 Elections and a Proposal for Enhanced Disclosure" September 1999.
**Because Sherman ran for office in spring 1997, his campaign finance summary includes only sums raised and spent as of July 1, 1997.
Where Did the Money Come From?
![]() |
|
||||||||||||||||

Top identifiable interests contributing to Sherman (1/1/97-12/31/98) | Sherman’s Committee Assignments | |
| Lawyers & Lobbyists $3,176 Retired & Non-income earners $2,954 Civil Servants $2,700 Labor $1,748 Political/Ideological* $1,255 *Excludes party and legislative campaign committee contributions. The majority of the sum shown here came from legislative aides and caucus employees. |
1999/2000: Campaigns & Elections, Education; Judiciary & Personal Privacy; Rural Affairs & Forestry; Transportation. 1997/98: N/A | |
Interest Group Ratings 1998 | ||
| WI Right to Life N/A WI Pro-Life N/A WI Manufacturers & Commerce N/A | WI Federation of Teachers N/A AFL-CIO N/A Environmental Decade N/A | |
Who are the top lifetime individual contributors to Rep. Sherman?
1/1/97 - 12/31/98
| Contributor | Business | Residence | Amount |
|---|---|---|---|
| Gary & Jean Sherman | Legislator | Port Wing | $1,500 |
| Frank & Anne Boyle | Legislator | Superior | $1,000 |
| Robert A. & Agnes Hart | Retired | Jacksonville | $1,000 |
| John & Kay Hawksford | Dentist | Drummond | $800 |
| John Brogan | Wisconsin Converting Co. | Green Bay | $500 |
| Camilla R. Hanson | Homemaker | Mellen | $500 |
| Gene Qualle | Retired | Bayfield | $500 |
| Michael S. Siddall | Herrling Clark Law | Appleton | $500 |
